Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta09 html



Recap

Portland vs UTA (Sep 09, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
Portland vs UTA
(Sep 09, 2017 at Albuquerque, N.M.)
    Portland       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  SCHWAN, McKenzie  3  0  1  1  -1.000  0  1  5  0  1  0  0  0  0  1.0  
5  PUKIS, Reghan  3  17  4  40  .325  0  0  0  0  3  0  0  0  0  17.0  
8  REICH, Liz  3  5  1  9  .444  0  0  0  0  1  0  1  0  0  5.5  
12  BARKER, Katie  3  5  3  16  .125  0  2  1  0  4  0  3  0  0  8.5  
13  THOMPSON, Cali  3  0  0  2  .000  44  2  3  0  1  0  1  0  0  2.5  
18  TROUTMAN, Hannah  3  17  3  37  .378  1  0  2  0  6  1  0  1  0  18.0  
3  DeMOTS, Emily  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
6  NAATZ, Lauren  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
9  ROBINSON, Morgan  3  0  0  0  .000  0  1  0  1  9  0  0  0  0  1.0  
14  SAVOCA, Sarah  3  2  2  8  .000  0  0  0  0  1  0  3  0  0  3.5  
15  NAONE, Kassidy  2  2  0  3  .667  0  0  0  0  0  0  0  0  0  2.0  
16  WILLIAMS, Carey  3  1  0  1  1.000  0  0  1  2  12  0  0  0  0  1.0  
 Totals  3  49  14  117  .299  45  6  12  3  40  1  8  1  0  60.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  6  38  .289  15-24  62%  
2  20  6  52  .269  18-29  62%  
3  12  2  27  .370  13-14  92%  
         46-67  68%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Portland  (3)  25  30  25      7-2  
UTA  (0)  23  28  13      5-4  
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Gilbreath, Kailyn  3  5  0  9  .556  26  0  2  0  9  0  0  0  0  5.0  
3  Zahradnik, Cameryn  3  0  0  2  .000  0  2  0  1  11  0  0  1  0  2.0  
6  Canete, Qiana  3  8  5  26  .115  1  0  0  1  8  0  2  0  0  9.0  
12  Geathers, Zhanelle  3  11  10  39  .026  2  0  1  2  5  0  0  1  1  11.0  
15  McConnell, Madison  3  7  1  13  .462  0  0  1  0  2  0  2  0  1  8.0  
21  Harfield, Tessa  3  4  0  7  .571  0  0  0  1  0  0  0  0  1  4.0  
4  Vickers, Libbie  3  0  0  0  .000  2  0  0  1  12  0  0  0  0  0.0  
13  Helt, Madison  3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0  
18  Ford, Ashlynn  3  0  0  1  .000  1  0  0  0  0  0  0  0  0  0.0  
 Totals  3  35  16  97  .196  32  3  5  6  48  0  4  2  3  40.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  4  31  .323  14-24  58%  
2  14  5  38  .237  18-30  60%  
3  7  7  28  .000  12-25  47%  
         44-79  55%  
     Site: Albuquerque, N.M. (Johnson Center)
Date: Sep 09, 2017 Attend: 32 Time: 1:23
Referees:
   1  2  3  Total  
Tie scores  3  11  0  14  
Lead changes  1  4  0  5