UT Arlington
Season Statistics - Record: 30-25 - Home: 11-15 - Away: 17-8 - Neutral: 2-2 - Sun Belt: 20-10 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Salinas, Omar | .333 | 52-50 | 195 | 45 | 65 | 11 | 0 | 11 | 44 | 109 | .559 | 33 | 6 | 31 | 2 | .439 | 3 | 0 | 2-3 | 251 | 22 | 0 | 1.000 |
| Olson, Will | .322 | 50-46 | 174 | 31 | 56 | 9 | 0 | 2 | 28 | 71 | .408 | 27 | 10 | 24 | 2 | .439 | 1 | 2 | 2-2 | 300 | 29 | 0 | 1.000 |
| Rohrbaugh, Quintin | .298 | 55-55 | 208 | 33 | 62 | 9 | 2 | 4 | 38 | 87 | .418 | 30 | 14 | 44 | 2 | .419 | 1 | 0 | 7-11 | 117 | 7 | 3 | .976 |
| Cook, Zac | .296 | 37-26 | 108 | 17 | 32 | 4 | 0 | 0 | 8 | 36 | .333 | 13 | 3 | 18 | 2 | .387 | 0 | 0 | 3-3 | 31 | 39 | 8 | .897 |
| Funk, Aaron | .292 | 44-36 | 130 | 16 | 38 | 4 | 2 | 1 | 15 | 49 | .377 | 12 | 3 | 33 | 4 | .361 | 2 | 0 | 2-5 | 51 | 1 | 1 | .981 |
| Johnson, Easton | .276 | 52-45 | 163 | 26 | 45 | 5 | 0 | 0 | 19 | 50 | .307 | 20 | 3 | 29 | 4 | .364 | 1 | 3 | 3-3 | 86 | 127 | 8 | .964 |
| Minjarez, Josh | .273 | 16-14 | 55 | 6 | 15 | 3 | 0 | 0 | 7 | 18 | .327 | 0 | 3 | 6 | 2 | .310 | 0 | 1 | 0-0 | 22 | 38 | 4 | .938 |
| Hollie, Christian | .270 | 31-26 | 100 | 13 | 27 | 2 | 1 | 3 | 16 | 40 | .400 | 5 | 1 | 21 | 1 | .303 | 3 | 1 | 3-6 | 9 | 17 | 2 | .929 |
| Berthiaume, Phil | .264 | 45-22 | 91 | 11 | 24 | 1 | 1 | 1 | 11 | 30 | .330 | 10 | 5 | 16 | 4 | .368 | 0 | 3 | 3-3 | 51 | 5 | 1 | .982 |
| Vaughan, Noah | .260 | 55-54 | 215 | 36 | 56 | 8 | 4 | 7 | 41 | 93 | .433 | 19 | 1 | 54 | 3 | .318 | 4 | 2 | 11-13 | 179 | 5 | 4 | .979 |
| Williams, RJ | .258 | 54-49 | 190 | 21 | 49 | 11 | 1 | 0 | 22 | 62 | .326 | 22 | 7 | 30 | 8 | .353 | 2 | 4 | 4-7 | 87 | 121 | 10 | .954 |
| Cox, Brady | .229 | 54-53 | 214 | 33 | 49 | 10 | 0 | 0 | 16 | 59 | .276 | 27 | 5 | 32 | 8 | .324 | 4 | 1 | 2-2 | 143 | 85 | 8 | .966 |
| Turner, Colton | .151 | 30-19 | 73 | 10 | 11 | 1 | 0 | 1 | 7 | 15 | .205 | 13 | 1 | 18 | 1 | .281 | 2 | 1 | 0-0 | 124 | 3 | 3 | .977 |
| Totals | .276 | 55-55 | 1916 | 298 | 529 | 78 | 11 | 30 | 272 | 719 | .375 | 231 | 62 | 356 | 43 | .368 | 23 | 18 | 42-58 | 1476 | 574 | 61 | .971 |
| Opponents | .261 | 55-55 | 1863 | 260 | 487 | 90 | 14 | 29 | 245 | 692 | .371 | 164 | 43 | 416 | 42 | .331 | 24 | 36 | 34-52 | 1461 | 568 | 67 | .968 |
| LOB - Team (491), Opp (394). DPs turned - Team (50), Opp (52). IBB - Team (2), C. Turner 1, N. Vaughan 1, Opp (6). Picked off - RJ Williams 4, Q. Rohrbaugh 1, B. Cox 1, N. Vaughan 1, C. Hollie 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Patterson, Trae | 2.75 | 7-4 | 16-15 | 0 | 0/0 | 0 | 98.1 | 90 | 41 | 30 | 22 | 73 | 19 | 0 | 4 | 374 | .241 | 5 | 11 | 1 | 3 | 8 |
| Hernandez, Jakob | 3.28 | 6-1 | 13-13 | 1 | 0/1 | 0 | 79.2 | 72 | 39 | 29 | 35 | 89 | 8 | 1 | 4 | 294 | .245 | 5 | 2 | 0 | 4 | 8 |
| Simmons, Kadon | 4.36 | 7-4 | 16-14 | 0 | 0/1 | 0 | 86.2 | 97 | 47 | 42 | 20 | 51 | 15 | 3 | 4 | 331 | .293 | 2 | 6 | 0 | 3 | 7 |
| ---------- |
| Kinzy, Jud | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 |
| Schkade, Parker | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Austin | 2.42 | 2-1 | 29-1 | 0 | 0/1 | 2 | 44.2 | 36 | 14 | 12 | 10 | 55 | 5 | 2 | 1 | 162 | .222 | 3 | 4 | 0 | 2 | 4 |
| Meyer, Adam | 2.55 | 0-3 | 22-1 | 0 | 0/0 | 1 | 24.2 | 24 | 9 | 7 | 10 | 22 | 7 | 1 | 3 | 93 | .258 | 6 | 1 | 0 | 1 | 2 |
| Austin, Logan | 2.84 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 9 | 4 | 2 | 0 | 8 | 3 | 0 | 0 | 28 | .321 | 1 | 1 | 0 | 1 | 0 |
| James, Daniel | 3.81 | 0-3 | 21-0 | 0 | 0/2 | 13 | 28.1 | 25 | 12 | 12 | 7 | 23 | 5 | 2 | 2 | 105 | .238 | 0 | 0 | 0 | 0 | 2 |
| Schneider, Dylan | 3.86 | 1-2 | 24-0 | 0 | 0/0 | 1 | 32.2 | 27 | 17 | 14 | 14 | 21 | 5 | 1 | 3 | 118 | .229 | 0 | 4 | 0 | 2 | 2 |
| Petty, Reid | 4.50 | 1-0 | 3-3 | 0 | 0/0 | 0 | 12.0 | 10 | 6 | 6 | 6 | 12 | 2 | 0 | 2 | 46 | .217 | 2 | 1 | 0 | 0 | 0 |
| Michalski, Matt | 6.75 | 0-2 | 12-3 | 0 | 0/0 | 0 | 18.2 | 23 | 14 | 14 | 8 | 18 | 9 | 0 | 0 | 74 | .311 | 2 | 2 | 1 | 3 | 0 |
| Wilcox, Jake | 7.41 | 2-1 | 14-2 | 0 | 0/0 | 0 | 17.0 | 22 | 17 | 14 | 7 | 12 | 4 | 2 | 4 | 68 | .324 | 0 | 2 | 1 | 3 | 0 |
| Vassar, Brad | 7.97 | 3-2 | 11-1 | 0 | 0/0 | 0 | 20.1 | 22 | 20 | 18 | 9 | 14 | 2 | 0 | 1 | 77 | .286 | 2 | 4 | 0 | 2 | 1 |
| West, Jordon | 8.47 | 0-2 | 14-2 | 0 | 0/0 | 1 | 17.0 | 21 | 18 | 16 | 14 | 15 | 3 | 2 | 1 | 69 | .304 | 4 | 2 | 0 | 0 | 2 |
| Buss, Ryan | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.99 | 30-25 | 55-55 | 1 | 2/2 | 18 | 492.0 | 487 | 260 | 218 | 164 | 416 | 90 | 14 | 29 | 1863 | .261 | 32 | 43 | 3 | 24 | 36 |
| Opponents | 4.47 | 25-30 | 55-55 | 1 | 1/1 | 12 | 487.0 | 529 | 298 | 242 | 231 | 356 | 78 | 11 | 30 | 1916 | .276 | 42 | 62 | 3 | 23 | 18 |
| PB - Team (3), W. Olson 3, Opp (16). Pickoffs - Team (6), J. Hernandez 2, T. Patterson 2, B. Vassar 1, K. Simmons 1, Opp (9). SBA/ATT - W. Olson (19-27), B. Cox (15-22), T. Patterson (8-9), K. Simmons (3-8), A. Gardner (6-8), J. Hernandez (3-6), D. Schneider (2-5), A. Meyer (3-4), Michalski (2-3), J. Wilcox (2-3), J. West (3-3), B. Vassar (1-2), D. James (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olson, Will | 329 | 300 | 29 | 0 | 1.000 | 1 | 19 | 8 | .704 | 3 | 0 |
| Salinas, Omar | 273 | 251 | 22 | 0 | 1.000 | 26 | 0 | 0 | --- | 0 | 0 |
| Patterson, Trae | 27 | 4 | 23 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| James, Daniel | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Wilcox, Jake | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Michalski, Matt | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Petty, Reid | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meyer, Adam | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| West, Jordon | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Buss, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Berthiaume, Phil | 57 | 51 | 5 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Funk, Aaron | 53 | 51 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Vaughan, Noah | 188 | 179 | 5 | 4 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Turner, Colton | 130 | 124 | 3 | 3 | .977 | 14 | 0 | 0 | --- | 0 | 0 |
| Rohrbaugh, Quintin | 127 | 117 | 7 | 3 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| Cox, Brady | 236 | 143 | 85 | 8 | .966 | 9 | 15 | 7 | .682 | 0 | 0 |
| Johnson, Easton | 221 | 86 | 127 | 8 | .964 | 31 | 0 | 0 | --- | 0 | 0 |
| Williams, RJ | 218 | 87 | 121 | 10 | .954 | 21 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Jakob | 17 | 7 | 9 | 1 | .941 | 0 | 3 | 3 | .500 | 0 | 0 |
| Minjarez, Josh | 64 | 22 | 38 | 4 | .938 | 12 | 0 | 0 | --- | 0 | 0 |
| Simmons, Kadon | 16 | 4 | 11 | 1 | .938 | 0 | 3 | 5 | .375 | 0 | 0 |
| Hollie, Christian | 28 | 9 | 17 | 2 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Cook, Zac | 78 | 31 | 39 | 8 | .897 | 7 | 0 | 0 | --- | 0 | 0 |
| Vassar, Brad | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| Gardner, Austin | 13 | 2 | 8 | 3 | .769 | 0 | 6 | 2 | .750 | 0 | 0 |
| Schneider, Dylan | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 3 | .400 | 0 | 0 |
| Austin, Logan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Kinzy, Jud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schkade, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2111 | 1476 | 574 | 61 | .971 | 50 | 34 | 18 | .654 | 3 | 0 |
| Opponents | 2096 | 1461 | 568 | 67 | .968 | 52 | 42 | 16 | .724 | 16 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UT Arlington | 35 | 39 | 34 | 40 | 29 | 40 | 44 | 24 | 13 | 0 | 298 |
| Opponents | 36 | 27 | 21 | 30 | 39 | 27 | 25 | 23 | 26 | 6 | 260 |
| Win-Loss record when ... |
| Overall | 30-25 | | Conference | 20-10 | | Non-Conference | 10-15 | | Home games | 11-15 | | Away games | 17-8 | | Neutral site | 2-2 | | Day games | 17-13 | | Night games | 13-12 | | vs Left starter | 6-6 | | vs Right starter | 24-19 | | 1-Run games | 6-8 | | 2-Run games | 6-4 | | 5+Run games | 9-8 | | Extra innings | 0-4 | | Shutouts | 2-1 | | | | Scoring 0-2 runs | 2-12 | | ... 3-5 runs | 10-9 | | ... 6-9 runs | 9-4 | | ... 10+ runs | 9-0 | | | | Opponent 0-2 runs | 12-2 | | ... 3-5 runs | 14-10 | | ... 6-9 runs | 4-10 | | ... 10+ runs | 0-3 | | | | Scored in 1st inning | 12-4 | | Opp. scored in 1st | 8-8 | | Scores first | 18-10 | | Opp. scores first | 12-15 |
| | | After 6 leading | 26-3 | | ... trailing | 3-18 | | ... tied | 1-4 | | After 7 leading | 29-3 | | ... trailing | 1-16 | | ... tied | 0-6 | | After 8 leading | 30-1 | | ... trailing | 0-20 | | ... tied | 0-4 | | | | Hit 0 home runs | 20-15 | | ... 1 home run | 5-7 | | ... 2+ home runs | 5-3 | | | | Opponent 0 home runs | 22-11 | | ... 1 home run | 5-11 | | ... 2+ HRs | 3-3 | | | | Made 0 errors | 13-5 | | ... 1 error | 9-13 | | ... 2+ errors | 8-7 | | | | Opp. made 0 errors | 5-11 | | ... 1 error | 14-10 | | ... 2+ errors | 11-4 | | | | Out-hit opponent | 21-8 | | Out-hit by opponent | 6-14 | | Hits are tied | 3-3 | | |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-7 | 2-4 | 2-3 | 1-4 | 7-2 | 2-2 | 3-2 | 2-0 | 2-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 7-2 | 5-1 | 5-5 | 4-4 | 2-2 | 2-4 | 0-0 | 0-4 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 16-5 | 19-6 | 23-5 | 22-3 | 26-3 | 29-3 | 30-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-8 | 6-11 | 7-13 | 4-15 | 4-15 | 3-18 | 1-16 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-14 | 8-9 | 4-6 | 3-5 | 4-7 | 1-4 | 0-6 | 0-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 14825 | 24 | 617 |
| AWAY | 26708 | 29 | 920 |
| TOTAL | 41533 | 53 | 783 |