Skip To Main Content

University of Texas Arlington Athletics

2019 Baseball Cumulative Statistics - University of Texas Arlington Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Aube, Connor 2 Aube, Connor .354 .931 49-47 206 51 73 18 3 4 29 109 .529 13 4 26 1 .402 1 3 16-20
13 Minjarez, Josh 13 Minjarez, Josh .307 .843 58-58 218 38 67 11 0 9 37 105 .482 15 5 30 4 .361 3 5 5-5
16 Dominguez, Anthony 16 Dominguez, Anthony .307 .858 56-55 218 33 67 10 1 7 48 100 .459 33 3 37 7 .399 4 0 2-3
29 Cook, Zac 29 Cook, Zac .290 .774 58-58 231 44 67 16 1 2 39 91 .394 26 10 39 4 .380 4 2 10-15
5 Olson, Will 5 Olson, Will .290 .843 54-54 210 37 61 14 1 7 31 98 .467 25 5 33 4 .376 2 1 1-1
21 Miller, Andrew 21 Miller, Andrew .262 .802 58-58 225 43 59 15 3 6 44 98 .436 30 9 49 2 .366 4 0 6-7
6 Montgomery, Boone 6 Montgomery, Boone .245 .680 45-43 139 23 34 3 2 1 17 44 .317 16 12 27 2 .363 4 2 6-9
11 Paul, Dylan 11 Paul, Dylan .239 .636 56-52 205 20 49 8 2 4 23 73 .356 7 5 55 5 .280 1 2 0-1
9 Funk, Aaron 9 Funk, Aaron .234 .613 46-33 111 18 26 4 1 0 7 32 .288 12 3 34 0 .325 0 3 2-3
36 Marino, Justin 36 Marino, Justin .289 .661 28-6 38 4 11 0 0 0 7 11 .289 5 0 10 0 .372 0 0 0-0
7 Rice, Tyler 7 Rice, Tyler .280 .815 18-8 25 6 7 2 0 0 3 9 .360 8 0 7 0 .455 0 2 0-0
28 Childs, Phillip 28 Childs, Phillip .233 .527 30-15 60 9 14 1 0 0 5 15 .250 3 1 9 1 .277 1 2 1-2
3 Cavanagh, Matt 3 Cavanagh, Matt .207 .550 33-6 29 5 6 0 0 0 3 6 .207 4 2 10 1 .343 0 3 1-1
20 Renning, David 20 Renning, David .197 .619 30-21 71 6 14 3 0 1 8 20 .282 12 4 22 3 .337 2 0 1-2
23 Gomez, Cesar 23 Gomez, Cesar .167 .833 31-4 6 2 1 1 0 0 1 2 .333 4 0 1 0 .500 0 0 0-0
15 Divis, Wyatt 15 Divis, Wyatt .120 .427 29-7 25 1 3 1 0 0 2 4 .160 5 0 7 0 .267 0 1 0-0
34 Winquest, Cade 34 Winquest, Cade .000 .000 16-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .766 58-58 2017 341 559 107 14 41 304 817 .405 218 63 396 34 .361 26 26 51-69
Opponents .294 .796 58-58 2049 344 603 106 13 43 315 864 .422 229 44 396 39 .374 22 33 45-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gooch, Drew 22Gooch, Drew 3.47 1.60 3-3 16-9 0 0-1 0 62.1 76 28 24 24 42 14 1 4 243 .313 2 5 0 2 6
24 Moffat, David 24Moffat, David 4.33 1.32 4-4 16-16 1 0-1 0 81.0 89 53 39 18 52 17 0 5 330 .270 3 3 0 2 5
4 Anderson, Ka'ikepono 4Anderson, Ka'ikepono 6.21 1.47 6-4 16-15 0 0-0 0 66.2 76 53 46 22 57 10 3 8 269 .283 4 9 1 1 2
26 Bullard, Kody 26Bullard, Kody 0.00 .91 0-0 2-2 0 0-0 0 7.2 5 1 0 2 7 1 0 0 27 .185 0 2 0 0 0
33 Gross, Andrew 33Gross, Andrew 4.11 1.72 2-3 36-0 0 0-1 17 46.0 55 25 21 24 46 10 2 2 186 .296 2 4 1 1 6
54 Pruitt, Trevor 54Pruitt, Trevor 4.35 1.55 0-0 8-0 0 0-0 0 10.1 10 6 5 6 7 1 0 1 38 .263 2 1 0 0 1
34 Winquest, Cade 34Winquest, Cade 5.01 1.33 5-1 14-8 0 0-1 0 50.1 43 28 28 24 49 6 1 5 188 .229 1 5 0 2 2
23 Gomez, Cesar 23Gomez, Cesar 5.13 1.77 2-3 25-3 0 0-1 1 52.2 69 36 30 24 33 6 1 6 213 .324 8 6 0 4 6
49 Bost, Riley 49Bost, Riley 5.16 1.52 1-5 14-4 0 0-0 0 29.2 34 22 17 11 22 7 2 3 117 .291 1 2 0 2 0
42 Schkade, Parker 42Schkade, Parker 6.00 2.00 0-0 7-0 0 0-0 0 6.0 7 5 4 5 5 2 0 0 27 .259 0 1 0 0 0
15 Divis, Wyatt 15Divis, Wyatt 6.20 1.91 5-0 17-0 0 0-0 0 24.2 32 17 17 15 15 4 0 3 99 .323 4 1 0 2 1
41 Schneider, Dylan 41Schneider, Dylan 6.43 2.36 0-1 12-0 0 0-0 0 14.0 20 11 10 13 8 4 0 1 53 .377 2 2 0 3 1
27 Wong, Michael 27Wong, Michael 6.55 1.77 3-0 13-0 0 0-1 0 22.0 31 17 16 8 15 7 1 2 92 .337 3 0 0 2 2
35 Skeffington, Nick 35Skeffington, Nick 6.94 1.80 0-1 8-1 0 0-0 0 11.2 12 9 9 9 8 2 0 1 44 .273 2 0 0 0 0
19 Davis, Toby 19Davis, Toby 7.71 2.29 1-0 7-0 0 0-0 0 7.0 11 7 6 5 4 3 0 1 30 .367 0 1 0 1 0
12 Tom, Tristan 12Tom, Tristan 10.07 2.44 0-0 21-0 0 0-1 0 19.2 31 22 22 17 25 11 1 1 89 .348 9 2 1 0 1
37 Petty, Reid 37Petty, Reid 54.00 6.00 0-1 1-0 0 0-0 0 0.2 2 4 4 2 1 1 1 0 4 .500 0 0 0 0 0
Totals 5.23 1.62 32-26 233-58 1 2 18 512.1 603 344 298 229 396 106 13 43 2049 .294 43 44 3 22 33
Opponents 4.98 1.51 26-32 238-58 3 2 13 513.2 559 341 284 218 396 107 14 41 2017 .277 41 63 4 26 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Gross, Andrew 33 Gross, Andrew 18 4 14 0 1.000 0 5 1 0 0
4 Anderson, Ka'ikepono 4 Anderson, Ka'ikepono 14 6 8 0 1.000 0 3 4 0 0
34 Winquest, Cade 34 Winquest, Cade 9 3 6 0 1.000 0 4 1 0 0
27 Wong, Michael 27 Wong, Michael 4 0 4 0 1.000 0 2 0 0 0
12 Tom, Tristan 12 Tom, Tristan 2 1 1 0 1.000 0 2 0 0 0
41 Schneider, Dylan 41 Schneider, Dylan 2 0 2 0 1.000 0 2 0 0 0
19 Davis, Toby 19 Davis, Toby 1 0 1 0 1.000 0 5 0 0 0
49 Bost, Riley 49 Bost, Riley 1 0 1 0 1.000 0 2 2 0 0
54 Pruitt, Trevor 54 Pruitt, Trevor 1 0 1 0 1.000 0 0 1 0 0
2 Aube, Connor 2 Aube, Connor 131 127 3 1 .992 1 0 0 0 0
5 Olson, Will 5 Olson, Will 396 364 28 4 .990 1 39 14 12 0
21 Miller, Andrew 21 Miller, Andrew 146 133 11 2 .986 0 6 2 0 0
11 Paul, Dylan 11 Paul, Dylan 480 442 29 9 .981 44 0 0 0 0
28 Childs, Phillip 28 Childs, Phillip 50 48 1 1 .980 0 0 0 0 0
36 Marino, Justin 36 Marino, Justin 43 39 3 1 .977 5 0 0 0 0
29 Cook, Zac 29 Cook, Zac 288 101 180 7 .976 42 0 0 0 0
23 Gomez, Cesar 23 Gomez, Cesar 22 12 9 1 .955 0 7 4 0 0
6 Montgomery, Boone 6 Montgomery, Boone 101 36 60 5 .950 6 0 0 0 0
20 Renning, David 20 Renning, David 40 36 2 2 .950 0 0 0 0 0
13 Minjarez, Josh 13 Minjarez, Josh 266 82 168 16 .940 37 0 0 0 0
9 Funk, Aaron 9 Funk, Aaron 84 75 3 6 .929 0 0 0 0 0
22 Gooch, Drew 22 Gooch, Drew 14 3 10 1 .929 2 7 4 0 0
24 Moffat, David 24 Moffat, David 11 3 7 1 .909 0 1 0 0 0
15 Divis, Wyatt 15 Divis, Wyatt 17 10 5 2 .882 1 2 0 0 0
3 Cavanagh, Matt 3 Cavanagh, Matt 30 5 21 4 .867 2 0 0 0 0
7 Rice, Tyler 7 Rice, Tyler 20 7 10 3 .850 3 0 0 0 0
35 Skeffington, Nick 35 Skeffington, Nick 2 0 1 1 .500 0 3 1 0 0
26 Bullard, Kody 26 Bullard, Kody 1 0 0 1 .000 0 0 0 0 0
16 Dominguez, Anthony 16 Dominguez, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Petty, Reid 37 Petty, Reid 0 0 0 0 .000 0 0 0 0 0
42 Schkade, Parker 42 Schkade, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 2194 1537 589 68 .969 51 90 34 12 0
Opponents 2153 1541 530 82 .962 46 102 30 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Minjarez, Josh 13Minjarez, Josh .330 .922 29-29 109 21 36 7 0 5 24 58 .532 9 3 9 3 .390 2 3 1-1
16 Dominguez, Anthony 16Dominguez, Anthony .325 .881 29-29 120 21 39 6 1 3 29 56 .467 17 2 19 6 .414 1 0 1-2
2 Aube, Connor 2Aube, Connor .323 .910 23-21 93 29 30 7 1 3 20 48 .516 8 3 10 1 .394 0 0 7-8
5 Olson, Will 5Olson, Will .322 .907 29-29 115 19 37 11 1 3 19 59 .513 14 1 20 3 .394 2 0 0-0
3 Cavanagh, Matt 3Cavanagh, Matt .313 .763 17-3 16 4 5 0 0 0 3 5 .313 3 1 6 0 .450 0 3 1-1
28 Childs, Phillip 28Childs, Phillip .300 .641 16-11 40 6 12 0 0 0 5 12 .300 2 1 4 1 .341 1 1 0-1
21 Miller, Andrew 21Miller, Andrew .292 .870 29-29 113 24 33 7 2 3 24 53 .469 17 5 29 1 .401 2 0 4-4
20 Renning, David 20Renning, David .269 .770 11-9 26 3 7 2 0 0 2 9 .346 5 2 10 0 .424 0 0 0-0
6 Montgomery, Boone 6Montgomery, Boone .267 .721 22-22 75 16 20 1 1 1 12 26 .347 8 6 14 1 .374 2 0 4-5
29 Cook, Zac 29Cook, Zac .256 .702 29-29 117 17 30 7 0 1 20 40 .342 16 4 17 1 .360 2 2 4-5
9 Funk, Aaron 9Funk, Aaron .254 .676 23-17 59 15 15 3 0 0 6 18 .305 9 2 17 0 .371 0 2 2-3
7 Rice, Tyler 7Rice, Tyler .231 .683 8-4 13 2 3 1 0 0 1 4 .308 3 0 5 0 .375 0 2 0-0
11 Paul, Dylan 11Paul, Dylan .229 .639 28-27 105 13 24 4 1 2 12 36 .343 5 5 24 3 .296 0 2 0-1
36 Marino, Justin 36Marino, Justin .200 .533 13-2 15 3 3 0 0 0 0 3 .200 3 0 4 0 .333 0 0 0-0
23 Gomez, Cesar 23Gomez, Cesar .000 .600 18-0 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
34 Winquest, Cade 34Winquest, Cade .000 .000 8-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .799 29-29 1018 196 294 56 7 21 177 427 .419 122 35 188 20 .380 12 15 24-31
Opponents .289 .799 29-29 1017 175 294 49 6 26 159 433 .426 124 20 193 19 .373 12 21 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Schneider, Dylan 41Schneider, Dylan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
22 Gooch, Drew 22Gooch, Drew 3.23 1.59 2-1 8-6 0 0-0 0 39.0 47 16 14 15 30 11 1 4 151 .311 0 3 0 2 4
23 Gomez, Cesar 23Gomez, Cesar 3.69 1.76 2-1 15-0 0 0-0 1 31.2 36 17 13 19 17 2 1 3 121 .298 7 2 0 3 5
33 Gross, Andrew 33Gross, Andrew 3.70 1.83 2-2 17-0 0 0-0 9 24.1 31 13 10 13 23 5 2 1 101 .307 2 1 0 0 3
24 Moffat, David 24Moffat, David 3.90 1.24 3-3 10-10 1 0-0 0 57.2 56 34 25 15 34 11 0 4 225 .249 2 3 0 2 5
15 Divis, Wyatt 15Divis, Wyatt 4.86 1.48 3-0 10-0 0 0-0 0 16.2 15 9 9 9 11 2 0 1 61 .246 2 1 0 1 0
35 Skeffington, Nick 35Skeffington, Nick 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 0 0 0 1 6 .333 0 0 0 0 0
42 Schkade, Parker 42Schkade, Parker 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 3 1 0 0 13 .154 0 0 0 0 0
34 Winquest, Cade 34Winquest, Cade 6.75 1.67 3-1 7-7 0 0-0 0 34.2 35 26 26 22 34 5 1 5 133 .263 1 3 0 2 2
54 Pruitt, Trevor 54Pruitt, Trevor 7.20 1.80 0-0 4-0 0 0-0 0 5.0 6 5 4 3 3 1 0 0 20 .300 1 1 0 0 1
49 Bost, Riley 49Bost, Riley 7.56 2.10 0-2 3-1 0 0-0 0 8.1 11 9 7 6 6 2 0 2 36 .306 1 1 0 1 0
4 Anderson, Ka'ikepono 4Anderson, Ka'ikepono 8.02 1.80 2-2 5-5 0 0-0 0 21.1 26 22 19 12 16 2 0 3 89 .292 1 5 0 0 0
27 Wong, Michael 27Wong, Michael 9.64 2.62 0-0 4-0 0 0-0 0 4.2 11 6 5 0 3 3 0 1 23 .478 1 0 0 1 1
19 Davis, Toby 19Davis, Toby 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 3 2 1 2 0 0 1 7 .429 0 0 0 0 0
12 Tom, Tristan 12Tom, Tristan 21.60 3.60 0-0 8-0 0 0-0 0 5.0 12 12 12 6 10 3 1 0 28 .429 4 0 0 0 0
Totals 5.26 1.64 17-12 100-29 1 0 10 255.0 294 175 149 124 193 49 6 26 1017 .289 22 20 0 12 21
Opponents 5.96 1.64 12-17 105-29 2 2 8 253.2 294 196 168 122 188 56 7 21 1018 .289 18 35 1 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Renning, David 20 Renning, David 15 14 1 0 1.000 0 0 0 0 0
23 Gomez, Cesar 23 Gomez, Cesar 10 3 7 0 1.000 0 3 3 0 0
22 Gooch, Drew 22 Gooch, Drew 9 2 7 0 1.000 0 3 3 0 0
33 Gross, Andrew 33 Gross, Andrew 9 2 7 0 1.000 0 2 0 0 0
24 Moffat, David 24 Moffat, David 5 2 3 0 1.000 0 1 0 0 0
34 Winquest, Cade 34 Winquest, Cade 5 2 3 0 1.000 0 3 1 0 0
4 Anderson, Ka'ikepono 4 Anderson, Ka'ikepono 4 1 3 0 1.000 0 0 3 0 0
15 Divis, Wyatt 15 Divis, Wyatt 3 1 2 0 1.000 0 2 0 0 0
27 Wong, Michael 27 Wong, Michael 2 0 2 0 1.000 0 0 0 0 0
54 Pruitt, Trevor 54 Pruitt, Trevor 1 0 1 0 1.000 0 0 0 0 0
5 Olson, Will 5 Olson, Will 212 196 13 3 .986 0 18 8 6 0
2 Aube, Connor 2 Aube, Connor 68 65 2 1 .985 1 0 0 0 0
11 Paul, Dylan 11 Paul, Dylan 233 213 13 7 .970 21 0 0 0 0
21 Miller, Andrew 21 Miller, Andrew 66 57 7 2 .970 0 0 1 0 0
28 Childs, Phillip 28 Childs, Phillip 33 31 1 1 .970 0 0 0 0 0
29 Cook, Zac 29 Cook, Zac 140 45 90 5 .964 23 0 0 0 0
36 Marino, Justin 36 Marino, Justin 23 20 2 1 .957 2 0 0 0 0
13 Minjarez, Josh 13 Minjarez, Josh 143 51 82 10 .930 21 0 0 0 0
6 Montgomery, Boone 6 Montgomery, Boone 43 17 23 3 .930 1 0 0 0 0
9 Funk, Aaron 9 Funk, Aaron 45 39 1 5 .889 0 0 0 0 0
7 Rice, Tyler 7 Rice, Tyler 7 2 4 1 .857 0 0 0 0 0
3 Cavanagh, Matt 3 Cavanagh, Matt 15 2 10 3 .800 1 0 0 0 0
12 Tom, Tristan 12 Tom, Tristan 0 0 0 0 .000 0 2 0 0 0
16 Dominguez, Anthony 16 Dominguez, Anthony 0 0 0 0 .000 0 0 0 0 0
19 Davis, Toby 19 Davis, Toby 0 0 0 0 .000 0 2 0 0 0
35 Skeffington, Nick 35 Skeffington, Nick 0 0 0 0 .000 0 0 0 0 0
41 Schneider, Dylan 41 Schneider, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Schkade, Parker 42 Schkade, Parker 0 0 0 0 .000 0 0 0 0 0
49 Bost, Riley 49 Bost, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1091 765 284 42 .962 70 36 19 6 0
Opponents 1049 761 247 41 .961 64 48 11 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at A&M-Corpus Christi L 1-5 34 1 6 1 0 0 1 7 0 0 0 1 0 0 0 7 24 12 1 .176
2/16/2019 at A&M-Corpus Christi L 3-9 37 3 10 3 4 0 1 3 0 0 0 0 0 0 0 8 24 9 2 .270
2/17/2019 at A&M-Corpus Christi W 7-3 29 7 6 5 4 0 1 8 0 1 1 1 1 2 0 9 27 8 1 .207
2/18/2019 at A&M-Corpus Christi W 10-9 45 10 13 10 4 0 3 3 0 2 0 4 0 0 0 11 30 13 0 .289
2/20/2019 Arkansas-Pine Bluff W 10-2 35 10 14 7 2 2 0 7 0 6 0 0 1 2 0 5 27 12 2 .400
2/22/2019 Stephen F. Austin W 9-8 34 9 10 5 4 1 0 6 0 1 0 1 1 0 0 9 27 8 2 .294
2/23/2019 Wichita State W 5-2 32 5 11 5 0 0 1 1 0 3 1 1 1 0 0 3 27 14 2 .344
2/24/2019 Wichita State L 6-8 35 6 10 6 1 1 0 3 0 1 0 2 0 1 0 5 27 8 0 .286
2/24/2019 Stephen F. Austin L 9-11 41 9 13 9 2 0 2 4 0 0 0 1 0 0 0 3 30 12 1 .317
2/26/2019 at Abilene Christian W 2-0 34 2 7 2 0 0 1 2 0 2 0 0 1 0 1 4 27 10 0 .206
3/1/2019 at UIW W 3-2 32 3 6 3 0 0 2 3 0 1 0 0 0 0 1 7 27 5 0 .188
3/2/2019 at UIW W 7-3 33 7 12 7 2 0 1 2 0 0 0 1 0 2 2 5 27 10 0 .364
3/3/2019 at UIW L 2-6 31 2 8 1 0 0 0 2 0 0 1 0 0 0 2 8 24 12 1 .258
3/7/2019 at Seattle University W 3-1 29 3 4 2 2 0 0 1 0 2 2 2 1 0 0 8 27 15 0 .138
3/8/2019 at Seattle University W 6-5 36 6 11 6 4 0 1 1 0 0 0 1 0 0 0 9 27 14 0 .306
3/9/2019 at Seattle University W 2-1 34 2 11 2 0 0 0 2 0 2 2 0 0 0 3 6 27 17 1 .324
3/12/2019 at Oklahoma L 1-9 31 1 5 1 1 0 0 1 0 0 0 1 1 1 0 7 24 9 0 .161
3/15/2019 Georgia Southern W 12-5 36 12 13 11 1 0 0 5 0 1 1 1 1 0 0 6 27 6 1 .361
3/16/2019 Georgia Southern L 3-5 33 3 6 3 3 0 0 4 0 1 0 1 1 1 0 3 27 10 1 .182
3/17/2019 Georgia Southern L 8-15 36 8 12 7 3 0 0 9 0 1 0 1 0 1 2 7 27 13 2 .333
3/19/2019 vs TCU L 3-5 33 3 8 3 1 1 0 0 0 0 1 1 0 0 1 4 27 6 4 .242
3/22/2019 at Georgia State W 14-6 40 14 11 13 2 0 2 6 0 2 0 3 0 0 0 11 27 11 0 .275
3/23/2019 at Georgia State W 4-3 35 4 9 4 2 1 0 6 0 0 0 2 2 0 0 8 27 12 2 .257
3/24/2019 at Georgia State W 4-2 31 4 7 4 0 0 2 3 0 1 0 0 1 0 1 7 27 5 2 .226
3/26/2019 at DBU W 9-0 38 9 13 8 5 0 0 2 0 0 0 4 0 1 1 9 27 8 1 .342
3/27/2019 Abilene Christian L 2-4 34 2 5 2 2 1 0 0 0 0 0 0 0 0 0 6 27 13 0 .147
3/29/2019 South Alabama W 6-3 32 6 10 5 1 0 0 6 0 1 0 1 0 0 2 7 27 10 1 .313
3/30/2019 South Alabama W 9-7 35 9 11 9 4 0 0 6 0 2 0 2 0 0 0 7 27 13 1 .314
3/31/2019 South Alabama W 11-5 35 11 10 10 5 2 0 8 0 2 1 1 0 1 0 6 27 12 3 .286
4/2/2019 at TCU L 2-3 35 2 11 1 0 0 0 6 0 1 1 1 0 0 1 8 26 13 0 .314
4/5/2019 Little Rock L 3-13 33 3 8 3 5 0 0 4 0 0 0 1 0 1 1 8 27 11 1 .242
4/6/2019 Little Rock L 7-9 36 7 10 5 0 0 0 3 0 0 0 2 0 1 0 10 27 8 3 .278
4/7/2019 Little Rock W 11-1 33 11 12 10 2 1 0 8 0 0 0 2 0 1 1 9 24 9 2 .364
4/9/2019 Baylor W 2-1 46 2 10 2 4 1 0 8 1 0 0 0 0 0 0 9 39 10 0 .217
4/12/2019 at Arkansas State W 4-3 35 4 9 2 0 0 0 3 0 0 0 0 2 0 1 10 27 7 1 .257
4/14/2019 at Arkansas State W 5-3 37 5 13 5 6 1 0 2 0 0 0 0 1 0 1 8 27 7 0 .351
4/14/2019 at Arkansas State W 9-3 36 9 9 9 1 0 2 3 0 0 1 2 1 1 0 6 27 6 0 .250
4/16/2019 TCU W 6-3 29 6 6 6 2 0 1 2 0 1 0 1 0 2 0 9 27 16 1 .207
4/18/2019 Louisiana W 9-8 37 9 13 8 1 0 0 6 0 1 0 2 0 1 1 5 27 14 0 .351
4/19/2019 Louisiana W 7-3 30 7 7 5 0 0 1 6 0 0 0 2 1 1 0 4 27 10 3 .233
4/20/2019 Louisiana W 9-5 35 9 15 8 1 0 1 1 0 1 0 1 1 0 2 5 27 11 2 .429
4/23/2019 at Texas A&M L 5-10 32 5 9 5 3 0 0 4 0 0 1 0 2 2 0 10 24 13 0 .281
4/27/2019 at Appalachian State L 7-9 38 7 12 7 2 1 2 2 0 0 1 1 0 0 0 5 24 8 2 .316
4/27/2019 at Appalachian State L 0-6 31 0 4 0 0 0 0 0 0 2 0 0 0 0 0 8 24 11 3 .129
4/28/2019 at Appalachian State L 4-8 36 4 8 4 2 1 1 2 0 1 0 1 0 0 0 9 24 12 1 .222
4/30/2019 Dallas Baptist L 1-7 31 1 5 1 0 0 0 5 0 1 1 1 0 0 0 11 27 8 2 .161
5/3/2019 at La.-Monroe W 10-2 39 10 15 9 3 0 1 5 1 1 1 3 0 0 1 5 27 15 1 .385
5/3/2019 at La.-Monroe L 0-8 34 0 7 0 2 0 0 1 0 0 0 0 0 0 0 3 24 8 3 .206
5/5/2019 at La.-Monroe L 3-6 34 3 7 1 0 0 0 2 0 0 0 1 0 0 2 2 24 10 1 .206
5/10/2019 Coastal Carolina L 6-8 41 6 9 6 2 0 2 2 0 0 1 0 0 2 0 4 33 11 1 .220
5/12/2019 Coastal Carolina W 6-3 30 6 11 6 2 0 0 5 0 2 1 2 2 1 1 8 27 7 1 .367
5/14/2019 at Baylor L 2-12 27 2 7 2 2 0 1 1 0 0 0 0 0 0 0 9 18 2 2 .259
5/16/2019 at Texas State W 5-3 34 5 8 4 1 0 2 3 0 2 0 2 1 0 0 4 27 8 0 .235
5/17/2019 at Texas State L 9-10 34 9 10 9 3 0 2 6 0 1 0 1 0 0 2 6 24 13 3 .294
5/17/2019 at Texas State L 11-13 42 11 18 10 2 0 3 5 0 2 0 0 1 0 2 7 24 6 1 .429
5/22/2019 at Coastal Carolina W 9-8 39 9 12 6 0 0 1 4 2 1 0 2 2 0 1 9 30 14 1 .308
5/23/2019 vs ULM L 5-18 26 5 5 4 0 0 1 2 0 0 0 1 0 1 0 2 18 5 2 .192
5/24/2019 at Coastal Carolina L 13-14 47 13 17 12 2 0 2 6 0 2 0 1 0 0 1 8 29 9 0 .362
Total 341-344 2017 341 559 304 107 14 41 218 4 51 18 63 26 26 34 396 1537 589 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at A&M-Corpus Christi L 1-5 8.0 8 5 4 3 6 2 0 0 0 0 2 0 0 1 0 4.50
2/16/2019 at A&M-Corpus Christi L 3-9 8.0 13 9 6 2 5 3 0 0 1 0 1 0 0 2 0 6.75
2/17/2019 at A&M-Corpus Christi W 7-3 9.0 7 3 3 2 9 2 0 0 0 0 3 0 1 2 0 3.00
2/18/2019 at A&M-Corpus Christi W 10-9 10.0 18 9 9 3 8 2 0 0 2 0 0 0 2 2 1 8.10
2/20/2019 Arkansas-Pine Bluff W 10-2 9.0 3 2 2 0 10 1 0 0 1 0 0 0 3 2 0 2.00
2/22/2019 Stephen F. Austin W 9-8 9.0 10 8 3 4 6 1 0 1 0 0 0 0 4 2 0 3.00
2/23/2019 Wichita State W 5-2 9.0 7 2 2 4 4 3 0 0 1 1 0 0 5 2 1 2.00
2/24/2019 Wichita State L 6-8 9.0 12 8 8 4 7 2 0 1 0 0 0 0 5 3 0 8.00
2/24/2019 Stephen F. Austin L 9-11 10.0 14 11 8 3 12 4 1 0 0 0 5 1 5 4 0 7.20
2/26/2019 at Abilene Christian W 2-0 9.0 3 0 0 0 11 2 0 0 2 0 0 0 6 4 1 0.00
3/1/2019 at UIW W 3-2 9.0 6 2 2 0 13 0 2 0 0 0 0 0 7 4 1 2.00
3/2/2019 at UIW W 7-3 9.0 10 3 3 5 3 3 0 1 0 0 2 0 8 4 0 3.00
3/3/2019 at UIW L 2-6 8.0 14 6 6 3 4 2 0 0 0 0 1 0 8 5 0 6.75
3/7/2019 at Seattle University W 3-1 9.0 7 1 1 1 4 1 0 0 0 0 0 0 9 5 1 1.00
3/8/2019 at Seattle University W 6-5 9.0 11 5 5 3 8 2 0 0 1 1 0 1 10 5 1 5.00
3/9/2019 at Seattle University W 2-1 9.0 6 1 1 1 5 1 0 0 0 0 0 0 11 5 1 1.00
3/12/2019 at Oklahoma L 1-9 8.0 13 9 9 6 5 0 0 1 1 0 2 0 11 6 0 10.13
3/15/2019 Georgia Southern W 12-5 9.0 7 5 5 5 11 2 0 1 1 0 0 0 12 6 0 5.00
3/16/2019 Georgia Southern L 3-5 9.0 9 5 5 4 9 0 0 0 1 0 1 0 12 7 0 5.00
3/17/2019 Georgia Southern L 8-15 9.0 14 15 11 6 3 2 0 3 2 0 1 0 12 8 0 11.00
3/19/2019 vs TCU L 3-5 9.0 10 5 4 6 6 2 0 1 1 0 0 1 12 9 0 4.00
3/22/2019 at Georgia State W 14-6 9.0 13 6 6 6 7 2 0 1 0 0 1 0 13 9 1 6.00
3/23/2019 at Georgia State W 4-3 9.0 7 3 2 4 8 2 0 0 2 0 1 0 14 9 1 2.00
3/24/2019 at Georgia State W 4-2 9.0 7 2 1 2 9 0 0 0 1 0 1 0 15 9 1 1.00
3/26/2019 at DBU W 9-0 9.0 5 0 0 3 8 2 0 0 0 0 0 0 16 9 0 0.00
3/27/2019 Abilene Christian L 2-4 9.0 10 4 4 2 3 4 0 1 0 0 1 0 16 10 0 4.00
3/29/2019 South Alabama W 6-3 9.0 10 3 3 5 12 0 0 1 0 0 0 0 17 10 1 3.00
3/30/2019 South Alabama W 9-7 9.0 12 7 7 7 4 1 0 1 1 0 1 0 18 10 1 7.00
