Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Miller, Andrew .307 .839 56-56 218 31 67 12 0 8 43 103 .472 19 2 33 4 .367 1 0 6-6
6 Montgomery, Boone .288 .849 57-57 205 38 59 13 0 6 17 90 .439 32 11 32 3 .410 1 5 3-9
2 Aube, Connor .283 .854 57-57 230 39 65 12 2 12 43 117 .509 16 10 35 7 .345 8 2 8-11
13 Minjarez, Josh .252 .732 57-57 218 23 55 10 1 9 32 94 .431 14 3 34 6 .301 4 0 1-3
42 Gregory, Cason .246 .680 45-37 118 12 29 6 1 0 11 37 .314 21 2 23 1 .366 1 2 5-12
11 Paul, Dylan .233 .733 56-56 219 33 51 16 1 8 39 93 .425 23 2 58 3 .308 3 0 0-0
14 Williams, Tommy .294 .770 26-21 68 10 20 3 1 0 1 25 .368 12 1 13 4 .402 1 1 1-2
28 Childs, Phillip .275 .666 42-42 167 21 46 4 0 1 15 53 .317 17 3 29 3 .349 2 1 4-6
16 Dominguez, Anthony .244 .753 36-25 90 13 22 4 0 3 12 35 .389 16 1 26 1 .364 0 2 0-0
15 Divis, Wyatt .237 .739 23-12 38 8 9 1 1 0 3 12 .316 13 0 11 1 .423 1 0 0-0
4 Wadleigh, JD .218 .572 40-27 101 15 22 2 2 0 6 28 .277 10 1 20 1 .295 0 3 2-3
17 Gotlieb, Sam .192 .553 36-32 78 9 15 5 0 0 6 20 .256 11 1 24 1 .297 1 5 0-0
32 Crowell, Sam .167 .542 23-4 24 1 4 0 0 0 3 4 .167 6 2 6 1 .375 0 0 1-2
7 Rice, Tyler .151 .453 31-18 73 8 11 1 0 0 5 12 .164 10 5 20 3 .289 2 0 0-0
36 Marino, Justin .091 .258 21-1 22 1 2 0 0 0 2 2 .091 2 0 6 0 .167 0 0 1-1
23 Saunders, Steven .083 .166 12-0 12 0 1 0 0 0 0 1 .083 0 0 6 1 .083 0 0 0-0
10 Solomon, Cole .061 .240 35-11 33 3 2 0 0 0 3 2 .061 2 3 15 0 .179 1 3 0-0
9 Thompson, Tad .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .719 57-57 1916 265 480 89 9 47 241 728 .380 224 47 393 40 .339 26 24 32-55
Opponents .245 .685 57-57 1914 272 469 84 8 40 250 689 .360 188 46 485 23 .325 16 33 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bullard, Kody 3.02 1.16 7-4 15-15 1 0-0 0 89.1 70 36 30 34 83 13 1 6 320 .219 2 7 1 5 8
18 Tavera, Carlos 3.04 1.01 3-4 15-14 0 0-1 0 83.0 51 29 28 33 117 8 1 6 288 .177 6 5 0 1 3
24 Moffat, David 3.91 1.47 4-5 14-13 0 0-1 0 73.2 88 40 32 20 50 19 0 2 300 .293 3 2 1 0 4
29 Seals, Jarod 0.00 1.50 1-0 4-0 0 0-0 0 4.0 5 0 0 1 4 1 0 0 17 .294 0 1 0 0 0
5 King, Tanner 2.39 .90 3-0 23-0 0 0-1 4 37.2 26 10 10 8 46 4 1 1 135 .193 2 4 1 0 5
22 Wong, Michael 3.38 .98 3-2 22-0 0 0-0 5 40.0 34 17 15 5 31 7 1 2 150 .227 6 4 0 1 3
41 Norris, Zach 4.59 1.14 4-3 19-2 0 0-0 1 33.1 29 20 17 9 35 2 0 1 130 .223 5 6 0 1 1
33 Smith, Brennan 4.76 1.41 0-0 6-0 0 0-0 0 5.2 7 4 3 1 4 3 0 1 24 .292 0 0 0 0 0
44 Austin, Logan 4.79 1.16 1-2 16-0 0 0-1 2 20.2 18 12 11 6 16 1 0 1 81 .222 0 5 0 0 1
15 Divis, Wyatt 5.14 1.50 0-0 11-0 0 0-0 0 14.0 13 10 8 8 12 1 0 4 54 .241 2 2 0 0 0
25 Brooks, Brayden 6.00 1.53 0-2 10-1 0 0-1 0 15.0 18 10 10 5 11 4 0 2 54 .333 0 1 0 2 2
31 Hagan, Jack 6.00 1.75 0-0 9-0 0 0-0 0 12.0 15 9 8 6 9 3 1 2 46 .326 1 0 0 1 2
49 Bost, Riley 6.39 1.66 0-1 10-2 0 0-0 0 12.2 15 9 9 6 8 5 0 3 51 .294 0 0 0 2 0
40 Novis, Matt 6.43 1.43 0-2 11-1 0 0-0 0 14.0 12 11 10 8 13 1 2 1 54 .222 1 1 0 0 0
34 Winquest, Cade 6.96 1.85 1-5 13-9 0 0-0 0 42.2 48 36 33 31 37 9 0 8 163 .294 11 4 1 2 3
12 Tom, Tristan 14.73 2.73 0-0 8-0 0 0-0 0 7.1 16 14 12 4 7 2 1 0 38 .421 2 3 0 1 1
54 Pruitt, Trevor 22.50 3.50 0-0 2-0 0 0-0 0 2.0 4 5 5 3 2 1 0 0 9 .444 1 1 0 0 0
Totals 4.28 1.30 27-30 208-57 1 2 12 507.0 469 272 241 188 485 84 8 40 1914 .245 42 46 4 16 33
Opponents 3.90 1.38 30-27 234-57 2 5 20 510.1 480 265 221 224 393 89 9 47 1916 .251 54 47 6 26 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Miller, Andrew 200 189 11 0 1.000 1 12 4 2 0
28 Childs, Phillip 72 71 1 0 1.000 1 0 0 0 0
4 Wadleigh, JD 63 62 1 0 1.000 0 0 0 0 0
36 Marino, Justin 20 20 0 0 1.000 0 0 0 0 0
24 Moffat, David 19 6 13 0 1.000 2 7 2 0 0
22 Wong, Michael 15 7 8 0 1.000 0 3 0 0 0
32 Crowell, Sam 8 7 1 0 1.000 0 0 0 0 0
31 Hagan, Jack 6 1 5 0 1.000 0 0 0 0 0
15 Divis, Wyatt 5 1 4 0 1.000 0 0 1 0 0
44 Austin, Logan 4 3 1 0 1.000 0 2 0 0 0
25 Brooks, Brayden 3 0 3 0 1.000 0 1 3 0 0
49 Bost, Riley 3 3 0 0 1.000 0 3 0 0 0
12 Tom, Tristan 2 1 1 0 1.000 0 0 0 0 0
33 Smith, Brennan 2 0 2 0 1.000 0 0 0 0 0
23 Saunders, Steven 1 1 0 0 1.000 0 0 0 0 0
29 Seals, Jarod 1 1 0 0 1.000 0 2 0 0 0
40 Novis, Matt 1 1 0 0 1.000 0 1 0 0 0
41 Norris, Zach 1 0 1 0 1.000 0 4 0 0 0
11 Paul, Dylan 467 431 33 3 .994 29 0 0 0 0
17 Gotlieb, Sam 297 271 24 2 .993 0 25 10 6 1
2 Aube, Connor 143 140 1 2 .986 0 0 0 0 0
10 Solomon, Cole 105 89 14 2 .981 4 12 1 1 0
7 Rice, Tyler 32 12 19 1 .969 4 0 0 0 0
42 Gregory, Cason 126 39 81 6 .952 15 0 0 0 0
13 Minjarez, Josh 215 73 130 12 .944 20 0 0 0 0
5 King, Tanner 14 7 6 1 .929 1 1 0 0 0
6 Montgomery, Boone 125 50 65 10 .920 4 0 0 0 0
14 Williams, Tommy 87 29 46 12 .862 7 0 0 0 0
18 Tavera, Carlos 13 3 8 2 .846 0 11 6 0 0
26 Bullard, Kody 15 2 9 4 .733 0 7 3 0 0
34 Winquest, Cade 3 1 1 1 .667 0 7 2 0 0
16 Dominguez, Anthony 0 0 0 0 .000 0 0 0 0 0
54 Pruitt, Trevor 0 0 0 0 .000 0 0 0 0 0
9 Thompson, Tad 0 0 0 0 .000 0 0 0 0 0
Totals 2068 1521 489 58 .972 34 98 32 9 1
Opponents 2105 1531 520 54 .974 49 64 40 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Miller, Andrew .347 .870 24-24 98 16 34 4 0 3 17 47 .480 7 0 11 0 .390 0 0 5-5
32 Crowell, Sam .333 .833 7-1 6 0 2 0 0 0 2 2 .333 2 0 0 0 .500 0 0 1-1
14 Williams, Tommy .300 .741 9-6 20 3 6 1 0 0 0 7 .350 2 1 3 0 .391 0 1 1-2
13 Minjarez, Josh .293 .864 24-24 92 10 27 5 0 5 17 47 .511 8 1 14 2 .353 1 0 1-3
28 Childs, Phillip .270 .665 21-21 89 11 24 1 0 1 6 28 .315 10 1 15 2 .350 0 0 1-3
16 Dominguez, Anthony .264 .862 19-15 53 9 14 3 0 3 9 26 .491 8 1 16 1 .371 0 1 0-0
2 Aube, Connor .263 .814 24-24 95 13 25 3 0 6 22 46 .484 5 7 15 4 .330 5 1 5-6
42 Gregory, Cason .250 .632 20-20 68 7 17 3 0 0 4 20 .294 8 1 11 1 .338 0 1 4-7
23 Saunders, Steven .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Montgomery, Boone .223 .704 24-24 94 15 21 4 0 3 5 34 .362 12 5 14 0 .342 0 3 2-5
15 Divis, Wyatt .200 .629 5-3 10 2 2 0 0 0 1 2 .200 4 0 2 0 .429 0 0 0-0
11 Paul, Dylan .192 .633 24-24 99 13 19 7 0 3 13 35 .354 10 2 29 3 .279 0 0 0-0
7 Rice, Tyler .188 .364 8-2 16 4 3 0 0 0 1 3 .188 0 0 7 0 .176 1 0 0-0
4 Wadleigh, JD .184 .490 18-13 49 6 9 1 1 0 6 12 .245 3 1 9 0 .245 0 3 1-1
17 Gotlieb, Sam .172 .480 13-12 29 2 5 1 0 0 2 6 .207 4 0 9 0 .273 0 2 0-0
10 Solomon, Cole .000 .273 16-3 7 3 0 0 0 0 1 0 .000 1 2 4 0 .273 1 1 0-0
36 Marino, Justin .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
Totals .251 .712 24-24 834 114 209 33 1 24 106 316 .379 85 22 161 13 .333 8 13 21-33
Opponents .225 .628 24-24 808 94 182 41 3 11 85 262 .324 75 19 214 7 .304 6 16 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Divis, Wyatt 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
40 Novis, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 King, Tanner 0.89 .65 2-0 13-0 0 0-1 3 20.1 7 2 2 6 26 2 0 1 67 .104 2 3 1 0 1
25 Brooks, Brayden 1.80 1.00 0-1 4-0 0 0-1 0 5.0 4 1 1 1 3 1 0 0 16 .250 0 0 0 1 0
18 Tavera, Carlos 2.54 1.04 1-1 8-8 0 0-1 0 49.2 28 15 14 23 67 7 0 3 170 .165 4 2 0 0 2
44 Austin, Logan 3.24 .99 0-1 6-0 0 0-1 1 8.1 6 3 3 2 4 1 0 0 31 .194 0 4 0 0 0
26 Bullard, Kody 3.51 1.25 4-2 8-8 0 0-0 0 51.1 42 21 20 22 48 10 1 2 186 .226 2 5 1 3 6
22 Wong, Michael 3.54 1.14 2-1 11-0 0 0-0 2 20.1 19 9 8 4 17 4 1 2 78 .244 2 2 0 0 2
24 Moffat, David 4.50 1.50 2-4 8-8 0 0-1 0 44.0 56 28 22 10 29 12 0 1 186 .301 3 1 1 0 2
34 Winquest, Cade 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 2 1 0 3 1 0 0 7 .429 1 0 0 0 1
31 Hagan, Jack 6.23 2.20 0-0 4-0 0 0-0 0 4.1 6 4 3 3 4 2 1 1 17 .353 0 0 0 1 2
41 Norris, Zach 6.52 1.52 2-1 10-0 0 0-0 0 9.2 10 9 7 4 11 1 0 1 41 .244 3 2 0 1 0
Totals 3.34 1.18 13-11 75-24 0 2 6 218.0 182 94 81 75 214 41 3 11 808 .225 17 19 3 6 16
Opponents 3.85 1.35 11-13 94-24 1 1 9 217.2 209 114 93 85 161 33 1 24 834 .251 28 22 4 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Gotlieb, Sam 118 112 6 0 1.000 0 10 3 4 0
21 Miller, Andrew 86 80 6 0 1.000 0 5 2 2 0
28 Childs, Phillip 38 38 0 0 1.000 0 0 0 0 0
4 Wadleigh, JD 32 31 1 0 1.000 0 0 0 0 0
24 Moffat, David 14 4 10 0 1.000 0 3 0 0 0
22 Wong, Michael 10 4 6 0 1.000 0 2 0 0 0
5 King, Tanner 5 4 1 0 1.000 1 0 0 0 0
32 Crowell, Sam 3 3 0 0 1.000 0 0 0 0 0
44 Austin, Logan 3 2 1 0 1.000 0 1 0 0 0
31 Hagan, Jack 2 0 2 0 1.000 0 0 0 0 0
7 Rice, Tyler 2 1 1 0 1.000 0 0 0 0 0
25 Brooks, Brayden 1 0 1 0 1.000 0 0 1 0 0
11 Paul, Dylan 214 196 17 1 .995 9 0 0 0 0
2 Aube, Connor 59 58 0 1 .983 0 0 0 0 0
10 Solomon, Cole 37 32 4 1 .973 0 6 0 0 0
42 Gregory, Cason 72 22 47 3 .958 6 0 0 0 0
13 Minjarez, Josh 83 32 47 4 .952 6 0 0 0 0
6 Montgomery, Boone 57 23 29 5 .912 1 0 0 0 0
18 Tavera, Carlos 9 3 5 1 .889 0 7 3 0 0
14 Williams, Tommy 26 7 15 4 .846 3 0 0 0 0
26 Bullard, Kody 11 2 7 2 .818 0 6 2 0 0
34 Winquest, Cade 1 0 0 1 .000 0 0 0 0 0
15 Divis, Wyatt 0 0 0 0 .000 0 0 0 0 0
16 Dominguez, Anthony 0 0 0 0 .000 0 0 0 0 0
23 Saunders, Steven 0 0 0 0 .000 0 0 0 0 0
36 Marino, Justin 0 0 0 0 .000 0 0 0 0 0
40 Novis, Matt 0 0 0 0 .000 0 0 0 0 0
41 Norris, Zach 0 0 0 0 .000 0 2 0 0 0
Totals 883 654 206 23 .974 26 42 11 6 0
Opponents 893 653 210 30 .966 45 42 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2021 vs Tarleton State W 14-1 31 14 15 10 3 0 0 6 0 0 1 1 0 0 1 1 21 4 0 .484
2/24/2021 vs Oklahoma L 1-7 33 1 7 1 0 1 0 5 0 0 0 1 0 0 1 9 27 8 1 .212
2/26/2021 Stephen F. Austin L 2-5 30 2 2 0 1 0 0 9 0 1 0 1 0 0 1 11 27 6 2 .067
2/27/2021 Stephen F. Austin W 5-3 29 5 6 4 1 1 2 3 0 1 0 1 0 0 1 4 27 9 0 .207
2/27/2021 Stephen F. Austin W 2-1 28 2 7 2 0 0 0 2 0 1 0 2 1 1 0 4 27 11 1 .250
3/2/2021 Abilene Christian W 3-2 40 3 7 3 1 1 1 10 1 1 1 0 0 0 0 18 36 13 4 .175
3/5/2021 at UTSA L 1-13 31 1 6 1 3 0 0 3 0 0 0 0 0 0 2 8 24 9 1 .194
3/6/2021 at UTSA L 0-3 24 0 5 0 0 0 0 1 0 0 1 0 0 0 1 9 18 5 1 .208
3/6/2021 at UTSA W 2-1 31 2 7 2 1 0 1 6 0 0 0 0 1 0 1 7 27 8 0 .226
3/7/2021 at UTSA L 1-16 31 1 5 0 2 0 0 2 0 0 1 0 0 0 1 7 24 6 2 .161
3/9/2021 at Oklahoma L 5-15 32 5 8 5 1 0 2 4 0 0 0 1 0 0 3 9 24 10 0 .250
3/11/2021 Lamar L 0-3 28 0 5 0 1 0 0 5 0 0 0 2 1 0 3 6 27 10 0 .179
3/12/2021 Lamar L 0-2 29 0 4 0 0 0 0 1 0 0 0 2 0 0 2 4 27 4 1 .138
3/13/2021 Lamar W 11-3 33 11 13 10 3 1 1 7 0 1 0 0 1 1 1 5 27 8 2 .394
3/14/2021 Lamar L 0-4 29 0 3 0 2 0 0 6 0 0 0 1 0 0 0 7 27 9 1 .103
3/19/2021 South Alabama W 3-2 31 3 7 3 0 0 2 2 0 1 0 0 0 0 0 11 27 9 0 .226
3/20/2021 South Alabama L 4-6 32 4 6 4 3 0 1 7 0 0 1 1 0 0 0 5 27 9 2 .188
3/21/2021 South Alabama L 3-6 30 3 4 2 1 0 1 4 0 1 0 0 1 0 0 5 27 12 1 .133
3/23/2021 Baylor W 4-3 39 4 11 4 1 0 1 4 0 2 2 2 1 0 1 11 33 11 2 .282
3/26/2021 at Houston L 1-4 32 1 7 1 1 1 0 2 0 1 0 0 0 0 0 12 24 8 1 .219
3/27/2021 at Houston W 12-7 33 12 11 12 2 0 2 8 0 0 0 0 1 2 2 5 27 10 1 .333
3/27/2021 at Houston W 8-7 35 8 13 8 4 0 2 0 0 0 1 2 1 3 0 3 27 8 1 .371
3/28/2021 at Houston L 4-5 37 4 11 4 3 0 1 1 0 0 0 0 1 1 1 2 27 12 0 .297
3/30/2021 TCU L 3-5 32 3 6 2 0 1 0 7 0 0 1 0 0 0 0 9 27 20 1 .188
4/1/2021 at Texas State L 0-2 27 0 3 0 1 0 0 1 0 0 1 1 2 0 0 7 24 3 0 .111
4/2/2021 at Texas State W 9-3 40 9 14 8 1 0 2 2 0 0 0 0 0 0 1 4 27 6 1 .350
4/3/2021 at Texas State W 10-6 40 10 16 10 2 0 2 5 0 0 0 1 1 0 1 5 27 6 1 .400
4/6/2021 at Baylor L 6-7 32 6 8 6 1 0 0 3 0 0 1 3 0 1 0 6 24 7 3 .250
4/10/2021 Coastal Carolina L 7-8 36 7 11 7 1 0 2 2 0 2 0 4 0 2 1 9 27 7 1 .306
4/11/2021 Coastal Carolina W 7-3 29 7 9 6 2 1 0 5 0 0 2 0 1 0 2 4 27 10 1 .310
4/12/2021 Coastal Carolina W 5-1 31 5 6 3 1 0 0 5 0 5 0 1 0 1 0 6 27 10 0 .194
4/13/2021 at Abilene Christian L 10-11 35 10 8 8 2 0 0 3 0 0 0 0 0 2 0 7 24 7 2 .229
4/16/2021 at Arkansas State W 7-5 33 7 9 7 2 0 1 4 0 0 1 1 2 0 1 7 27 7 0 .273
4/17/2021 at Arkansas State W 9-2 43 9 15 8 1 0 2 4 0 2 1 0 0 0 0 14 27 9 1 .349
4/18/2021 at Arkansas State L 3-5 37 3 9 3 3 0 0 1 0 1 0 0 0 0 0 7 24 9 2 .243
4/20/2021 at TCU L 1-9 27 1 1 1 0 0 0 2 0 1 1 1 0 1 0 8 24 10 1 .037
4/21/2021 Kansas W 8-1 35 8 11 8 2 1 3 5 0 0 0 0 0 0 0 7 27 6 1 .314
4/24/2021 at McNeese W 8-1 41 8 14 7 5 0 2 2 0 0 0 0 0 0 0 6 27 9 0 .341
4/24/2021 at McNeese W 6-5 41 6 14 6 2 1 1 7 1 1 0 0 1 1 0 6 30 10 1 .341
4/25/2021 at McNeese L 3-5 31 3 8 3 2 0 0 6 0 0 0 0 1 1 0 7 24 8 0 .258
4/27/2021 TCU L 3-8 33 3 7 2 3 0 0 1 0 0 0 1 0 1 1 7 27 12 0 .212
5/1/2021 Little Rock W 1-0 33 1 5 1 0 0 0 2 0 0 2 3 0 1 1 2 33 9 0 .152
5/2/2021 Little Rock W 5-4 36 5 12 5 2 0 0 2 1 1 0 1 1 0 1 4 27 11 2 .333
5/2/2021 Little Rock W 3-0 32 3 8 3 1 0 2 2 0 0 0 1 1 1 0 4 27 11 0 .250
5/4/2021 vs Texas A&M L 4-8 32 4 7 4 2 0 0 4 0 1 1 1 0 0 1 6 27 6 1 .219
5/7/2021 at ULM Warhawks W 6-1 33 6 9 6 2 0 1 7 0 1 0 0 1 2 0 7 27 10 0 .273
5/8/2021 at ULM Warhawks L 1-5 35 1 7 0 2 0 0 4 0 0 0 1 0 0 1 3 24 7 1 .200
5/8/2021 at ULM Warhawks L 8-10 34 8 9 8 0 0 4 5 0 0 0 1 0 1 0 5 24 5 5 .265
5/14/2021 Louisiana L 3-4 55 3 12 3 0 0 1 6 0 1 0 1 1 0 1 15 45 14 0 .218
5/15/2021 Louisiana W 6-2 29 6 7 6 3 0 0 4 0 3 3 3 0 0 0 3 27 12 0 .241
5/15/2021 Louisiana L 4-7 32 4 8 4 2 0 2 7 0 0 0 0 1 0 2 9 27 9 1 .250
5/20/2021 at Georgia Southern W 5-3 37 5 10 5 2 0 1 2 1 1 1 1 1 0 0 3 27 6 1 .270
5/21/2021 at Georgia Southern L 2-3 32 2 3 2 1 0 0 0 0 1 0 0 0 0 0 13 24 6 2 .094
5/22/2021 at Georgia Southern L 3-6 37 3 10 2 0 0 0 2 0 1 0 1 0 0 1 9 24 9 1 .270
5/27/2021 vs Arkansas State W 8-3 35 8 11 8 3 0 2 5 0 0 0 0 0 1 1 4 27 7 0 .314
5/28/2021 vs Troy W 11-5 39 11 13 9 3 0 2 7 0 0 0 2 0 0 2 4 27 5 2 .333
5/29/2021 vs South Alabama L 4-5 34 4 10 4 1 0 0 2 0 0 0 1 1 2 0 13 24 7 2 .294
Total 265-272 1916 265 480 241 89 9 47 224 4 32 23 47 24 26 40 393 1521 489 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2021 vs Tarleton State W 14-1 7.0 3 1 1 4 10 0 0 0 0 0 1 0 1 0 0 1.29
2/24/2021 vs Oklahoma L 1-7 9.0 10 7 7 1 10 1 0 1 1 0 0 0 1 1 0 7.00
2/26/2021 Stephen F. Austin L 2-5 9.0 5 5 4 6 15 0 0 1 0 0 1 0 1 2 0 4.00
2/27/2021 Stephen F. Austin W 5-3 9.0 6 3 3 3 11 2 0 0 0 0 2 0 2 2 1 3.00
2/27/2021 Stephen F. Austin W 2-1 9.0 8 1 1 3 7 2 0 0 0 0 0 1 3 2 1 1.00
3/2/2021 Abilene Christian W 3-2 12.0 6 2 1 4 10 1 0 0 0 0 1 0 4 2 0 0.75
3/5/2021 at UTSA L 1-13 8.0 16 13 11 5 5 2 0 0 2 0 0 0 4 3 0 12.38
3/6/2021 at UTSA L 0-3 6.0 5 3 3 2 3 0 0 0 0 0 1 0 4 4 0 4.50
3/6/2021 at UTSA W 2-1 9.0 9 1 1 3 5 2 0 0 0 0 1 0 5 4 1 1.00
3/7/2021 at UTSA L 1-16 8.0 18 16 15 5 8 3 0 2 2 0 2 0 5 5 0 16.88
3/9/2021 at Oklahoma L 5-15 8.0 15 15 15 6 7 2 1 2 2 1 2 0 5 6 0 16.88
3/11/2021 Lamar L 0-3 9.0 7 3 3 2 8 1 0 1 1 0 0 0 5 7 0 3.00
3/12/2021 Lamar L 0-2 9.0 4 2 1 1 14 1 0 0 0 0 0 0 5 8 0 1.00
3/13/2021 Lamar W 11-3 9.0 8 3 1 2 9 3 0 1 0 0 0 0 6 8 0 1.00
3/14/2021 Lamar L 0-4 9.0 10 4 3 2 6 1 0 2 0 0 1 0 6 9 0 3.00
3/19/2021 South Alabama W 3-2 9.0 2 2 1 4 14 1 0 0 1 0 0 0 7 9 0 1.00
3/20/2021 South Alabama L 4-6 9.0 5 6 4 8 7 2 0 0 1 0 1 0 7 10 0 4.00
3/21/2021 South Alabama L 3-6 9.0 8 6 6 5 3 2 1 0 0 0 2 1 7 11 0 6.00
3/23/2021 Baylor W 4-3 11.0 8 3 3 4 11 0 0 0 0 0 1 0 8 11 0 2.45
3/26/2021 at Houston L 1-4 8.0 8 4 4 1 9 0 1 1 0 0 0 0 8 12 0 4.50
3/27/2021 at Houston W 12-7 9.0 11 7 4 0 5 2 0 4 0 0 0 0 9 12 0 4.00
3/27/2021 at Houston W 8-7 9.0 9 7 7 3 9 2 0 2 3 0 2 0 10 12 1 7.00
3/28/2021 at Houston L 4-5 9.0 6 5 4 2 6 0 0 1 0 0 1 0 10 13 0 4.00
3/30/2021 TCU L 3-5 9.0 10 5 5 3 3 1 2 0 2 0 1 0 10 14 0 5.00
4/1/2021 at Texas State L 0-2 8.0 5 2 2 0 14 1 0 1 1 0 0 0 10 15 0 2.25
4/2/2021 at Texas State W 9-3 9.0 8 3 3 5 8 1 1 1 0 0 0 0 11 15 0 3.00
4/3/2021 at Texas State W 10-6 9.0 12 6 5 1 6 3 0 1 1 1 0 0 12 15 0 5.00
4/6/2021 at Baylor L 6-7 8.0 11 7 7 4 8 3 0 3 3 0 0 1 12 16 0 7.88
4/10/2021 Coastal Carolina L 7-8 9.0 11 8 7 9 11 3 0 1 1 1 2 1 12 17 0 7.00
4/11/2021 Coastal Carolina W 7-3 9.0 5 3 2 3 8 0 1 0 0 1 1 0 13 17 0 2.00
4/12/2021 Coastal Carolina W 5-1 9.0 6 1 1 1 6 1 0 0 0 0 0 0 14 17 1 1.00
4/13/2021 at Abilene Christian L 10-11 8.0 10 11 11 7 9 2 0 2 4 0 1 0 14 18 0 12.38
4/16/2021 at Arkansas State W 7-5 9.0 10 5 5 5 11 0 0 0 3 0 1 0 15 18 1 5.00
4/17/2021 at Arkansas State W 9-2 9.0 6 2 2 2 13 2 0 1 2 0 3 0 16 18 0 2.00
4/18/2021 at Arkansas State L 3-5 8.0 7 5 1 1 3 0 0 0 0 0 0 0 16 19 0 1.13
4/20/2021 at TCU L 1-9 8.0 10 9 9 5 6 3 1 1 0 0 1 0 16 20 0 10.13
4/21/2021 Kansas W 8-1 9.0 6 1 1 7 13 0 0 0 0 0 1 0 17 20 0 1.00
4/24/2021 at McNeese W 8-1 9.0 5 1 1 2 13 1 0 0 1 0 0 0 18 20 1 1.00
4/24/2021 at McNeese W 6-5 10.0 10 5 3 4 8 0 0 0 1 0 2 0 19 20 1 2.70
4/25/2021 at McNeese L 3-5 8.0 9 5 5 4 5 2 0 0 0 0 0 0 19 21 0 5.63
4/27/2021 TCU L 3-8 9.0 12 8 8 7 4 2 0 1 1 0 2 0 19 22 0 8.00
5/1/2021 Little Rock W 1-0 11.0 0 0 0 3 14 0 0 0 0 0 0 0 20 22 0 0.00
5/2/2021 Little Rock W 5-4 9.0 9 4 4 3 10 1 0 0 1 0 1 0 21 22 1 4.00
5/2/2021 Little Rock W 3-0 9.0 8 0 0 1 6 2 0 0 1 0 0 0 22 22 1 0.00
5/4/2021 vs Texas A&M L 4-8 9.0 10 8 7 5 8 2 0 1 0 0 0 1 22 23 0 7.00
5/7/2021 at ULM Warhawks W 6-1 9.0 3 1 1 5 4 0 0 0 1 0 1 0 23 23 0 1.00
5/8/2021 at ULM Warhawks L 1-5 8.0 11 5 5 2 4 4 0 1 0 0 0 0 23 24 0 5.63
5/8/2021 at ULM Warhawks L 8-10 8.0 13 10 8 3 6 4 0 0 1 0 1 0 23 25 0 9.00
5/14/2021 Louisiana L 3-4 15.0 10 4 4 6 20 4 0 0 0 0 2 2 23 26 0 2.40
5/15/2021 Louisiana W 6-2 9.0 7 2 2 2 9 2 0 1 0 0 2 0 24 26 1 2.00
5/15/2021 Louisiana L 4-7 9.0 15 7 6 0 10 2 0 0 1 0 2 0 24 27 0 6.00
5/20/2021 at Georgia Southern W 5-3 9.0 7 3 3 3 13 2 0 2 0 0 0 0 25 27 1 3.00
5/21/2021 at Georgia Southern L 2-3 8.0 6 3 3 3 8 2 0 0 0 0 0 0 25 28 0 3.38
5/22/2021 at Georgia Southern L 3-6 8.0 8 6 6 0 6 2 0 2 2 0 0 0 25 29 0 6.75
