Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Berkley, Garrison .365 .976 58-58 233 60 85 20 2 4 38 121 .519 33 9 49 4 .457 3 2 7-13
13 Black, Ryan .336 .930 57-57 223 46 75 14 1 7 57 112 .502 33 7 34 5 .428 6 0 6-9
22 Pointer, Tyson .303 .899 55-54 221 35 67 16 2 10 51 117 .529 20 4 61 2 .370 1 1 3-3
17 Galvan, Wilson .289 .813 55-52 197 36 57 8 1 5 32 82 .416 21 16 35 3 .397 3 2 10-11
7 Rice, Tyler .282 .783 45-44 149 35 42 6 0 3 13 57 .383 27 3 16 1 .400 1 7 3-4
6 Sumbler, Cade .259 .773 47-47 185 33 48 10 2 7 22 83 .449 14 4 23 4 .324 1 0 4-5
43 Lumsden, Ben .237 .848 51-51 190 43 45 8 3 11 38 92 .484 31 8 69 1 .364 2 0 2-2
11 Armstrong, Tyce .354 .866 24-22 82 13 29 5 0 1 16 37 .451 9 1 13 2 .415 2 0 0-1
3 Cavanagh, Matt .318 .741 36-36 132 27 42 5 0 0 21 47 .356 11 4 21 3 .385 1 3 4-4
23 Saunders, Steven .317 .859 28-26 101 13 32 5 0 4 17 49 .485 9 2 19 0 .374 3 0 1-1
10 Crowell, Sam .245 .732 33-28 106 15 26 5 0 3 19 40 .377 13 5 30 0 .355 0 2 1-2
36 Thomas, Reed .222 .559 10-6 27 2 6 1 0 0 3 7 .259 3 0 7 0 .300 0 1 0-0
2 Gregory, Cason .191 .532 15-15 47 3 9 4 0 0 5 13 .277 3 1 12 0 .255 0 5 0-0
28 Rice, Tanner .161 .472 12-7 31 7 5 1 0 0 4 6 .194 5 0 8 0 .278 0 0 0-0
4 Henry, Zach .136 .618 15-13 44 10 6 3 0 1 4 12 .273 11 3 25 0 .345 0 0 2-2
24 Lumsden, Matt .087 .337 9-6 23 1 2 0 0 0 0 2 .087 3 2 11 0 .250 0 0 0-0
Totals .289 .823 58-58 1991 379 576 111 11 56 340 877 .440 246 69 433 25 .383 23 23 43-57
Opponents .311 .896 58-58 2056 453 639 138 21 76 407 1047 .509 219 54 411 19 .387 28 25 71-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Starks, Gabe 6.54 1.51 6-2 15-15 0 0-0 0 74.1 79 65 54 33 72 18 5 6 299 .264 11 4 2 8 2
12 Norris, Zach 4.63 1.48 2-2 17-3 0 0-0 2 46.2 52 29 24 17 33 6 1 5 183 .284 5 5 0 2 4
26 Bailey, Gray 4.79 1.18 2-3 24-0 0 0-0 6 35.2 33 19 19 9 28 9 0 4 132 .250 3 2 0 3 2
5 Novis, Matt 5.85 1.39 3-2 19-0 0 0-0 2 32.1 39 24 21 6 33 9 2 4 134 .291 4 1 0 1 3
20 Peters, Connery 6.71 1.92 2-5 18-9 0 0-0 6 56.1 87 48 42 21 46 17 5 7 246 .354 8 6 0 2 1
47 Lucas, Andrew 6.75 1.81 1-2 11-6 0 0-0 0 16.0 16 13 12 13 12 4 0 1 62 .258 3 5 0 0 0
29 Noah, Caden 6.92 1.65 4-1 14-10 0 0-0 0 52.0 66 44 40 20 45 18 1 10 214 .308 5 4 1 4 2
34 Hagan, Jack 7.03 2.09 7-2 19-1 0 0-0 0 39.2 63 44 31 20 29 13 1 6 176 .358 4 5 0 1 2
25 Brooks, Brayden 7.68 1.62 1-3 12-7 0 0-0 0 36.1 42 34 31 17 29 9 1 10 142 .296 5 2 0 4 1
32 Steeber, Joe 7.71 2.29 0-0 7-0 0 0-0 0 7.0 12 6 6 4 5 2 1 3 30 .400 3 1 0 0 1
44 Kuykendall, Thomas 7.76 1.86 0-3 15-0 0 0-0 1 29.0 42 31 25 12 27 6 0 3 126 .333 5 4 0 0 4
21 Marshall, Hunter 7.78 1.78 0-0 14-0 0 0-0 0 19.2 23 19 17 12 20 6 2 5 79 .291 3 4 0 0 2
40 Diduch, Colby 9.82 2.00 0-0 7-3 0 0-0 0 11.0 11 13 12 11 13 5 0 0 41 .268 6 5 0 2 0
16 Singer, Gage 10.57 1.83 0-0 7-0 0 0-0 0 7.2 8 10 9 6 6 2 0 1 31 .258 3 3 0 1 0
33 Hackett, Bryce 10.91 2.30 1-3 14-3 0 0-0 0 31.1 58 46 38 14 13 12 2 10 147 .395 7 3 0 0 1
54 Hammond, Harrison 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 6 .500 0 0 0 0 0
27 McGlade, Cade 32.40 5.40 0-1 1-1 0 0-0 0 1.2 5 6 6 4 0 2 0 0 8 .625 0 0 0 0 0
Totals 7.00 1.73 29-29 215-58 0 0 17 497.2 639 453 387 219 411 138 21 76 2056 .311 75 54 3 28 25
Opponents 5.85 1.64 29-29 241-58 2 1 7 501.2 576 379 326 246 433 111 11 56 1991 .289 81 69 5 23 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Armstrong, Tyce 147 137 10 0 1.000 7 0 0 0 0
36 Thomas, Reed 39 37 2 0 1.000 2 0 0 1 0
4 Henry, Zach 13 10 3 0 1.000 0 0 0 0 0
33 Hackett, Bryce 9 5 4 0 1.000 0 5 0 0 0
26 Bailey, Gray 8 0 8 0 1.000 1 0 4 0 0
25 Brooks, Brayden 7 3 4 0 1.000 1 5 3 0 0
12 Norris, Zach 6 1 5 0 1.000 0 2 1 0 0
29 Noah, Caden 6 2 4 0 1.000 0 10 1 0 0
21 Marshall, Hunter 5 2 3 0 1.000 0 2 1 0 0
47 Lucas, Andrew 5 3 2 0 1.000 1 3 1 0 0
20 Peters, Connery 4 1 3 0 1.000 0 6 1 0 0
5 Novis, Matt 4 1 3 0 1.000 0 3 0 0 0
32 Steeber, Joe 1 0 1 0 1.000 0 0 1 0 0
17 Galvan, Wilson 123 118 4 1 .992 0 0 0 0 0
10 Crowell, Sam 254 226 25 3 .988 5 28 5 8 1
6 Sumbler, Cade 260 227 29 4 .985 0 43 12 11 0
15 Berkley, Garrison 170 165 2 3 .982 0 0 0 0 0
22 Pointer, Tyson 146 136 6 4 .973 0 0 0 0 0
7 Rice, Tyler 173 108 60 5 .971 16 0 0 0 0
23 Saunders, Steven 89 81 4 4 .955 5 0 0 0 0
24 Lumsden, Matt 17 15 1 1 .941 0 0 0 0 0
2 Gregory, Cason 50 19 28 3 .940 3 0 0 0 0
3 Cavanagh, Matt 152 59 82 11 .928 16 0 0 0 0
43 Lumsden, Ben 130 61 59 10 .923 6 0 0 0 0
28 Rice, Tanner 38 14 21 3 .921 3 0 0 0 0
13 Black, Ryan 150 59 74 17 .887 14 0 0 0 0
34 Hagan, Jack 6 1 4 1 .833 1 8 2 0 0
42 Starks, Gabe 9 1 6 2 .778 0 16 1 0 0
16 Singer, Gage 3 0 2 1 .667 0 3 1 0 0
40 Diduch, Colby 3 0 2 1 .667 0 0 0 0 0
44 Kuykendall, Thomas 4 1 1 2 .500 0 6 3 0 0
27 McGlade, Cade 0 0 0 0 .000 0 2 0 0 0
54 Hammond, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 2031 1493 462 76 .963 29 142 37 20 1
Opponents 2099 1505 530 64 .970 47 86 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Berkley, Garrison .370 .971 30-30 119 35 44 15 1 0 17 61 .513 18 3 23 3 .458 2 2 4-5
2 Gregory, Cason .364 .962 3-3 11 0 4 2 0 0 2 6 .545 1 0 2 0 .417 0 1 0-0
11 Armstrong, Tyce .352 .900 16-15 54 6 19 4 0 1 11 26 .481 6 1 9 2 .419 1 0 0-1
17 Galvan, Wilson .342 .890 29-29 111 24 38 6 0 2 20 50 .450 14 7 19 2 .440 2 1 7-8
22 Pointer, Tyson .328 .997 30-30 119 18 39 8 0 8 33 71 .597 13 2 33 0 .400 1 1 1-1
3 Cavanagh, Matt .313 .697 18-18 64 14 20 2 0 0 7 22 .344 4 0 11 2 .353 0 2 1-1
13 Black, Ryan .300 .806 30-30 120 20 36 5 0 3 29 50 .417 17 3 17 3 .389 4 0 5-6
23 Saunders, Steven .298 .884 13-12 47 7 14 2 0 3 9 25 .532 4 1 10 0 .352 2 0 0-0
7 Rice, Tyler .264 .726 27-27 87 19 23 4 0 1 9 30 .345 15 2 8 1 .381 1 7 3-4
10 Crowell, Sam .235 .728 15-12 51 8 12 3 0 2 11 21 .412 5 1 15 0 .316 0 0 0-1
6 Sumbler, Cade .228 .664 29-29 114 17 26 6 1 2 10 40 .351 10 4 10 3 .313 0 0 4-4
4 Henry, Zach .222 .833 5-5 18 5 4 2 0 1 3 9 .500 2 1 8 0 .333 0 0 1-1
28 Rice, Tanner .222 .750 4-3 9 3 2 1 0 0 1 3 .333 3 0 1 0 .417 0 0 0-0
43 Lumsden, Ben .216 .886 24-24 88 22 19 3 2 7 18 47 .534 16 3 36 1 .352 1 0 2-2
36 Thomas, Reed .182 .490 4-3 11 0 2 0 0 0 1 2 .182 2 0 4 0 .308 0 1 0-0
Totals .295 .838 30-30 1023 198 302 63 4 30 181 463 .453 130 28 206 17 .385 14 15 28-34
Opponents .301 .852 30-30 1064 214 320 71 10 34 187 513 .482 101 21 210 10 .370 10 15 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Singer, Gage 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 1 0 0 0 0
26 Bailey, Gray 2.45 .94 1-2 10-0 0 0-0 3 18.1 14 5 5 3 17 4 0 1 64 .219 3 1 0 0 1
21 Marshall, Hunter 3.60 1.40 0-0 6-0 0 0-0 0 5.0 6 4 2 1 6 1 1 1 21 .286 2 0 0 0 1
12 Norris, Zach 3.72 1.41 1-1 10-2 0 0-0 1 29.0 30 15 12 11 22 3 1 3 113 .265 2 2 0 0 2
5 Novis, Matt 4.70 1.26 2-1 12-0 0 0-0 2 23.0 25 12 12 4 20 7 1 4 92 .272 2 0 0 0 2
44 Kuykendall, Thomas 5.11 1.24 0-0 5-0 0 0-0 0 12.1 11 8 7 4 10 2 0 1 46 .239 2 2 0 0 1
34 Hagan, Jack 6.00 2.00 5-1 9-0 0 0-0 0 18.0 27 17 12 9 13 5 0 2 77 .351 2 2 0 0 2
25 Brooks, Brayden 7.11 1.53 0-2 5-4 0 0-0 0 19.0 22 17 15 7 16 4 1 3 73 .301 1 2 0 3 1
42 Starks, Gabe 7.77 1.56 3-2 10-10 0 0-0 0 48.2 55 51 42 20 47 15 1 4 201 .274 8 3 1 4 2
20 Peters, Connery 7.78 2.08 1-4 11-7 0 0-0 2 37.0 61 36 32 16 22 10 3 6 166 .367 5 3 0 1 1
29 Noah, Caden 7.98 1.86 2-1 9-6 0 0-0 0 29.1 39 29 26 15 25 12 0 6 122 .320 5 3 0 2 2
33 Hackett, Bryce 8.03 2.07 0-0 6-0 0 0-0 0 12.1 19 12 11 6 4 5 1 2 56 .339 4 0 0 0 0
47 Lucas, Andrew 8.44 2.35 1-0 4-1 0 0-0 0 5.1 7 6 5 5 4 2 0 0 22 .318 1 3 0 0 0
32 Steeber, Joe 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 2 1 1 1 6 .500 1 0 0 0 0
Totals 6.34 1.62 16-14 99-30 0 0 8 259.2 320 214 183 101 210 71 10 34 1064 .301 39 21 1 10 15
Opponents 6.13 1.67 14-16 114-30 1 0 5 258.1 302 198 176 130 206 63 4 30 1023 .295 39 28 4 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Armstrong, Tyce 101 95 6 0 1.000 5 0 0 0 0
17 Galvan, Wilson 68 66 2 0 1.000 0 0 0 0 0
36 Thomas, Reed 21 19 2 0 1.000 1 0 0 0 0
2 Gregory, Cason 13 3 10 0 1.000 2 0 0 0 0
33 Hackett, Bryce 5 3 2 0 1.000 0 0 0 0 0
26 Bailey, Gray 4 0 4 0 1.000 0 0 4 0 0
29 Noah, Caden 4 2 2 0 1.000 0 6 1 0 0
25 Brooks, Brayden 3 1 2 0 1.000 1 2 1 0 0
34 Hagan, Jack 3 1 2 0 1.000 0 2 2 0 0
5 Novis, Matt 3 1 2 0 1.000 0 3 0 0 0
12 Norris, Zach 2 0 2 0 1.000 0 2 1 0 0
20 Peters, Connery 2 1 1 0 1.000 0 5 0 0 0
16 Singer, Gage 1 0 1 0 1.000 0 0 0 0 0
21 Marshall, Hunter 1 0 1 0 1.000 0 1 0 0 0
47 Lucas, Andrew 1 0 1 0 1.000 1 2 0 0 0
10 Crowell, Sam 102 94 7 1 .990 4 7 3 2 0
22 Pointer, Tyson 87 84 2 1 .989 0 0 0 0 0
6 Sumbler, Cade 181 158 20 3 .983 0 28 7 4 0
15 Berkley, Garrison 91 88 1 2 .978 0 0 0 0 0
7 Rice, Tyler 97 57 37 3 .969 7 0 0 0 0
3 Cavanagh, Matt 63 26 34 3 .952 8 0 0 0 0
28 Rice, Tanner 15 5 9 1 .933 1 0 0 0 0
43 Lumsden, Ben 73 38 29 6 .918 2 0 0 0 0
13 Black, Ryan 92 36 43 13 .859 8 0 0 0 0
42 Starks, Gabe 8 1 5 2 .750 0 11 1 0 0
44 Kuykendall, Thomas 1 0 0 1 .000 0 1 2 0 0
23 Saunders, Steven 0 0 0 0 .000 0 0 0 0 0
32 Steeber, Joe 0 0 0 0 .000 0 0 0 0 0
4 Henry, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1042 779 227 36 .965 40 70 22 6 0
Opponents 1090 775 284 31 .972 85 56 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at A&M-Corpus Christi L 6-11 34 6 8 4 4 1 0 7 0 0 2 2 1 0 0 6 24 5 2 .235
2/18/2023 at A&M-Corpus Christi L 1-6 34 1 8 1 2 0 0 5 0 1 0 1 0 0 0 12 24 13 0 .235
2/19/2023 at A&M-Corpus Christi W 5-3 34 5 10 5 3 0 1 4 0 0 0 2 2 0 0 8 27 12 0 .294
2/21/2023 vs DBU L 3-14 27 3 7 2 3 0 0 4 0 0 0 2 0 1 0 10 21 9 3 .259
2/22/2023 at TCU L 3-7 35 3 8 2 0 1 0 2 0 1 0 3 0 0 0 10 24 4 1 .229
2/24/2023 McNeese L 4-10 31 4 5 3 1 0 0 4 0 0 1 1 0 0 0 15 27 4 3 .161
2/25/2023 McNeese L 8-12 30 8 7 8 1 0 0 6 0 0 0 2 2 1 0 9 27 14 0 .233
2/26/2023 McNeese W 12-6 37 12 12 10 2 1 1 5 1 0 0 1 1 0 0 5 27 10 2 .324
3/3/2023 at Northwestern State W 5-4 33 5 7 5 1 0 0 7 0 2 0 1 0 1 0 7 27 4 1 .212
3/4/2023 at Northwestern State L 10-11 36 10 10 8 1 0 2 2 0 2 0 2 0 0 0 11 24 5 0 .278
3/5/2023 at Northwestern State W 5-2 34 5 8 5 1 0 2 1 0 1 0 1 0 0 0 7 27 6 1 .235
3/7/2023 at TCU W 8-7 36 8 11 7 2 0 1 3 0 1 1 0 1 0 0 10 27 10 2 .306
3/10/2023 at Tarleton State W 5-2 32 5 7 3 4 0 0 5 0 1 0 1 1 1 0 11 27 6 1 .219
3/11/2023 at Tarleton State W 12-8 39 12 16 11 5 0 2 6 0 1 1 1 1 0 1 6 27 9 1 .410
3/12/2023 at Tarleton State L 4-5 37 4 12 4 2 0 0 4 0 2 0 0 1 0 1 6 26 10 0 .324
3/14/2023 at Texas Tech L 1-10 33 1 9 0 0 0 0 5 0 0 0 1 0 0 3 9 24 10 2 .273
3/15/2023 at Texas Tech L 7-14 41 7 16 7 4 0 0 3 0 1 0 1 0 1 1 7 24 8 2 .390
3/17/2023 Abilene Christian W 4-3 28 4 8 3 4 0 1 6 0 4 2 1 0 1 0 6 27 6 3 .286
3/18/2023 Abilene Christian L 4-6 34 4 8 4 3 0 3 5 1 0 0 0 0 0 0 7 27 7 1 .235
3/19/2023 Abilene Christian L 7-12 38 7 11 6 1 1 1 3 0 3 0 1 0 0 0 10 27 8 2 .289
3/21/2023 Tarleton State W 6-5 28 6 8 6 1 0 1 7 0 0 2 4 0 1 0 8 27 16 2 .286
3/24/2023 vs NU W 9-8 48 9 14 8 5 0 3 5 0 1 0 1 1 0 0 10 39 12 3 .292
3/24/2023 at Houston W 15-2 33 15 13 15 0 0 8 4 0 0 0 0 0 1 1 3 21 3 2 .394
3/25/2023 vs NU W 12-8 36 12 10 9 2 0 1 9 0 0 1 3 0 1 0 3 27 11 0 .278
3/26/2023 at Houston L 9-18 35 9 11 9 3 0 1 6 0 0 1 3 0 0 0 9 24 11 1 .314
3/28/2023 TCU L 3-14 32 3 6 3 1 0 1 3 0 0 0 1 0 0 0 12 27 3 1 .188
3/31/2023 at Seattle U L 4-5 34 4 7 3 3 0 1 3 0 0 0 1 1 0 0 9 24 9 4 .206
4/1/2023 at Seattle U W 17-10 45 17 20 17 4 1 2 7 0 2 0 5 0 2 0 11 27 9 1 .444
4/2/2023 at Seattle U L 2-7 31 2 5 2 2 0 0 2 0 0 0 1 1 0 0 4 24 8 0 .161
4/4/2023 Lamar W 5-2 33 5 8 3 2 0 1 2 0 2 0 2 0 0 0 5 27 15 1 .242
4/6/2023 Utah Tech W 8-7 31 8 8 6 3 1 0 8 0 1 1 1 0 0 0 6 27 7 2 .258
4/7/2023 Utah Tech W 7-2 30 7 8 7 3 0 1 4 0 0 0 1 1 1 1 5 27 9 1 .267
4/8/2023 Utah Tech W 11-9 33 11 14 11 4 0 1 5 0 0 2 0 2 0 1 5 27 11 2 .424
4/14/2023 at Sacramento State W 9-7 41 9 15 9 4 0 1 3 0 0 0 0 0 0 1 8 27 4 1 .366
4/15/2023 at Sacramento State L 3-8 32 3 9 3 2 0 0 3 0 1 0 1 0 0 2 4 24 7 2 .281
4/16/2023 at Sacramento State W 12-10 40 12 11 11 1 0 3 3 0 0 0 0 0 0 0 9 27 5 2 .275
4/18/2023 at DBU L 10-13 43 10 17 10 2 0 1 4 0 0 0 1 0 0 0 14 24 6 0 .395
4/21/2023 at Stephen F. Austin W 9-8 36 9 9 8 1 0 2 4 0 2 0 1 0 1 0 6 27 5 0 .250
4/22/2023 at Stephen F. Austin L 11-12 42 11 16 11 1 0 2 5 0 1 0 0 0 1 1 8 24 8 4 .381
4/23/2023 at Stephen F. Austin W 11-3 41 11 14 9 3 0 1 8 0 3 0 0 1 1 0 12 27 6 0 .341
4/28/2023 UT Rio Grande Valley W 12-5 30 12 12 12 1 0 2 7 0 0 0 3 0 2 0 4 27 8 0 .400
4/29/2023 UT Rio Grande Valley L 2-11 32 2 7 2 0 0 0 2 0 0 0 0 0 0 2 5 27 13 1 .219
4/30/2023 UT Rio Grande Valley W 8-7 34 8 14 8 1 0 2 4 0 0 0 1 0 0 4 4 27 6 0 .412
5/5/2023 California Baptist L 4-5 35 4 8 3 1 0 1 4 1 1 0 1 2 1 0 8 30 9 2 .229
5/6/2023 California Baptist W 4-3 35 4 10 4 2 0 0 2 0 1 0 3 0 0 0 4 27 13 0 .286
5/7/2023 California Baptist W 6-5 32 6 10 4 2 0 0 6 1 2 0 1 1 1 0 9 27 11 1 .313
5/9/2023 at Texas L 5-10 34 5 8 3 0 0 0 3 0 0 0 2 0 0 2 4 24 8 1 .235
5/12/2023 at Sam Houston L 2-12 27 2 6 2 1 0 1 0 0 0 0 0 0 0 0 5 18 4 2 .222
5/13/2023 at Sam Houston L 2-3 30 2 6 2 0 1 0 1 0 0 0 0 1 0 1 5 25 4 0 .200
5/14/2023 at Sam Houston L 3-13 24 3 4 3 1 0 0 5 0 1 0 1 0 0 1 6 20 7 1 .167
5/18/2023 Utah Valley L 3-13 33 3 8 2 0 0 0 3 0 0 0 0 0 0 0 7 24 5 1 .242
5/19/2023 Utah Valley W 6-5 31 6 7 5 1 0 0 6 1 2 0 2 2 1 0 8 27 6 0 .226
5/20/2023 Utah Valley L 6-8 36 6 12 6 3 0 3 6 0 0 0 1 0 1 1 8 27 7 1 .333
5/23/2023 vs UTRGV L 4-14 28 4 6 3 1 0 1 3 0 0 0 1 0 1 0 6 21 7 3 .214
5/24/2023 vs CBU W 8-4 39 8 11 7 1 2 0 4 0 0 0 2 0 0 0 9 27 9 0 .282
5/25/2023 vs Seattle U W 11-3 43 11 17 10 2 2 0 4 0 3 0 1 0 1 0 8 27 11 1 .395
5/25/2023 vs Grand Canyon W 6-5 36 6 13 6 3 0 1 2 0 0 0 0 0 0 1 8 27 5 3 .361
5/26/2023 vs Utah Valley L 0-16 25 0 6 0 0 0 0 2 0 0 0 0 0 0 0 2 18 4 3 .240
Total 379-453 1991 379 576 340 111 11 56 246 5 43 14 69 23 23 25 433 1493 462 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at A&M-Corpus Christi L 6-11 8.0 12 11 8 4 10 3 1 1 2 0 0 0 0 1 0 9.00
2/18/2023 at A&M-Corpus Christi L 1-6 8.0 9 6 6 3 3 2 1 1 0 0 3 0 0 2 0 6.75
2/19/2023 at A&M-Corpus Christi W 5-3 9.0 8 3 3 1 10 0 2 1 0 0 0 0 1 2 1 3.00
2/21/2023 vs DBU L 3-14 7.0 12 14 14 6 3 4 0 2 1 0 1 0 1 3 0 18.00
2/22/2023 at TCU L 3-7 8.0 11 7 6 5 10 2 0 1 1 0 1 0 1 4 0 6.75
2/24/2023 McNeese L 4-10 9.0 7 10 5 7 14 0 2 0 1 0 0 0 1 5 0 5.00
2/25/2023 McNeese L 8-12 9.0 18 12 11 4 4 9 1 3 0 0 1 0 1 6 0 11.00
2/26/2023 McNeese W 12-6 9.0 8 6 4 3 8 2 0 1 1 0 0 0 2 6 1 4.00
3/3/2023 at Northwestern State W 5-4 9.0 8 4 4 3 14 2 2 0 3 0 1 0 3 6 1 4.00
3/4/2023 at Northwestern State L 10-11 8.0 14 11 11 1 6 1 0 6 1 0 1 0 3 7 0 12.38
3/5/2023 at Northwestern State W 5-2 9.0 6 2 2 2 9 2 0 0 0 0 0 0 4 7 1 2.00
3/7/2023 at TCU W 8-7 9.0 13 7 6 4 3 2 0 1 1 0 1 0 5 7 1 6.00
3/10/2023 at Tarleton State W 5-2 9.0 2 2 2 6 11 0 0 1 0 0 0 0 6 7 1 2.00
3/11/2023 at Tarleton State W 12-8 9.0 16 8 7 2 8 4 2 1 3 0 1 0 7 7 0 7.00
3/12/2023 at Tarleton State L 4-5 8.2 9 5 4 5 4 1 0 1 2 0 2 0 7 8 0 4.15
3/14/2023 at Texas Tech L 1-10 8.0 15 10 10 5 4 3 0 1 2 0 1 0 7 9 0 11.25
3/15/2023 at Texas Tech L 7-14 8.0 19 14 14 2 7 3 0 4 1 0 3 0 7 10 0 15.75
3/17/2023 Abilene Christian W 4-3 9.0 9 3 1 4 9 0 0 0 1 1 1 0 8 10 1 1.00
3/18/2023 Abilene Christian L 4-6 9.0 11 6 5 2 6 0 0 1 2 0 1 0 8 11 0 5.00
3/19/2023 Abilene Christian L 7-12 9.0 14 12 11 6 6 4 1 1 1 0 0 0 8 12 0 11.00
3/21/2023 Tarleton State W 6-5 9.0 8 5 4 7 4 1 1 0 1 0 3 0 9 12 0 4.00
3/24/2023 vs NU W 9-8 13.0 14 8 7 4 15 6 0 0 5 0 1 0 10 12 0 4.85
3/24/2023 at Houston W 15-2 7.0 5 2 1 3 3 1 0 0 0 1 1 0 11 12 0 1.29
3/25/2023 vs NU W 12-8 9.0 9 8 8 12 7 2 0 0 4 0 3 0 12 12 0 8.00
3/26/2023 at Houston L 9-18 8.0 20 18 15 2 4 2 0 7 2 0 1 0 12 13 0 16.88
3/28/2023 TCU L 3-14 9.0 14 14 13 5 14 2 0 3 1 0 3 0 12 14 0 13.00
3/31/2023 at Seattle U L 4-5 8.0 5 5 1 2 7 3 0 1 1 0 0 0 12 15 0 1.13
4/1/2023 at Seattle U W 17-10 9.0 15 10 9 3 11 3 0 2 1 0 2 0 13 15 0 9.00
4/2/2023 at Seattle U L 2-7 8.0 15 7 7 4 8 5 0 1 0 0 0 0 13 16 0 7.88
4/4/2023 Lamar W 5-2 9.0 6 2 1 2 4 2 0 0 1 0 0 0 14 16 1 1.00
4/6/2023 Utah Tech W 8-7 9.0 8 7 7 6 13 2 0 1 2 0 1 0 15 16 1 7.00
4/7/2023 Utah Tech W 7-2 9.0 11 2 2 1 10 1 2 0 1 0 0 0 16 16 0 2.00
4/8/2023 Utah Tech W 11-9 9.0 10 9 9 10 9 1 0 3 0 0 1 0 17 16 1 9.00
4/14/2023 at Sacramento State W 9-7 9.0 7 7 5 1 11 2 0 3 3 0 0 0 18 16 1 5.00
4/15/2023 at Sacramento State L 3-8 8.0 12 8 4 1 4 2 0 1 1 0 0 0 18 17 0 4.50
4/16/2023 at Sacramento State W 12-10 9.0 10 10 9 5 9 2 0 2 1 0 1 0 19 17 1 9.00
4/18/2023 at DBU L 10-13 8.0 12 13 13 8 11 1 0 6 5 0 1 0 19 18 0 14.63
4/21/2023 at Stephen F. Austin W 9-8 9.0 11 8 8 3 6 3 0 0 0 0 1 0 20 18 0 8.00
4/22/2023 at Stephen F. Austin L 11-12 8.0 17 12 5 4 8 4 1 1 1 0 0 1 20 19 0 5.63
4/23/2023 at Stephen F. Austin W 11-3 9.0 5 3 3 1 8 1 0 0 2 0 3 0 21 19 0 3.00
4/28/2023 UT Rio Grande Valley W 12-5 9.0 9 5 5 2 6 2 0 0 1 0 1 0 22 19 0 5.00
4/29/2023 UT Rio Grande Valley L 2-11 9.0 20 11 11 2 4 2 0 4 2 0 0 0 22 20 0 11.00
4/30/2023 UT Rio Grande Valley W 8-7 9.0 12 7 7 3 7 2 0 3 1 0 0 0 23 20 0 7.00
5/5/2023 California Baptist L 4-5 10.0 9 5 5 4 9 3 0 0 2 0 0 0 23 21 0 4.50
5/6/2023 California Baptist W 4-3 9.0 12 3 3 2 3 1 1 1 1 0 1 0 24 21 0 3.00
5/7/2023 California Baptist W 6-5 9.0 8 5 3 4 8 1 0 1 2 0 0 0 25 21 1 3.00
5/9/2023 at Texas L 5-10 8.0 12 10 10 7 6 3 0 3 0 0 1 0 25 22 0 11.25
5/12/2023 at Sam Houston L 2-12 6.0 14 12 11 4 1 4 2 0 3 0 0 0 25 23 0 16.50
5/13/2023 at Sam Houston L 2-3 8.1 6 3 3 2 6 3 0 0 2 0 0 0 25 24 0 3.24
5/14/2023 at Sam Houston L 3-13 6.2 12 13 12 3 2 7 0 0 1 0 1 0 25 25 0 16.20
