Skip To Main Content

University of Texas Arlington Athletics

2017-18 Men's Basketball Cumulative Statistics - University of Texas Arlington Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-13, 10-8)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2640 2500
Points Per Game 77.6 73.5
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 927-2054 853-2070
FG: Percentage .451 .412
FG: Per Game 27.3 25.1
3PT: Made-Attempted 294-818 308-919
3PT: Percentage .359 .335
3PT: Per Game 8.6 9.1
FT: Made-Attempted 492-713 486-701
FT: Percentage .690 .693
FT: Per Game 14.5 14.3
Rebounding
Total 1333 1221
Per Game 39.2 35.9
Margin 3.3 --
Assists
Total 545 455
Per Game 16.0 13.4
Turnovers
Total 507 491
Per Game 14.9 14.4
Margin -0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.9 15.4
Steals
Total 229 243
Per Game 6.7 7.1
Blocks
Total 143 88
Per Game 4.2 2.6
Attendance
Total 35171 66793
Per Game 15-2,345 15-4,453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hervey, Kevin 33 26 1064 32.2 243 545 .446 77 227 .339 113 140 .807 676 20.5 77 205 282 8.5 60 73 90 41 20
01 Neal, Erick 33 32 1138 34.5 188 433 .434 93 242 .384 83 109 .761 552 16.7 24 114 138 4.2 79 222 122 65 3
05 Wilson, Kaelon 32 30 978 30.6 117 291 .402 42 96 .438 90 138 .652 366 11.4 45 91 136 4.3 71 63 58 17 2
13 Hamilton, Johnny 34 31 794 23.4 146 232 .629 0 1 .000 87 131 .664 379 11.1 99 175 274 8.1 98 19 64 17 77
03 Hawkins, Nathan 33 32 944 28.6 80 219 .365 28 105 .267 19 36 .528 207 6.3 14 73 87 2.6 91 69 58 39 3
04 Turner, Davion 30 4 447 14.9 52 108 .481 30 68 .441 27 37 .730 161 5.4 23 63 86 2.9 37 18 22 7 15
20 Harris, Julian 23 6 325 14.1 26 59 .441 0 2 .000 32 46 .696 84 3.7 17 45 62 2.7 46 8 26 6 6
22 Kabadyundi, Link 26 2 263 10.1 30 40 .750 0 0 .000 14 34 .412 74 2.8 19 51 70 2.7 51 3 15 5 7
02 Bryant, DJ 34 7 493 14.5 22 53 .415 10 31 .323 12 20 .600 66 1.9 6 42 48 1.4 43 58 24 22 1
23 Clarke, Mairega 28 0 333 11.9 16 47 .340 7 20 .350 15 22 .682 54 1.9 5 27 32 1.1 36 11 22 10 9
15 Muirhead, Scott 17 0 50 2.9 7 27 .259 7 26 .269 0 0 .000 21 1.2 2 4 6 0.4 5 1 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 64 112 3.4 0 0 5 0 0  
Total 34 6829 200.9 927 2054 .451 294 818 .359 492 713 .690 2640 77.65 379 954 1333 39.2 617 545 507 229 143
Opponents 34 6825 200.7 853 2070 .412 308 919 .335 486 701 .693 2500 73.53 368 853 1221 35.9 647 455 491 243 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hervey, Kevin 18 14 577 32.1 125 295 .424 38 124 .306 61 80 .763 349 19.4 42 108 150 8.3 32 41 2.3 50 19 10
01 Neal, Erick 18 18 634 35.2 113 240 .471 61 136 .449 42 61 .689 329 18.3 15 64 79 4.4 43 102 5.7 70 37 2
05 Wilson, Kaelon 16 14 484 30.3 55 151 .364 23 52 .442 50 74 .676 183 11.4 23 55 78 4.9 33 32 2.0 27 13 1
13 Hamilton, Johnny 18 15 427 23.7 71 116 .612 0 0 .000 41 65 .631 183 10.2 53 88 141 7.8 52 10 0.6 37 12 44
03 Hawkins, Nathan 17 16 485 28.5 44 127 .346 12 56 .214 15 25 .600 115 6.8 10 44 54 3.2 49 42 2.5 36 14 2
04 Turner, Davion 17 3 267 15.7 28 59 .475 19 40 .475 23 30 .767 98 5.8 14 26 40 2.4 24 11 0.6 12 2 9
20 Harris, Julian 12 3 172 14.3 10 23 .435 0 2 .000 22 31 .710 42 3.5 5 21 26 2.2 25 4 0.3 12 1 2
22 Kabadyundi, Link 12 2 137 11.4 14 20 .700 0 0 .000 8 22 .364 36 3.0 12 27 39 3.3 28 3 0.3 5 3 5
02 Bryant, DJ 18 5 283 15.7 15 31 .484 6 18 .333 10 18 .556 46 2.6 4 26 30 1.7 24 29 1.6 10 12 0
23 Clarke, Mairega 14 0 138 9.9 6 18 .333 3 8 .375 4 6 .667 19 1.4 3 9 12 0.9 19 4 0.3 12 3 2
15 Muirhead, Scott 9 0 25 2.8 1 12 .083 1 12 .083 0 0 .000 3 0.3 1 3 4 0.4 2 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.6 0 0 0.0 1 0 0  
Total 18 3629 201.6 482 1092 .441 163 448 .364 276 412 .670 1403 77.94 211 504 715 39.7 331 278 15.4 273 116 77
Opponents 18 3625 201.4 474 1118 .424 178 510 .349 257 369 .696 1383 76.83 194 466 660 36.7 352 249 13.8 252 116 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Hervey, Kevin 33 26 1064 243 545 .446 77 227 .339 113 140 .807 676 20.5
01 Neal, Erick 33 32 1138 188 433 .434 93 242 .384 83 109 .761 552 16.7
13 Hamilton, Johnny 34 31 794 146 232 .629 0 1 .000 87 131 .664 379 11.1
05 Wilson, Kaelon 32 30 978 117 291 .402 42 96 .438 90 138 .652 366 11.4
03 Hawkins, Nathan 33 32 944 80 219 .365 28 105 .267 19 36 .528 207 6.3
04 Turner, Davion 30 4 447 52 108 .481 30 68 .441 27 37 .730 161 5.4
20 Harris, Julian 23 6 325 26 59 .441 0 2 .000 32 46 .696 84 3.7
22 Kabadyundi, Link 26 2 263 30 40 .750 0 0 .000 14 34 .412 74 2.8
02 Bryant, DJ 34 7 493 22 53 .415 10 31 .323 12 20 .600 66 1.9
23 Clarke, Mairega 28 0 333 16 47 .340 7 20 .350 15 22 .682 54 1.9
15 Muirhead, Scott 17 0 50 7 27 .259 7 26 .269 0 0 .000 21 1.2
Total 34 6829 927 2054 .451 294 818 .359 492 713 .690 2640 77.65
Opponents 34 6825 853 2070 .412 308 919 .335 486 701 .693 2500 73.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Hervey, Kevin 33 32.2 .446 .339 .807 2.3 6.2 8.5 2.2 1.2 0.6 20.5
01 Neal, Erick 33 34.5 .434 .384 .761 0.7 3.5 4.2 6.7 2.0 0.1 16.7
13 Hamilton, Johnny 34 23.4 .629 .000 .664 2.9 5.1 8.1 0.6 0.5 2.3 11.1
05 Wilson, Kaelon 32 30.6 .402 .438 .652 1.4 2.8 4.3 2.0 0.5 0.1 11.4
03 Hawkins, Nathan 33 28.6 .365 .267 .528 0.4 2.2 2.6 2.1 1.2 0.1 6.3
04 Turner, Davion 30 14.9 .481 .441 .730 0.8 2.1 2.9 0.6 0.2 0.5 5.4
20 Harris, Julian 23 14.1 .441 .000 .696 0.7 2.0 2.7 0.3 0.3 0.3 3.7
22 Kabadyundi, Link 26 10.1 .750 .000 .412 0.7 2.0 2.7 0.1 0.2 0.3 2.8
02 Bryant, DJ 34 14.5 .415 .323 .600 0.2 1.2 1.4 1.7 0.6 0.0 1.9
23 Clarke, Mairega 28 11.9 .340 .350 .682 0.2 1.0 1.1 0.4 0.4 0.3 1.9
15 Muirhead, Scott 17 2.9 .259 .269 .000 0.1 0.2 0.4 0.1 0.0 0.0 1.2
Total 34 200.9 .451 .359 .690 11.1 28.1 39.2 16.0 6.7 4.2 77.65
Opponents 34 200.7 .412 .335 .693 10.8 25.1 35.9 13.4 7.1 2.6 73.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Marymount 11/11/17 85-80 W 27-55 .491 12-27 .444 19-27 .704 10 19 29 29.0 18 24 16 6 7 85 85.0
at Brigham Young 11/18/17 89-75 W 33-61 .541 12-20 .600 11-15 .733 8 25 33 31.0 18 17 10 4 9 89 87.0
at Alabama 11/21/17 76-77 L 31-60 .517 10-21 .476 4-7 .571 8 25 33 31.7 23 19 18 1 3 76 83.3
vs Western Carolina 11/24/17 89-65 W 33-60 .550 6-19 .316 17-21 .810 11 35 46 35.3 20 17 21 9 11 89 84.8
at Niagara University 11/25/17 95-90 W 35-59 .593 8-22 .364 17-22 .773 9 30 39 36.0 17 20 17 5 4 95 86.8
vs Texas-Dallas 11/27/17 73-53 W 27-63 .429 4-23 .174 15-20 .750 11 36 47 37.8 11 18 16 9 7 73 84.5
vs Rice 11/29/17 69-49 W 25-63 .397 8-36 .222 11-12 .917 10 33 43 38.6 18 21 11 4 8 69 82.3
vs North Texas 12/02/17 65-60 W 21-55 .382 4-20 .200 19-36 .528 15 23 38 38.5 17 8 11 1 9 65 80.1
at Northern Iowa 12/07/17 58-62 L 21-56 .375 9-28 .321 7-9 .778 8 27 35 38.1 14 12 13 3 10 58 77.7
vs FGCU 12/09/17 78-85 L 27-57 .474 11-25 .440 13-19 .684 11 17 28 37.1 18 14 21 2 8 78 77.7
at UT Rio Grande Valley 12/16/17 86-65 W 34-73 .466 8-20 .400 10-21 .476 14 39 53 38.5 20 24 14 4 6 86 78.5
at Creighton 12/18/17 81-90 L 33-71 .465 9-25 .360 6-11 .545 8 31 39 38.6 20 17 15 5 12 81 78.7
vs Cal Poly 12/21/17 77-56 W 26-60 .433 9-19 .474 16-20 .800 10 29 39 38.6 19 17 14 5 10 77 78.5
at Coastal Carolina 12/29/17 65-90 L 22-58 .379 5-22 .227 16-26 .615 12 22 34 38.3 19 11 13 2 5 65 77.6
at Appalachian State 12/31/17 76-80 L 26-70 .371 9-25 .360 15-23 .652 14 31 45 38.7 29 7 21 3 10 76 77.5
vs Troy 01/04/18 86-76 W 35-67 .522 9-21 .429 7-13 .538 12 26 38 38.7 18 20 13 4 4 86 78.0
vs South Alabama 01/06/18 91-67 W 31-64 .484 7-24 .292 22-33 .667 14 38 52 39.5 23 16 17 3 9 91 78.8
at Little Rock 01/11/18 65-77 L 25-64 .391 6-29 .207 9-16 .563 14 22 36 39.3 22 11 21 4 6 65 78.0
at Arkansas State 01/13/18 97-71 W 33-54 .611 15-27 .556 16-25 .640 6 27 33 38.9 14 22 16 5 9 97 79.0
vs UL Lafayette 01/18/18 65-77 L 22-60 .367 8-29 .276 13-21 .619 8 22 30 38.5 18 11 13 5 11 65 78.3
vs Louisiana Monroe 01/20/18 71-55 W 23-64 .359 8-27 .296 17-18 .944 15 34 49 39.0 13 18 14 5 7 71 78.0
at Georgia State 01/25/18 75-81 L 27-68 .397 12-33 .364 9-15 .600 18 27 45 39.3 20 18 17 9 4 75 77.8
at Georgia Southern 01/27/18 59-74 L 23-53 .434 6-19 .316 7-15 .467 13 29 42 39.4 20 12 19 3 4 59 77.0
vs Appalachian State 02/01/18 89-77 W 25-49 .510 10-16 .625 29-38 .763 9 27 36 39.3 18 14 15 2 5 89 77.5
vs Coastal Carolina 02/03/18 87-80 W 27-59 .458 11-27 .407 22-33 .667 13 23 36 39.1 16 20 12 1 10 87 77.9
vs Texas State 02/10/18 70-68 W (OT) 25-56 .446 6-23 .261 14-25 .560 12 31 43 39.3 22 13 14 8 7 70 77.6
at Louisiana Monroe 02/15/18 71-84 L 26-62 .419 12-28 .429 7-11 .636 6 29 35 39.1 13 16 11 3 3 71 77.3
at UL Lafayette 02/17/18 79-100 L 24-63 .381 7-19 .368 24-33 .727 14 20 34 38.9 17 10 13 3 2 79 77.4
vs Georgia Southern 02/22/18 83-63 W 32-62 .516 10-26 .385 9-11 .818 8 36 44 39.1 13 21 18 8 6 83 77.6
vs Georgia State 02/24/18 89-81 W 26-56 .464 14-32 .438 23-34 .676 11 37 48 39.4 16 23 14 6 3 89 78.0
at Texas State 03/02/18 85-82 W 30-63 .476 8-21 .381 17-22 .773 12 23 35 39.3 20 15 12 3 11 85 78.2
vs Appalachian State 03/09/18 84-68 W 30-57 .526 9-19 .474 15-17 .882 3 30 33 39.1 20 16 10 2 6 84 78.4
at UL Lafayette 03/10/18 71-68 W 25-55 .455 8-21 .381 13-16 .813 13 27 40 39.1 17 14 14 1 2 71 78.2
at Georgia State 03/11/18 61-74 L 17-57 .298 4-25 .160 23-28 .821 19 24 43 39.2 16 9 13 5 1 61 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Marymount 11/11/17 80-85 L 28-64 .438 7-24 .292 17-23 .739 18 21 39 39.0 23 11 19 3 11 80 80.0
Brigham Young 11/18/17 75-89 L 25-58 .431 6-27 .222 19-22 .864 10 21 31 35.0 14 16 15 5 6 75 77.5
Alabama 11/21/17 77-76 W 27-53 .509 8-25 .320 15-24 .625 6 22 28 32.7 13 12 14 4 9 77 77.3
Western Carolina 11/24/17 65-89 L 22-62 .355 11-31 .355 10-18 .556 9 18 27 31.3 19 14 16 1 9 65 74.3
Niagara University 11/25/17 90-95 L 27-64 .422 13-33 .394 23-27 .852 7 17 24 29.8 19 15 8 0 8 90 77.4
Texas-Dallas 11/27/17 53-73 L 21-72 .292 6-28 .214 5-8 .625 17 26 43 32.0 17 10 18 3 7 53 73.3
Rice 11/29/17 49-69 L 13-53 .245 8-32 .250 15-23 .652 10 28 38 32.9 16 11 15 0 6 49 69.9
North Texas 12/02/17 60-65 L 21-57 .368 6-26 .231 12-23 .522 19 30 49 34.9 29 13 20 0 6 60 68.6
Northern Iowa 12/07/17 62-58 W 22-48 .458 11-24 .458 7-12 .583 2 27 29 34.2 10 12 12 0 8 62 67.9
FGCU 12/09/17 85-78 W 28-51 .549 10-19 .526 19-23 .826 9 23 32 34.0 23 14 24 1 9 85 69.6
UT Rio Grande Valley 12/16/17 65-86 L 23-61 .377 5-16 .313 14-24 .583 8 30 38 34.4 20 16 17 3 5 65 69.2
Creighton 12/18/17 90-81 W 31-69 .449 13-32 .406 15-23 .652 11 32 43 35.1 13 20 15 3 9 90 70.9
Cal Poly 12/21/17 56-77 L 18-55 .327 9-27 .333 11-17 .647 10 26 36 35.2 23 11 19 4 8 56 69.8
Coastal Carolina 12/29/17 90-65 W 29-58 .500 11-26 .423 21-26 .808 14 27 41 35.6 22 14 12 3 6 90 71.2
Appalachian State 12/31/17 80-76 W 24-54 .444 12-28 .429 20-32 .625 7 34 41 35.9 20 14 24 4 8 80 71.8
Troy 01/04/18 76-86 L 25-62 .403 12-31 .387 14-22 .636 10 25 35 35.9 14 17 12 1 5 76 72.1
South Alabama 01/06/18 67-91 L 21-66 .318 10-38 .263 15-26 .577 13 21 34 35.8 22 12 16 5 5 67 71.8
Little Rock 01/11/18 77-65 W 26-51 .510 5-15 .333 20-29 .690 6 29 35 35.7 16 12 19 1 6 77 72.1
Arkansas State 01/13/18 71-97 L 28-71 .394 4-19 .211 11-14 .786 17 18 35 35.7 18 7 12 0 9 71 72.0
UL Lafayette 01/18/18 77-65 W 25-54 .463 8-26 .308 19-25 .760 11 34 45 36.2 19 17 20 2 6 77 72.3
Louisiana Monroe 01/20/18 55-71 L 18-58 .310 12-34 .353 7-11 .636 7 26 33 36.0 17 16 16 2 5 55 71.4
Georgia State 01/25/18 81-75 W 30-68 .441 7-23 .304 14-19 .737 11 23 34 35.9 14 16 9 8 7 81 71.9
Georgia Southern 01/27/18 74-59 W 24-55 .436 9-24 .375 17-24 .708 8 23 31 35.7 19 6 11 2 9 74 72.0
Appalachian State 02/01/18 77-89 L 28-70 .400 8-31 .258 13-16 .813 16 21 37 35.8 27 12 14 2 8 77 72.2
Coastal Carolina 02/03/18 80-87 L 27-60 .450 9-29 .310 17-19 .895 11 27 38 35.8 25 17 16 3 6 80 72.5
Texas State 02/10/18 68-70 L (OT) 23-63 .365 9-24 .375 13-24 .542 14 26 40 36.0 21 14 11 2 5 68 72.3
Louisiana Monroe 02/15/18 84-71 W 31-64 .484 13-32 .406 9-13 .692 7 30 37 36.0 14 14 10 2 3 84 72.7
UL Lafayette 02/17/18 100-79 W 33-66 .500 14-34 .412 20-21 .952 13 30 43 36.3 26 15 12 7 5 100 73.7
Georgia Southern 02/22/18 63-83 L 26-78 .333 8-34 .235 3-4 .750 14 22 36 36.3 15 12 11 3 6 63 73.3
Georgia State 02/24/18 81-89 L 30-68 .441 15-37 .405 6-18 .333 8 26 34 36.2 24 16 9 3 10 81 73.6
Texas State 03/02/18 82-85 L 26-52 .500 12-25 .480 18-26 .692 7 24 31 36.0 19 18 18 2 7 82 73.9
Appalachian State 03/09/18 68-84 L 23-68 .338 3-22 .136 19-26 .731 17 25 42 36.2 18 7 12 2 5 68 73.7
UL Lafayette 03/10/18 68-71 L 25-61 .410 6-26 .231 12-19 .632 13 18 31 36.1 17 15 7 2 9 68 73.5
Georgia State 03/11/18 74-61 W 25-56 .446 8-17 .471 16-20 .800 8 23 31 35.9 21 9 8 5 12 74 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Marymount 11/11/17 85-80 5 27-55/28-64 .491/.438 12-27/7-24 .444/.292 19-27/17-23 .704-.739 29/39 -10 24/11 16/19 6/3 7/11 18/23
Brigham Young 11/18/17 89-75 14 33-61/25-58 .541/.431 12-20/6-27 .600/.222 11-15/19-22 .733-.864 33/31 2 17/16 10/15 4/5 9/6 18/14
Alabama 11/21/17 76-77 -1 31-60/27-53 .517/.509 10-21/8-25 .476/.320 4-7/15-24 .571-.625 33/28 5 19/12 18/14 1/4 3/9 23/13
Western Carolina 11/24/17 89-65 24 33-60/22-62 .550/.355 6-19/11-31 .316/.355 17-21/10-18 .810-.556 46/27 19 17/14 21/16 9/1 11/9 20/19
Niagara University 11/25/17 95-90 5 35-59/27-64 .593/.422 8-22/13-33 .364/.394 17-22/23-27 .773-.852 39/24 15 20/15 17/8 5/0 4/8 17/19
Texas-Dallas 11/27/17 73-53 20 27-63/21-72 .429/.292 4-23/6-28 .174/.214 15-20/5-8 .750-.625 47/43 4 18/10 16/18 9/3 7/7 11/17
Rice 11/29/17 69-49 20 25-63/13-53 .397/.245 8-36/8-32 .222/.250 11-12/15-23 .917-.652 43/38 5 21/11 11/15 4/0 8/6 18/16
North Texas 12/02/17 65-60 5 21-55/21-57 .382/.368 4-20/6-26 .200/.231 19-36/12-23 .528-.522 38/49 -11 8/13 11/20 1/0 9/6 17/29
Northern Iowa 12/07/17 58-62 -4 21-56/22-48 .375/.458 9-28/11-24 .321/.458 7-9/7-12 .778-.583 35/29 6 12/12 13/12 3/0 10/8 14/10
FGCU 12/09/17 78-85 -7 27-57/28-51 .474/.549 11-25/10-19 .440/.526 13-19/19-23 .684-.826 28/32 -4 14/14 21/24 2/1 8/9 18/23
UT Rio Grande Valley 12/16/17 86-65 21 34-73/23-61 .466/.377 8-20/5-16 .400/.313 10-21/14-24 .476-.583 53/38 15 24/16 14/17 4/3 6/5 20/20
Creighton 12/18/17 81-90 -9 33-71/31-69 .465/.449 9-25/13-32 .360/.406 6-11/15-23 .545-.652 39/43 -4 17/20 15/15 5/3 12/9 20/13
Cal Poly 12/21/17 77-56 21 26-60/18-55 .433/.327 9-19/9-27 .474/.333 16-20/11-17 .800-.647 39/36 3 17/11 14/19 5/4 10/8 19/23
Coastal Carolina 12/29/17 65-90 -25 22-58/29-58 .379/.500 5-22/11-26 .227/.423 16-26/21-26 .615-.808 34/41 -7 11/14 13/12 2/3 5/6 19/22
Appalachian State 12/31/17 76-80 -4 26-70/24-54 .371/.444 9-25/12-28 .360/.429 15-23/20-32 .652-.625 45/41 4 7/14 21/24 3/4 10/8 29/20
Troy 01/04/18 86-76 10 35-67/25-62 .522/.403 9-21/12-31 .429/.387 7-13/14-22 .538-.636 38/35 3 20/17 13/12 4/1 4/5 18/14
South Alabama 01/06/18 91-67 24 31-64/21-66 .484/.318 7-24/10-38 .292/.263 22-33/15-26 .667-.577 52/34 18 16/12 17/16 3/5 9/5 23/22
Little Rock 01/11/18 65-77 -12 25-64/26-51 .391/.510 6-29/5-15 .207/.333 9-16/20-29 .563-.690 36/35 1 11/12 21/19 4/1 6/6 22/16
Arkansas State 01/13/18 97-71 26 33-54/28-71 .611/.394 15-27/4-19 .556/.211 16-25/11-14 .640-.786 33/35 -2 22/7 16/12 5/0 9/9 14/18
UL Lafayette 01/18/18 65-77 -12 22-60/25-54 .367/.463 8-29/8-26 .276/.308 13-21/19-25 .619-.760 30/45 -15 11/17 13/20 5/2 11/6 18/19
Louisiana Monroe 01/20/18 71-55 16 23-64/18-58 .359/.310 8-27/12-34 .296/.353 17-18/7-11 .944-.636 49/33 16 18/16 14/16 5/2 7/5 13/17
Georgia State 01/25/18 75-81 -6 27-68/30-68 .397/.441 12-33/7-23 .364/.304 9-15/14-19 .600-.737 45/34 11 18/16 17/9 9/8 4/7 20/14
Georgia Southern 01/27/18 59-74 -15 23-53/24-55 .434/.436 6-19/9-24 .316/.375 7-15/17-24 .467-.708 42/31 11 12/6 19/11 3/2 4/9 20/19
Appalachian State 02/01/18 89-77 12 25-49/28-70 .510/.400 10-16/8-31 .625/.258 29-38/13-16 .763-.813 36/37 -1 14/12 15/14 2/2 5/8 18/27
Coastal Carolina 02/03/18 87-80 7 27-59/27-60 .458/.450 11-27/9-29 .407/.310 22-33/17-19 .667-.895 36/38 -2 20/17 12/16 1/3 10/6 16/25
Texas State 02/10/18 70-68 2 25-56/23-63 .446/.365 6-23/9-24 .261/.375 14-25/13-24 .560-.542 43/40 3 13/14 14/11 8/2 7/5 22/21
Louisiana Monroe 02/15/18 71-84 -13 26-62/31-64 .419/.484 12-28/13-32 .429/.406 7-11/9-13 .636-.692 35/37 -2 16/14 11/10 3/2 3/3 13/14
UL Lafayette 02/17/18 79-100 -21 24-63/33-66 .381/.500 7-19/14-34 .368/.412 24-33/20-21 .727-.952 34/43 -9 10/15 13/12 3/7 2/5 17/26
Georgia Southern 02/22/18 83-63 20 32-62/26-78 .516/.333 10-26/8-34 .385/.235 9-11/3-4 .818-.750 44/36 8 21/12 18/11 8/3 6/6 13/15
Georgia State 02/24/18 89-81 8 26-56/30-68 .464/.441 14-32/15-37 .438/.405 23-34/6-18 .676-.333 48/34 14 23/16 14/9 6/3 3/10 16/24
Texas State 03/02/18 85-82 3 30-63/26-52 .476/.500 8-21/12-25 .381/.480 17-22/18-26 .773-.692 35/31 4 15/18 12/18 3/2 11/7 20/19
Appalachian State 03/09/18 84-68 16 30-57/23-68 .526/.338 9-19/3-22 .474/.136 15-17/19-26 .882-.731 33/42 -9 16/7 10/12 2/2 6/5 20/18
UL Lafayette 03/10/18 71-68 3 25-55/25-61 .455/.410 8-21/6-26 .381/.231 13-16/12-19 .813-.632 40/31 9 14/15 14/7 1/2 2/9 17/17
Georgia State 03/11/18 61-74 -13 17-57/25-56 .298/.446 4-25/8-17 .160/.471 23-28/16-20 .821-.800 43/31 12 9/9 13/8 5/5 1/12 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Arkansas State (01/13/18)
FIELD GOALS MADE 35 Troy (01/04/18); Niagara University (11/25/17)
FIELD GOAL ATTEMPTS 73 UT Rio Grande Valley (12/16/17)
3 PT FIELD GOALS MADE 15 Arkansas State (01/13/18)
3 PT FG ATTEMPTS 36 Rice (11/29/17)
FREE THROWS MADE 29 Appalachian State (02/01/18)
FREE THROW ATTEMPTS 38 Appalachian State (02/01/18)
REBOUNDS 53 UT Rio Grande Valley (12/16/17)
ASSISTS 24 Loyola Marymount (11/11/17); UT Rio Grande Valley (12/16/17)
STEALS 12 Creighton (12/18/17)
BLOCKED SHOTS 9 Western Carolina (11/24/17); Texas-Dallas (11/27/17); Georgia State (01/25/18)
TURNOVERS 21 Western Carolina (11/24/17); FGCU (12/09/17); Appalachian State (12/31/17); Little Rock (01/11/18)
FOULS 29 Appalachian State (12/31/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Erick Neal Appalachian State (02/01/18)
FIELD GOALS MADE 13 Erick Neal; Kevin Hervey Appalachian State (03/09/18); UT Rio Grande Valley (12/16/17); Louisiana Monroe (02/15/18)
FIELD GOAL ATTEMPTS 25 Kevin Hervey UT Rio Grande Valley (12/16/17)
3 PT FIELD GOALS MADE 9 Erick Neal Louisiana Monroe (02/15/18)
3 PT FG ATTEMPTS 14 Erick Neal Georgia State (01/25/18)
FREE THROWS MADE 11 Erick Neal Appalachian State (02/01/18)
FREE THROW ATTEMPTS 13 Johnny Hamilton; Erick Neal North Texas (12/02/17); UL Lafayette (02/17/18)
REBOUNDS 16 Kevin Hervey UT Rio Grande Valley (12/16/17)
ASSISTS 15 Erick Neal Niagara University (11/25/17)
STEALS 5 Erick Neal; Kevin Hervey North Texas (12/02/17); UL Lafayette (01/18/18); Coastal Carolina (02/03/18); Texas State (03/02/18)
BLOCKED SHOTS 7 Johnny Hamilton Georgia State (01/25/18)
TURNOVERS 11 Erick Neal Georgia Southern (01/27/18)
FOULS 5 Erick Neal; Nathan Hawkins; Johnny Hamilton; Kaelon Wilson; Link Kabadyundi Loyola Marymount (11/11/17); Troy (01/04/18); South Alabama (01/06/18); UL Lafayette (01/18/18); Texas State (02/10/18); Appalachian State (03/09/18); Brigham Young (11/18/17); Alabama (11/21/17); Appalachian State (12/31/17); Arkansas State (01/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Hervey, Kevin 33 676 20.5
#01 Neal, Erick 33 552 16.7
#13 Hamilton, Johnny 34 379 11.1
#05 Wilson, Kaelon 32 366 11.4
#03 Hawkins, Nathan 33 207 6.3
#04 Turner, Davion 30 161 5.4
#20 Harris, Julian 23 84 3.7
#22 Kabadyundi, Link 26 74 2.8
#02 Bryant, DJ 34 66 1.9
#23 Clarke, Mairega 28 54 1.9
#15 Muirhead, Scott 17 21 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Hervey, Kevin 33 243 545 .446 7.4 16.5
#01 Neal, Erick 33 188 433 .434 5.7 13.1
#13 Hamilton, Johnny 34 146 232 .629 4.3 6.8
#05 Wilson, Kaelon 32 117 291 .402 3.7 9.1
#03 Hawkins, Nathan 33 80 219 .365 2.4 6.6
#04 Turner, Davion 30 52 108 .481 1.7 3.6
#22 Kabadyundi, Link 26 30 40 .750 1.2 1.5
#20 Harris, Julian 23 26 59 .441 1.1 2.6
#02 Bryant, DJ 34 22 53 .415 0.6 1.6
#23 Clarke, Mairega 28 16 47 .340 0.6 1.7
#15 Muirhead, Scott 17 7 27 .259 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Neal, Erick 33 93 242 .384 2.8 7.3
#25 Hervey, Kevin 33 77 227 .339 2.3 6.9
#05 Wilson, Kaelon 32 42 96 .438 1.3 3.0
#04 Turner, Davion 30 30 68 .441 1.0 2.3
