Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-14, 10-6)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2310 2159
Points Per Game 72.2 67.5
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 835-1968 766-1923
FG: Percentage .424 .398
FG: Per Game 26.1 23.9
3PT: Made-Attempted 134-489 186-621
3PT: Percentage .274 .300
3PT: Per Game 4.2 5.8
FT: Made-Attempted 506-707 441-625
FT: Percentage .716 .706
FT: Per Game 15.8 13.8
Rebounding
Total 1199 1235
Per Game 37.5 38.6
Margin -1.1 --
Assists
Total 496 462
Per Game 15.5 14.4
Turnovers
Total 527 612
Per Game 16.5 19.1
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.2 15.5
Steals
Total 314 262
Per Game 9.8 8.2
Blocks
Total 142 110
Per Game 4.4 3.4
Attendance
Total 12421 15868
Per Game 13-955 16-992

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Love, Koi 32 30 995 31.1 215 420 .512 17 78 .218 64 95 .674 511 16.0 69 152 221 6.9 74 105 130 68 25
06 Brittingham, Avery 32 32 934 29.2 156 357 .437 1 8 .125 116 179 .648 429 13.4 94 180 274 8.6 91 127 82 65 36
23 Clark, Taliyah 32 28 833 26.0 118 286 .413 59 169 .349 76 99 .768 371 11.6 16 70 86 2.7 75 48 56 36 18
05 Threatt, Nya 30 25 748 24.9 70 168 .417 7 31 .226 51 75 .680 198 6.6 18 55 73 2.4 67 72 63 31 8
01 Thornton, Aspen 32 9 652 20.4 57 171 .333 14 60 .233 70 81 .864 198 6.2 10 31 41 1.3 59 55 48 22 3
07 Nelson, Zoe 32 17 598 18.7 67 180 .372 0 10 .000 24 34 .706 158 4.9 39 118 157 4.9 48 22 39 18 32
24 Perkins, Miraya 31 0 376 12.1 41 85 .482 0 1 .000 61 79 .772 143 4.6 36 38 74 2.4 35 11 23 11 3
02 Robinson, Kendal 31 9 412 13.3 40 107 .374 10 39 .256 15 20 .750 105 3.4 13 31 44 1.4 64 19 32 19 5
21 Goudeau, Alexsyah 31 8 467 15.1 35 101 .347 14 53 .264 13 22 .591 97 3.1 16 33 49 1.6 39 19 17 28 8
00 Haizlip, Kali 29 0 271 9.3 27 68 .397 10 29 .345 9 12 .750 73 2.5 10 30 40 1.4 28 12 12 10 2
14 Reid, Aubrey 12 2 93 7.8 8 20 .400 2 11 .182 6 8 .750 24 2.0 4 9 13 1.1 5 6 5 5 2
32 Perry, Jamaya 7 0 21 3.0 1 5 .200 0 0 .000 1 3 .333 3 0.4 0 2 2 0.3 6 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 69 125 3.9 0 0 19 0 0  
Total 32 6400 200.0 835 1968 .424 134 489 .274 506 707 .716 2310 72.19 381 818 1199 37.5 591 496 527 314 142
Opponents 32 6400 200.0 766 1923 .398 186 621 .300 441 625 .706 2159 67.47 404 831 1235 38.6 659 462 612 262 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Love, Koi 16 15 498 31.1 109 208 .524 7 41 .171 29 46 .630 254 15.9 42 71 113 7.1 43 47 2.9 60 36 12
06 Brittingham, Avery 16 16 478 29.9 79 185 .427 1 4 .250 58 89 .652 217 13.6 50 91 141 8.8 43 67 4.2 46 29 15
23 Clark, Taliyah 16 16 450 28.1 58 150 .387 31 92 .337 52 61 .852 199 12.4 6 37 43 2.7 42 32 2.0 24 15 11
05 Threatt, Nya 15 10 373 24.9 47 95 .495 7 20 .350 24 32 .750 125 8.3 7 28 35 2.3 35 38 2.5 32 15 2
01 Thornton, Aspen 16 8 352 22.0 37 102 .363 8 33 .242 43 49 .878 125 7.8 9 16 25 1.6 28 32 2.0 27 13 1
24 Perkins, Miraya 16 0 180 11.3 20 41 .488 0 0 .000 33 42 .786 73 4.6 12 13 25 1.6 17 5 0.3 12 5 3
21 Goudeau, Alexsyah 16 8 285 17.8 22 60 .367 10 36 .278 8 13 .615 62 3.9 11 19 30 1.9 21 13 0.8 12 16 5
07 Nelson, Zoe 16 2 231 14.4 21 59 .356 0 3 .000 14 20 .700 56 3.5 19 48 67 4.2 19 8 0.5 15 9 19
00 Haizlip, Kali 13 0 132 10.2 14 35 .400 7 18 .389 4 5 .800 39 3.0 5 17 22 1.7 14 3 0.2 2 2 0
14 Reid, Aubrey 2 0 14 7.0 3 4 .750 1 2 .500 0 0 .000 7 3.5 1 1 2 1.0 1 2 1.0 1 1 1
02 Robinson, Kendal 15 5 200 13.3 16 47 .340 4 18 .222 7 8 .875 43 2.9 5 12 17 1.1 27 6 0.4 13 13 2
32 Perry, Jamaya 3 0 7 2.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 3.9 0 0 0.0 11 0 0  
Total 16 3200 200.0 426 987 .432 76 267 .285 272 367 .741 1200 75.00 193 390 583 36.4 294 253 15.8 256 154 71
Opponents 16 3200 200.0 397 932 .426 106 333 .318 216 317 .681 1116 69.75 185 401 586 36.6 341 267 16.7 305 136 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Love, Koi 32 30 995 215 420 .512 17 78 .218 64 95 .674 511 16.0
06 Brittingham, Avery 32 32 934 156 357 .437 1 8 .125 116 179 .648 429 13.4
23 Clark, Taliyah 32 28 833 118 286 .413 59 169 .349 76 99 .768 371 11.6
05 Threatt, Nya 30 25 748 70 168 .417 7 31 .226 51 75 .680 198 6.6
01 Thornton, Aspen 32 9 652 57 171 .333 14 60 .233 70 81 .864 198 6.2
07 Nelson, Zoe 32 17 598 67 180 .372 0 10 .000 24 34 .706 158 4.9
24 Perkins, Miraya 31 0 376 41 85 .482 0 1 .000 61 79 .772 143 4.6
02 Robinson, Kendal 31 9 412 40 107 .374 10 39 .256 15 20 .750 105 3.4
21 Goudeau, Alexsyah 31 8 467 35 101 .347 14 53 .264 13 22 .591 97 3.1
14 Reid, Aubrey 12 2 93 8 20 .400 2 11 .182 6 8 .750 24 2.0
00 Haizlip, Kali 29 0 271 27 68 .397 10 29 .345 9 12 .750 73 2.5
32 Perry, Jamaya 7 0 21 1 5 .200 0 0 .000 1 3 .333 3 0.4
Total 32 6400 835 1968 .424 134 489 .274 506 707 .716 2310 72.19
Opponents 32 6400 766 1923 .398 186 621 .300 441 625 .706 2159 67.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Love, Koi 32 31.1 .512 .218 .674 2.2 4.8 6.9 3.3 2.1 0.8 16.0
06 Brittingham, Avery 32 29.2 .437 .125 .648 2.9 5.6 8.6 4.0 2.0 1.1 13.4
23 Clark, Taliyah 32 26.0 .413 .349 .768 0.5 2.2 2.7 1.5 1.1 0.6 11.6
05 Threatt, Nya 30 24.9 .417 .226 .680 0.6 1.8 2.4 2.4 1.0 0.3 6.6
01 Thornton, Aspen 32 20.4 .333 .233 .864 0.3 1.0 1.3 1.7 0.7 0.1 6.2
07 Nelson, Zoe 32 18.7 .372 .000 .706 1.2 3.7 4.9 0.7 0.6 1.0 4.9
24 Perkins, Miraya 31 12.1 .482 .000 .772 1.2 1.2 2.4 0.4 0.4 0.1 4.6
02 Robinson, Kendal 31 13.3 .374 .256 .750 0.4 1.0 1.4 0.6 0.6 0.2 3.4
21 Goudeau, Alexsyah 31 15.1 .347 .264 .591 0.5 1.1 1.6 0.6 0.9 0.3 3.1
14 Reid, Aubrey 12 7.8 .400 .182 .750 0.3 0.8 1.1 0.5 0.4 0.2 2.0
00 Haizlip, Kali 29 9.3 .397 .345 .750 0.3 1.0 1.4 0.4 0.3 0.1 2.5
32 Perry, Jamaya 7 3.0 .200 .000 .333 0.0 0.3 0.3 0.0 0.1 0.0 0.4
Total 32 200.0 .424 .274 .716 11.9 25.6 37.5 15.5 9.8 4.4 72.19
Opponents 32 200.0 .398 .300 .706 12.6 26.0 38.6 14.4 8.2 3.4 67.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/04/24 54-73 L 17-52 .327 3-12 .250 17-26 .654 7 26 33 33.0 25 5 21 1 8 54 54.0
vs Arlington Baptist 11/07/24 105-35 W 41-76 .539 3-15 .200 20-28 .714 20 34 54 43.5 17 28 14 7 20 105 79.5
at Louisiana Tech 11/10/24 60-71 L 25-69 .362 1-17 .059 9-19 .474 15 20 35 40.7 23 12 11 2 9 60 73.0
at Arkansas 11/14/24 65-93 L 28-75 .373 1-10 .100 8-17 .471 11 28 39 40.3 21 15 10 9 7 65 71.0
at East Texas A&M 11/18/24 73-71 W 22-60 .367 1-11 .091 28-43 .651 15 33 48 41.8 19 14 18 2 10 73 71.4
at Purdue 11/24/24 55-73 L 19-61 .311 3-16 .188 14-21 .667 12 21 33 40.3 16 8 16 3 7 55 68.7
at SMU 11/29/24 46-71 L 20-63 .317 2-18 .111 4-7 .571 12 27 39 40.1 15 11 19 7 10 46 65.4
vs Houston 12/04/24 61-57 W 24-52 .462 3-8 .375 10-23 .435 14 30 44 40.6 13 13 20 2 9 61 64.9
vs FIU 12/16/24 72-56 W 28-59 .475 5-20 .250 11-13 .846 12 21 33 39.8 25 21 19 6 14 72 65.7
at UTSA 12/19/24 61-76 L 19-58 .328 5-18 .278 18-19 .947 10 16 26 38.4 14 10 20 1 8 61 65.2
vs Wiley 12/30/24 113-51 W 43-72 .597 9-19 .474 18-21 .857 17 37 54 39.8 8 32 18 6 14 113 69.5
vs Tarleton St. 01/04/25 87-79 W 30-65 .462 6-16 .375 21-26 .808 15 21 36 39.5 24 17 13 5 6 87 71.0
vs Utah Tech 01/09/25 81-60 W 31-74 .419 4-17 .235 15-17 .882 15 33 48 40.2 17 16 10 5 9 81 71.8
vs Southern Utah 01/11/25 78-54 W 27-65 .415 4-19 .211 20-26 .769 15 20 35 39.8 17 20 13 6 12 78 72.2
at Utah Valley 01/16/25 75-86 L 25-60 .417 7-18 .389 18-26 .692 14 23 37 39.6 20 17 25 5 10 75 72.4
at Seattle U 01/23/25 70-58 W 22-59 .373 3-19 .158 23-31 .742 12 26 38 39.5 16 11 16 2 14 70 72.3
vs Abilene Christian 01/25/25 71-52 W 29-60 .483 7-21 .333 6-7 .857 8 24 32 39.1 18 19 15 2 14 71 72.2
at Southern Utah 01/30/25 62-58 W 21-60 .350 2-15 .133 18-28 .643 15 23 38 39.0 19 10 13 4 13 62 71.6
at Utah Tech 02/01/25 86-67 W 31-67 .463 9-19 .474 15-22 .682 14 37 51 39.6 20 21 15 3 8 86 72.4
vs Utah Valley 02/06/25 85-83 W 28-55 .509 6-17 .353 23-31 .742 11 21 32 39.3 22 21 23 4 7 85 73.0
vs Seattle U 02/08/25 80-54 W 30-69 .435 7-23 .304 13-18 .722 14 35 49 39.7 17 21 22 7 10 80 73.3
at California Baptist 02/13/25 79-90 L 26-66 .394 5-12 .417 22-28 .786 13 24 37 39.6 14 13 11 6 9 79 73.6
at Grand Canyon 02/15/25 69-82 L 26-58 .448 2-11 .182 15-21 .714 8 16 24 38.9 20 8 19 1 10 69 73.4
at Tarleton St. 02/22/25 57-67 L 19-52 .365 3-12 .250 16-22 .727 8 18 26 38.4 19 11 17 6 8 57 72.7
vs Grand Canyon 02/27/25 59-72 L 21-50 .420 3-14 .214 14-21 .667 9 18 27 37.9 19 10 22 4 9 59 72.2
at Abilene Christian 03/01/25 74-81 L 30-58 .517 2-13 .154 12-15 .800 7 20 27 37.5 13 12 15 5 12 74 72.2
vs California Baptist 03/08/25 87-73 W 30-69 .435 6-21 .286 21-28 .750 15 31 46 37.8 19 26 7 6 3 87 72.8
vs California Baptist 03/13/25 72-66 W 27-62 .435 5-16 .313 13-20 .650 7 30 37 37.8 19 15 9 3 7 72 72.8
at Tarleton St. 03/14/25 66-55 W 22-53 .415 1-5 .200 21-25 .840 10 20 30 37.5 24 6 14 4 11 66 72.5
at Grand Canyon 03/15/25 62-65 L 23-51 .451 5-11 .455 11-15 .733 9 23 32 37.3 17 19 27 4 9 62 72.2
vs UIW 03/20/25 78-52 W 26-58 .448 6-14 .429 20-27 .741 9 37 46 37.6 17 19 10 5 6 78 72.4
at North Texas 03/24/25 67-78 L 25-60 .417 5-12 .417 12-16 .750 8 25 33 37.5 24 15 25 9 11 67 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/04/24 73-54 W 25-63 .397 4-18 .222 19-22 .864 9 33 42 42.0 24 12 19 4 11 73 73.0
Arlington Baptist 11/07/24 35-105 L 11-52 .212 4-14 .286 9-13 .692 9 16 25 33.5 20 5 33 1 5 35 54.0
Louisiana Tech 11/10/24 71-60 W 25-56 .446 2-11 .182 19-26 .731 13 33 46 37.7 21 11 22 2 4 71 59.7
Arkansas 11/14/24 93-65 W 34-74 .459 13-25 .520 12-19 .632 16 40 56 42.3 15 12 14 6 2 93 68.0
East Texas A&M 11/18/24 71-73 L 23-63 .365 7-21 .333 18-25 .720 12 29 41 42.0 29 11 17 4 7 71 68.6
Purdue 11/24/24 73-55 W 29-65 .446 3-13 .231 12-19 .632 14 34 48 43.0 22 20 16 9 10 73 69.3
SMU 11/29/24 71-46 W 27-72 .375 6-20 .300 11-12 .917 19 32 51 44.1 13 19 14 10 10 71 69.6
Houston 12/04/24 57-61 L 22-62 .355 5-22 .227 8-11 .727 12 20 32 42.6 16 11 14 2 12 57 68.0
FIU 12/16/24 56-72 L 21-55 .382 3-13 .231 11-20 .550 17 20 37 42.0 19 11 24 0 8 56 66.7
UTSA 12/19/24 76-61 W 29-59 .492 7-14 .500 11-16 .688 14 29 43 42.1 20 13 21 5 11 76 67.6
Wiley 12/30/24 51-113 L 20-64 .313 8-30 .267 3-6 .500 9 13 22 40.3 18 12 22 1 9 51 66.1
Tarleton St. 01/04/25 79-87 L 28-60 .467 4-20 .200 19-25 .760 15 22 37 40.0 25 14 16 1 6 79 67.2
Utah Tech 01/09/25 60-81 L 21-62 .339 6-20 .300 12-17 .706 10 27 37 39.8 14 17 17 3 6 60 66.6
Southern Utah 01/11/25 54-78 L 20-51 .392 4-18 .222 10-17 .588 13 26 39 39.7 22 13 24 3 7 54 65.7
Utah Valley 01/16/25 86-75 W 30-63 .476 9-24 .375 17-22 .773 13 24 37 39.5 27 22 19 3 13 86 67.1
Seattle U 01/23/25 58-70 L 21-59 .356 7-24 .292 9-13 .692 10 28 38 39.4 24 14 25 1 8 58 66.5
Abilene Christian 01/25/25 52-71 L 22-52 .423 4-18 .222 4-10 .400 9 24 33 39.1 16 17 22 4 6 52 65.6
Southern Utah 01/30/25 58-62 L 20-51 .392 6-19 .316 12-16 .750 10 27 37 38.9 27 16 21 5 5 58 65.2
Utah Tech 02/01/25 67-86 L 23-70 .329 7-26 .269 14-23 .609 16 25 41 39.1 19 15 14 3 8 67 65.3
Utah Valley 02/06/25 83-85 L 29-59 .492 3-19 .158 22-32 .688 12 20 32 38.7 27 18 19 3 16 83 66.2
Seattle U 02/08/25 54-80 L 20-59 .339 7-25 .280 7-13 .538 6 27 33 38.4 20 15 25 2 10 54 65.6
California Baptist 02/13/25 90-79 W 33-61 .541 13-23 .565 11-21 .524 10 30 40 38.5 22 27 20 6 6 90 66.7
Grand Canyon 02/15/25 82-69 W 29-54 .537 4-11 .364 20-24 .833 8 23 31 38.2 22 13 15 5 11 82 67.4
Tarleton St. 02/22/25 67-57 W 23-52 .442 3-12 .250 18-22 .818 11 26 37 38.1 19 11 17 3 7 67 67.4
Grand Canyon 02/27/25 72-59 W 24-57 .421 7-17 .412 17-25 .680 19 22 41 38.2 21 19 22 2 15 72 67.6
Abilene Christian 03/01/25 81-74 W 30-64 .469 10-29 .345 11-15 .733 15 23 38 38.2 12 19 16 2 10 81 68.1
California Baptist 03/08/25 73-87 L 24-58 .414 12-28 .429 13-22 .591 8 27 35 38.1 24 17 13 1 2 73 68.3
California Baptist 03/13/25 66-72 L 22-59 .373 5-23 .217 17-25 .680 12 33 45 38.4 22 13 13 2 3 66 68.2
Tarleton St. 03/14/25 55-66 L 17-57 .298 4-15 .267 17-24 .708 22 24 46 38.6 22 7 21 8 4 55 67.7
Grand Canyon 03/15/25 65-62 W 23-59 .390 4-16 .250 15-20 .750 14 21 35 38.5 18 16 23 4 12 65 67.6
UIW 03/20/25 52-78 L 17-67 .254 2-20 .100 16-18 .889 11 27 38 38.5 20 11 12 3 5 52 67.1
North Texas 03/24/25 78-67 W 24-64 .375 3-13 .231 27-32 .844 16 26 42 38.6 19 11 22 2 13 78 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/04/24 54-73 -19 17-52/25-63 .327/.397 3-12/4-18 .250/.222 17-26/19-22 .654-.864 33/42 -9 5/12 21/19 1/4 8/11 25/24
Arlington Baptist 11/07/24 105-35 70 41-76/11-52 .539/.212 3-15/4-14 .200/.286 20-28/9-13 .714-.692 54/25 29 28/5 14/33 7/1 20/5 17/20
Louisiana Tech 11/10/24 60-71 -11 25-69/25-56 .362/.446 1-17/2-11 .059/.182 9-19/19-26 .474-.731 35/46 -11 12/11 11/22 2/2 9/4 23/21
Arkansas 11/14/24 65-93 -28 28-75/34-74 .373/.459 1-10/13-25 .100/.520 8-17/12-19 .471-.632 39/56 -17 15/12 10/14 9/6 7/2 21/15
East Texas A&M 11/18/24 73-71 2 22-60/23-63 .367/.365 1-11/7-21 .091/.333 28-43/18-25 .651-.720 48/41 7 14/11 18/17 2/4 10/7 19/29
Purdue 11/24/24 55-73 -18 19-61/29-65 .311/.446 3-16/3-13 .188/.231 14-21/12-19 .667-.632 33/48 -15 8/20 16/16 3/9 7/10 16/22
SMU 11/29/24 46-71 -25 20-63/27-72 .317/.375 2-18/6-20 .111/.300 4-7/11-12 .571-.917 39/51 -12 11/19 19/14 7/10 10/10 15/13
Houston 12/04/24 61-57 4 24-52/22-62 .462/.355 3-8/5-22 .375/.227 10-23/8-11 .435-.727 44/32 12 13/11 20/14 2/2 9/12 13/16
FIU 12/16/24 72-56 16 28-59/21-55 .475/.382 5-20/3-13 .250/.231 11-13/11-20 .846-.550 33/37 -4 21/11 19/24 6/0 14/8 25/19
UTSA 12/19/24 61-76 -15 19-58/29-59 .328/.492 5-18/7-14 .278/.500 18-19/11-16 .947-.688 26/43 -17 10/13 20/21 1/5 8/11 14/20
Wiley 12/30/24 113-51 62 43-72/20-64 .597/.313 9-19/8-30 .474/.267 18-21/3-6 .857-.500 54/22 32 32/12 18/22 6/1 14/9 8/18
Tarleton St. 01/04/25 87-79 8 30-65/28-60 .462/.467 6-16/4-20 .375/.200 21-26/19-25 .808-.760 36/37 -1 17/14 13/16 5/1 6/6 24/25
Utah Tech 01/09/25 81-60 21 31-74/21-62 .419/.339 4-17/6-20 .235/.300 15-17/12-17 .882-.706 48/37 11 16/17 10/17 5/3 9/6 17/14
Southern Utah 01/11/25 78-54 24 27-65/20-51 .415/.392 4-19/4-18 .211/.222 20-26/10-17 .769-.588 35/39 -4 20/13 13/24 6/3 12/7 17/22
Utah Valley 01/16/25 75-86 -11 25-60/30-63 .417/.476 7-18/9-24 .389/.375 18-26/17-22 .692-.773 37/37 0 17/22 25/19 5/3 10/13 20/27
Seattle U 01/23/25 70-58 12 22-59/21-59 .373/.356 3-19/7-24 .158/.292 23-31/9-13 .742-.692 38/38 0 11/14 16/25 2/1 14/8 16/24
Abilene Christian 01/25/25 71-52 19 29-60/22-52 .483/.423 7-21/4-18 .333/.222 6-7/4-10 .857-.400 32/33 -1 19/17 15/22 2/4 14/6 18/16
Southern Utah 01/30/25 62-58 4 21-60/20-51 .350/.392 2-15/6-19 .133/.316 18-28/12-16 .643-.750 38/37 1 10/16 13/21 4/5 13/5 19/27
Utah Tech 02/01/25 86-67 19 31-67/23-70 .463/.329 9-19/7-26 .474/.269 15-22/14-23 .682-.609 51/41 10 21/15 15/14 3/3 8/8 20/19
Utah Valley 02/06/25 85-83 2 28-55/29-59 .509/.492 6-17/3-19 .353/.158 23-31/22-32 .742-.688 32/32 0 21/18 23/19 4/3 7/16 22/27
Seattle U 02/08/25 80-54 26 30-69/20-59 .435/.339 7-23/7-25 .304/.280 13-18/7-13 .722-.538 49/33 16 21/15 22/25 7/2 10/10 17/20
California Baptist 02/13/25 79-90 -11 26-66/33-61 .394/.541 5-12/13-23 .417/.565 22-28/11-21 .786-.524 37/40 -3 13/27 11/20 6/6 9/6 14/22
Grand Canyon 02/15/25 69-82 -13 26-58/29-54 .448/.537 2-11/4-11 .182/.364 15-21/20-24 .714-.833 24/31 -7 8/13 19/15 1/5 10/11 20/22
Tarleton St. 02/22/25 57-67 -10 19-52/23-52 .365/.442 3-12/3-12 .250/.250 16-22/18-22 .727-.818 26/37 -11 11/11 17/17 6/3 8/7 19/19
Grand Canyon 02/27/25 59-72 -13 21-50/24-57 .420/.421 3-14/7-17 .214/.412 14-21/17-25 .667-.680 27/41 -14 10/19 22/22 4/2 9/15 19/21
Abilene Christian 03/01/25 74-81 -7 30-58/30-64 .517/.469 2-13/10-29 .154/.345 12-15/11-15 .800-.733 27/38 -11 12/19 15/16 5/2 12/10 13/12
California Baptist 03/08/25 87-73 14 30-69/24-58 .435/.414 6-21/12-28 .286/.429 21-28/13-22 .750-.591 46/35 11 26/17 7/13 6/1 3/2 19/24
California Baptist 03/13/25 72-66 6 27-62/22-59 .435/.373 5-16/5-23 .313/.217 13-20/17-25 .650-.680 37/45 -8 15/13 9/13 3/2 7/3 19/22
Tarleton St. 03/14/25 66-55 11 22-53/17-57 .415/.298 1-5/4-15 .200/.267 21-25/17-24 .840-.708 30/46 -16 6/7 14/21 4/8 11/4 24/22
Grand Canyon 03/15/25 62-65 -3 23-51/23-59 .451/.390 5-11/4-16 .455/.250 11-15/15-20 .733-.750 32/35 -3 19/16 27/23 4/4 9/12 17/18
UIW 03/20/25 78-52 26 26-58/17-67 .448/.254 6-14/2-20 .429/.100 20-27/16-18 .741-.889 46/38 8 19/11 10/12 5/3 6/5 17/20
North Texas 03/24/25 67-78 -11 25-60/24-64 .417/.375 5-12/3-13 .417/.231 12-16/27-32 .750-.844 33/42 -9 15/11 25/22 9/2 11/13 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Wiley (12/30/24)
FIELD GOALS MADE 43 Wiley (12/30/24)
FIELD GOAL ATTEMPTS 76 Arlington Baptist (11/07/24)
3 PT FIELD GOALS MADE 9 Wiley (12/30/24); Utah Tech (02/01/25)
3 PT FG ATTEMPTS 23 Seattle U (02/08/25)
FREE THROWS MADE 28 East Texas A&M (11/18/24)
FREE THROW ATTEMPTS 43 East Texas A&M (11/18/24)
REBOUNDS 54 Arlington Baptist (11/07/24); Wiley (12/30/24)
ASSISTS 32 Wiley (12/30/24)
STEALS 20 Arlington Baptist (11/07/24)
BLOCKED SHOTS 9 Arkansas (11/14/24); North Texas (03/24/25)
TURNOVERS 27 Grand Canyon (03/15/25)
FOULS 25 FIU (12/16/24); Arizona (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Love,Koi; Thornton,Aspen Tarleton St. (01/04/25); Grand Canyon (02/15/25)
FIELD GOALS MADE 11 Love,Koi Tarleton St. (01/04/25)
FIELD GOAL ATTEMPTS 20 Love,Koi Tarleton St. (01/04/25)
3 PT FIELD GOALS MADE 5 Clark,Taliyah Wiley (12/30/24); Abilene Christian (01/25/25); Utah Valley (02/06/25)
3 PT FG ATTEMPTS 12 Clark,Taliyah Abilene Christian (01/25/25)
FREE THROWS MADE 10 Brittingham,Avery East Texas A&M (11/18/24)
FREE THROW ATTEMPTS 16 Brittingham,Avery East Texas A&M (11/18/24)
REBOUNDS 17 Brittingham,Avery East Texas A&M (11/18/24); Utah Tech (02/01/25)
ASSISTS 10 Brittingham,Avery Arlington Baptist (11/07/24); Wiley (12/30/24)
STEALS 6 Love,Koi SMU (11/29/24); Seattle U (01/23/25)
BLOCKED SHOTS 6 Brittingham,Avery North Texas (03/24/25)
TURNOVERS 11 Love,Koi Grand Canyon (03/15/25)
FOULS 5 Robinson,Kendal; Perkins,Miraya; Love,Koi; Thornton,Aspen; Brittingham,Avery Tarleton St. (01/04/25); Southern Utah (01/11/25); Abilene Christian (01/25/25); Grand Canyon (02/27/25); California Baptist (03/08/25); Arizona (11/04/24); Louisiana Tech (11/10/24); East Texas A&M (11/18/24); UTSA (12/19/24); Grand Canyon (03/15/25); North Texas (03/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Love, Koi 32 511 16.0
#06 Brittingham, Avery 32 429 13.4
#23 Clark, Taliyah 32 371 11.6
#01 Thornton, Aspen 32 198 6.2
#05 Threatt, Nya 30 198 6.6
#07 Nelson, Zoe 32 158 4.9
#24 Perkins, Miraya 31 143 4.6
#02 Robinson, Kendal 31 105 3.4
#21 Goudeau, Alexsyah 31 97 3.1
#00 Haizlip, Kali 29 73 2.5
#14 Reid, Aubrey 12 24 2.0
#32 Perry, Jamaya 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Love, Koi 32 215 420 .512 6.7 13.1
#06 Brittingham, Avery 32 156 357 .437 4.9 11.2
#23 Clark, Taliyah 32 118 286 .413 3.7 8.9
#05 Threatt, Nya 30 70 168 .417 2.3 5.6
#07 Nelson, Zoe 32 67 180 .372 2.1 5.6
#01 Thornton, Aspen 32 57 171 .333 1.8 5.3
#24 Perkins, Miraya 31 41 85 .482 1.3 2.7
#02 Robinson, Kendal 31 40 107 .374 1.3 3.5
#21 Goudeau, Alexsyah 31 35 101 .347 1.1 3.3
#00 Haizlip, Kali 29 27 68 .397 0.9 2.3
#14 Reid, Aubrey 12 8 20 .400 0.7 1.7
#32 Perry, Jamaya 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Clark, Taliyah 32 59 169 .349 1.8 5.3
#08 Love, Koi 32 17 78 .218 0.5 2.4
#21 Goudeau, Alexsyah 31 14 53 .264 0.5 1.7
#01 Thornton, Aspen 32 14 60 .233 0.4 1.9
#00 Haizlip, Kali 29 10 29 .345 0.3 1.0
#02 Robinson, Kendal 31 10 39 .256 0.3 1.3
#05 Threatt, Nya 30 7 31 .226 0.2 1.0
#14 Reid, Aubrey 12 2 11 .182 0.2 0.9
#06 Brittingham, Avery 32 1 8 .125 0.0 0.3
#07 Nelson, Zoe 32 0 10 .000 0.0 0.3
#24 Perkins, Miraya 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
