Skip To Main Content

University of Texas Arlington Athletics

2017 Women's Volleyball Cumulative Statistics - University of Texas Arlington Athletics

2017 Women's Volleyball Cumulative Statistics

Team (13-17, 7-9)

Overall Team Statistics
Statistic UTA Opponents
Attack
Kills 1406 1334
Errors 641 552
Attempts 3842 3821
Percent .199 .205
Kills Per Set 12.4 11.8
Set
Assists 1303 1230
Assists Per Set 11.5 10.9
Ball Handling Errors 72 40
Serve
Aces 121 140
Errors 201 252
Aces Per Set 1.1 1.2
Receptions
Errors 140 121
Errors Per Set 1.2 1.1
Defense
Digs 1655 1535
Digs Per Set 14.6 13.6
Blocking
Solo 34 61
Assists 258 373
Errors 49 43
Blocks 163.0 247.5
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gilbreath, Kailyn 55 16 14 58.5 1.06 44 0.80 7 120 .308 495 9.00 9 0.16 20
2 Smith, Madison 35 14 0 8.0 0.23 1 0.03 1 3 .000 14 0.40 7 0.20 8
3 Zahradnik, Cameryn 17 6 3 23.0 1.35 17 1.00 18 59 -.017 2 0.12 5 0.29 10
4 Vickers, Libbie 78 25 0 15.5 0.20 1 0.01 1 8 .000 39 0.50 14 0.18 18
6 Canete, Qiana 113 30 30 433.0 3.83 408 3.61 170 1122 .212 47 0.42 7 0.06 15
8 Higgins, Haley 63 19 16 52.5 0.83 28 0.44 21 94 .074 490 7.78 17 0.27 23
9 St. Germain, Madelyn 21 6 0 10.0 0.48 1 0.05 0 1 1.000 12 0.57 9 0.43 6
10 Deese, Allie 37 21 1 5.5 0.15 2 0.05 2 12 .000 1 0.03 1 0.03 5
12 Geathers, Zhanelle 112 30 27 418.5 3.74 380 3.39 201 964 .186 10 0.09 9 0.08 28
13 Helt, Madison 78 28 0 14.5 0.19 6 0.08 2 17 .235 130 1.67 8 0.10 9
14 Jedlicka, Kylie 101 27 26 254.0 2.51 229 2.27 105 708 .175 28 0.28 9 0.09 31
15 McConnell, Madison 113 30 30 222.0 1.96 164 1.45 48 387 .300 13 0.12 20 0.18 16
18 Ford, Ashlynn 71 27 4 36.0 0.51 26 0.37 19 106 .066 17 0.24 6 0.08 12
21 Harfield, Tessa 113 30 29 139.0 1.23 99 0.88 46 241 .220 5 0.04 0 0.00 0
Total 113 30 1,690.0 14.96 1406 12.44 641 3842 .199 1303 11.53 121 1.07 201
Opponents 113 30 1,721.5 15.23 1334 11.81 552 3821 .205 1230 10.88 140 1.24 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilbreath, Kailyn 55 98 1.78 0 0 .000 0.00 0 11 11.0 0.20 6 3
2 Smith, Madison 35 92 2.63 17 0 .000 0.49 0 0 0 0.00 0 0
3 Zahradnik, Cameryn 17 39 2.29 3 0 .000 0.18 0 2 2.0 0.12 4 0
4 Vickers, Libbie 78 303 3.88 23 0 .000 0.29 0 1 1.0 0.01 0 6
6 Canete, Qiana 113 354 3.13 28 0 .000 0.25 4 28 32.0 0.28 7 5
8 Higgins, Haley 63 81 1.29 0 0 .000 0.00 1 13 14.0 0.22 2 19
9 St. Germain, Madelyn 21 73 3.48 5 0 .000 0.24 0 0 0 0.00 0 0
10 Deese, Allie 37 4 0.11 0 0 .000 0.00 0 5 5.0 0.14 0 1
12 Geathers, Zhanelle 112 99 0.88 15 0 .000 0.13 11 37 48.0 0.43 4 5
13 Helt, Madison 78 76 0.97 2 0 .000 0.03 0 1 1.0 0.01 0 20
14 Jedlicka, Kylie 101 244 2.42 14 0 .000 0.14 3 26 29.0 0.29 6 4
15 McConnell, Madison 113 68 0.60 0 0 .000 0.00 9 58 67.0 0.59 12 3
18 Ford, Ashlynn 71 108 1.52 14 0 .000 0.20 0 8 8.0 0.11 1 3
21 Harfield, Tessa 113 16 0.14 2 0 .000 0.02 6 68 74.0 0.65 7 3
Total 113 1655 14.65 140 0 .000 1.24 34 258 163.0 1.44 49 72
Opponents 113 1535 13.58 121 0 .000 1.07 61 373 247.5 2.19 43 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Madison 27 10 0 7.0 0.26 1 0.04 1 3 .000 14 0.52 6 0.22 5
4 Vickers, Libbie 39 11 0 10.0 0.26 1 0.03 0 7 .143 21 0.54 9 0.23 9
6 Canete, Qiana 61 16 16 244.5 4.01 228 3.74 85 621 .230 21 0.34 7 0.11 11
8 Higgins, Haley 47 12 12 39.0 0.83 21 0.45 16 69 .072 361 7.68 12 0.26 16
10 Deese, Allie 25 13 1 5.5 0.22 2 0.08 2 11 .000 0 0.00 1 0.04 5
11 Gilbreath, Kailyn 14 4 4 11.0 0.79 9 0.64 1 33 .242 135 9.64 1 0.07 6
12 Geathers, Zhanelle 61 16 13 223.0 3.66 201 3.30 106 504 .188 2 0.03 2 0.03 8
13 Helt, Madison 49 16 0 12.5 0.26 6 0.12 2 16 .250 130 2.65 6 0.12 6
14 Jedlicka, Kylie 61 16 15 168.5 2.76 158 2.59 76 477 .172 17 0.28 4 0.07 25
15 McConnell, Madison 61 16 16 102.5 1.68 71 1.16 24 189 .249 6 0.10 9 0.15 8
18 Ford, Ashlynn 46 15 4 25.5 0.55 21 0.46 11 74 .135 9 0.20 1 0.02 7
21 Harfield, Tessa 61 16 15 87.0 1.43 63 1.03 26 142 .261 3 0.05 0 0.00 0
Total 61 16 936.0 15.34 782 12.82 350 2146 .201 719 11.79 58 0.95 106
Opponents 61 16 926.0 15.18 715 11.72 289 2109 .202 657 10.77 72 1.18 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Madison 27 81 3.00 15 0 .000 0.56 0 0 0 0.00 0 0
4 Vickers, Libbie 39 190 4.87 15 0 .000 0.38 0 0 0 0.00 0 5
6 Canete, Qiana 61 198 3.25 14 0 .000 0.23 3 13 16.0 0.26 5 4
8 Higgins, Haley 47 64 1.36 0 0 .000 0.00 1 10 11.0 0.23 1 15
10 Deese, Allie 25 3 0.12 0 0 .000 0.00 0 5 5.0 0.20 0 0
11 Gilbreath, Kailyn 14 23 1.64 0 0 .000 0.00 0 2 2.0 0.14 2 2
12 Geathers, Zhanelle 61 31 0.51 2 0 .000 0.03 8 24 32.0 0.52 1 1
13 Helt, Madison 49 71 1.45 2 0 .000 0.04 0 1 1.0 0.02 0 20
14 Jedlicka, Kylie 61 152 2.49 3 0 .000 0.05 0 13 13.0 0.21 4 3
15 McConnell, Madison 61 36 0.59 0 0 .000 0.00 7 31 38.0 0.62 8 1
18 Ford, Ashlynn 46 70 1.52 9 0 .000 0.20 0 7 7.0 0.15 1 2
21 Harfield, Tessa 61 11 0.18 0 0 .000 0.00 4 40 44.0 0.72 3 1
Total 61 930 15.25 72 0 .000 1.18 23 146 96.0 1.57 25 54
Opponents 61 871 14.28 58 0 .000 0.95 41 196 139.0 2.28 26 25

Match-By-Match

UTA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Southern W 3 36 17 88 .216 35 7 8 2 51 0 4 3 2.0 0 45.0
8/26/2017 McNeese W 3 46 18 124 .226 42 6 6 3 47 0 12 1 6.0 2 58.0
8/26/2017 Houston W 5 63 25 168 .226 60 3 8 7 75 1 12 1 7.0 1 73.0
9/01/2017 at Belmont L 5 51 24 134 .201 47 4 14 8 63 2 6 1 5.0 1 60.0
9/01/2017 vs Middle Tennessee St. W 3 36 17 78 .244 33 3 6 5 31 0 4 0 2.0 0 41.0
9/02/2017 vs Idaho State W 3 45 16 108 .269 42 7 6 5 50 1 12 3 7.0 1 59.0
9/08/2017 at New Mexico L 3 22 28 90 -.067 20 2 6 7 31 0 8 4 4.0 1 28.0
9/08/2017 vs Northern Colorado L 4 48 28 133 .150 43 4 7 5 49 0 12 1 6.0 0 58.0
9/09/2017 vs Portland L 3 35 16 97 .196 32 3 5 6 48 0 4 2 2.0 3 40.0
9/14/2017 UC Davis L 4 46 19 150 .180 44 5 7 8 63 0 0 1 0.0 0 51.0
9/15/2017 Houston Baptist L 5 68 31 172 .215 65 4 2 4 65 1 10 1 6.0 2 78.0
9/16/2017 Lamar W 3 38 9 86 .337 37 4 3 2 47 2 10 2 7.0 2 49.0
9/16/2017 Arizona State L 3 30 16 110 .127 28 2 5 3 37 0 6 0 3.0 0 35.0
9/22/2017 TROY W 4 46 17 141 .206 41 6 6 2 73 3 12 7 9.0 3 61.0
9/23/2017 USA L 4 57 22 159 .220 54 1 8 3 65 0 6 0 3.0 0 61.0
9/29/2017 at Coastal Carolina L 3 31 18 110 .118 26 3 7 7 45 3 4 1 5.0 0 39.0
10/01/2017 at Appalachian State W 3 43 7 92 .391 38 4 7 1 49 0 6 2 3.0 0 50.0
10/06/2017 at Arkansas State L 3 40 24 117 .137 37 0 7 4 47 2 4 0 4.0 5 44.0
10/07/2017 at Little Rock L 5 66 32 183 .186 59 2 7 7 92 5 4 2 7.0 5 75.0
10/13/2017 at Texas State L 3 30 12 107 .168 28 1 7 4 41 1 8 4 5.0 4 36.0
10/20/2017 Georgia State W 4 52 20 129 .248 49 5 7 2 64 1 16 1 9.0 6 66.0
10/21/2017 Georgia Southern W 4 62 22 137 .292 58 4 8 5 47 3 14 2 10.0 4 76.0
10/26/2017 at Louisiana L 3 33 23 96 .104 30 2 2 4 34 1 6 3 4.0 4 39.0
10/28/2017 at ULM W 3 43 6 88 .420 36 6 7 4 50 0 6 1 3.0 11 52.0
11/03/2017 Little Rock W 4 56 23 162 .204 52 4 5 5 83 1 6 0 4.0 4 64.0
11/04/2017 Arkansas State L 4 39 29 116 .086 38 3 5 8 45 0 10 0 5.0 3 47.0
11/06/2017 Texas State L 5 55 32 167 .138 53 4 6 6 63 3 20 1 13.0 3 72.0
11/10/2017 ULM W 5 73 26 172 .273 67 7 9 7 68 0 12 0 6.0 0 86.0
11/12/2017 Louisiana L 4 56 37 170 .112 53 6 8 3 64 0 12 1 6.0 2 68.0
11/16/2017 vs Appalachian State L 5 60 27 158 .209 56 9 12 3 68 4 12 4 10.0 5 79.0
UTA 113 1406 641 3842 .199 1303 121 201 140 1655 34 258 49 163.0 72 1,690.0
Opponents 113 1334 552 3821 .205 1230 140 252 121 1535 61 373 43 247.5 40 1,721.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.44
Assists Per Set 11.53
Service Aces Per Set 1.07
Reception Errors Per Set 1.24
Digs Per Set 14.65
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.64
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Southern L 3 15 18 91 -.033 14 2 10 7 28 0 8 1 4.0 3 21.0
8/26/2017 at McNeese L 3 34 17 101 .168 29 3 6 6 45 1 8 3 5.0 1 42.0
8/26/2017 at Houston L 5 58 21 161 .230 54 7 10 3 64 1 20 3 11.0 3 76.0
9/01/2017 Belmont W 5 57 22 153 .229 51 8 19 4 51 0 20 0 10.0 1 75.0
9/01/2017 vs Middle Tennessee St. L 3 31 20 87 .126 26 5 12 3 21 1 10 1 6.0 0 42.0
9/02/2017 vs Idaho State L 3 31 17 102 .137 30 5 5 7 38 3 2 1 4.0 1 40.0
9/08/2017 New Mexico W 3 33 11 79 .278 29 7 13 2 32 1 14 1 8.0 1 48.0
9/08/2017 vs Northern Colorado W 4 58 23 140 .250 52 5 9 4 49 4 10 1 9.0 1 72.0
9/09/2017 vs Portland W 3 49 14 117 .299 45 6 12 3 40 1 8 1 5.0 0 60.0
9/14/2017 at UC Davis W 4 53 19 150 .227 50 8 5 5 72 0 19 1 9.5 1 70.5
9/15/2017 at Houston Baptist W 5 65 20 161 .280 64 4 3 4 63 3 22 1 14.0 0 83.0
9/16/2017 at Lamar L 3 26 22 99 .040 25 2 8 4 37 0 8 0 4.0 2 32.0
9/16/2017 at Arizona State W 3 50 11 109 .358 49 3 7 2 60 3 10 0 8.0 1 61.0
9/22/2017 at TROY L 4 50 29 166 .127 46 2 16 6 66 1 6 2 4.0 2 56.0
9/23/2017 at USA W 4 53 17 150 .240 46 3 5 1 68 2 16 0 10.0 0 66.0
9/29/2017 Coastal Carolina W 3 42 11 108 .287 38 7 8 3 53 3 2 1 4.0 0 53.0
10/01/2017 Appalachian State L 3 35 13 106 .208 31 1 11 4 40 1 4 1 3.0 1 39.0
10/06/2017 Arkansas State W 3 33 7 95 .274 31 4 4 0 46 5 8 1 9.0 2 46.0
10/07/2017 Little Rock W 5 48 18 170 .176 41 7 7 2 83 5 12 3 11.0 0 66.0
10/13/2017 Texas State W 3 48 17 114 .272 46 4 6 1 57 0 6 4 3.0 3 55.0
10/20/2017 at Georgia State L 4 43 28 146 .103 39 2 9 5 51 0 22 1 11.0 1 56.0
10/21/2017 at Georgia Southern L 4 45 20 117 .214 43 5 9 4 44 1 20 3 11.0 1 61.0
10/26/2017 Louisiana W 3 39 12 87 .310 37 4 5 2 33 4 10 0 9.0 0 52.0
10/28/2017 ULM L 3 27 13 94 .149 25 4 4 6 34 1 2 0 2.0 8 33.0
11/03/2017 at Little Rock L 4 43 22 171 .123 40 5 7 4 72 2 12 4 8.0 4 56.0
11/04/2017 at Arkansas State W 4 43 19 122 .197 42 8 12 3 36 7 2 0 8.0 0 59.0
11/06/2017 at Texas State W 5 60 24 157 .229 56 6 7 4 67 3 24 3 15.0 2 81.0
11/10/2017 at ULM L 5 55 20 162 .216 48 7 9 7 56 2 20 0 12.0 0 74.0
11/12/2017 at Louisiana W 4 51 19 144 .222 48 3 5 6 65 4 30 3 19.0 1 73.0
11/16/2017 vs Appalachian State W 5 59 28 162 .191 55 3 9 9 64 2 18 3 11.0 0 73.0
Opponents 113 1334 552 3821 .205 1230 140 252 121 1535 61 373 43 247.5 40 1,721.5
UTA 113 1406 641 3842 .199 1303 121 201 140 1655 34 258 49 163.0 72 1,690.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.81
Assists Per Set 10.88
Service Aces Per Set 1.24
Reception Errors Per Set 1.07
Digs Per Set 13.58
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.35
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Canete, Qiana 408
Geathers, Zhanelle 380
Jedlicka, Kylie 229
McConnell, Madison 164
Harfield, Tessa 99
Team Leaders: Assists
Player High
Assists
Gilbreath, Kailyn 495
Higgins, Haley 490
Helt, Madison 130
Canete, Qiana 47
Vickers, Libbie 39
Team Leaders: Service Aces
Player High
Service Aces
McConnell, Madison 20
Higgins, Haley 17
Vickers, Libbie 14
Geathers, Zhanelle 9
Gilbreath, Kailyn 9
Team Leaders: Digs
Player High
Digs
Canete, Qiana 354
Vickers, Libbie 303
Jedlicka, Kylie 244
Ford, Ashlynn 108
Geathers, Zhanelle 99
Team Leaders: Blocks
Player High
Blocks
Harfield, Tessa 74.0
McConnell, Madison 67.0
Geathers, Zhanelle 48.0
Canete, Qiana 32.0
Jedlicka, Kylie 29.0

Copyright © 2025 University of Texas Arlington Athletics