Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2022 Women's Volleyball Cumulative Statistics

Team (17-10, 9-5)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 1338 1412
Errors 531 651
Attempts 3726 4002
Percent .217 .190
Kills Per Set 12.3 13.0
Set
Assists 1203 1285
Assists Per Set 11.0 11.8
Ball Handling Errors 36 24
Serve
Aces 155 148
Errors 155 203
Aces Per Set 1.4 1.4
Receptions
Errors 148 155
Errors Per Set 1.4 1.4
Defense
Digs 1624 1545
Digs Per Set 14.9 14.2
Blocking
Solo 62 38
Assists 403 389
Errors 33 37
Blocks 263.5 232.5
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Kaylen 66 22 0 15.0 0.23 0 0.00 0 0 0 3 0.05 15 0.23 10
2 Blank, Mollie 81 25 9 39.0 0.48 25 0.31 4 63 .333 316 3.90 14 0.17 11
3 Duran, Alyssa 109 27 12 23.0 0.21 0 0.00 0 4 .000 46 0.42 23 0.21 18
4 Martinka, Devon 55 19 6 84.0 1.53 71 1.29 32 193 .202 1 0.02 0 0.00 0
5 Staruch, Lauren 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Wells, Alli 109 27 0 32.0 0.29 1 0.01 1 10 .000 74 0.68 31 0.28 21
8 Blair, Nya 27 13 1 35.0 1.30 31 1.15 17 113 .124 0 0.00 0 0.00 0
9 Stancliff, Jessica 4 2 0 3.0 0.75 2 0.50 0 2 1.000 15 3.75 0 0.00 0
10 Brown, Briana 80 26 13 210.5 2.63 190 2.38 94 531 .181 1 0.01 0 0.00 0
11 Peyton, Simara 17 9 2 23.5 1.38 17 1.00 7 53 .189 2 0.12 0 0.00 0
12 Townsend, Brooke 93 27 15 252.0 2.71 221 2.38 95 686 .184 8 0.09 3 0.03 8
13 Fisher, Meredith 92 26 23 186.5 2.03 127 1.38 36 322 .283 8 0.09 3 0.03 10
14 Ford, Brianna 104 26 25 429.0 4.13 353 3.39 131 914 .243 26 0.25 26 0.25 24
15 Puckett, Kortney 82 25 20 155.5 1.90 106 1.29 32 258 .287 7 0.09 9 0.11 3
20 Tritt, Jalie 60 19 12 168.0 2.80 137 2.28 61 402 .189 3 0.05 10 0.17 20
21 Burroughs, Ava 31 12 6 46.0 1.48 28 0.90 6 59 .373 1 0.03 0 0.00 0
23 Skinner, Sophie 104 26 18 54.5 0.52 29 0.28 14 114 .132 692 6.65 21 0.20 30
Total 109 27 1,756.5 16.11 1338 12.28 531 3726 .217 1203 11.04 155 1.42 155
Opponents 109 27 1,792.5 16.44 1412 12.95 651 4002 .190 1285 11.79 148 1.36 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Kaylen 66 40 0.61 2 27 .926 0.03 0 0 0 0.00 0 0
2 Blank, Mollie 81 156 1.93 0 0 .000 0.00 0 0 0 0.00 0 11
3 Duran, Alyssa 109 185 1.70 25 336 .926 0.23 0 0 0 0.00 0 0
4 Martinka, Devon 55 17 0.31 0 3 1.000 0.00 2 22 24.0 0.44 0 0
5 Staruch, Lauren 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Wells, Alli 109 458 4.20 33 545 .939 0.30 0 0 0 0.00 0 0
8 Blair, Nya 27 10 0.37 0 7 1.000 0.00 2 4 6.0 0.22 1 0
9 Stancliff, Jessica 4 5 1.25 0 0 .000 0.00 0 2 2.0 0.50 0 4
10 Brown, Briana 80 33 0.41 8 106 .925 0.10 4 33 37.0 0.46 2 0
11 Peyton, Simara 17 4 0.24 0 0 .000 0.00 1 11 12.0 0.71 1 0
12 Townsend, Brooke 93 110 1.18 15 318 .953 0.16 7 42 49.0 0.53 3 0
13 Fisher, Meredith 92 25 0.27 0 8 1.000 0.00 15 83 98.0 1.07 6 1
14 Ford, Brianna 104 273 2.63 26 483 .946 0.25 13 74 87.0 0.84 9 2
15 Puckett, Kortney 82 55 0.67 0 5 1.000 0.00 4 73 77.0 0.94 4 3
20 Tritt, Jalie 60 92 1.53 11 259 .958 0.18 10 22 32.0 0.53 1 2
21 Burroughs, Ava 31 4 0.13 0 6 1.000 0.00 4 28 32.0 1.03 5 0
23 Skinner, Sophie 104 156 1.50 0 1 1.000 0.00 0 9 9.0 0.09 1 13
Total 109 1624 14.90 148 2107 .930 1.36 62 403 263.5 2.42 33 36
Opponents 109 1545 14.17 155 2219 .930 1.42 38 389 232.5 2.13 37 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Kaylen 30 12 0 4.0 0.13 0 0.00 0 0 0 3 0.10 4 0.13 3
2 Blank, Mollie 44 13 4 23.0 0.52 15 0.34 2 36 .361 194 4.41 8 0.18 7
3 Duran, Alyssa 56 14 5 12.0 0.21 0 0.00 0 3 .000 31 0.55 12 0.21 11
4 Martinka, Devon 38 12 5 57.0 1.50 50 1.32 27 133 .173 1 0.03 0 0.00 0
5 Staruch, Lauren 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Wells, Alli 56 14 0 12.0 0.21 1 0.02 1 8 .000 34 0.61 11 0.20 6
8 Blair, Nya 11 5 0 12.0 1.09 11 1.00 10 50 .020 0 0.00 0 0.00 0
10 Brown, Briana 46 14 6 124.5 2.71 115 2.50 52 315 .200 1 0.02 0 0.00 0
11 Peyton, Simara 12 6 1 20.0 1.67 15 1.25 6 39 .231 2 0.17 0 0.00 0
12 Townsend, Brooke 53 14 10 147.5 2.78 132 2.49 61 395 .180 3 0.06 1 0.02 3
13 Fisher, Meredith 50 14 14 106.5 2.13 79 1.58 19 184 .326 4 0.08 0 0.00 1
14 Ford, Brianna 51 13 13 223.5 4.38 186 3.65 70 480 .242 15 0.29 13 0.25 11
15 Puckett, Kortney 48 13 11 101.0 2.10 70 1.46 21 170 .288 2 0.04 9 0.19 3
20 Tritt, Jalie 20 6 3 44.0 2.20 33 1.65 16 111 .153 1 0.05 2 0.10 5
21 Burroughs, Ava 9 5 2 7.5 0.83 3 0.33 3 9 .000 0 0.00 0 0.00 0
23 Skinner, Sophie 56 14 10 23.5 0.42 12 0.21 6 57 .105 355 6.34 9 0.16 16
Total 56 14 918.0 16.39 722 12.89 295 1992 .214 646 11.54 69 1.23 66
Opponents 56 14 951.0 16.98 762 13.61 317 2118 .210 687 12.27 59 1.05 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Kaylen 30 24 0.80 2 24 .917 0.07 0 0 0 0.00 0 0
2 Blank, Mollie 44 105 2.39 0 0 .000 0.00 0 0 0 0.00 0 7
3 Duran, Alyssa 56 106 1.89 12 152 .921 0.21 0 0 0 0.00 0 0
4 Martinka, Devon 38 13 0.34 0 1 1.000 0.00 1 12 13.0 0.34 0 0
5 Staruch, Lauren 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Wells, Alli 56 241 4.30 8 276 .971 0.14 0 0 0 0.00 0 0
8 Blair, Nya 11 3 0.27 0 1 1.000 0.00 1 0 1.0 0.09 1 0
10 Brown, Briana 46 15 0.33 2 58 .966 0.04 1 17 18.0 0.39 1 0
11 Peyton, Simara 12 4 0.33 0 0 .000 0.00 1 8 9.0 0.75 1 0
12 Townsend, Brooke 53 44 0.83 5 201 .975 0.09 4 21 25.0 0.47 0 0
13 Fisher, Meredith 50 15 0.30 0 2 1.000 0.00 7 41 48.0 0.96 2 1
14 Ford, Brianna 51 144 2.82 12 309 .961 0.24 7 35 42.0 0.82 5 1
15 Puckett, Kortney 48 37 0.77 0 5 1.000 0.00 3 38 41.0 0.85 3 3
20 Tritt, Jalie 20 23 1.15 2 68 .971 0.10 5 8 13.0 0.65 0 0
21 Burroughs, Ava 9 1 0.11 0 2 1.000 0.00 0 9 9.0 1.00 1 0
23 Skinner, Sophie 56 85 1.52 0 0 .000 0.00 0 5 5.0 0.09 1 8
Total 56 860 15.36 59 1101 .946 1.05 30 194 127.0 2.27 15 20
Opponents 56 798 14.25 69 1154 .940 1.23 22 216 130.0 2.32 22 10

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UC Davis L 4 33 17 121 .132 30 8 9 7 42 3 20 3 13 1 54
8/26/2022 at Montana L 3 30 16 102 .137 25 3 1 8 41 0 12 1 6 0 39
8/27/2022 vs North Dakota L 5 50 23 127 .213 46 7 9 4 64 2 16 1 10 7 67
9/02/2022 Tex. A&M-Commerce W 4 50 23 165 .164 40 8 9 4 82 1 22 2 12 0 70
9/03/2022 Providence W 5 58 20 166 .229 52 8 5 12 73 4 26 3 17 0 83
9/03/2022 North Texas L 3 36 20 117 .137 32 4 5 4 44 2 8 0 6 0 46
9/09/2022 vs South Fla. W 4 59 10 122 .402 58 10 9 8 54 0 14 2 7 0 76
9/09/2022 vs McNeese W 4 58 16 155 .271 55 5 11 3 73 2 16 0 10 0 73
9/10/2022 at UTSA W 5 53 23 143 .210 46 8 7 9 64 3 18 3 12 2 73
9/16/2022 New Orleans W 3 43 11 95 .337 40 4 8 5 43 2 12 0 8 1 55
9/16/2022 Prairie View W 4 50 22 156 .179 45 7 5 3 63 7 4 1 9 2 66
9/17/2022 Lamar University W 5 52 15 147 .252 47 9 9 10 77 6 22 1 17 1 78
9/24/2022 at Grand Canyon W 5 59 19 156 .256 49 6 8 7 69 3 10 0 8 1 73
9/29/2022 at Abilene Christian W 4 58 20 146 .260 53 6 6 4 73 2 12 1 8 0 72
10/01/2022 at Tarleton St. W 3 41 12 100 .290 39 5 6 5 37 5 16 1 13 0 59
10/06/2022 California Baptist L 4 49 21 148 .189 47 6 1 4 65 3 12 2 9 2 64
10/08/2022 Grand Canyon L 4 47 23 173 .139 43 4 5 4 70 1 12 0 7 2 58
10/13/2022 at Utah Valley L 4 53 31 133 .165 47 6 5 6 50 0 16 0 8 0 67
10/15/2022 at Seattle U W 3 45 15 102 .294 41 5 5 4 56 2 14 1 9 2 59
10/20/2022 Abilene Christian W 5 61 26 180 .194 54 3 3 5 81 3 16 2 11 4 75
10/22/2022 Sam Houston W 4 60 28 169 .189 56 7 5 2 61 2 18 0 11 0 78
10/27/2022 at New Mexico St. W 4 53 24 130 .223 48 5 4 2 54 3 6 7 6 2 64
10/29/2022 at UTRGV L 3 29 15 99 .141 27 2 2 7 29 2 8 0 6 0 37
11/05/2022 SFA W 3 42 13 99 .293 35 3 3 2 54 3 20 0 13 0 58
11/10/2022 Utah Tech L 5 68 24 204 .216 59 6 6 3 101 0 12 1 6 5 80
11/12/2022 Southern Utah W 5 57 24 153 .216 48 5 7 4 60 1 22 0 12 2 74
11/17/2022 vs Utah Valley L 4 44 20 118 .203 41 5 2 12 44 0 19 1 9.5 2 58.5
UT Arlington 109 1338 531 3726 .217 1203 155 155 148 1624 62 403 33 263.5 36 1,756.5
Opponents 109 1412 651 4002 .190 1285 148 203 155 1545 38 389 37 232.5 24 1,792.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.28
Assists Per Set 11.04
Service Aces Per Set 1.42
Reception Errors Per Set 1.36
Digs Per Set 14.90
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.33
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UC Davis W 4 58 26 138 .232 53 7 9 8 60 1 12 1 7 3 72
8/26/2022 Montana W 3 48 12 112 .321 44 8 5 3 47 0 10 0 5 0 61
8/27/2022 vs North Dakota W 5 38 32 147 .041 35 4 10 7 44 1 13 1 7.5 7 49.5
9/02/2022 at Tex. A&M-Commerce L 4 42 31 163 .067 35 4 8 8 79 2 14 2 9 0 55
9/03/2022 at Providence L 5 68 33 188 .186 61 12 6 8 76 0 10 0 5 0 85
9/03/2022 at North Texas W 3 42 14 111 .252 42 4 3 4 48 4 10 0 9 0 55
9/09/2022 vs South Fla. L 4 54 20 133 .256 48 8 6 10 45 0 10 4 5 0 67
9/09/2022 vs McNeese L 4 44 26 161 .112 44 3 5 5 71 2 12 2 8 1 55
9/10/2022 UTSA L 5 60 31 163 .178 58 9 11 8 60 0 24 4 12 3 81
9/16/2022 at New Orleans L 3 31 20 101 .109 25 5 6 4 35 2 8 0 6 0 42
9/16/2022 at Prairie View L 4 46 29 147 .116 45 3 6 7 65 3 16 0 11 0 60
9/17/2022 at Lamar University L 5 60 34 185 .141 54 10 8 9 70 0 19 1 9.5 0 79.5
9/24/2022 Grand Canyon L 5 69 26 191 .225 61 7 9 6 70 3 4 0 5 1 81
9/29/2022 Abilene Christian L 4 55 23 161 .199 50 4 9 6 61 0 14 0 7 0 66
10/01/2022 Tarleton St. L 3 35 24 106 .104 32 5 5 5 35 2 4 0 4 0 44
10/06/2022 at California Baptist W 4 62 26 168 .214 57 4 5 6 67 1 10 1 6 2 72
10/08/2022 at Grand Canyon W 4 61 23 167 .228 58 4 12 4 85 3 14 4 10 1 75
10/13/2022 Utah Valley W 4 55 20 132 .265 48 6 7 6 39 1 30 0 16 0 77
10/15/2022 Seattle U L 3 30 17 112 .116 27 4 8 5 36 1 18 0 10 0 44
10/20/2022 at Abilene Christian L 5 66 26 187 .214 63 5 13 3 73 1 14 2 8 1 79
10/22/2022 at Sam Houston L 4 60 26 159 .214 56 2 5 7 61 1 30 1 16 0 78
10/27/2022 New Mexico St. L 4 51 22 138 .210 46 2 12 5 45 6 12 9 12 0 65
10/29/2022 UTRGV W 3 50 10 92 .435 48 7 4 2 44 1 6 1 4 2 61
11/05/2022 at SFA L 3 34 26 125 .064 32 2 3 3 38 1 16 3 9 0 45
11/10/2022 at Utah Tech W 5 79 19 215 .279 64 3 15 6 94 0 26 1 13 2 95
11/12/2022 at Southern Utah L 5 55 29 165 .158 45 4 7 5 50 1 18 0 10 1 69
11/17/2022 vs Utah Valley W 4 59 26 135 .244 54 12 6 5 47 1 15 0 8.5 0 79.5
Opponents 109 1412 651 4002 .190 1285 148 203 155 1545 38 389 37 232.5 24 1,792.5
UT Arlington 109 1338 531 3726 .217 1203 155 155 148 1624 62 403 33 263.5 36 1,756.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.95
Assists Per Set 11.79
Service Aces Per Set 1.36
Reception Errors Per Set 1.42
Digs Per Set 14.17
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.22
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Ford, Brianna 353
Townsend, Brooke 221
Brown, Briana 190
Tritt, Jalie 137
Fisher, Meredith 127
Team Leaders: Assists
Player High
Assists
Skinner, Sophie 692
Blank, Mollie 316
Wells, Alli 74
Duran, Alyssa 46
Ford, Brianna 26
Team Leaders: Service Aces
Player High
Service Aces
Wells, Alli 31
Ford, Brianna 26
Duran, Alyssa 23
Skinner, Sophie 21
Beaty, Kaylen 15
Team Leaders: Digs
Player High
Digs
Wells, Alli 458
Ford, Brianna 273
Duran, Alyssa 185
Blank, Mollie 156
Skinner, Sophie 156
Team Leaders: Blocks
Player High
Blocks
Fisher, Meredith 98.0
Ford, Brianna 87.0
Puckett, Kortney 77.0
Townsend, Brooke 49.0
Brown, Briana 37.0