Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

Louisiana (76, 15-7,9-6 Sun Belt) vs UT Arlington (74, 11-12,7-8 Sun Belt)

Box Score

UT Arlington logo
74
vs
76
Louisiana logo
11-12,7-8 Sun Belt
15-7,9-6 Sun Belt
Team Score By Half
Team 1 2 Total F Records
UTA UT Arlington 37 37 74 11-12,7-8 Sun Belt
Winner LA Louisiana 34 42 76 15-7,9-6 Sun Belt

UT Arlington 74

UT Arlington 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Wells, Shahada * 33 7-20 2-5 3-4 0-1 1 2 4 1 0 3 19
23 23 Mwamba, Patrick * 28 5-11 3-6 1-3 1-6 7 2 0 1 1 0 14
00 00 Akobundu-Ehiogu, Kaodirichi * 32 4-5 0-0 3-5 6-4 10 3 0 1 2 0 11
04 04 Azore, David * 28 3-9 0-1 2-2 1-5 6 3 1 0 0 3 8
20 20 Elame, Nicolas * 26 3-8 0-1 0-0 0-2 2 2 2 1 0 0 6
01 01 Griffin, Sam 18 5-8 3-4 3-3 0-0 0 0 1 0 0 0 16
02 02 Phillips, Jordan 12 0-4 0-4 0-0 0-3 3 0 0 0 0 0 0
35 35 Carter, Grayson 10 0-2 0-1 0-0 0-0 0 4 0 1 0 0 0
21 21 Jones, Tre 8 0-0 0-0 0-0 3-0 3 2 1 1 0 1 0
14 14 Steelman, Davis 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
10 10 De La Cruz, Fredelin 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
33 33 Marquis, McKade 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 27-68 8-23 12-17 15-21 36 19 10 7 3 7 74
Team Summary FG 3PT FT
First Half 13-35 6-15 5-8
37.14 % 40.00 % 62.50 %
Second Half 14-33 2-8 7-9
42.42 % 25.00 % 77.78 %
Total 27-68 8-23 12-17
39.7 % 34.8 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 10 time(s)
Points in the Paint: 30 Fast Break Points: 13 Lead Changed: 12 time(s)
Points off Turnovers: 11 Bench Points: 16

Louisiana 76

Louisiana 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Russell,Cedric * 36 7-14 5-7 7-8 0-2 2 1 0 1 0 0 26
23 23 Gueye,Dou * 36 8-18 0-1 2-3 4-3 7 3 1 0 1 0 18
13 13 Wilson,Mylik * 37 2-7 0-0 4-7 1-7 8 2 5 4 2 1 8
10 10 Akwuba,Theo * 19 2-2 0-0 4-6 2-5 7 3 1 0 1 0 8
55 55 Harper,Ty * 25 0-5 0-2 2-2 0-2 2 2 2 5 1 2 2
35 35 Richards,Isaiah 21 3-4 0-0 3-4 3-5 8 1 0 1 1 1 9
22 22 Garnett,Kentrell 18 1-3 1-3 2-2 0-1 1 1 1 0 0 0 5
01 01 Butts,Devin 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
02 02 Thomas,Michael 3 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
Totals - 200 23-56 6-16 24-32 15-28 43 13 12 12 6 4 76
Team Summary FG 3PT FT
First Half 11-30 2-8 10-10
36.67 % 25.00 % 100.00 %
Second Half 12-26 4-8 14-22
46.15 % 50.00 % 63.64 %
Total 23-56 6-16 24-32
41.1 % 37.5 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 10 time(s)
Points in the Paint: 26 Fast Break Points: 9 Lead Changed: 12 time(s)
Points off Turnovers: 7 Bench Points: 14

Play By Play

Play By Play - 1st Half
Time Remaining UTA Away Team Score Play Team Indicator Home Team Score LA
Play By Play - 2nd Half
Time Remaining UTA Away Team Score Play Team Indicator Home Team Score LA

Play Analysis

Points Off Turnovers
Team 1 2 Total
UT Arlington 3 8 11
Louisiana 2 5 7
11
7
2nd Chance Points
Team 1 2 Total
UT Arlington 11 6 17
Louisiana 7 14 21
17
21
Bench Points
Team 1 2 Total
UT Arlington 6 10 16
Louisiana 8 6 14
16
14
Lead Gained By
Team 1 2 Total
UT Arlington 7 5 12
Louisiana 7 5 12
12
12
Points in Paint
Team 1 2 Total
UT Arlington 10 20 30
Louisiana 12 14 26
30
26
Fast Break Points
Team 1 2 Total
UT Arlington 3 10 13
Louisiana 0 9 9
13
9
Score Tied By
Team 1 2 Total
UT Arlington 7 3 10
Louisiana 7 3 10
10
10