Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-16, 11-9)

Overall Team Statistics
Statistic UT Arlington Opponents
Scoring
Total Points 2306 2364
Points Per Game 69.9 71.6
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 845-2005 831-2054
FG: Percentage .421 .405
FG: Per Game 25.6 25.2
3PT: Made-Attempted 177-557 239-712
3PT: Percentage .318 .336
3PT: Per Game 5.4 7.2
FT: Made-Attempted 439-626 463-651
FT: Percentage .701 .711
FT: Per Game 13.3 14.0
Rebounding
Total 1224 1315
Per Game 37.1 39.8
Margin -2.8 --
Assists
Total 518 531
Per Game 15.7 16.1
Turnovers
Total 489 514
Per Game 14.8 15.6
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.5 15.4
Steals
Total 251 242
Per Game 7.6 7.3
Blocks
Total 135 97
Per Game 4.1 2.9
Attendance
Total 14039 19117
Per Game 13-1,080 15-1,274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Adams, Gia 33 33 1065 32.3 176 391 .450 50 135 .370 78 95 .821 480 14.5 15 81 96 2.9 85 108 62 49 6
12 Brittingham, Avery 33 33 966 29.3 171 381 .449 9 36 .250 81 144 .563 432 13.1 67 209 276 8.4 89 129 107 54 43
23 Clark, Taliyah 33 30 928 28.1 135 335 .403 60 173 .347 75 100 .750 405 12.3 23 105 128 3.9 61 59 61 24 13
31 Válková, Adéla 33 31 802 24.3 124 225 .551 4 10 .400 48 67 .716 300 9.1 57 115 172 5.2 86 32 52 20 49
05 Threatt, Nya 33 33 891 27.0 57 180 .317 15 60 .250 62 89 .697 191 5.8 30 83 113 3.4 78 101 79 39 9
22 Humphrey, Hannah 32 0 418 13.1 60 149 .403 23 70 .329 6 11 .545 149 4.7 9 33 42 1.3 26 14 22 18 2
03 Mutanda, Masengo 24 3 406 16.9 25 61 .410 2 12 .167 32 43 .744 84 3.5 27 32 59 2.5 45 20 25 10 2
00 Haizlip, Kali 30 0 298 9.9 35 96 .365 10 30 .333 17 26 .654 97 3.2 12 33 45 1.5 41 14 29 13 2
02 Lee, Keiori 33 2 499 15.1 41 128 .320 3 23 .130 18 23 .783 103 3.1 37 48 85 2.6 44 29 19 16 8
24 Perkins, Miraya 28 0 225 8.0 15 39 .385 0 1 .000 19 24 .792 49 1.8 12 25 37 1.3 34 5 16 5 1
21 Goudeau, Alexsyah 15 0 91 6.1 6 17 .353 1 6 .167 3 4 .750 16 1.1 6 6 12 0.8 12 7 4 3 0
11 Kinslow, Cassidee 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Perry, Jamaya 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 93 158 4.8 0 0 13 0 0  
Total 33 6600 200.0 845 2005 .421 177 557 .318 439 626 .701 2306 69.88 360 864 1224 37.1 604 518 489 251 135
Opponents 33 6600 200.0 831 2054 .405 239 712 .336 463 651 .711 2364 71.64 437 878 1315 39.8 569 531 514 242 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Adams, Gia 20 20 655 32.8 117 247 .474 40 96 .417 58 68 .853 332 16.6 10 53 63 3.2 50 68 3.4 40 32 3
12 Brittingham, Avery 20 20 553 27.7 96 220 .436 1 15 .067 47 93 .505 240 12.0 47 112 159 8.0 53 83 4.2 64 30 26
23 Clark, Taliyah 20 20 555 27.8 81 196 .413 40 107 .374 41 54 .759 243 12.2 13 66 79 4.0 37 30 1.5 34 12 8
31 Válková, Adéla 20 19 481 24.1 77 146 .527 2 5 .400 32 42 .762 188 9.4 37 72 109 5.5 50 20 1.0 31 12 37
05 Threatt, Nya 20 20 519 26.0 33 99 .333 10 34 .294 34 47 .723 110 5.5 20 48 68 3.4 47 56 2.8 47 30 5
22 Humphrey, Hannah 19 0 235 12.4 33 84 .393 11 36 .306 3 4 .750 80 4.2 5 19 24 1.3 15 6 0.3 15 10 1
00 Haizlip, Kali 17 0 175 10.3 24 60 .400 7 17 .412 11 16 .688 66 3.9 12 27 39 2.3 26 10 0.6 20 10 2
03 Mutanda, Masengo 17 0 293 17.2 20 46 .435 2 9 .222 22 30 .733 64 3.8 18 25 43 2.5 28 15 0.9 15 6 2
02 Lee, Keiori 20 1 300 15.0 21 80 .263 2 11 .182 5 8 .625 49 2.5 24 23 47 2.4 26 13 0.7 11 9 3
24 Perkins, Miraya 17 0 147 8.6 12 27 .444 0 0 .000 11 14 .786 35 2.1 7 14 21 1.2 21 5 0.3 10 5 1
21 Goudeau, Alexsyah 12 0 78 6.5 6 15 .400 1 5 .200 2 2 1.000 15 1.3 4 5 9 0.8 12 6 0.5 3 3 0
11 Kinslow, Cassidee 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Perry, Jamaya 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 56 91 4.6 0 0 0.0 8 0 0  
Total 20 4000 200.0 520 1221 .426 116 336 .345 266 378 .704 1422 71.10 232 521 753 37.7 367 312 15.6 298 159 88
Opponents 20 4000 200.0 478 1208 .396 155 449 .345 283 393 .720 1394 69.70 245 515 760 38.0 350 319 16.0 319 150 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Adams, Gia 33 33 1065 176 391 .450 50 135 .370 78 95 .821 480 14.5
12 Brittingham, Avery 33 33 966 171 381 .449 9 36 .250 81 144 .563 432 13.1
23 Clark, Taliyah 33 30 928 135 335 .403 60 173 .347 75 100 .750 405 12.3
31 Válková, Adéla 33 31 802 124 225 .551 4 10 .400 48 67 .716 300 9.1
05 Threatt, Nya 33 33 891 57 180 .317 15 60 .250 62 89 .697 191 5.8
22 Humphrey, Hannah 32 0 418 60 149 .403 23 70 .329 6 11 .545 149 4.7
03 Mutanda, Masengo 24 3 406 25 61 .410 2 12 .167 32 43 .744 84 3.5
02 Lee, Keiori 33 2 499 41 128 .320 3 23 .130 18 23 .783 103 3.1
00 Haizlip, Kali 30 0 298 35 96 .365 10 30 .333 17 26 .654 97 3.2
21 Goudeau, Alexsyah 15 0 91 6 17 .353 1 6 .167 3 4 .750 16 1.1
24 Perkins, Miraya 28 0 225 15 39 .385 0 1 .000 19 24 .792 49 1.8
11 Kinslow, Cassidee 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Perry, Jamaya 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6600 845 2005 .421 177 557 .318 439 626 .701 2306 69.88
Opponents 33 6600 831 2054 .405 239 712 .336 463 651 .711 2364 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Adams, Gia 33 32.3 .450 .370 .821 0.5 2.5 2.9 3.3 1.5 0.2 14.5
12 Brittingham, Avery 33 29.3 .449 .250 .563 2.0 6.3 8.4 3.9 1.6 1.3 13.1
23 Clark, Taliyah 33 28.1 .403 .347 .750 0.7 3.2 3.9 1.8 0.7 0.4 12.3
31 Válková, Adéla 33 24.3 .551 .400 .716 1.7 3.5 5.2 1.0 0.6 1.5 9.1
05 Threatt, Nya 33 27.0 .317 .250 .697 0.9 2.5 3.4 3.1 1.2 0.3 5.8
22 Humphrey, Hannah 32 13.1 .403 .329 .545 0.3 1.0 1.3 0.4 0.6 0.1 4.7
03 Mutanda, Masengo 24 16.9 .410 .167 .744 1.1 1.3 2.5 0.8 0.4 0.1 3.5
02 Lee, Keiori 33 15.1 .320 .130 .783 1.1 1.5 2.6 0.9 0.5 0.2 3.1
00 Haizlip, Kali 30 9.9 .365 .333 .654 0.4 1.1 1.5 0.5 0.4 0.1 3.2
21 Goudeau, Alexsyah 15 6.1 .353 .167 .750 0.4 0.4 0.8 0.5 0.2 0.0 1.1
24 Perkins, Miraya 28 8.0 .385 .000 .792 0.4 0.9 1.3 0.2 0.2 0.0 1.8
11 Kinslow, Cassidee 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Perry, Jamaya 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 33 200.0 .421 .318 .701 10.9 26.2 37.1 15.7 7.6 4.1 69.88
Opponents 33 200.0 .405 .336 .711 13.2 26.6 39.8 16.1 7.3 2.9 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/06/23 61-76 L 20-63 .317 11-22 .500 10-14 .714 12 22 34 34.0 16 11 14 0 4 61 61.0
vs Lamar University 11/10/23 57-74 L 19-54 .352 2-13 .154 17-23 .739 10 26 36 35.0 22 13 13 7 6 57 59.0
at Texas 11/14/23 64-110 L 26-62 .419 1-9 .111 11-17 .647 9 18 27 32.3 18 13 21 1 9 64 60.7
vs UTSA 11/18/23 66-70 L 25-62 .403 5-21 .238 11-18 .611 8 22 30 31.8 24 19 15 2 7 66 62.0
at Illinois St. 11/24/23 63-87 L 19-60 .317 4-23 .174 21-29 .724 7 29 36 32.6 32 8 15 6 10 63 62.2
at N.C. A&T 11/25/23 87-76 W 30-63 .476 10-26 .385 17-25 .680 14 29 43 34.3 20 22 22 1 8 87 66.3
at Abilene Christian 11/29/23 76-94 L 26-63 .413 10-20 .500 14-19 .737 10 14 24 32.9 13 10 13 2 11 76 67.7
vs Grand Canyon 12/02/23 48-77 L 16-56 .286 4-19 .211 12-14 .857 10 23 33 32.9 16 8 16 2 6 48 65.3
at Colorado 12/05/23 74-95 L 26-61 .426 8-17 .471 14-19 .737 2 30 32 32.8 11 10 15 7 10 74 66.2
at Sam Houston 12/16/23 76-65 W 26-52 .500 4-11 .364 20-24 .833 11 39 50 34.5 26 21 28 4 3 76 67.2
at Jacksonville St. 12/19/23 69-64 W 28-58 .483 3-16 .188 10-15 .667 6 28 34 34.5 15 20 11 4 5 69 67.4
vs New Mexico St. 12/30/23 61-60 W 23-47 .489 4-15 .267 11-21 .524 7 18 25 33.7 12 15 12 6 9 61 66.8
vs Tarleton St. 01/04/24 73-49 W 28-60 .467 4-13 .308 13-17 .765 10 35 45 34.5 17 17 16 6 6 73 67.3
vs SFA 01/06/24 81-62 W 32-56 .571 7-11 .636 10-14 .714 9 32 41 35.0 20 25 16 4 9 81 68.3
at Utah Valley 01/11/24 72-64 W 23-56 .411 2-13 .154 24-29 .828 15 25 40 35.3 20 13 22 7 15 72 68.5
at Seattle U 01/13/24 72-54 W 26-59 .441 6-16 .375 14-20 .700 16 25 41 35.7 13 18 14 4 11 72 68.8
at UTRGV 01/18/24 62-64 L 21-55 .382 7-18 .389 13-22 .591 6 30 36 35.7 26 10 11 1 3 62 68.4
vs Abilene Christian 01/20/24 74-65 W 29-57 .509 4-13 .308 12-17 .706 8 23 31 35.4 24 13 17 4 13 74 68.7
at Grand Canyon 01/27/24 35-70 L 15-54 .278 2-13 .154 3-8 .375 8 22 30 35.2 13 6 19 4 6 35 66.9
vs Southern Utah 02/01/24 85-59 W 32-63 .508 6-16 .375 15-19 .789 14 26 40 35.4 23 25 11 4 8 85 67.8
vs Utah Tech 02/03/24 60-72 L 24-76 .316 6-24 .250 6-8 .750 20 27 47 36.0 13 14 10 2 4 60 67.4
vs California Baptist 02/08/24 92-94 L 31-65 .477 10-25 .400 20-30 .667 13 30 43 36.3 22 27 18 5 4 92 68.5
at SFA 02/10/24 84-74 W 29-56 .518 6-14 .429 20-27 .741 4 31 35 36.2 19 13 13 5 9 84 69.2
at Tarleton St. 02/15/24 71-58 W 26-51 .510 5-14 .357 14-18 .778 8 26 34 36.1 18 13 15 8 8 71 69.3
vs UTRGV 02/17/24 71-55 W 28-56 .500 6-13 .462 9-13 .692 8 30 38 36.2 30 19 19 7 5 71 69.4
at Southern Utah 02/21/24 78-70 W 31-76 .408 5-15 .333 11-15 .733 16 25 41 36.4 8 12 5 5 8 78 69.7
at Utah Tech 02/24/24 69-88 L 26-76 .342 4-22 .182 13-19 .684 19 27 46 36.7 12 14 10 0 6 69 69.7
vs Seattle U 02/29/24 77-81 L 29-62 .468 7-15 .467 12-25 .480 13 19 32 36.6 24 20 18 6 6 77 69.9
vs Utah Valley 03/02/24 67-53 W 23-65 .354 4-19 .211 17-21 .810 17 21 38 36.6 18 15 15 11 17 67 69.8
at California Baptist 03/07/24 75-91 L 25-59 .424 11-23 .478 14-23 .609 8 30 38 36.7 18 20 20 1 4 75 70.0
vs Southern Utah 03/13/24 67-53 W 25-61 .410 2-11 .182 15-23 .652 16 28 44 36.9 15 15 11 2 8 67 69.9
at Utah Tech 03/14/24 72-57 W 33-69 .478 2-15 .133 4-5 .800 11 28 39 37.0 13 24 3 5 6 72 70.0
at California Baptist 03/15/24 67-83 L 25-72 .347 5-22 .227 12-15 .800 15 26 41 37.1 13 15 11 2 7 67 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/06/23 76-61 W 28-65 .431 4-17 .235 16-21 .762 18 34 52 52.0 16 15 14 9 7 76 76.0
Lamar University 11/10/23 74-57 W 24-53 .453 5-13 .385 21-27 .778 8 29 37 44.5 20 14 12 4 7 74 75.0
Texas 11/14/23 110-64 W 50-90 .556 5-13 .385 5-14 .357 27 30 57 48.7 14 30 12 6 11 110 86.7
UTSA 11/18/23 70-66 W 24-57 .421 2-10 .200 20-29 .690 14 32 46 48.0 20 15 19 3 6 70 82.5
Illinois St. 11/24/23 87-63 W 27-60 .450 8-21 .381 25-32 .781 9 37 46 47.6 24 14 20 1 4 87 83.4
N.C. A&T 11/25/23 76-87 L 24-63 .381 7-24 .292 21-24 .875 12 21 33 45.2 22 13 18 7 14 76 82.2
Abilene Christian 11/29/23 94-76 W 32-61 .525 18-35 .514 12-18 .667 15 30 45 45.1 17 25 21 2 7 94 83.9
Grand Canyon 12/02/23 77-48 W 31-56 .554 5-10 .500 10-16 .625 6 31 37 44.1 17 16 13 2 11 77 83.0
Colorado 12/05/23 95-74 W 37-79 .468 13-31 .419 8-12 .667 14 35 49 44.7 13 28 16 2 12 95 84.3
Sam Houston 12/16/23 65-76 L 21-71 .296 3-13 .231 20-37 .541 21 16 37 43.9 22 10 15 1 10 65 82.4
Jacksonville St. 12/19/23 64-69 L 23-59 .390 8-28 .286 10-14 .714 11 26 37 43.3 11 12 15 0 5 64 80.7
New Mexico St. 12/30/23 60-61 L 23-61 .377 7-15 .467 7-12 .583 20 20 40 43.0 19 16 18 0 5 60 79.0
Tarleton St. 01/04/24 49-73 L 17-58 .293 4-15 .267 11-24 .458 10 25 35 42.4 21 12 14 2 6 49 76.7
SFA 01/06/24 62-81 L 21-57 .368 10-26 .385 10-17 .588 10 14 24 41.1 17 17 15 2 6 62 75.6
Utah Valley 01/11/24 64-72 L 20-57 .351 9-25 .360 15-23 .652 13 20 33 40.5 25 16 22 2 18 64 74.9
Seattle U 01/13/24 54-72 L 20-58 .345 6-19 .316 8-10 .800 12 21 33 40.1 18 13 20 2 5 54 73.6
UTRGV 01/18/24 64-62 W 16-54 .296 8-23 .348 24-30 .800 12 32 44 40.3 17 13 14 3 8 64 73.0
Abilene Christian 01/20/24 65-74 L 19-53 .358 7-26 .269 20-29 .690 14 24 38 40.2 19 13 21 4 8 65 72.6
Grand Canyon 01/27/24 70-35 W 26-61 .426 3-10 .300 15-16 .938 14 32 46 40.5 12 15 14 3 8 70 72.4
Southern Utah 02/01/24 59-85 L 22-56 .393 3-18 .167 12-20 .600 11 17 28 39.9 19 15 16 2 2 59 71.8
Utah Tech 02/03/24 72-60 W 28-61 .459 7-24 .292 9-10 .900 5 30 35 39.6 8 16 9 5 4 72 71.8
California Baptist 02/08/24 94-92 W 30-66 .455 13-34 .382 21-27 .778 8 23 31 39.2 22 19 11 1 12 94 72.8
SFA 02/10/24 74-84 L 25-78 .321 10-35 .286 14-19 .737 23 27 50 39.7 22 18 15 2 4 74 72.8
Tarleton St. 02/15/24 58-71 L 18-57 .316 9-17 .529 13-17 .765 14 19 33 39.4 17 13 16 2 7 58 72.2
UTRGV 02/17/24 55-71 L 18-63 .286 2-18 .111 17-25 .680 17 22 39 39.4 15 7 14 2 3 55 71.5
Southern Utah 02/21/24 70-78 L 29-65 .446 7-19 .368 5-6 .833 11 31 42 39.5 11 16 13 8 2 70 71.5
Utah Tech 02/24/24 88-69 W 30-65 .462 11-30 .367 17-18 .944 8 34 42 39.6 15 16 11 2 8 88 72.1
Seattle U 02/29/24 81-77 W 25-57 .439 6-20 .300 25-31 .806 13 26 39 39.6 20 17 18 3 12 81 72.4
Utah Valley 03/02/24 53-67 L 20-54 .370 3-12 .250 10-16 .625 17 27 44 39.7 22 14 27 3 9 53 71.7
California Baptist 03/07/24 91-75 W 31-71 .437 14-33 .424 15-21 .714 12 30 42 39.8 16 28 15 0 10 91 72.4
Southern Utah 03/13/24 53-67 L 22-64 .344 2-22 .091 7-12 .583 16 24 40 39.8 18 11 12 5 3 53 71.7
Utah Tech 03/14/24 57-72 L 20-56 .357 5-22 .227 12-14 .857 10 25 35 39.7 5 10 10 7 3 57 71.3
California Baptist 03/15/24 83-67 W 30-68 .441 15-34 .441 8-10 .800 12 34 46 39.8 15 24 14 0 5 83 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/06/23 61-76 -15 20-63/28-65 .317/.431 11-22/4-17 .500/.235 10-14/16-21 .714-.762 34/52 -18 11/15 14/14 0/9 4/7 16/16
Lamar University 11/10/23 57-74 -17 19-54/24-53 .352/.453 2-13/5-13 .154/.385 17-23/21-27 .739-.778 36/37 -1 13/14 13/12 7/4 6/7 22/20
Texas 11/14/23 64-110 -46 26-62/50-90 .419/.556 1-9/5-13 .111/.385 11-17/5-14 .647-.357 27/57 -30 13/30 21/12 1/6 9/11 18/14
UTSA 11/18/23 66-70 -4 25-62/24-57 .403/.421 5-21/2-10 .238/.200 11-18/20-29 .611-.690 30/46 -16 19/15 15/19 2/3 7/6 24/20
Illinois St. 11/24/23 63-87 -24 19-60/27-60 .317/.450 4-23/8-21 .174/.381 21-29/25-32 .724-.781 36/46 -10 8/14 15/20 6/1 10/4 32/24
N.C. A&T 11/25/23 87-76 11 30-63/24-63 .476/.381 10-26/7-24 .385/.292 17-25/21-24 .680-.875 43/33 10 22/13 22/18 1/7 8/14 20/22
Abilene Christian 11/29/23 76-94 -18 26-63/32-61 .413/.525 10-20/18-35 .500/.514 14-19/12-18 .737-.667 24/45 -21 10/25 13/21 2/2 11/7 13/17
Grand Canyon 12/02/23 48-77 -29 16-56/31-56 .286/.554 4-19/5-10 .211/.500 12-14/10-16 .857-.625 33/37 -4 8/16 16/13 2/2 6/11 16/17
Colorado 12/05/23 74-95 -21 26-61/37-79 .426/.468 8-17/13-31 .471/.419 14-19/8-12 .737-.667 32/49 -17 10/28 15/16 7/2 10/12 11/13
Sam Houston 12/16/23 76-65 11 26-52/21-71 .500/.296 4-11/3-13 .364/.231 20-24/20-37 .833-.541 50/37 13 21/10 28/15 4/1 3/10 26/22
Jacksonville St. 12/19/23 69-64 5 28-58/23-59 .483/.390 3-16/8-28 .188/.286 10-15/10-14 .667-.714 34/37 -3 20/12 11/15 4/0 5/5 15/11
New Mexico St. 12/30/23 61-60 1 23-47/23-61 .489/.377 4-15/7-15 .267/.467 11-21/7-12 .524-.583 25/40 -15 15/16 12/18 6/0 9/5 12/19
Tarleton St. 01/04/24 73-49 24 28-60/17-58 .467/.293 4-13/4-15 .308/.267 13-17/11-24 .765-.458 45/35 10 17/12 16/14 6/2 6/6 17/21
SFA 01/06/24 81-62 19 32-56/21-57 .571/.368 7-11/10-26 .636/.385 10-14/10-17 .714-.588 41/24 17 25/17 16/15 4/2 9/6 20/17
Utah Valley 01/11/24 72-64 8 23-56/20-57 .411/.351 2-13/9-25 .154/.360 24-29/15-23 .828-.652 40/33 7 13/16 22/22 7/2 15/18 20/25
Seattle U 01/13/24 72-54 18 26-59/20-58 .441/.345 6-16/6-19 .375/.316 14-20/8-10 .700-.800 41/33 8 18/13 14/20 4/2 11/5 13/18
UTRGV 01/18/24 62-64 -2 21-55/16-54 .382/.296 7-18/8-23 .389/.348 13-22/24-30 .591-.800 36/44 -8 10/13 11/14 1/3 3/8 26/17
Abilene Christian 01/20/24 74-65 9 29-57/19-53 .509/.358 4-13/7-26 .308/.269 12-17/20-29 .706-.690 31/38 -7 13/13 17/21 4/4 13/8 24/19
Grand Canyon 01/27/24 35-70 -35 15-54/26-61 .278/.426 2-13/3-10 .154/.300 3-8/15-16 .375-.938 30/46 -16 6/15 19/14 4/3 6/8 13/12
Southern Utah 02/01/24 85-59 26 32-63/22-56 .508/.393 6-16/3-18 .375/.167 15-19/12-20 .789-.600 40/28 12 25/15 11/16 4/2 8/2 23/19
Utah Tech 02/03/24 60-72 -12 24-76/28-61 .316/.459 6-24/7-24 .250/.292 6-8/9-10 .750-.900 47/35 12 14/16 10/9 2/5 4/4 13/8
California Baptist 02/08/24 92-94 -2 31-65/30-66 .477/.455 10-25/13-34 .400/.382 20-30/21-27 .667-.778 43/31 12 27/19 18/11 5/1 4/12 22/22
SFA 02/10/24 84-74 10 29-56/25-78 .518/.321 6-14/10-35 .429/.286 20-27/14-19 .741-.737 35/50 -15 13/18 13/15 5/2 9/4 19/22
Tarleton St. 02/15/24 71-58 13 26-51/18-57 .510/.316 5-14/9-17 .357/.529 14-18/13-17 .778-.765 34/33 1 13/13 15/16 8/2 8/7 18/17
UTRGV 02/17/24 71-55 16 28-56/18-63 .500/.286 6-13/2-18 .462/.111 9-13/17-25 .692-.680 38/39 -1 19/7 19/14 7/2 5/3 30/15
Southern Utah 02/21/24 78-70 8 31-76/29-65 .408/.446 5-15/7-19 .333/.368 11-15/5-6 .733-.833 41/42 -1 12/16 5/13 5/8 8/2 8/11
Utah Tech 02/24/24 69-88 -19 26-76/30-65 .342/.462 4-22/11-30 .182/.367 13-19/17-18 .684-.944 46/42 4 14/16 10/11 0/2 6/8 12/15
Seattle U 02/29/24 77-81 -4 29-62/25-57 .468/.439 7-15/6-20 .467/.300 12-25/25-31 .480-.806 32/39 -7 20/17 18/18 6/3 6/12 24/20
Utah Valley 03/02/24 67-53 14 23-65/20-54 .354/.370 4-19/3-12 .211/.250 17-21/10-16 .810-.625 38/44 -6 15/14 15/27 11/3 17/9 18/22
California Baptist 03/07/24 75-91 -16 25-59/31-71 .424/.437 11-23/14-33 .478/.424 14-23/15-21 .609-.714 38/42 -4 20/28 20/15 1/0 4/10 18/16
Southern Utah 03/13/24 67-53 14 25-61/22-64 .410/.344 2-11/2-22 .182/.091 15-23/7-12 .652-.583 44/40 4 15/11 11/12 2/5 8/3 15/18
Utah Tech 03/14/24 72-57 15 33-69/20-56 .478/.357 2-15/5-22 .133/.227 4-5/12-14 .800-.857 39/35 4 24/10 3/10 5/7 6/3 13/5
California Baptist 03/15/24 67-83 -16 25-72/30-68 .347/.441 5-22/15-34 .227/.441 12-15/8-10 .800-.800 41/46 -5 15/24 11/14 2/0 7/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 California Baptist (02/08/24)
FIELD GOALS MADE 33 Utah Tech (03/14/24)
FIELD GOAL ATTEMPTS 76 Utah Tech (02/03/24); Southern Utah (02/21/24); Utah Tech (02/24/24)
3 PT FIELD GOALS MADE 11 South Fla. (11/06/23); California Baptist (03/07/24)
3 PT FG ATTEMPTS 26 N.C. A&T (11/25/23)
FREE THROWS MADE 24 Utah Valley (01/11/24)
FREE THROW ATTEMPTS 30 California Baptist (02/08/24)
REBOUNDS 50 Sam Houston (12/16/23)
ASSISTS 27 California Baptist (02/08/24)
STEALS 17 Utah Valley (03/02/24)
BLOCKED SHOTS 11 Utah Valley (03/02/24)
TURNOVERS 28 Sam Houston (12/16/23)
FOULS 32 Illinois St. (11/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Adams,Gia California Baptist (03/07/24)
FIELD GOALS MADE 12 Brittingham,Avery Utah Tech (03/14/24)
FIELD GOAL ATTEMPTS 21 Brittingham,Avery Utah Tech (02/24/24); Utah Tech (03/14/24)
3 PT FIELD GOALS MADE 8 Adams,Gia California Baptist (03/07/24)
3 PT FG ATTEMPTS 12 Adams,Gia California Baptist (03/07/24)
FREE THROWS MADE 8 Adams,Gia California Baptist (02/08/24)
FREE THROW ATTEMPTS 11 Brittingham,Avery Seattle U (02/29/24)
REBOUNDS 15 Brittingham,Avery Utah Tech (03/14/24)
ASSISTS 11 Brittingham,Avery SFA (01/06/24)
STEALS 5 Brittingham,Avery Southern Utah (03/13/24); Utah Valley (01/11/24)
BLOCKED SHOTS 5 Valkova,Adela Utah Valley (01/11/24)
TURNOVERS 9 Threatt,Nya Sam Houston (12/16/23)
FOULS 5 Adams,Gia; Valkova,Adela; Lee,Keiori; Threatt,Nya UTSA (11/18/23); Abilene Christian (01/20/24); Southern Utah (03/13/24); Illinois St. (11/24/23); UTRGV (01/18/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Adams, Gia 33 480 14.5
#12 Brittingham, Avery 33 432 13.1
#23 Clark, Taliyah 33 405 12.3
#31 Válková, Adéla 33 300 9.1
#05 Threatt, Nya 33 191 5.8
#22 Humphrey, Hannah 32 149 4.7
#02 Lee, Keiori 33 103 3.1
#00 Haizlip, Kali 30 97 3.2
#03 Mutanda, Masengo 24 84 3.5
#24 Perkins, Miraya 28 49 1.8
#21 Goudeau, Alexsyah 15 16 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Adams, Gia 33 176 391 .450 5.3 11.8
#12 Brittingham, Avery 33 171 381 .449 5.2 11.5
#23 Clark, Taliyah 33 135 335 .403 4.1 10.2
#31 Válková, Adéla 33 124 225 .551 3.8 6.8
#22 Humphrey, Hannah 32 60 149 .403 1.9 4.7
#05 Threatt, Nya 33 57 180 .317 1.7 5.5
#02 Lee, Keiori 33 41 128 .320 1.2 3.9
#00 Haizlip, Kali 30 35 96 .365 1.2 3.2
#03 Mutanda, Masengo 24 25 61 .410 1.0 2.5
#24 Perkins, Miraya 28 15 39 .385 0.5 1.4
#21 Goudeau, Alexsyah 15 6 17 .353 0.4 1.1
#11 Kinslow, Cassidee 1 0 1 .000 0.0 1.0
#32 Perry, Jamaya 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Clark, Taliyah 33 60 173 .347 1.8 5.2
