Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

m baseball stats 2017 2018 teamcume html



UT Arlington

Season Statistics
  Overall Statistics  

-  Record: 22-35  -  Home: 15-14  -  Away: 6-18  -  Neutral: 1-3  -  Sun Belt: 11-19  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Salinas, Omar   .298   43-41   161   17   48   6   0   2   18   60   .373   20   5   16   3   .386   3   0   1-1   334   26   3   .992  
Hollie, Christian   .291   56-56   220   27   64   14   2   4   29   94   .427   24   4   45   6   .368   2   0   3-5   75   8   3   .965  
Cook, Zac   .291   54-50   203   33   59   10   2   1   24   76   .374   23   10   41   3   .385   3   1   11-13   126   68   6   .970  
Vaughan, Noah   .276   57-57   221   35   61   6   6   14   33   121   .548   28   10   76   3   .382   0   0   4-7   243   15   8   .970  
Olson, Will   .270   57-56   211   23   57   13   0   7   30   91   .431   31   7   34   6   .377   3   1   0-0   344   34   5   .987  
Minjarez, Josh   .265   55-55   211   28   56   11   1   4   28   81   .384   17   5   25   7   .329   4   3   2-3   84   167   14   .947  
Williams, RJ   .250   39-39   160   22   40   8   0   3   21   57   .356   15   3   24   1   .320   3   3   5-7   26   62   7   .926  
Renning, David   .241   28-27   83   13   20   4   1   2   8   32   .386   12   2   24   0   .347   1   0   0-2   63   1   2   .970  
Nunez, Jakob   .213   32-26   94   12   20   4   0   2   12   30   .319   11   3   26   0   .304   4   2   0-1   50   14   2   .970  
Montgomery, Boone   .203   27-17   64   8   13   3   2   0   4   20   .313   5   3   16   2   .292   0   0   0-0   20   12   1   .970  
Johnson, Easton   .203   47-38   133   13   27   0   1   0   12   29   .218   10   2   18   3   .267   1   3   0-0   49   110   6   .964  
Funk, Aaron   .196   42-24   97   14   19   1   1   1   12   25   .258   16   3   35   0   .322   2   2   4-4   41   3   3   .936  
Berthiaume, Phil   .183   29-17   60   8   11   4   0   1   7   18   .300   10   4   22   2   .333   1   2   1-1   41   0   2   .953  
----------
Childs, Phillip   .356   21-10   45   9   16   1   1   1   4   22   .489   1   0   6   2   .370   0   0   0-1   5   0   1   .833  
Totals   .260   57-57   1963   262   511   85   17   42   242   756   .385   223   61   408   38   .350   27   17   31-45   1526   580   71   .967  
Opponents   .283   57-57   1997   339   566   104   12   41   299   817   .409   239   43   389   41   .368   25   32   64-84   1538   542   48   .977  
LOB - Team (492), Opp (471). DPs turned - Team (50), Opp (47). CI - Team (0), Opp (1). IBB - Team (3), A. Funk 1, N. Vaughan 1, J. Nunez 1, Opp (8). Picked off - W. Olson 1, N. Vaughan 1, Z. Cook 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Anderson, Ka'ikepono   4.42   0-4   14-14   0   0/0   0   71.1   79   38   35   19   53   18   1   10   280   .282   0   5   1   3   4  
Patterson, Trae   4.71   3-3   14-14   0   0/1   0   78.1   91   48   41   24   62   19   1   7   305   .298   3   6   0   1   3  
Vassar, Brad   5.03   2-7   16-11   0   0/0   0   59.0   65   40   33   22   40   11   0   6   235   .277   2   3   0   3   6  
----------
Tom, Tristan   2.79   0-0   11-0   0   0/1   0   9.2   11   7   3   10   7   1   0   0   39   .282   2   4   0   1   0  
Austin, Logan   3.14   4-1   26-0   0   0/1   1   51.2   55   23   18   22   43   5   1   2   203   .271   4   2   0   1   1  
James, Daniel   3.56   2-5   21-1   0   0/2   6   30.1   28   16   12   15   28   6   0   1   114   .246   2   1   0   2   1  
Moffat, David   3.74   3-6   15-4   0   0/0   1   33.2   33   16   14   11   25   6   1   4   126   .262   2   2   1   2   4  
Gross, Andrew   3.98   2-0   22-0   0   0/1   1   31.2   34   18   14   20   21   6   1   1   123   .276   2   5   3   2   2  
Buss, Ryan   5.16   1-1   16-0   0   0/1   0   22.2   23   15   13   13   21   1   1   2   90   .256   5   2   2   0   1  
West, Jordon   5.23   2-2   17-1   0   0/0   0   41.1   47   30   24   14   39   11   3   0   166   .283   1   2   1   2   5  
Schkade, Parker   6.00   0-0   3-0   0   0/0   0   3.0   5   2   2   1   1   2   0   0   13   .385   0   1   0   1   0  
Wernli, Cody   7.27   0-1   7-4   0   0/1   0   8.2   10   8   7   7   7   1   0   0   36   .278   1   1   0   1   0  
Schneider, Dylan   7.33   1-0   16-0   0   0/0   0   23.1   26   25   19   16   13   5   1   1   94   .277   3   3   3   0   2  
Tavera, Carlos   8.16   0-1   9-3   0   0/0   0   14.1   12   13   13   16   10   4   0   3   49   .245   1   0   0   1   2  
Gooch, Drew   10.47   1-0   13-0   0   0/0   0   16.1   30   21   19   11   10   6   0   3   72   .417   2   0   0   4   0  
Petty, Reid   10.80   1-4   5-5   0   0/0   0   8.1   11   10   10   11   9   0   1   1   35   .314   2   2   0   0   0  
Meyer, Adam   10.80   0-0   3-0   0   0/0   1   1.2   2   2   2   2   0   0   0   0   7   .286   0   1   0   0   0  
Kinzy, Jud   18.00   0-0   1-0   0   0/0   0   1.0   3   2   2   0   0   2   1   0   5   .600   0   1   0   1   0  
Wilcox, Jake   19.29   0-0   6-0   0   0/0   0   2.1   1   5   5   5   0   0   0   0   5   .200   0   2   0   0   1  
Totals   4.94   22-35   57-57   0   2/2   10   508.2   566   339   279   239   389   104   12   41   1997   .283   32   43   11   25   32  
Opponents   3.93   35-22   57-57   1   4/4   14   512.2   511   262   224   223   408   85   17   42   1963   .260   48   61   7   27   17  
PB - Team (8), W. Olson 5, J. Nunez 3, Opp (11). Pickoffs - Team (4), J. Nunez 2, J. Wilcox 1, T. Patterson 1, Opp (3). SBA/ATT - W. Olson (51-63), J. Nunez (13-21), T. Patterson (7-11), B. Vassar (11-11), K. Anderson (8-11), D. Schneider (5-8), A. Gross (5-6), R. Buss (5-6), L. Austin (2-5), R. Petty (5-5), J. West (3-4), D. Moffat (3-4), D. Gooch (4-4), C. Tavera (2-3), T. Tom (2-2), D. James (0-2), P. Schkade (1-1), C. Wernli (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Gross, Andrew   14   4   10   0   1.000   0   5   1   .833   0   0  
Anderson, Ka'ikepono   13   5   8   0   1.000   0   8   3   .727   0   0  
Patterson, Trae   12   4   8   0   1.000   0   7   4   .636   0   0  
Moffat, David   8   3   5   0   1.000   0   3   1   .750   0   0  
Gooch, Drew   3   0   3   0   1.000   0   4   0   1.000   0   0  
Buss, Ryan   2   0   2   0   1.000   0   5   1   .833   0   0  
Wilcox, Jake   2   0   2   0   1.000   0   0   0   ---   0   0  
Tom, Tristan   1   1   0   0   1.000   0   2   0   1.000   0   0  
James, Daniel   1   1   0   0   1.000   0   0   2   .000   0   0  
Wernli, Cody   1   0   1   0   1.000   0   1   0   1.000   0   0  
Schkade, Parker   1   1   0   0   1.000   0   1   0   1.000   0   0  
Salinas, Omar   363   334   26   3   .992   38   0   0   ---   0   0  
Olson, Will   383   344   34   5   .987   1   51   12   .810   5   0  
Cook, Zac   200   126   68   6   .970   14   0   0   ---   0   0  
Vaughan, Noah   266   243   15   8   .970   11   0   0   ---   0   0  
Renning, David   66   63   1   2   .970   0   0   0   ---   0   0  
Nunez, Jakob   66   50   14   2   .970   0   13   8   .619   3   0  
Montgomery, Boone   33   20   12   1   .970   1   0   0   ---   0   0  
Hollie, Christian   86   75   8   3   .965   3   0   0   ---   0   0  
Johnson, Easton   165   49   110   6   .964   23   0   0   ---   0   0  
Berthiaume, Phil   43   41   0   2   .953   0   0   0   ---   0   0  
Minjarez, Josh   265   84   167   14   .947   35   0   0   ---   0   0  
Funk, Aaron   47   41   3   3   .936   0   0   0   ---   0   0  
Williams, RJ   95   26   62   7   .926   6   0   0   ---   0   0  
Vassar, Brad   9   3   5   1   .889   0   11   0   1.000   0   0  
Childs, Phillip   6   5   0   1   .833   0   0   0   ---   0   0  
Austin, Logan   6   0   5   1   .833   0   2   3   .400   0   0  
Tavera, Carlos   5   0   4   1   .800   0   2   1   .667   0   0  
West, Jordon   7   2   3   2   .714   0   3   1   .750   0   0  
Schneider, Dylan   8   1   4   3   .625   0   5   3   .625   0   0  
Petty, Reid   0   0   0   0   .000   0   5   0   1.000   0   0  
Kinzy, Jud   0   0   0   0   .000   0   0   0   ---   0   0  
Meyer, Adam   0   0   0   0   .000   0   0   0   ---   0   0  
Totals   2177   1526   580   71   .967   50   64   20   .762   8   0  
Opponents   2128   1538   542   48   .977   47   31   14   .689   11   1  

  Games Summary  
 
Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
UT Arlington   12   16   33   36   24   34   21   56   18   12   262  
Opponents   44   35   28   34   36   29   57   40   30   6   339  
Win-Loss record when ...  
Overall    22-35  
Conference    11-19  
Non-Conference    11-16  
Home games    15-14  
Away games    6-18  
Neutral site    1-3  
Day games    13-20  
Night games    9-15  
vs Left starter    6-11  
vs Right starter    16-24  
1-Run games    6-6  
2-Run games    5-9  
5+Run games    5-11  
Extra innings    7-2  
Shutouts    2-4  
Scoring 0-2 runs    0-21  
... 3-5 runs    9-10  
... 6-9 runs    5-4  
... 10+ runs    8-0  
Opponent 0-2 runs    9-4  
... 3-5 runs    7-11  
... 6-9 runs    2-14  
... 10+ runs    4-6  
Scored in 1st inning    4-4  
Opp. scored in 1st    10-14  
Scores first    14-13  
Opp. scores first    8-22  
       
After 6 leading    15-4  
... trailing    2-29  
... tied    5-2  
After 7 leading    15-4  
... trailing    3-28  
... tied    4-2  
After 8 leading    17-2  
... trailing    0-28  
... tied    5-3  
Hit 0 home runs    9-20  
... 1 home run    7-14  
... 2+ home runs    6-1  
Opponent 0 home runs    11-19  
... 1 home run    7-11  
... 2+ HRs    4-5  
Made 0 errors    7-11  
... 1 error    8-11  
... 2+ errors    7-13  
Opp. made 0 errors    4-19  
... 1 error    13-12  
... 2+ errors    5-4  
Out-hit opponent    15-7  
Out-hit by opponent    7-22  
Hits are tied    0-6  

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L   0-4   0-9   0-8   1-2   3-6   5-2   4-2   1-2   0-0   0-0   8-0  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L   2-0   1-0   6-4   2-1   2-2   3-8   0-4   0-5   1-3   1-2   4-6  

Record when leading after:

Innning   1   2   3   4   5   6   7   8  
W-L   2-1   6-0   10-3   11-3   11-2   15-4   15-4   17-2  

Record when trailing after:

Innning   1   2   3   4   5   6   7   8  
W-L   8-13   7-19   4-22   4-24   4-28   2-29   3-28   0-28  

Record when tied after:

Innning   1   2   3   4   5   6   7   8  
W-L   12-21   9-16   8-10   7-8   7-5   5-2   4-2   5-3  

Won-loss streaks:

Current losing streak   2  
Longest winning streak   6  
Longest losing streak   10  
Attendance   Total   Dates   Average  
HOME   13695   28   489  
AWAY   49322   28   1761  
TOTAL   63017   56   1125  

  Conference statistics  

-  Record: 11-19  -  Home: 7-8  -  Away: 4-11  -  Sun Belt: 11-19  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Salinas, Omar   .337   23-21   83   10   28   3   0   2   7   37   .446   9   3   8   1   .417   1   0   1-1   155   12   2   .988  
Hollie, Christian   .308   30-30   117   16   36   9   0   2   18   51   .436   11   3   22   3   .376   2   0   2-3   46   0   0   1.000  
Olson, Will   .297   30-30   111   12   33   9   0   5   17   57   .514   15   5   16   4   .402   1   0   0-0   203   22   3   .987  
Cook, Zac   .288   30-30   125   15   36   6   1   1   16   47   .376   11   7   24   1   .375   1   1   7-8   73   51   3   .976  
Williams, RJ   .288   18-18   73   7   21   6   0   0   9   27   .370   6   0   6   1   .333   2   2   4-5   9   28   5   .881  
Vaughan, Noah   .265   30-30   117   16   31   2   1   9   17   62   .530   12   5   43   2   .358   0   0   2-3   141   5   4   .973  
Johnson, Easton   .250   22-18   64   6   16   0   0   0   3   16   .250   4   0   7   0   .294   0   1   0-0   16   43   1   .983  
Minjarez, Josh   .246   30-30   118   17   29   7   0   3   16   45   .381   8   2   14   4   .300   2   1   1-1   35   90   9   .933  
Montgomery, Boone   .235   13-9   34   3   8   1   1   0   1   11   .324   1   2   7   0   .297   0   0   0-0   11   6   1   .944  
Renning, David   .233   20-19   60   11   14   2   0   2   4   22   .367   7   2   14   0   .333   0   0   0-2   44   1   1   .978  
Funk, Aaron   .188   20-13   48   6   9   0   0   1   7   12   .250   8   0   19   0   .298   1   1   4-4   22   2   2   .923  
Nunez, Jakob   .119   16-12   42   5   5   1   0   1   4   9   .214   6   2   14   0   .250   2   1   0-1   1   0   0   1.000  
----------
Childs, Phillip   .238   9-5   21   3   5   0   0   0   0   5   .238   1   0   2   1   .273   0   0   0-0   0   0   0   .000  
Berthiaume, Phil   .000   11-5   17   0   0   0   0   0   1   0   .000   1   0   8   0   .053   1   2   0-0   19   0   1   .950  
Totals   .263   30-30   1030   127   271   46   3   26   120   401   .389   100   31   204   17   .342   13   9   21-28   787   288   36   .968  
Opponents   .274   30-30   1028   163   282   56   6   24   143   422   .411   94   17   202   17   .342   10   20   34-43   800   262   25   .977  
LOB - Team (257), Opp (219). DPs turned - Team (21), Opp (22). CI - Team (0), Opp (1). IBB - Team (2), A. Funk 1, N. Vaughan 1, Opp (4). Picked off - W. Olson 1, Z. Cook 1, N. Vaughan 1.

(Sun Belt games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Anderson, Ka'ikepono   3.38   0-3   10-10   0   0/0   0   53.1   50   22   20   13   44   13   1   6   203   .246   0   4   1   2   3  
Patterson, Trae   4.62   3-2   9-9   0   0/1   0   50.2   55   30   26   16   44   11   1   7   197   .279   2   3   0   0   2  
Vassar, Brad   5.67   1-6   9-9   0   0/0   0   39.2   44   32   25   15   24   8   0   4   156   .282   0   2   0   3   5  
----------
Tom, Tristan   0.00   0-0   3-0   0   0/0   0   3.1   2   0   0   4   3   0   0   0   11   .182   0   0   0   1   0  
Austin, Logan   1.75   2-0   13-0   0   0/0   0   25.2   28   10   5   10   15   4   0   2   106   .264   1   1   0   0   0  
James, Daniel   3.77   1-3   12-0   0   0/1   4   14.1   17   9   6   8   10   6   0   0   56   .304   1   1   0   2   1  
Schneider, Dylan   3.86   0-0   7-0   0   0/0   0   9.1   9   6   4   3   5   2   0   0   38   .237   0   2   0   0   1  
Gross, Andrew   4.58   1-0   11-0   0   0/1   1   17.2   22   10   9   8   14   4   1   1   72   .306   1   3   1   0   1  
Moffat, David   5.23   2-1   7-0   0   0/0   1   10.1   7   6   6   4   10   1   0   1   33   .212   1   0   0   1   2  
West, Jordon   5.56   1-2   7-1   0   0/0   0   22.2   25   19   14   3   20   5   2   0   90   .278   0   1   0   1   4  
Buss, Ryan   7.27   0-1   6-0   0   0/0   0   8.2   9   7   7   6   6   1   0   2   33   .273   2   0   0   0   1  
Gooch, Drew   11.57   0-0   5-0   0   0/0   0   4.2   9   7   6   2   4   1   0   1   22   .409   0   0   0   0   0  
Petty, Reid   21.60   0-1   1-1   0   0/0   0   1.2   5   4   4   1   3   0   1   0   10   .500   1   0   0   0   0  
Tavera, Carlos   27.00   0-0   1-0   0   0/0   0   0.1   0   1   1   1   0   0   0   0   1   .000   0   0   0   0   0  
Totals   4.32   11-19   30-30   0   1/1   6   262.1   282   163   126   94   202   56   6   24   1028   .274   9   17   2   10   20  
Opponents   3.65   19-11   30-30   0   4/4   7   266.2   271   127   108   100   204   46   3   26   1030   .263   21   31   4   13   9  
PB - Team (4), W. Olson 4, Opp (3). Pickoffs - Team (1), T. Patterson 1, Opp (3). SBA/ATT - W. Olson (34-43), K. Anderson (7-9), B. Vassar (8-8), T. Patterson (2-4), D. Moffat (2-3), A. Gross (3-3), L. Austin (2-3), J. West (2-3), D. Gooch (3-3), D. Schneider (2-2), D. James (0-2), R. Petty (2-2), R. Buss (1-1).

(Sun Belt games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Hollie, Christian   46   46   0   0   1.000   0   0   0   ---   0   0  
Patterson, Trae   9   3   6   0   1.000   0   2   2   .500   0   0  
Anderson, Ka'ikepono   7   3   4   0   1.000   0   7   2   .778   0   0  
Vassar, Brad   6   2   4   0   1.000   0   8   0   1.000   0   0  
Gross, Andrew   5   1   4   0   1.000   0   3   0   1.000   0   0  
Moffat, David   3   2   1   0   1.000   0   2   1   .667   0   0  
Buss, Ryan   2   0   2   0   1.000   0   1   0   1.000   0   0  
Austin, Logan   1   0   1   0   1.000   0   2   1   .667   0   0  
Nunez, Jakob   1   1   0   0   1.000   0   0   0   ---   0   0  
Salinas, Omar   169   155   12   2   .988   15   0   0   ---   0   0  
Olson, Will   228   203   22   3   .987   0   34   9   .791   4   0  
Johnson, Easton   60   16   43   1   .983   8   0   0   ---   0   0  
Renning, David   46   44   1   1   .978   0   0   0   ---   0   0  
Cook, Zac   127   73   51   3   .976   9   0   0   ---   0   0  
Vaughan, Noah   150   141   5   4   .973   6   0   0   ---   0   0  
Berthiaume, Phil   20   19   0   1   .950   0   0   0   ---   0   0  
Montgomery, Boone   18   11   6   1   .944   1   0   0   ---   0   0  
Minjarez, Josh   134   35   90   9   .933   14   0   0   ---   0   0  
Funk, Aaron   26   22   2   2   .923   0   0   0   ---   0   0  
Williams, RJ   42   9   28   5   .881   4   0   0   ---   0   0  
West, Jordon   6   1   3   2   .667   0   2   1   .667   0   0  
Schneider, Dylan   5   0   3   2   .600   0   2   0   1.000   0   0  
Childs, Phillip   0   0   0   0   .000   0   0   0   ---   0   0  
Tavera, Carlos   0   0   0   0   .000   0   0   0   ---   0   0  
Petty, Reid   0   0   0   0   .000   0   2   0   1.000   0   0  
James, Daniel   0   0   0   0   .000   0   0   2   .000   0   0  
Gooch, Drew   0   0   0   0   .000   0   3   0   1.000   0   0  
Tom, Tristan   0   0   0   0   .000   0   0   0   ---   0   0  
Totals   1111   787   288   36   .968   21   34   9   .791   4   0  
Opponents   1087   800   262   25   .977   22   21   7   .750   3   1