m baskbl stats 2016 2017 teamcume html
| UT Arlington Combined Team Statistics | ||||||||||||||||||||||||||||||||||||||
| All Games | ||||||||||||||||||||||||||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | ||||||||||||||||||||||||||||||||||
| All Games | 27-9 | 14-1 | 12-7 | 1-1 | ||||||||||||||||||||||||||||||||||
| Conference | 14-4 | 9-0 | 5-4 | 0-0 | ||||||||||||||||||||||||||||||||||
| Non-conference | 13-5 | 5-1 | 7-3 | 1-1 | ||||||||||||||||||||||||||||||||||
| Total | 3-Point | F-Throw | Rebounds | |||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | ||||||||||||||||
| 25 | Kevin Hervey | 35-28 | 973 | 27.8 | 208-453 | .459 | 68-198 | .343 | 113-150 | .753 | 49 | 249 | 298 | 8.5 | 65 | 0 | 74 | 65 | 14 | 43 | 597 | 17.1 | ||||||||||||||||
| 10 | Jalen Jones | 33-32 | 832 | 25.2 | 145-311 | .466 | 51-140 | .364 | 55-72 | .764 | 52 | 79 | 131 | 4.0 | 40 | 0 | 37 | 34 | 6 | 31 | 396 | 12.0 | ||||||||||||||||
| 01 | Erick Neal | 36-33 | 1138 | 31.6 | 129-325 | .397 | 68-191 | .356 | 57-82 | .695 | 21 | 104 | 125 | 3.5 | 86 | 0 | 237 | 125 | 3 | 62 | 383 | 10.6 | ||||||||||||||||
| 45 | Jorge Bilbao | 36-36 | 905 | 25.1 | 118-219 | .539 | 0-5 | .000 | 93-137 | .679 | 113 | 132 | 245 | 6.8 | 121 | 6 | 35 | 49 | 12 | 29 | 329 | 9.1 | ||||||||||||||||
| 05 | Kaelon Wilson | 36-7 | 709 | 19.7 | 117-225 | .520 | 14-64 | .219 | 69-106 | .651 | 33 | 68 | 101 | 2.8 | 65 | 0 | 42 | 49 | 5 | 30 | 317 | 8.8 | ||||||||||||||||
| 04 | Drew Charles | 36-36 | 830 | 23.1 | 100-241 | .415 | 72-187 | .385 | 29-40 | .725 | 26 | 63 | 89 | 2.5 | 79 | 0 | 47 | 25 | 1 | 23 | 301 | 8.4 | ||||||||||||||||
| 34 | Faith Pope | 36-5 | 425 | 11.8 | 71-139 | .511 | 12-39 | .308 | 32-53 | .604 | 33 | 72 | 105 | 2.9 | 55 | 2 | 18 | 25 | 18 | 15 | 186 | 5.2 | ||||||||||||||||
| 03 | Nathan Hawkins | 36-0 | 516 | 14.3 | 49-125 | .392 | 18-65 | .277 | 21-36 | .583 | 11 | 64 | 75 | 2.1 | 50 | 1 | 33 | 22 | 3 | 16 | 137 | 3.8 | ||||||||||||||||
| 20 | Julian Harris | 34-0 | 325 | 9.6 | 29-54 | .537 | 0-1 | .000 | 21-35 | .600 | 25 | 25 | 50 | 1.5 | 43 | 0 | 3 | 15 | 7 | 4 | 79 | 2.3 | ||||||||||||||||
| 22 | Link Kabadyundi | 31-0 | 164 | 5.3 | 12-24 | .500 | 0-0 | .000 | 14-29 | .483 | 13 | 26 | 39 | 1.3 | 37 | 0 | 1 | 15 | 10 | 2 | 38 | 1.2 | ||||||||||||||||
| 15 | Scott Muirhead | 19-0 | 30 | 1.6 | 7-19 | .368 | 6-16 | .375 | 0-0 | .000 | 0 | 3 | 3 | 0.2 | 3 | 0 | 2 | 4 | 0 | 0 | 20 | 1.1 | ||||||||||||||||
| 13 | Erkam Kiris | 17-0 | 47 | 2.8 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 4 | 12 | 16 | 0.9 | 11 | 0 | 2 | 1 | 2 | 0 | 12 | 0.7 | ||||||||||||||||
| 30 | Patrick Binzer | 6-0 | 10 | 1.7 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.7 | ||||||||||||||||
| 02 | DJ Bryant | 36-3 | 295 | 8.2 | 6-22 | .273 | 1-11 | .091 | 6-7 | .857 | 2 | 16 | 18 | 0.5 | 35 | 0 | 37 | 32 | 0 | 11 | 19 | 0.5 | ||||||||||||||||
| TM | TEAM | 48 | 49 | 97 | 1 | 9 | ||||||||||||||||||||||||||||||||
| UT Arlington | 36 | 7199 | 999-2168 | .461 | 310-919 | .337 | 510-749 | .681 | 430 | 962 | 1392 | 38.7 | 691 | 9 | 568 | 471 | 81 | 266 | 2818 | 78.3 | ||||||||||||||||||
| Opponents | 36 | 7198 | 859-2083 | .412 | 300-944 | .318 | 498-761 | .654 | 402 | 867 | 1269 | 35.3 | 681 | 18 | 464 | 524 | 117 | 243 | 2516 | 69.9 | ||||||||||||||||||
| Team Statistics | UTA | OPP | Date | Opponent | Score | Att. | ||||||||||||||||||||||||||||||||
| SCORING | 2818 | 2516 | 11/12/16 | TEXAS SOUTHERN | W | 89-82 | 4532 | |||||||||||||||||||||||||||||||
| 11/14/16 | at Minnesota | L | 67-84 | 7986 | ||||||||||||||||||||||||||||||||||
| Points per game | 78.3 | 69.9 | ||||||||||||||||||||||||||||||||||||
| 11/16/16 | at FGCU | L | 72-85 | 4415 | ||||||||||||||||||||||||||||||||||
| Scoring margin | +8.4 | - | ||||||||||||||||||||||||||||||||||||
| 11/18/16 | at Arkansas | L | 67-71 | 13587 | ||||||||||||||||||||||||||||||||||
| FIELD GOALS-ATT | 999-2168 | 859-2083 | 11/21/16 | SAINT FRANCIS (IL) | W | 88-67 | 1301 | |||||||||||||||||||||||||||||||
| 11/23/16 | MOUNT SAINT MARY'S (MD) | W | 80-71 | 1360 | ||||||||||||||||||||||||||||||||||
| Field goal pct | .461 | .412 | ||||||||||||||||||||||||||||||||||||
| 11/26/16 | at Fordham | W | 67-63 | 1096 | ||||||||||||||||||||||||||||||||||
| 3 POINT FG-ATT | 310-919 | 300-944 | ||||||||||||||||||||||||||||||||||||
| 11/29/16 | at Texas | W | 72-61 | 9812 | ||||||||||||||||||||||||||||||||||
| 3-point FG pct | .337 | .318 | 12/03/16 | at North Texas | W | 77-61 | 2386 | |||||||||||||||||||||||||||||||
| 12/05/16 | TEXAS-DALLAS | W | 99-49 | 1448 | ||||||||||||||||||||||||||||||||||
| 3-pt FG made per game | 8.6 | 8.3 | ||||||||||||||||||||||||||||||||||||
| 12/08/16 | at #12 Saint Mary's (CA) | W | 65-51 | 2893 | ||||||||||||||||||||||||||||||||||
| FREE THROW-ATT | 510-749 | 498-761 | ||||||||||||||||||||||||||||||||||||
| 12/16/16 | at Bradley | W | 56-51 | 4711 | ||||||||||||||||||||||||||||||||||
| Free throw pct | .681 | .654 | 12/22/16 | at Loyola Marymount | W | 80-77 | 1327 | |||||||||||||||||||||||||||||||
| * | 12/31/16 | COASTAL CAROLINA | W | 90-69 | 1892 | |||||||||||||||||||||||||||||||||
| F-Throws made per game | 14.2 | 13.8 | ||||||||||||||||||||||||||||||||||||
| * | 01/02/17 | APPALACHIAN STATE | W | 84-69 | 1320 | |||||||||||||||||||||||||||||||||
| REBOUNDS | 1392 | 1269 | ||||||||||||||||||||||||||||||||||||
| * | 01/07/17 | at Texas State | L | 73-81 | 1667 | |||||||||||||||||||||||||||||||||
| Rebounds per game | 38.7 | 35.3 | * | 01/14/17 | at Troy | L | 71-93 | 1298 | ||||||||||||||||||||||||||||||
| * | 01/16/17 | at South Alabama | W | 89-83 | 1949 | |||||||||||||||||||||||||||||||||
| Rebounding margin | +3.4 | - | ||||||||||||||||||||||||||||||||||||
| * | 01/21/17 | LOUISIANA MONROE | W | 71-55 | 2659 | |||||||||||||||||||||||||||||||||
| ASSISTS | 568 | 464 | ||||||||||||||||||||||||||||||||||||
| * | 01/23/17 | UL LAFAYETTE | W | 108-71 | 1933 | |||||||||||||||||||||||||||||||||
| Assists per game | 15.8 | 12.9 | * | 01/28/17 | at Appalachian State | W | 83-67 | 2639 | ||||||||||||||||||||||||||||||
| * | 01/30/17 | at Coastal Carolina | L | 70-72 | 1701 | |||||||||||||||||||||||||||||||||
| TURNOVERS | 471 | 524 | ||||||||||||||||||||||||||||||||||||
| * | 02/04/17 | TEXAS STATE | W | 76-61 | 3483 | |||||||||||||||||||||||||||||||||
| Turnovers per game | 13.1 | 14.6 | ||||||||||||||||||||||||||||||||||||
| * | 02/11/17 | ARKANSAS STATE | W | 81-75 | 2737 | |||||||||||||||||||||||||||||||||
| Turnover margin | +1.5 | - | * | 02/13/17 | LITTLE ROCK | W | 71-55 | 1591 | ||||||||||||||||||||||||||||||
| * | 02/18/17 | at Georgia State | W | 68-67 | 1800 | |||||||||||||||||||||||||||||||||
| Assist/turnover ratio | 1.2 | 0.9 | ||||||||||||||||||||||||||||||||||||
| * | 02/20/17 | at Georgia Southern | W | 81-71 | 2573 | |||||||||||||||||||||||||||||||||
| STEALS | 266 | 243 | ||||||||||||||||||||||||||||||||||||
| * | 02/25/17 | SOUTH ALABAMA | W | 86-75 | 2878 | |||||||||||||||||||||||||||||||||
| Steals per game | 7.4 | 6.8 | * | 02/27/17 | TROY | W | 82-67 | 3111 | ||||||||||||||||||||||||||||||
| * | 03/02/17 | at Louisiana Monroe | W | 72-57 | 1669 | |||||||||||||||||||||||||||||||||
| BLOCKS | 81 | 117 | ||||||||||||||||||||||||||||||||||||
| * | 03/04/17 | at UL Lafayette | L | 81-83 | 4272 | |||||||||||||||||||||||||||||||||
| Blocks per game | 2.3 | 3.3 | ||||||||||||||||||||||||||||||||||||
| 03/10/17 | vs Coastal Carolina | W | 74-51 | 1201 | ||||||||||||||||||||||||||||||||||
| Attendance | 41971 | 77838 | 03/11/17 | vs Texas State | L | 62-83 | 1609 | |||||||||||||||||||||||||||||||
| 03/15/17 | at Brigham Young | W | 105-89 | 7247 | ||||||||||||||||||||||||||||||||||
| Home game-Avg/Game | 15-2798 | 19-3949 | ||||||||||||||||||||||||||||||||||||
| % | 03/20/17 | AKRON | W | 85-69 | 5390 | |||||||||||||||||||||||||||||||||
| Neutral site-Avg/game | 2-1405 | |||||||||||||||||||||||||||||||||||||
| 03/22/17 | CSU BAKERSFIELD | L | 76-80 | 6336 | ||||||||||||||||||||||||||||||||||
| * Conference game | ||||||||||||||||||||||||||||||||||||||
| Score by periods | 1st | 2nd | Total | |||||||||||||||||||||||||||||||||||
| Opponents | 1205 | 1311 | 2516 | |||||||||||||||||||||||||||||||||||
| UT Arlington | 1349 | 1469 | 2818 | |||||||||||||||||||||||||||||||||||






















