m baskbl stats 2017 2018 sbcm11 html
Recap  |  Quotes  |  Notes  |  Photo Gallery Â
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| UT Arlington vs. Georgia State | ||||||||||||||||||||||||||||||||||
| 3/11/2018 1:00 p.m. at Lakefront Arena/New Orleans, La. | ||||||||||||||||||||||||||||||||||
| UT Arlington 61 (21-13) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 01 | Neal, Erick | G | 2-16 | 1-10 | 7-10 | 0 | 4 | 4 | 2 | 12 | 3 | 1 | 0 | 1 | 36 | |||||||||||||||||||
| 02 | Bryant, DJ | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | ||||||||||||||||||||
| 03 | Hawkins, Nathan | G | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 32 | |||||||||||||||||||
| 05 | Wilson, Kaelon | G | 4-8 | 0-2 | 2-3 | 4 | 2 | 6 | 2 | 10 | 2 | 3 | 0 | 0 | 37 | |||||||||||||||||||
| 13 | Hamilton, Johnny | C | 8-10 | 0-0 | 7-8 | 9 | 5 | 14 | 4 | 23 | 0 | 1 | 3 | 0 | 33 | |||||||||||||||||||
| 20 | Harris, Julian | F | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | |||||||||||||||||||
| 22 | Kabadyundi, Link | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 25 | Hervey, Kevin | 2-13 | 2-8 | 5-5 | 1 | 4 | 5 | 0 | 11 | 0 | 3 | 2 | 0 | 36 | ||||||||||||||||||||
| TEAM | 2 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||
| Totals | 17-57 | 4-25 | 23-28 | 19 | 24 | 43 | 16 | 61 | 9 | 13 | 5 | 1 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 11-32 | 34.4% | 2nd Half: 6-25 | 24.0% | Game: 17-57 | 29.8% | Deadball Rebounds 3 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-13 | 23.1% | 2nd Half: 1-12 | 8.3% | Game: 4-25 | 16.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 5-5 | 100.0% | 2nd Half: 18-23 | 78.3% | Game: 23-28 | 82.1% | ||||||||||||||||||||||||||||
| Georgia State 74 (24-10) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 00 | Felton, Nile | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 02 | Benlevi, Malik | G | 4-11 | 2-7 | 1-2 | 1 | 5 | 6 | 2 | 11 | 0 | 0 | 1 | 5 | 38 | |||||||||||||||||||
| 10 | Alibegovic, Denis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 11 | Williams, Isaiah | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | ||||||||||||||||||||
| 12 | Williams, Kane | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | ||||||||||||||||||||
| 14 | Clerkley, Chris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 15 | Simonds, D'Marcus | G | 8-19 | 2-3 | 9-10 | 3 | 2 | 5 | 4 | 27 | 4 | 3 | 0 | 2 | 33 | |||||||||||||||||||
| 20 | Linder, Josh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 23 | Session, Jordan | F | 3-4 | 0-0 | 1-2 | 2 | 5 | 7 | 4 | 7 | 1 | 2 | 2 | 1 | 29 | |||||||||||||||||||
| 24 | Mitchell, Devin | G | 5-10 | 3-4 | 0-0 | 0 | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 1 | 25 | |||||||||||||||||||
| 30 | Thomas, Jeff | F | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 34 | |||||||||||||||||||
| 35 | Chism, Matt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 50 | Tyson, Jordan | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 9 | ||||||||||||||||||||
| TEAM | 0 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
| Totals | 25-56 | 8-17 | 16-20 | 8 | 23 | 31 | 21 | 74 | 9 | 8 | 5 | 12 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 12-32 | 37.5% | 2nd Half: 13-24 | 54.2% | Game: 25-56 | 44.6% | Deadball Rebounds 3 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-10 | 40.0% | 2nd Half: 4-7 | 57.1% | Game: 8-17 | 47.1% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 5-7 | 71.4% | 2nd Half: 11-13 | 84.6% | Game: 16-20 | 80.0% | ||||||||||||||||||||||||||||
| Officials: R. Randall, P. Evans, S. Casey, G. Tuitt | ||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-None. Georgia State-Jordan Session. | ||||||||||||||||||||||||||||||||||
| Lakefront Arena/New Orleans, La. Attendance: 1478 | ||||||||||||||||||||||||||||||||||
| Delay of game warning: Georgia State, 17:47 1st. | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 30 | 31 | 61 | |||||||||||||||||||||||||||||||
| Georgia State | 33 | 41 | 74 | UTA | 24 | 8 | 19 | 3 | 13 | |||||||||||||||||||||||||
| GSU | 22 | 14 | 12 | 0 | 12 | |||||||||||||||||||||||||||||
| Last FG - UTA 2nd-00:55,GSU 2nd-03:45. | Score Tied - 0 times | |||||||||||||||||||||||||||||||||
| Largest lead - UTA None, GSU by 19 2nd-10:04 | Lead Changed - 0 times | |||||||||||||||||||||||||||||||||
| UTA led for 00:00. GSU led for 39:07. Game was tied for 00:35. | ||||||||||||||||||||||||||||||||||






















