m baskbl stats 2017 2018 teamcume html
| UT Arlington Combined Team Statistics | ||||||||||||||||||||||||||||||||||||||
| All Games | ||||||||||||||||||||||||||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | ||||||||||||||||||||||||||||||||||
| All Games | 21-13 | 13-2 | 5-10 | 3-1 | ||||||||||||||||||||||||||||||||||
| Conference | 10-8 | 8-1 | 2-7 | 0-0 | ||||||||||||||||||||||||||||||||||
| Non-conference | 11-5 | 5-1 | 3-3 | 3-1 | ||||||||||||||||||||||||||||||||||
| Total | 3-Point | F-Throw | Rebounds | |||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | ||||||||||||||||
| 25 | Hervey, Kevin | 33-26 | 1064 | 32.2 | 243-545 | .446 | 77-227 | .339 | 113-140 | .807 | 77 | 205 | 282 | 8.5 | 60 | 1 | 73 | 90 | 20 | 41 | 676 | 20.5 | ||||||||||||||||
| 01 | Neal, Erick | 33-32 | 1138 | 34.5 | 188-433 | .434 | 93-242 | .384 | 83-109 | .761 | 24 | 114 | 138 | 4.2 | 79 | 2 | 222 | 122 | 3 | 65 | 552 | 16.7 | ||||||||||||||||
| 05 | Wilson, Kaelon | 32-30 | 978 | 30.6 | 117-291 | .402 | 42-96 | .438 | 90-138 | .652 | 45 | 91 | 136 | 4.3 | 71 | 2 | 63 | 58 | 2 | 17 | 366 | 11.4 | ||||||||||||||||
| 13 | Hamilton, Johnny | 34-31 | 794 | 23.4 | 146-232 | .629 | 0-1 | .000 | 87-131 | .664 | 99 | 175 | 274 | 8.1 | 98 | 2 | 19 | 64 | 77 | 17 | 379 | 11.1 | ||||||||||||||||
| 03 | Hawkins, Nathan | 33-32 | 944 | 28.6 | 80-219 | .365 | 28-105 | .267 | 19-36 | .528 | 14 | 73 | 87 | 2.6 | 91 | 3 | 69 | 58 | 3 | 39 | 207 | 6.3 | ||||||||||||||||
| 04 | Turner, Davion | 30-4 | 447 | 14.9 | 52-108 | .481 | 30-68 | .441 | 27-37 | .730 | 23 | 63 | 86 | 2.9 | 37 | 0 | 18 | 22 | 15 | 7 | 161 | 5.4 | ||||||||||||||||
| 20 | Harris, Julian | 23-6 | 325 | 14.1 | 26-59 | .441 | 0-2 | .000 | 32-46 | .696 | 17 | 45 | 62 | 2.7 | 46 | 1 | 8 | 26 | 6 | 6 | 84 | 3.7 | ||||||||||||||||
| 22 | Kabadyundi, Link | 26-2 | 263 | 10.1 | 30-40 | .750 | 0-0 | .000 | 14-34 | .412 | 19 | 51 | 70 | 2.7 | 51 | 1 | 3 | 15 | 7 | 5 | 74 | 2.8 | ||||||||||||||||
| 23 | Clarke, Mairega | 28-0 | 333 | 11.9 | 16-47 | .340 | 7-20 | .350 | 15-22 | .682 | 5 | 27 | 32 | 1.1 | 36 | 0 | 11 | 22 | 9 | 10 | 54 | 1.9 | ||||||||||||||||
| 02 | Bryant, DJ | 34-7 | 493 | 14.5 | 22-53 | .415 | 10-31 | .323 | 12-20 | .600 | 6 | 42 | 48 | 1.4 | 43 | 0 | 58 | 24 | 1 | 22 | 66 | 1.9 | ||||||||||||||||
| 15 | Muirhead, Scott | 17-0 | 50 | 2.9 | 7-27 | .259 | 7-26 | .269 | 0-0 | .000 | 2 | 4 | 6 | 0.4 | 5 | 0 | 1 | 1 | 0 | 0 | 21 | 1.2 | ||||||||||||||||
| TM | TEAM | 48 | 64 | 112 | 5 | |||||||||||||||||||||||||||||||||
| UT Arlington | 34 | 6829 | 927-2054 | .451 | 294-818 | .359 | 492-713 | .690 | 379 | 954 | 1333 | 39.2 | 617 | 12 | 545 | 507 | 143 | 229 | 2640 | 77.6 | ||||||||||||||||||
| Opponents | 34 | 6825 | 853-2070 | .412 | 308-919 | .335 | 486-701 | .693 | 368 | 853 | 1221 | 35.9 | 647 | 12 | 455 | 491 | 88 | 243 | 2500 | 73.5 | ||||||||||||||||||
| Team Statistics | UTA | OPP | Date | Opponent | Score | Att. | ||||||||||||||||||||||||||||||||
| SCORING | 2640 | 2500 | 11/11/17 | LOYOLA MARYMOUNT | W | 85-80 | 4379 | |||||||||||||||||||||||||||||||
| 11/18/17 | at Brigham Young | W | 89-75 | 13636 | ||||||||||||||||||||||||||||||||||
| Points per game | 77.6 | 73.5 | ||||||||||||||||||||||||||||||||||||
| 11/21/17 | at Alabama | L | 76-77 | 11737 | ||||||||||||||||||||||||||||||||||
| Scoring margin | +4.1 | - | ||||||||||||||||||||||||||||||||||||
| 11/24/17 | vs Western Carolina | W | 89-65 | 842 | ||||||||||||||||||||||||||||||||||
| FIELD GOALS-ATT | 927-2054 | 853-2070 | 11/25/17 | at Niagara University | W | 95-90 | 809 | |||||||||||||||||||||||||||||||
| 11/27/17 | TEXAS-DALLAS | W | 73-53 | 1694 | ||||||||||||||||||||||||||||||||||
| Field goal pct | .451 | .412 | ||||||||||||||||||||||||||||||||||||
| 11/29/17 | RICE | W | 69-49 | 1649 | ||||||||||||||||||||||||||||||||||
| 3 POINT FG-ATT | 294-818 | 308-919 | ||||||||||||||||||||||||||||||||||||
| 12/02/17 | NORTH TEXAS | W | 65-60 | 2728 | ||||||||||||||||||||||||||||||||||
| 3-point FG pct | .359 | .335 | 12/07/17 | at Northern Iowa | L | 58-62 | 3630 | |||||||||||||||||||||||||||||||
| 12/09/17 | FGCU | L | 78-85 | 2635 | ||||||||||||||||||||||||||||||||||
| 3-pt FG made per game | 8.6 | 9.1 | ||||||||||||||||||||||||||||||||||||
| 12/16/17 | at UT Rio Grande Valley | W | 86-65 | 774 | ||||||||||||||||||||||||||||||||||
| FREE THROW-ATT | 492-713 | 486-701 | ||||||||||||||||||||||||||||||||||||
| 12/18/17 | at Creighton | L | 81-90 | 15564 | ||||||||||||||||||||||||||||||||||
| Free throw pct | .690 | .693 | 12/21/17 | CAL POLY | W | 77-56 | 1937 | |||||||||||||||||||||||||||||||
| * | 12/29/17 | at Coastal Carolina | L | 65-90 | 1223 | |||||||||||||||||||||||||||||||||
| F-Throws made per game | 14.5 | 14.3 | ||||||||||||||||||||||||||||||||||||
| * | 12/31/17 | at Appalachian State | L | 76-80 | 891 | |||||||||||||||||||||||||||||||||
| REBOUNDS | 1333 | 1221 | ||||||||||||||||||||||||||||||||||||
| * | 01/04/18 | TROY | W | 86-76 | 1868 | |||||||||||||||||||||||||||||||||
| Rebounds per game | 39.2 | 35.9 | * | 01/06/18 | SOUTH ALABAMA | W | 91-67 | 1914 | ||||||||||||||||||||||||||||||
| * | 01/11/18 | at Little Rock | L | 65-77 | 2091 | |||||||||||||||||||||||||||||||||
| Rebounding margin | +3.3 | - | ||||||||||||||||||||||||||||||||||||
| * | 01/13/18 | at Arkansas State | W | 97-71 | 2461 | |||||||||||||||||||||||||||||||||
| ASSISTS | 545 | 455 | ||||||||||||||||||||||||||||||||||||
| * | 01/18/18 | UL LAFAYETTE | L | 65-77 | 2384 | |||||||||||||||||||||||||||||||||
| Assists per game | 16.0 | 13.4 | * | 01/20/18 | LOUISIANA MONROE | W | 71-55 | 2138 | ||||||||||||||||||||||||||||||
| * | 01/25/18 | at Georgia State | L | 75-81 | 1567 | |||||||||||||||||||||||||||||||||
| TURNOVERS | 507 | 491 | ||||||||||||||||||||||||||||||||||||
| * | 01/27/18 | at Georgia Southern | L | 59-74 | 2511 | |||||||||||||||||||||||||||||||||
| Turnovers per game | 14.9 | 14.4 | ||||||||||||||||||||||||||||||||||||
| * | 02/01/18 | APPALACHIAN STATE | W | 89-77 | 2330 | |||||||||||||||||||||||||||||||||
| Turnover margin | -0.5 | - | * | 02/03/18 | COASTAL CAROLINA | W | 87-80 | 2011 | ||||||||||||||||||||||||||||||
| * | 02/10/18 | TEXAS STATE | Wot | 70-68 | 2602 | |||||||||||||||||||||||||||||||||
| Assist/turnover ratio | 1.1 | 0.9 | ||||||||||||||||||||||||||||||||||||
| * | 02/15/18 | at Louisiana Monroe | L | 71-84 | 1439 | |||||||||||||||||||||||||||||||||
| STEALS | 229 | 243 | ||||||||||||||||||||||||||||||||||||
| * | 02/17/18 | at UL Lafayette | L | 79-100 | 5104 | |||||||||||||||||||||||||||||||||
| Steals per game | 6.7 | 7.1 | * | 02/22/18 | GEORGIA SOUTHERN | W | 83-63 | 2099 | ||||||||||||||||||||||||||||||
| * | 02/24/18 | GEORGIA STATE | W | 89-81 | 2803 | |||||||||||||||||||||||||||||||||
| BLOCKS | 143 | 88 | ||||||||||||||||||||||||||||||||||||
| * | 03/02/18 | at Texas State | W | 85-82 | 3356 | |||||||||||||||||||||||||||||||||
| Blocks per game | 4.2 | 2.6 | ||||||||||||||||||||||||||||||||||||
| 03/09/18 | vs Appalachian State | W | 84-68 | Â | ||||||||||||||||||||||||||||||||||
| Attendance | 35171 | 69113 | 03/10/18 | vs UL Lafayette | W | 71-68 | Â | |||||||||||||||||||||||||||||||
| 03/11/18 | vs Georgia State | L | 61-74 | 1478 | ||||||||||||||||||||||||||||||||||
| Home game-Avg/Game | 15-2345 | 15-4453 | ||||||||||||||||||||||||||||||||||||
| * Conference game | ||||||||||||||||||||||||||||||||||||||
| Neutral site-Avg/game | 4-580 | |||||||||||||||||||||||||||||||||||||
| Score by periods | 1st | 2nd | OT | Total | ||||||||||||||||||||||||||||||||||
| Opponents | 1181 | 1317 | 2 | 2500 | ||||||||||||||||||||||||||||||||||
| UT Arlington | 1234 | 1402 | 4 | 2640 | ||||||||||||||||||||||||||||||||||






















