m baskbl stats 2017 2018 txstatuta html
Recap  |  Quotes  |  Notes  |  Photo Gallery Â
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||
| Texas State vs. UT Arlington | |||||||||||||||||||||||||||||||||||
| 2/10/2018 4:55 p.m. at Arlington, TX | |||||||||||||||||||||||||||||||||||
| Texas State 68 (14-12, 7-6 Sun Belt) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||
| 33 | KING, Immanuel | F | 1-1 | 0-0 | 0-4 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 12 | ||||||||||||||||||||
| 02 | NOTTINGHAM, Tre | G | 7-20 | 6-15 | 4-6 | 1 | 3 | 4 | 4 | 24 | 1 | 1 | 0 | 1 | 39 | ||||||||||||||||||||
| 10 | BLOUNT, Tyler | G | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 29 | ||||||||||||||||||||
| 22 | PEARSON, Nijal | G | 7-18 | 1-3 | 3-4 | 3 | 7 | 10 | 3 | 18 | 3 | 3 | 0 | 1 | 37 | ||||||||||||||||||||
| 23 | PEACOCK, Alex | G | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 27 | ||||||||||||||||||||
| 00 | GURLEY, Isaiah | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 16 | |||||||||||||||||||||
| 04 | ADAMS, Shelby | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | |||||||||||||||||||||
| 45 | TERRY, Eric | 2-7 | 0-0 | 4-7 | 4 | 0 | 4 | 3 | 8 | 2 | 0 | 1 | 1 | 31 | |||||||||||||||||||||
| 55 | PRIJOVIC, Nedeljko | 1-3 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | |||||||||||||||||||||
| TEAM | 2 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||
| Totals | 23-63 | 9-24 | 13-24 | 14 | 26 | 40 | 21 | 68 | 14 | 11 | 2 | 5 | 225 | ||||||||||||||||||||||
| FG % | 1st Half: 13-27 | 48.1% | 2nd Half: 9-29 | 31.0% | OT: 1-7 | 14.3% | Game: 23-63 | 36.5% | Deadball Rebounds 5 | ||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-11 | 45.5% | 2nd Half: 4-11 | 36.4% | OT: 0-2 | 0.0% | Game: 9-24 | 37.5% | |||||||||||||||||||||||||||
| FT % | 1st Half: 4-6 | 66.7% | 2nd Half: 9-16 | 56.3% | OT: 0-2 | 0.0% | Game: 13-24 | 54.2% | |||||||||||||||||||||||||||
| UT Arlington 70 (16-10, 7-6 Sun Belt) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||
| 25 | Hervey, Kevin | F | 11-21 | 4-9 | 7-8 | 3 | 5 | 8 | 4 | 33 | 1 | 4 | 3 | 1 | 42 | ||||||||||||||||||||
| 13 | Hamilton, Johnny | C | 3-7 | 0-0 | 3-7 | 5 | 7 | 12 | 5 | 9 | 0 | 1 | 2 | 1 | 32 | ||||||||||||||||||||
| 01 | Neal, Erick | G | 8-17 | 1-7 | 0-1 | 2 | 6 | 8 | 3 | 17 | 5 | 5 | 1 | 2 | 40 | ||||||||||||||||||||
| 02 | Bryant, DJ | G | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 32 | ||||||||||||||||||||
| 03 | Hawkins, Nathan | G | 2-7 | 0-3 | 1-4 | 0 | 4 | 4 | 4 | 5 | 2 | 2 | 0 | 2 | 37 | ||||||||||||||||||||
| 04 | Turner, Davion | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | |||||||||||||||||||||
| 20 | Harris, Julian | 0-0 | 0-0 | 1-3 | 0 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 14 | |||||||||||||||||||||
| 23 | Clarke, Mairega | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |||||||||||||||||||||
| TEAM | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| Totals | 25-56 | 6-23 | 14-25 | 12 | 31 | 43 | 22 | 70 | 13 | 14 | 8 | 7 | 225 | ||||||||||||||||||||||
| FG % | 1st Half: 13-31 | 41.9% | 2nd Half: 11-22 | 50.0% | OT: 1-3 | 33.3% | Game: 25-56 | 44.6% | Deadball Rebounds 4,1 | ||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-15 | 33.3% | 2nd Half: 1-6 | 16.7% | OT: 0-2 | 0.0% | Game: 6-23 | 26.1% | |||||||||||||||||||||||||||
| FT % | 1st Half: 1-6 | 16.7% | 2nd Half: 11-17 | 64.7% | OT: 2-2 | 100.0% | Game: 14-25 | 56.0% | |||||||||||||||||||||||||||
| Officials: Jose Carrion, Nathan Quick, Stephen Orkus Jr. | |||||||||||||||||||||||||||||||||||
| Technical Fouls: Texas State-None. UT Arlington-Kevin Hervey. | |||||||||||||||||||||||||||||||||||
| College Park Center, Arlington, TX Attendance: 2602 | |||||||||||||||||||||||||||||||||||
| Military Appreciation Day Sponsored by TD Ameritrade | |||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | OT | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| Texas State | 35 | 31 | 2 | 68 | |||||||||||||||||||||||||||||||
| UT Arlington | 32 | 34 | 4 | 70 | TXST | 18 | 9 | 15 | 2 | 15 | |||||||||||||||||||||||||
| UTA | 34 | 12 | 11 | 15 | 3 | ||||||||||||||||||||||||||||||
| Last FG - TXST OT-03:53,UTA OT-04:46. | Score Tied - 7 times | ||||||||||||||||||||||||||||||||||
| Largest lead - TXST by 9 1st-11:26, UTA by 3 2nd-02:28 | Lead Changed - 5 times | ||||||||||||||||||||||||||||||||||
| TXST led for 32:17. UTA led for 03:37. Game was tied for 09:06. | |||||||||||||||||||||||||||||||||||






















