m baskbl stats 2017 2018 untatuta html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| North Texas vs. UT Arlington | ||||||||||||||||||||||||||||||||||
| 12/2/2017 7:00 p.m. at Arlington, TX | ||||||||||||||||||||||||||||||||||
| North Texas 60 (4-5 0-0 CUSA) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 00 | WOOLRIDGE, Ryan | * | 2-6 | 0-2 | 2-3 | 1 | 6 | 7 | 5 | 6 | 1 | 4 | 0 | 0 | 25 | |||||||||||||||||||
| 01 | LAWSON, A.J. | * | 3-12 | 0-3 | 0-6 | 2 | 5 | 7 | 3 | 6 | 1 | 6 | 0 | 0 | 29 | |||||||||||||||||||
| 03 | SMART, Roosevelt | * | 4-13 | 4-10 | 2-2 | 0 | 3 | 3 | 4 | 14 | 1 | 0 | 0 | 1 | 28 | |||||||||||||||||||
| 24 | SIMMONS, Zachary | * | 1-2 | 0-0 | 0-2 | 4 | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | |||||||||||||||||||
| 50 | TEMARA, Shane | * | 6-12 | 0-4 | 3-5 | 8 | 6 | 14 | 2 | 15 | 3 | 2 | 0 | 2 | 37 | |||||||||||||||||||
| 02 | DUFFY, Jorden | 1-4 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 15 | ||||||||||||||||||||
| 05 | HOLSTON, Allante | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 22 | ||||||||||||||||||||
| 22 | FULLER, Khalil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 23 | MILLER, Michael | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | ||||||||||||||||||||
| 55 | DRAPER, Dj | 1-3 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 21 | ||||||||||||||||||||
| TEAM | 1 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||
| Totals | 21-57 | 6-26 | 12-23 | 19 | 30 | 49 | 29 | 60 | 13 | 20 | 0 | 6 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 9-29 | 31.0% | 2nd Half: 12-28 | 42.9% | Game: 21-57 | 36.8% | Deadball Rebounds 5 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-15 | 13.3% | 2nd Half: 4-11 | 36.4% | Game: 6-26 | 23.1% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 2-5 | 40.0% | 2nd Half: 10-18 | 55.6% | Game: 12-23 | 52.2% | ||||||||||||||||||||||||||||
| UT Arlington 65 (7-1, 0-0 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 25 | Hervey, Kevin | F | 7-15 | 2-6 | 7-8 | 5 | 3 | 8 | 3 | 23 | 2 | 1 | 0 | 2 | 37 | |||||||||||||||||||
| 13 | Hamilton, Johnny | C | 3-4 | 0-0 | 4-13 | 3 | 6 | 9 | 4 | 10 | 0 | 0 | 1 | 0 | 20 | |||||||||||||||||||
| 01 | Neal, Erick | G | 6-16 | 1-6 | 7-7 | 1 | 4 | 5 | 2 | 20 | 3 | 5 | 0 | 5 | 37 | |||||||||||||||||||
| 03 | Hawkins, Nathan | G | 1-6 | 0-3 | 0-1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 36 | |||||||||||||||||||
| 05 | Wilson, Kaelon | G | 1-7 | 0-1 | 1-6 | 3 | 2 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 35 | |||||||||||||||||||
| 02 | Bryant, DJ | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||||||||||||||||
| 04 | Turner, Davion | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
| 20 | Harris, Julian | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| 23 | Clarke, Mairega | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||||||||||||||||||||
| TEAM | 0 | 6 | 6 | |||||||||||||||||||||||||||||||
| Totals | 21-55 | 4-20 | 19-36 | 15 | 23 | 38 | 17 | 65 | 8 | 11 | 1 | 9 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 9-26 | 34.6% | 2nd Half: 12-29 | 41.4% | Game: 21-55 | 38.2% | Deadball Rebounds 6 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-13 | 15.4% | 2nd Half: 2-7 | 28.6% | Game: 4-20 | 20.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 4-15 | 26.7% | 2nd Half: 15-21 | 71.4% | Game: 19-36 | 52.8% | ||||||||||||||||||||||||||||
| Officials: Kerry Sitton, John St. Clair, Landon Brandes | ||||||||||||||||||||||||||||||||||
| Technical Fouls: North Texas-None. UT Arlington-None. | ||||||||||||||||||||||||||||||||||
| College Park Center, Arlington, TX Attendance: 2728 | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| North Texas | 22 | 38 | 60 | |||||||||||||||||||||||||||||||
| UT Arlington | 24 | 41 | 65 | NT | 26 | 10 | 21 | 2 | 17 | |||||||||||||||||||||||||
| UTA | 24 | 20 | 18 | 2 | 7 | |||||||||||||||||||||||||||||
| Last FG - NT 2nd-00:45,UTA 2nd-00:23. | Score Tied - 7 times | |||||||||||||||||||||||||||||||||
| Largest lead - NT by 6 1st-09:16, UTA by 13 2nd-15:31 | Lead Changed - 8 times | |||||||||||||||||||||||||||||||||
| NT led for 08:48. UTA led for 26:22. Game was tied for 04:49. | ||||||||||||||||||||||||||||||||||






















