m baskbl stats 2017 2018 utaatgsu html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| UT Arlington vs. Georgia State | ||||||||||||||||||||||||||||||||||
| 1/25/2018 7:49 p.m. at GSU Sports Arena/Atlanta, Ga. | ||||||||||||||||||||||||||||||||||
| UT Arlington 75 (13-9, 4-5 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 04 | Turner, Davion | F | 2-4 | 2-2 | 2-2 | 3 | 2 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 24 | |||||||||||||||||||
| 25 | Hervey, Kevin | F | 10-19 | 2-6 | 0-0 | 5 | 8 | 13 | 2 | 22 | 2 | 5 | 1 | 1 | 35 | |||||||||||||||||||
| 13 | Hamilton, Johnny | C | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 4 | 1 | 6 | 7 | 1 | 23 | |||||||||||||||||||
| 01 | Neal, Erick | G | 4-15 | 4-14 | 0-2 | 2 | 2 | 4 | 2 | 12 | 8 | 0 | 0 | 1 | 37 | |||||||||||||||||||
| 05 | Wilson, Kaelon | G | 7-14 | 3-6 | 4-5 | 4 | 4 | 8 | 2 | 21 | 4 | 2 | 0 | 0 | 33 | |||||||||||||||||||
| 02 | Bryant, DJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
| 03 | Hawkins, Nathan | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 28 | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 0-1 | 0-0 | 3-6 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | ||||||||||||||||||||
| 23 | Clarke, Mairega | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||||||||||||||
| TEAM | 2 | 3 | 5 | |||||||||||||||||||||||||||||||
| Totals | 27-68 | 12-33 | 9-15 | 18 | 27 | 45 | 20 | 75 | 18 | 17 | 9 | 4 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 11-32 | 34.4% | 2nd Half: 16-36 | 44.4% | Game: 27-68 | 39.7% | Deadball Rebounds 5,2 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-16 | 31.3% | 2nd Half: 7-17 | 41.2% | Game: 12-33 | 36.4% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 3-5 | 60.0% | 2nd Half: 6-10 | 60.0% | Game: 9-15 | 60.0% | ||||||||||||||||||||||||||||
| Georgia State 81 (15-6, 6-2 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 02 | BENLEVI, Malik | F | 5-11 | 3-5 | 1-2 | 1 | 4 | 5 | 0 | 14 | 1 | 0 | 0 | 1 | 37 | |||||||||||||||||||
| 23 | SESSION, Jordan | F | 4-9 | 0-2 | 4-7 | 6 | 7 | 13 | 3 | 12 | 2 | 2 | 3 | 0 | 30 | |||||||||||||||||||
| 30 | THOMAS, Jeff | F | 4-8 | 0-4 | 5-5 | 1 | 0 | 1 | 2 | 13 | 4 | 1 | 2 | 1 | 35 | |||||||||||||||||||
| 15 | SIMONDS, D'Marcus | G | 13-27 | 1-4 | 2-2 | 3 | 7 | 10 | 4 | 29 | 5 | 2 | 2 | 5 | 39 | |||||||||||||||||||
| 24 | MITCHELL, Devin | G | 2-8 | 1-4 | 0-1 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 26 | |||||||||||||||||||
| 10 | ALIBEGOVIC, Denis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 11 | WILLIAMS, Isaiah | 2-4 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 21 | ||||||||||||||||||||
| 12 | WILLIAMS, Kane | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 14 | CLERKLEY, Chris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 20 | LINDER, Josh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 35 | CHISM, Matt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 50 | TYSON, Jordan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||
| TEAM | 0 | 3 | 3 | |||||||||||||||||||||||||||||||
| Totals | 30-68 | 7-23 | 14-19 | 11 | 23 | 34 | 14 | 81 | 16 | 9 | 8 | 7 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 9-26 | 34.6% | 2nd Half: 21-42 | 50.0% | Game: 30-68 | 44.1% | Deadball Rebounds 3,1 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-14 | 28.6% | 2nd Half: 3-9 | 33.3% | Game: 7-23 | 30.4% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 6-6 | 100.0% | 2nd Half: 8-13 | 61.5% | Game: 14-19 | 73.7% | ||||||||||||||||||||||||||||
| Officials: Doug Shows, Chuck Jones, Todd Austin | ||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-Davion Turner. Georgia State-Jordan Session. | ||||||||||||||||||||||||||||||||||
| GSU Sports Arena/Atlanta, Ga. Attendance: 1567 | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 30 | 45 | 75 | |||||||||||||||||||||||||||||||
| Georgia State | 28 | 53 | 81 | UTA | 26 | 11 | 12 | 10 | 8 | |||||||||||||||||||||||||
| GSU | 46 | 21 | 14 | 22 | 8 | |||||||||||||||||||||||||||||
| Last FG - UTA 2nd-00:52,GSU 2nd-00:43. | Score Tied - 5 times | |||||||||||||||||||||||||||||||||
| Largest lead - UTA by 8 1st-10:45, GSU by 9 2nd-02:54 | Lead Changed - 9 times | |||||||||||||||||||||||||||||||||
| UTA led for 21:11. GSU led for 10:26. Game was tied for 08:23. | ||||||||||||||||||||||||||||||||||






















