w baskbl stats 2016 2017 utawbb18 html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| UT Arlington vs. Coastal Carolina | ||||||||||||||||||||||||||||||||||||
| 1/26/2017 7:00 p.m. at HTC Center - Conway, S.C. | ||||||||||||||||||||||||||||||||||||
| UT Arlington 70 (14-4, 7-1 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 4-5 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 10 | 0 | 4 | 0 | 2 | 19 | |||||||||||||||||||||
| 00 | Johnson, Cierra | G | 4-10 | 0-2 | 2-3 | 0 | 4 | 4 | 3 | 10 | 1 | 3 | 0 | 5 | 28 | |||||||||||||||||||||
| 03 | Allen, Crystal | G | 5-12 | 1-4 | 1-1 | 4 | 4 | 8 | 2 | 12 | 2 | 4 | 0 | 0 | 25 | |||||||||||||||||||||
| 11 | Richards, Shelby | G | 1-5 | 0-2 | 4-6 | 2 | 3 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 24 | |||||||||||||||||||||
| 14 | Mattingly, Ericka | G | 2-5 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 7 | 1 | 2 | 0 | 6 | 28 | |||||||||||||||||||||
| 02 | Billie, Lauren | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | ||||||||||||||||||||||
| 04 | Clark, Breck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 05 | LeJune, Miranda | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11 | ||||||||||||||||||||||
| 13 | Kairyte, Greta | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| 23 | Devers, Christina | 2-6 | 1-3 | 6-6 | 1 | 1 | 2 | 4 | 11 | 2 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||
| 24 | Evans, Aysia | 1-2 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | 2 | 14 | ||||||||||||||||||||||
| 25 | Te'o, Allyson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 14 | ||||||||||||||||||||||
| TEAM | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 24-51 | 3-14 | 19-22 | 11 | 27 | 38 | 27 | 70 | 12 | 22 | 2 | 16 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 11-31 | 35.5% | 2nd Half: 13-20 | 65.0% | Game: 24-51 | 47.1% | Deadball Rebounds 1,1 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-8 | 12.5% | 2nd Half: 2-6 | 33.3% | Game: 3-14 | 21.4% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 12-13 | 92.3% | 2nd Half: 7-9 | 77.8% | Game: 19-22 | 86.4% | ||||||||||||||||||||||||||||||
| Coastal Carolina 41 (8-10, 3-5 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 31 | Gregory, Rachael | F | 3-7 | 1-1 | 4-6 | 0 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 1 | 26 | |||||||||||||||||||||
| 34 | Robinson, Alexis | F | 2-7 | 0-0 | 3-5 | 5 | 4 | 9 | 4 | 7 | 0 | 4 | 0 | 2 | 31 | |||||||||||||||||||||
| 30 | Hamilton, Naheria | C | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| 11 | Archer, Kennedy | G | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | |||||||||||||||||||||
| 14 | Gibson, Ced | G | 3-10 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 7 | 2 | 3 | 0 | 2 | 28 | |||||||||||||||||||||
| 01 | Miller, Yasmin | 0-7 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 22 | ||||||||||||||||||||||
| 02 | Blanding, Breelyn | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 13 | ||||||||||||||||||||||
| 10 | Adams, Jas | 2-6 | 2-4 | 0-0 | 4 | 1 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 25 | ||||||||||||||||||||||
| 25 | Utley, Josie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | ||||||||||||||||||||||
| 32 | Williams, DJ | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 4 | ||||||||||||||||||||||
| 40 | Williams, Jamie | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | ||||||||||||||||||||||
| 54 | Clasen, Courtney | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | ||||||||||||||||||||||
| TEAM | 0 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 12-47 | 5-16 | 12-21 | 12 | 18 | 30 | 25 | 41 | 6 | 28 | 1 | 8 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 7-21 | 33.3% | 2nd Half: 5-26 | 19.2% | Game: 12-47 | 25.5% | Deadball Rebounds 4 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-6 | 16.7% | 2nd Half: 4-10 | 40.0% | Game: 5-16 | 31.3% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-12 | 41.7% | 2nd Half: 7-9 | 77.8% | Game: 12-21 | 57.1% | ||||||||||||||||||||||||||||||
| Officials: Gator Parrish, Kelly Dennis, Will Schreiber | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-Christina Devers. Coastal Carolina-Ced Gibson. | ||||||||||||||||||||||||||||||||||||
| HTC Center - Conway, S.C. Attendance: 320 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 21 | 14 | 20 | 15 | 70 | |||||||||||||||||||||||||||||||
| Coastal Carolina | 8 | 12 | 8 | 13 | 41 | UTA | 30 | 21 | 6 | 4 | 25 | |||||||||||||||||||||||||
| COASTAL | 10 | 10 | 5 | 2 | 14 | |||||||||||||||||||||||||||||||
| Last FG - UTA 4th-01:34,COASTAL 4th-05:16. | Score Tied - 0 times | |||||||||||||||||||||||||||||||||||
| Largest lead - UTA by 31 4th-07:43, COASTAL by 1 1st-09:12 | Lead Changed - 3 times | |||||||||||||||||||||||||||||||||||
| UTA led for 38:38. COASTAL led for 00:34. Game was tied for 00:48. | ||||||||||||||||||||||||||||||||||||






















