w baskbl stats 2017 2018 utawbb03 html
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| UT Arlington vs. Texas-San Antonio | ||||||||||||||||||||||||||||||||||||
| 11/15/2017 7:03 p.m. at San Antonio, Texas (Convocation Center) | ||||||||||||||||||||||||||||||||||||
| UT Arlington 69 (3-0) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 22 | Parker, Jennifer | F | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 1 | 2 | 4 | 1 | 0 | 24 | |||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 4-11 | 0-0 | 6-12 | 5 | 4 | 9 | 2 | 14 | 1 | 0 | 0 | 0 | 41 | |||||||||||||||||||||
| 00 | Johnson, Cierra | G | 4-5 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 6 | |||||||||||||||||||||
| 01 | McGowen, Laurynn | G | 4-10 | 1-2 | 1-2 | 1 | 2 | 3 | 3 | 10 | 2 | 4 | 0 | 1 | 44 | |||||||||||||||||||||
| 03 | Allen, Crystal | G | 7-15 | 1-6 | 6-7 | 2 | 6 | 8 | 2 | 21 | 1 | 2 | 0 | 2 | 37 | |||||||||||||||||||||
| 11 | Richards, Shelby | 1-7 | 1-3 | 2-4 | 0 | 4 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 29 | ||||||||||||||||||||||
| 12 | Alexander, Brooke | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 10 | ||||||||||||||||||||||
| 13 | Machado, Daiane | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 19 | ||||||||||||||||||||||
| 24 | Evans, Aysia | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | ||||||||||||||||||||||
| 33 | Johnson, Kelsey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| TEAM | 2 | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 22-55 | 5-14 | 20-35 | 10 | 27 | 37 | 18 | 69 | 8 | 18 | 2 | 7 | 225 | |||||||||||||||||||||||
| FG % | 1st Half: 21-53 | 39.6% | 2nd Half: 0-0 | 0.0% | OT: 1-2 | 50.0% | Game: 22-55 | 40.0% | Deadball Rebounds 7 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-14 | 35.7% | 2nd Half: 0-0 | 0.0% | OT: 0-0 | 0.0% | Game: 5-14 | 35.7% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 14-27 | 51.9% | 2nd Half: 0-0 | 0.0% | OT: 6-8 | 75.0% | Game: 20-35 | 57.1% | ||||||||||||||||||||||||||||
| Texas-San Antonio 68 (1-2) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 20 | KEKEC, Kourtney | F | 2-3 | 1-2 | 1-2 | 1 | 4 | 5 | 5 | 6 | 2 | 4 | 1 | 2 | 31 | |||||||||||||||||||||
| 21 | BENSON, Marie | F | 5-10 | 0-0 | 3-3 | 4 | 8 | 12 | 5 | 13 | 0 | 0 | 0 | 2 | 30 | |||||||||||||||||||||
| 23 | HAWKINS, Tija | F | 3-10 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 6 | 3 | 1 | 2 | 1 | 34 | |||||||||||||||||||||
| 04 | CHIDOMERE, Crystal | G | 9-17 | 1-3 | 7-10 | 2 | 2 | 4 | 5 | 26 | 3 | 4 | 0 | 2 | 34 | |||||||||||||||||||||
| 10 | ROBINSON, Tasharian | G | 4-8 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 10 | 0 | 3 | 0 | 1 | 36 | |||||||||||||||||||||
| 03 | DUKES, Alexus | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 9 | ||||||||||||||||||||||
| 13 | COUSIN, Deja | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||
| 15 | TOTH, Timea | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 34 | DONALD, Karrington | 2-9 | 0-6 | 1-1 | 0 | 8 | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 19 | ||||||||||||||||||||||
| 40 | MARLOW, Billie | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 23 | ||||||||||||||||||||||
| TEAM | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 26-67 | 4-20 | 12-16 | 17 | 31 | 48 | 29 | 68 | 15 | 19 | 3 | 8 | 225 | |||||||||||||||||||||||
| FG % | 1st Half: 24-59 | 40.7% | 2nd Half: 0-0 | 0.0% | OT: 2-8 | 25.0% | Game: 26-67 | 38.8% | Deadball Rebounds 1 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-19 | 15.8% | 2nd Half: 0-0 | 0.0% | OT: 1-1 | 100.0% | Game: 4-20 | 20.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 10-12 | 83.3% | 2nd Half: 0-0 | 0.0% | OT: 2-4 | 50.0% | Game: 12-16 | 75.0% | ||||||||||||||||||||||||||||
| Officials: Scott Yarbourgh, Scott Hermann, Doug Williams | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-None. Texas-San Antonio-None. | ||||||||||||||||||||||||||||||||||||
| San Antonio, Texas (Convocation Center) Attendance: 265 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | OT | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||
| UT Arlington | 17 | 12 | 18 | 14 | 8 | 69 | ||||||||||||||||||||||||||||||
| Texas-San Antonio | 16 | 15 | 12 | 18 | 7 | 68 | UTA | 0 | 16 | 15 | 0 | 12 | ||||||||||||||||||||||||
| UTS | 0 | 10 | 13 | 0 | 7 | |||||||||||||||||||||||||||||||
| Last FG - UTA OT-04:18,UTS OT-00:00. | Score Tied - 5 times | |||||||||||||||||||||||||||||||||||
| Largest lead - UTA by 8 4th-08:31, UTS by 9 2nd-02:40 | Lead Changed - 9 times | |||||||||||||||||||||||||||||||||||
| UTA led for 22:50. UTS led for 17:40. Game was tied for 04:30. | ||||||||||||||||||||||||||||||||||||






















