w baskbl stats 2017 2018 utawbb14 html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| Troy vs. UT Arlington | ||||||||||||||||||||||||||||||||||||
| 1/4/2018 5:00 p.m. at Arlington, TX | ||||||||||||||||||||||||||||||||||||
| Troy 57 (7-7, 2-1 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 01 | Robinson, Kayla | * | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 6 | 4 | 3 | 0 | 3 | 21 | |||||||||||||||||||||
| 03 | Mendoza, Amanda | * | 3-9 | 2-5 | 6-6 | 0 | 1 | 1 | 2 | 14 | 2 | 2 | 0 | 1 | 30 | |||||||||||||||||||||
| 12 | Winchester, Harriet | * | 1-7 | 1-5 | 2-4 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 23 | |||||||||||||||||||||
| 32 | Williams, Dajia | * | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 15 | |||||||||||||||||||||
| 40 | Rivers, Amber | * | 3-9 | 0-2 | 1-1 | 4 | 3 | 7 | 0 | 7 | 1 | 3 | 1 | 1 | 23 | |||||||||||||||||||||
| 04 | Robinson, Jasmine | 6-15 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 12 | 1 | 3 | 0 | 1 | 23 | ||||||||||||||||||||||
| 10 | Sandifer, Janiah | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | ||||||||||||||||||||||
| 21 | Sanders, Jasmine | 0-5 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | ||||||||||||||||||||||
| 22 | Upshaw, Amahni | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| 24 | Holmes, Sky'lynn | 3-8 | 0-0 | 0-4 | 5 | 3 | 8 | 1 | 6 | 1 | 2 | 1 | 0 | 24 | ||||||||||||||||||||||
| 33 | Gibson, Chelsey | 1-5 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||
| TEAM | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||
| Totals | 21-73 | 3-21 | 12-21 | 25 | 22 | 47 | 21 | 57 | 10 | 22 | 3 | 9 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 9-34 | 26.5% | 2nd Half: 12-39 | 30.8% | Game: 21-73 | 28.8% | Deadball Rebounds 5,1 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-11 | 18.2% | 2nd Half: 1-10 | 10.0% | Game: 3-21 | 14.3% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-10 | 50.0% | 2nd Half: 7-11 | 63.6% | Game: 12-21 | 57.1% | ||||||||||||||||||||||||||||||
| UT Arlington 76 (8-6, 2-1 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 10-14 | 0-0 | 5-6 | 7 | 7 | 14 | 3 | 25 | 2 | 2 | 5 | 1 | 31 | |||||||||||||||||||||
| 03 | Allen, Crystal | G | 1-11 | 1-7 | 0-0 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 20 | |||||||||||||||||||||
| 11 | Richards, Shelby | G | 6-9 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 14 | 2 | 3 | 1 | 2 | 31 | |||||||||||||||||||||
| 24 | Evans, Aysia | G | 1-5 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 5 | 3 | 2 | 0 | 3 | 13 | |||||||||||||||||||||
| 01 | McGowen, Laurynn | PG | 2-5 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 22 | |||||||||||||||||||||
| 02 | Billie, Lauren | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 21 | ||||||||||||||||||||||
| 05 | LeJune, Miranda | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | ||||||||||||||||||||||
| 12 | Alexander, Brooke | 3-7 | 3-4 | 0-0 | 0 | 6 | 6 | 3 | 9 | 6 | 4 | 1 | 0 | 25 | ||||||||||||||||||||||
| 13 | Machado, Daiane | 2-7 | 0-1 | 0-0 | 4 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | ||||||||||||||||||||||
| 33 | Johnson, Kelsey | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||
| TEAM | 4 | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||
| Totals | 29-71 | 7-23 | 11-14 | 21 | 31 | 52 | 22 | 76 | 20 | 24 | 8 | 9 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 17-39 | 43.6% | 2nd Half: 12-32 | 37.5% | Game: 29-71 | 40.8% | Deadball Rebounds 1 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-11 | 18.2% | 2nd Half: 5-12 | 41.7% | Game: 7-23 | 30.4% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 4-6 | 66.7% | 2nd Half: 7-8 | 87.5% | Game: 11-14 | 78.6% | ||||||||||||||||||||||||||||||
| Officials: Rachael Melot, Greg Norton, Bryan Nichols | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: Troy-None. UT Arlington-Crystal Allen. | ||||||||||||||||||||||||||||||||||||
| College Park Center, Arlington, TX Attendance: 1868 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| Troy | 10 | 15 | 9 | 23 | 57 | |||||||||||||||||||||||||||||||
| UT Arlington | 16 | 24 | 19 | 17 | 76 | TROY | 30 | 11 | 8 | 10 | 23 | |||||||||||||||||||||||||
| UTA | 36 | 24 | 25 | 9 | 22 | |||||||||||||||||||||||||||||||
| Last FG - TROY 4th-01:24,UTA 4th-03:04. | Score Tied - 0 times | |||||||||||||||||||||||||||||||||||
| Largest lead - TROY None, UTA by 29 3rd-02:21 | Lead Changed - 0 times | |||||||||||||||||||||||||||||||||||
| TROY led for 00:00. UTA led for 39:11. Game was tied for 00:20. | ||||||||||||||||||||||||||||||||||||






















