w softbl stats 2010 2011 teamcume html
UT Arlington
Season Statistics|  Overall Statistics  |
- Â Record: 33-25 Â - Â Home: 13-8 Â - Â Away: 12-14 Â - Â Neutral: 8-3 Â - Â Conference: 20-10 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Collom, Rebecca  | .329  | 58-58  | 155  | 27  | 51  | 14  | 0  | 12  | 35  | 101  | .652  | 46  | 1  | 19  | 0  | .480  | 2  | 0  | 1-2  | 414  | 13  | 2  | .995  |
| McCarroll, Ashley  | .300  | 33-5  | 40  | 15  | 12  | 5  | 0  | 1  | 5  | 20  | .500  | 0  | 0  | 11  | 0  | .300  | 0  | 0  | 3-3  | 4  | 1  | 0  | 1.000  |
| LeFlore, Erica  | .290  | 52-49  | 138  | 12  | 40  | 8  | 0  | 6  | 31  | 66  | .478  | 9  | 3  | 24  | 0  | .342  | 2  | 6  | 0-1  | 267  | 28  | 2  | .993  |
| Zink, Courtney  | .273  | 58-58  | 154  | 24  | 42  | 4  | 2  | 0  | 16  | 50  | .325  | 9  | 1  | 13  | 0  | .317  | 0  | 5  | 1-5  | 101  | 103  | 6  | .971  |
| Gonzalez, Stephanie  | .270  | 55-55  | 152  | 22  | 41  | 3  | 1  | 2  | 18  | 52  | .342  | 20  | 4  | 40  | 0  | .369  | 0  | 2  | 7-9  | 63  | 3  | 1  | .985  |
| Enocksen, Courtney  | .269  | 58-58  | 134  | 14  | 36  | 12  | 0  | 4  | 17  | 60  | .448  | 10  | 2  | 27  | 1  | .327  | 1  | 1  | 0-0  | 85  | 93  | 11  | .942  |
| Rowan, Kersti  | .252  | 54-47  | 139  | 17  | 35  | 0  | 1  | 0  | 3  | 37  | .266  | 13  | 0  | 17  | 0  | .316  | 0  | 4  | 5-8  | 39  | 1  | 0  | 1.000  |
| Zink, Taylor  | .248  | 57-57  | 141  | 14  | 35  | 6  | 0  | 1  | 14  | 44  | .312  | 15  | 0  | 43  | 0  | .316  | 2  | 7  | 0-0  | 40  | 89  | 14  | .902  |
| Office, Charne  | .233  | 55-53  | 172  | 22  | 40  | 8  | 0  | 5  | 31  | 63  | .366  | 9  | 2  | 30  | 0  | .277  | 1  | 7  | 7-11  | 46  | 3  | 2  | .961  |
| Lyles, Teri  | .212  | 41-38  | 99  | 9  | 21  | 4  | 0  | 0  | 7  | 25  | .253  | 6  | 0  | 14  | 1  | .257  | 0  | 2  | 1-2  | 15  | 70  | 2  | .977  |
| Cantu, Alexis  | .209  | 39-34  | 91  | 11  | 19  | 3  | 0  | 4  | 12  | 34  | .374  | 21  | 3  | 27  | 1  | .374  | 0  | 2  | 0-0  | 0  | 8  | 0  | 1.000  |
| Forshaw, Rachel  | .188  | 25-12  | 32  | 4  | 6  | 2  | 0  | 1  | 3  | 11  | .344  | 0  | 1  | 12  | 0  | .212  | 0  | 1  | 0-0  | 93  | 7  | 1  | .990  |
| Kaiser, Kelsey  | .143  | 31-16  | 56  | 8  | 8  | 0  | 0  | 0  | 2  | 8  | .143  | 4  | 1  | 10  | 0  | .213  | 0  | 1  | 0-0  | 11  | 1  | 0  | 1.000  |
| Thompson, Kallan  | .111  | 37-5  | 18  | 8  | 2  | 0  | 0  | 0  | 1  | 2  | .111  | 0  | 0  | 8  | 0  | .111  | 0  | 0  | 1-1  | 4  | 0  | 0  | 1.000  |
| ---------- | |||||||||||||||||||||||
| Perez, E. Â | .600 Â | 3-0 Â | 5 Â | 1 Â | 3 Â | 1 Â | 0 Â | 0 Â | 6 Â | 4 Â | .800 Â | 0 Â | 0 Â | 0 Â | 0 Â | .600 Â | 0 Â | 0 Â | 0-0 Â | 11 Â | 0 Â | 1 Â | .917 Â |
| Barry, Jordan  | .500  | 9-0  | 4  | 2  | 2  | 1  | 0  | 0  | 0  | 3  | .750  | 0  | 0  | 1  | 0  | .500  | 0  | 0  | 0-0  | 2  | 0  | 0  | 1.000  |
| Collins, Callie  | .000  | 37-32  | 3  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 4  | 30  | 5  | .872  |
| Karr, Kari  | .000  | 29-0  | 0  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 1.000  | 0  | 0  | 1-1  | 1  | 0  | 0  | 1.000  |
| Totals  | .256  | 58-58  | 1533  | 218  | 393  | 71  | 4  | 36  | 201  | 580  | .378  | 163  | 18  | 297  | 3  | .333  | 8  | 38  | 27-43  | 1200  | 450  | 47  | .972  |
| Opponents  | .220  | 58-58  | 1492  | 158  | 328  | 47  | 2  | 27  | 140  | 460  | .308  | 151  | 24  | 344  | 4  | .300  | 7  | 39  | 58-76  | 1190  | 440  | 53  | .969  |
| LOB - Team (362), Opp (364). DPs turned - Team (11), Opp (13). CI - Team (0), Opp (1). IBB - Team (2), Collom, R. 2. Picked off - Office, C. 1, Lyles, T. 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Collins, Callie  | 1.72  | 18-10  | 36-32  | 20  | 4/0  | 0  | 195.1  | 135  | 59  | 48  | 76  | 200  | 18  | 0  | 15  | 701  | .193  | 5  | 10  | 2  | 2  | 16  |
| Lyles, Teri  | 2.37  | 14-14  | 31-24  | 19  | 5/0  | 0  | 180.1  | 165  | 77  | 61  | 55  | 129  | 22  | 1  | 11  | 689  | .239  | 9  | 13  | 1  | 4  | 22  |
| Cantu, Alexis  | 3.45  | 1-1  | 8-2  | 2  | 0/0  | 2  | 24.1  | 28  | 22  | 12  | 20  | 15  | 7  | 1  | 1  | 102  | .275  | 4  | 1  | 0  | 1  | 1  |
| Totals  | 2.12  | 33-25  | 58-58  | 41  | 9/0  | 2  | 400.0  | 328  | 158  | 121  | 151  | 344  | 47  | 2  | 27  | 1492  | .220  | 18  | 24  | 3  | 7  | 39  |
| Opponents  | 3.28  | 25-33  | 58-58  | 26  | 10/2  | 4  | 396.2  | 393  | 218  | 186  | 163  | 297  | 71  | 4  | 36  | 1534  | .256  | 21  | 18  | 4  | 8  | 37  |
| PB - Team (9), Forshaw, R. 5, LeFlore, E. 4, Opp (13). Pickoffs - Team (3), LeFlore, E. 3, Opp (2). SBA/ATT - LeFlore, E. (36-51), Lyles, T. (29-35), Collins, C. (20-32), Forshaw, R. (20-22), Cantu, A. (9-9), McCarroll, A (2-2). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Rowan, Kersti  | 40  | 39  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Kaiser, Kelsey  | 12  | 11  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Cantu, Alexis  | 8  | 0  | 8  | 0  | 1.000  | 0  | 9  | 0  | 1.000  | 0  | 0  |
| McCarroll, Ashley  | 5  | 4  | 1  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| Thompson, Kallan  | 4  | 4  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Barry, Jordan  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Karr, Kari  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Collom, Rebecca  | 429  | 414  | 13  | 2  | .995  | 9  | 0  | 0  | ---  | 0  | 0  |
| LeFlore, Erica  | 297  | 267  | 28  | 2  | .993  | 1  | 36  | 15  | .706  | 4  | 0  |
| Forshaw, Rachel  | 101  | 93  | 7  | 1  | .990  | 0  | 20  | 2  | .909  | 5  | 0  |
| Gonzalez, Stephanie  | 67  | 63  | 3  | 1  | .985  | 1  | 0  | 0  | ---  | 0  | 0  |
| Lyles, Teri  | 87  | 15  | 70  | 2  | .977  | 4  | 29  | 6  | .829  | 0  | 0  |
| Zink, Courtney  | 210  | 101  | 103  | 6  | .971  | 5  | 0  | 0  | ---  | 0  | 0  |
| Office, Charne  | 51  | 46  | 3  | 2  | .961  | 0  | 0  | 0  | ---  | 0  | 0  |
| Enocksen, Courtney  | 189  | 85  | 93  | 11  | .942  | 5  | 0  | 0  | ---  | 0  | 0  |
| Perez, E. Â | 12 Â | 11 Â | 0 Â | 1 Â | .917 Â | 0 Â | 0 Â | 0 Â | --- Â | 0 Â | 0 Â |
| Zink, Taylor  | 143  | 40  | 89  | 14  | .902  | 2  | 0  | 0  | ---  | 0  | 0  |
| Collins, Callie  | 39  | 4  | 30  | 5  | .872  | 0  | 20  | 12  | .625  | 0  | 0  |
| Totals  | 1697  | 1200  | 450  | 47  | .972  | 11  | 58  | 18  | .763  | 9  | 0  |
| Opponents  | 1683  | 1190  | 440  | 53  | .969  | 13  | 27  | 16  | .628  | 13  | 1  |
|  Games Summary  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
| UT Arlington  | 42  | 31  | 29  | 44  | 23  | 25  | 12  | 5  | 3  | 4  | 218  |
| Opponents  | 30  | 13  | 31  | 26  | 24  | 15  | 14  | 0  | 1  | 4  | 158  |
| Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-10 Â | 0-7 Â | 3-5 Â | 9-1 Â | 6-0 Â | 5-1 Â | 1-1 Â | 1-0 Â | 3-0 Â | 1-0 Â | 4-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 9-0 Â | 9-2 Â | 8-3 Â | 3-7 Â | 3-2 Â | 0-3 Â | 1-5 Â | 0-1 Â | 0-1 Â | 0-1 Â | 0-0 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 11-2 Â | 18-2 Â | 22-1 Â | 22-1 Â | 21-1 Â | 21-1 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 2-9 Â | 3-12 Â | 6-17 Â | 3-19 Â | 2-18 Â | 1-18 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 20-14 Â | 12-11 Â | 5-7 Â | 8-5 Â | 7-5 Â | 7-4 Â |
Won-loss streaks:
| Current losing streak  | 3  |
| Longest winning streak  | 7  |
| Longest losing streak  | 4  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 4761 Â | 21 Â | 226 Â |
| AWAY Â | 7075 Â | 34 Â | 208 Â |
| TOTAL Â | 11836 Â | 55 Â | 215 Â |
|  Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















