UTA
Season Statistics - Â Record: 32-28 Â - Â Home: 20-12 Â - Â Away: 4-9 Â - Â Neutral: 8-7 Â - Â Conference: 14-13 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Krista Rude  | .359  | 59-59  | 184  | 31  | 66  | 1  | 0  | 0  | 13  | 67  | .364  | 4  | 0  | 16  | 0  | .372  | 0  | 18  | 15-18  | 61  | 6  | 2  | .971  |
| Aileen Garcia  | .316  | 55-50  | 152  | 16  | 48  | 8  | 0  | 4  | 29  | 68  | .447  | 15  | 1  | 11  | 1  | .372  | 4  | 2  | 0-0  | 348  | 23  | 13  | .966  |
| Sandra Mendoza  | .306  | 60-60  | 196  | 29  | 60  | 14  | 0  | 0  | 23  | 74  | .378  | 22  | 7  | 16  | 0  | .394  | 1  | 3  | 13-15  | 161  | 140  | 8  | .974  |
| Laura Curry  | .302  | 60-60  | 182  | 34  | 55  | 6  | 5  | 2  | 21  | 77  | .423  | 11  | 2  | 8  | 0  | .347  | 1  | 8  | 13-17  | 96  | 54  | 9  | .943  |
| Whitney Walton  | .280  | 59-59  | 189  | 38  | 53  | 6  | 2  | 7  | 40  | 84  | .444  | 13  | 1  | 26  | 1  | .325  | 3  | 3  | 5-6  | 162  | 113  | 12  | .958  |
| Shelbi Sikes  | .263  | 57-57  | 133  | 14  | 35  | 7  | 0  | 3  | 18  | 51  | .383  | 26  | 7  | 10  | 0  | .405  | 2  | 4  | 0-0  | 54  | 116  | 8  | .955  |
| Mallory Foster  | .250  | 60-60  | 156  | 19  | 39  | 9  | 2  | 3  | 20  | 61  | .391  | 14  | 4  | 38  | 0  | .326  | 1  | 3  | 1-1  | 44  | 8  | 2  | .963  |
| Kacey Everett  | .230  | 51-51  | 126  | 14  | 29  | 7  | 0  | 1  | 18  | 39  | .310  | 7  | 1  | 17  | 2  | .274  | 1  | 4  | 0-0  | 215  | 42  | 6  | .977  |
| Reagan Wright  | .221  | 58-53  | 163  | 24  | 36  | 10  | 1  | 6  | 27  | 66  | .405  | 8  | 12  | 25  | 0  | .306  | 0  | 3  | 0-0  | 49  | 8  | 3  | .950  |
| ---------- |
| Briana Angel  | 1.000  | 2-0  | 1  | 2  | 1  | 0  | 0  | 0  | 1  | 1  | 1.000  | 0  | 0  | 0  | 0  | 1.000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Bryanna Datko  | .500  | 2-0  | 2  | 1  | 1  | 0  | 0  | 1  | 1  | 4  | 2.000  | 0  | 0  | 0  | 0  | .500  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Avery Grimes  | .400  | 4-0  | 5  | 1  | 2  | 1  | 0  | 0  | 0  | 3  | .600  | 0  | 0  | 1  | 0  | .400  | 0  | 0  | 0-0  | 0  | 2  | 0  | 1.000  |
| Kayci Moore  | .300  | 39-4  | 10  | 14  | 3  | 0  | 0  | 0  | 1  | 3  | .300  | 1  | 0  | 4  | 0  | .364  | 0  | 0  | 8-9  | 1  | 0  | 0  | 1.000  |
| Cy'Andria Newton  | .250  | 31-15  | 40  | 12  | 10  | 0  | 0  | 0  | 3  | 10  | .250  | 4  | 1  | 8  | 0  | .333  | 0  | 2  | 7-7  | 24  | 1  | 3  | .893  |
| Bri Burchianti  | .234  | 37-6  | 47  | 5  | 11  | 2  | 1  | 1  | 13  | 18  | .383  | 4  | 2  | 9  | 0  | .321  | 0  | 1  | 0-0  | 2  | 0  | 0  | 1.000  |
| Brittany Wyllie  | .200  | 5-2  | 5  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | .200  | 2  | 0  | 3  | 0  | .429  | 0  | 0  | 0-0  | 0  | 7  | 0  | 1.000  |
| Marisa Datko  | .192  | 21-4  | 26  | 1  | 5  | 2  | 0  | 1  | 3  | 10  | .385  | 2  | 1  | 4  | 0  | .267  | 1  | 0  | 0-0  | 1  | 0  | 0  | 1.000  |
| Carley Ruffino  | .000  | 6-0  | 2  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Calin Sims  | .000  | 2-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | .500  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Melanie Mendoza  | .000  | 17-0  | 1  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1-1  | 0  | 0  | 0  | .000  |
| Totals  | .281  | 60-60  | 1621  | 264  | 455  | 73  | 11  | 29  | 231  | 637  | .393  | 134  | 39  | 197  | 4  | .347  | 14  | 51  | 63-74  | 1229  | 588  | 72  | .962  |
| Opponents  | .282  | 60-60  | 1621  | 260  | 457  | 48  | 4  | 30  | 221  | 603  | .372  | 154  | 45  | 223  | 17  | .358  | 10  | 45  | 25-48  | 1190  | 479  | 103  | .942  |
| LOB - Team (407), Opp (387). DPs turned - Team (31), Opp (15). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (1), M. Foster 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Sam Clakley  | 2.32  | 26-14  | 45-39  | 25  | 6/2  | 0  | 253.0  | 244  | 111  | 84  | 77  | 137  | 18  | 1  | 14  | 961  | .254  | 6  | 28  | 10  | 5  | 25  |
| Sam Montes  | 4.36  | 4-5  | 24-16  | 1  | 0/2  | 0  | 78.2  | 119  | 59  | 49  | 15  | 27  | 12  | 2  | 6  | 339  | .351  | 4  | 4  | 0  | 1  | 14  |
| Mariah Denson  | 5.25  | 2-8  | 30-5  | 0  | 0/3  | 3  | 72.0  | 81  | 77  | 54  | 57  | 59  | 17  | 1  | 9  | 292  | .277  | 16  | 13  | 0  | 4  | 6  |
| ---------- |
| Gracie Bogle  | 11.67  | 0-1  | 6-0  | 0  | 0/1  | 0  | 6.0  | 13  | 13  | 10  | 5  | 0  | 1  | 0  | 1  | 29  | .448  | 2  | 0  | 0  | 0  | 0  |
| Totals  | 3.37  | 32-28  | 60-60  | 26  | 9/3  | 3  | 409.2  | 457  | 260  | 197  | 154  | 223  | 48  | 4  | 30  | 1621  | .282  | 28  | 45  | 10  | 10  | 45  |
| Opponents  | 2.96  | 28-32  | 60-60  | 23  | 11/3  | 3  | 396.2  | 455  | 264  | 168  | 134  | 197  | 73  | 11  | 29  | 1621  | .281  | 23  | 39  | 1  | 14  | 51  |
| PB - Team (9), K. Everett 5, R. Wright 4, Opp (11). SBA/ATT - K. Everett (20-41), S. Clakley (15-34), M. Denson (7-9), R. Wright (5-7), S. Montes (3-4), G. Bogle (0-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Sam Montes  | 20  | 2  | 18  | 0  | 1.000  | 1  | 3  | 1  | .750  | 0  | 0  |
| Brittany Wyllie  | 7  | 0  | 7  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Gracie Bogle  | 3  | 0  | 3  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Bri Burchianti  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Avery Grimes  | 2  | 0  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Kayci Moore  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Marisa Datko  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Kacey Everett  | 263  | 215  | 42  | 6  | .977  | 4  | 20  | 21  | .488  | 5  | 0  |
| Sandra Mendoza  | 309  | 161  | 140  | 8  | .974  | 18  | 0  | 0  | ---  | 0  | 0  |
| Krista Rude  | 69  | 61  | 6  | 2  | .971  | 0  | 0  | 0  | ---  | 0  | 0  |
| Aileen Garcia  | 384  | 348  | 23  | 13  | .966  | 19  | 0  | 0  | ---  | 0  | 0  |
| Mallory Foster  | 54  | 44  | 8  | 2  | .963  | 2  | 0  | 0  | ---  | 0  | 0  |
| Whitney Walton  | 287  | 162  | 113  | 12  | .958  | 15  | 0  | 0  | ---  | 0  | 0  |
| Shelbi Sikes  | 178  | 54  | 116  | 8  | .955  | 8  | 0  | 0  | ---  | 0  | 0  |
| Reagan Wright  | 60  | 49  | 8  | 3  | .950  | 0  | 5  | 2  | .714  | 4  | 0  |
| Laura Curry  | 159  | 96  | 54  | 9  | .943  | 7  | 0  | 0  | ---  | 0  | 0  |
| Sam Clakley  | 46  | 4  | 39  | 3  | .935  | 0  | 15  | 19  | .441  | 0  | 0  |
| Cy'Andria Newton  | 28  | 24  | 1  | 3  | .893  | 1  | 0  | 0  | ---  | 0  | 0  |
| Mariah Denson  | 16  | 5  | 8  | 3  | .813  | 1  | 7  | 2  | .778  | 0  | 0  |
| Carley Ruffino  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Bryanna Datko  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Briana Angel  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Calin Sims  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Melanie Mendoza  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 1889  | 1229  | 588  | 72  | .962  | 31  | 25  | 23  | .521  | 9  | 0  |
| Opponents  | 1772  | 1190  | 479  | 103  | .942  | 15  | 63  | 11  | .851  | 11  | 1  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
| UTA Â | 26 Â | 48 Â | 21 Â | 46 Â | 39 Â | 44 Â | 32 Â | 2 Â | 3 Â | 3 Â | 264 Â |
| Opponents  | 30  | 22  | 39  | 56  | 32  | 49  | 22  | 5  | 5  | 0  | 260  |
| Win-Loss record when ... Â |
| Overall  |  32-28  | | Conference  |  14-13  | | Non-Conference  |  18-15  | | Home games  |  20-12  | | Away games  |  4-9  | | Neutral site  |  8-7  | | Day games  |  30-28  | | Night games  |  2-0  | | vs Left starter  |  5-1  | | vs Right starter  |  27-27  | | 1-Run games  |  11-7  | | 2-Run games  |  1-2  | | 5+Run games  |  12-13  | | Extra innings  |  4-4  | | Shutouts  |  9-11  | |  | | Scoring 0-2 runs  |  4-18  | | ... 3-5 runs  |  11-9  | | ... 6-9 runs  |  12-1  | | ... 10+ runs  |  5-0  | |  | | Opponent 0-2 runs  |  18-2  | | ... 3-5 runs  |  11-11  | | ... 6-9 runs  |  3-8  | | ... 10+ runs  |  0-7  | |  | | Scored in 1st inning  |  12-4  | | Opp. scored in 1st  |  7-8  | | Scores first  |  20-4  | | Opp. scores first  |  12-24  |
|     | | After 4 leading  |  22-3  | | ... trailing  |  7-22  | | ... tied  |  3-3  | | After 5 leading  |  19-2  | | ... trailing  |  4-20  | | ... tied  |  4-3  | | After 6 leading  |  22-1  | | ... trailing  |  2-18  | | ... tied  |  3-1  | |  | | Hit 0 home runs  |  17-21  | | ... 1 home run  |  10-6  | | ... 2+ home runs  |  5-1  | |  | | Opponent 0 home runs  |  24-14  | | ... 1 home run  |  6-10  | | ... 2+ HRs  |  2-4  | |  | | Made 0 errors  |  21-5  | | ... 1 error  |  7-6  | | ... 2+ errors  |  4-17  | |  | | Opp. made 0 errors  |  5-8  | | ... 1 error  |  6-13  | | ... 2+ errors  |  21-7  | |  | | Out-hit opponent  |  29-4  | | Out-hit by opponent  |  1-22  | | Hits are tied  |  2-2  | |  |
|
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-11 Â | 1-1 Â | 3-6 Â | 1-4 Â | 6-1 Â | 4-4 Â | 3-1 Â | 3-0 Â | 1-0 Â | 5-0 Â | 5-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 9-0 Â | 8-1 Â | 1-1 Â | 9-4 Â | 1-1 Â | 1-6 Â | 1-4 Â | 0-1 Â | 2-2 Â | 0-1 Â | 0-7 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 10-3 Â | 16-5 Â | 18-5 Â | 22-3 Â | 19-2 Â | 22-1 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 6-7 Â | 7-9 Â | 8-17 Â | 7-22 Â | 4-20 Â | 2-18 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 16-18 Â | 9-14 Â | 6-6 Â | 3-3 Â | 4-3 Â | 3-1 Â |
Won-loss streaks:
| Current losing streak  | 3  |
| Longest winning streak  | 5  |
| Longest losing streak  | 3  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 6784 Â | 32 Â | 212 Â |
| AWAY Â | 9488 Â | 27 Â | 351 Â |
| TOTAL Â | 16272 Â | 59 Â | 275 Â |
| | |
| | |
| | |
| | |
| | |
| Intentional BB allowed  | | None  | |   | |   | |   | |   |
| | Runners picked off  | | None  | |   | |   | |   | |   |
| |
| | |
| | |
| | |
|
| | |
| | |
| | |
| | Catchers interference  | | None  | |   | |   | |   | |   |
|
 Conference statistics  |
- Â Record: 14-13 Â - Â Home: 10-5 Â - Â Away: 4-8 Â - Â Conference: 14-13 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Krista Rude  | .356  | 27-27  | 87  | 15  | 31  | 0  | 0  | 0  | 4  | 31  | .356  | 2  | 0  | 7  | 0  | .371  | 0  | 9  | 6-6  | 26  | 2  | 1  | .966  |
| Whitney Walton  | .311  | 27-27  | 90  | 14  | 28  | 4  | 2  | 2  | 21  | 42  | .467  | 6  | 1  | 12  | 0  | .354  | 2  | 2  | 4-5  | 76  | 49  | 3  | .977  |
| Sandra Mendoza  | .309  | 27-27  | 97  | 16  | 30  | 6  | 0  | 0  | 9  | 36  | .371  | 7  | 3  | 11  | 0  | .370  | 1  | 2  | 6-6  | 75  | 60  | 4  | .971  |
| Aileen Garcia  | .306  | 26-23  | 72  | 9  | 22  | 2  | 0  | 1  | 15  | 27  | .375  | 8  | 0  | 8  | 1  | .366  | 2  | 2  | 0-0  | 153  | 13  | 4  | .976  |
| Kacey Everett  | .300  | 25-25  | 70  | 7  | 21  | 6  | 0  | 0  | 7  | 27  | .386  | 2  | 1  | 11  | 1  | .324  | 1  | 2  | 0-0  | 112  | 20  | 4  | .971  |
| Reagan Wright  | .267  | 26-24  | 75  | 10  | 20  | 7  | 1  | 2  | 10  | 35  | .467  | 3  | 7  | 13  | 0  | .353  | 0  | 2  | 0-0  | 15  | 2  | 2  | .895  |
| Laura Curry  | .241  | 27-27  | 87  | 12  | 21  | 4  | 2  | 0  | 4  | 29  | .333  | 4  | 1  | 4  | 0  | .283  | 0  | 5  | 6-8  | 52  | 19  | 5  | .934  |
| Shelbi Sikes  | .229  | 27-27  | 70  | 4  | 16  | 3  | 0  | 3  | 10  | 28  | .400  | 14  | 0  | 5  | 0  | .357  | 0  | 1  | 0-0  | 24  | 55  | 2  | .975  |
| Mallory Foster  | .152  | 27-27  | 79  | 5  | 12  | 4  | 2  | 0  | 2  | 20  | .253  | 3  | 0  | 19  | 0  | .183  | 0  | 1  | 1-1  | 29  | 3  | 0  | 1.000  |
| ---------- |
| Bri Burchianti  | .316  | 17-0  | 19  | 3  | 6  | 0  | 1  | 1  | 10  | 11  | .579  | 0  | 1  | 5  | 0  | .350  | 0  | 0  | 0-0  | 1  | 0  | 0  | 1.000  |
| Marisa Datko  | .250  | 11-2  | 12  | 0  | 3  | 1  | 0  | 0  | 1  | 4  | .333  | 1  | 1  | 3  | 0  | .357  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Cy'Andria Newton  | .118  | 11-7  | 17  | 6  | 2  | 0  | 0  | 0  | 1  | 2  | .118  | 3  | 0  | 3  | 0  | .250  | 0  | 1  | 2-2  | 14  | 0  | 0  | 1.000  |
| Avery Grimes  | .000  | 2-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Calin Sims  | .000  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Melanie Mendoza  | .000  | 10-0  | 0  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1-1  | 0  | 0  | 0  | .000  |
| Kayci Moore  | .000  | 18-0  | 0  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 4-5  | 0  | 0  | 0  | .000  |
| Totals  | .272  | 27-27  | 778  | 111  | 212  | 37  | 8  | 9  | 94  | 292  | .375  | 53  | 15  | 101  | 2  | .329  | 6  | 27  | 30-34  | 582  | 258  | 28  | .968  |
| Opponents  | .278  | 27-27  | 758  | 131  | 211  | 22  | 1  | 23  | 114  | 304  | .401  | 80  | 24  | 101  | 9  | .363  | 5  | 19  | 6-15  | 578  | 237  | 47  | .945  |
| LOB - Team (190), Opp (173). DPs turned - Team (16), Opp (9). TPs turned - Team (1). IBB - Team (1), M. Foster 1. |
(Conference games only Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Sam Clakley  | 3.13  | 11-7  | 19-17  | 12  | 1/0  | 0  | 123.0  | 122  | 64  | 55  | 42  | 58  | 7  | 1  | 11  | 466  | .262  | 1  | 15  | 4  | 3  | 12  |
| Mariah Denson  | 5.05  | 2-2  | 13-2  | 0  | 0/1  | 1  | 34.2  | 30  | 32  | 25  | 30  | 32  | 7  | 0  | 7  | 130  | .231  | 8  | 7  | 0  | 1  | 3  |
| Sam Montes  | 5.25  | 1-3  | 11-8  | 0  | 0/1  | 0  | 36.0  | 55  | 31  | 27  | 8  | 11  | 8  | 0  | 4  | 157  | .350  | 3  | 2  | 0  | 1  | 4  |
| ---------- |
| Gracie Bogle  | 84.00  | 0-1  | 1-0  | 0  | 0/0  | 0  | 0.1  | 4  | 4  | 4  | 0  | 0  | 0  | 0  | 1  | 5  | .800  | 0  | 0  | 0  | 0  | 0  |
| Totals  | 4.01  | 14-13  | 27-27  | 12  | 2/1  | 1  | 194.0  | 211  | 131  | 111  | 80  | 101  | 22  | 1  | 23  | 758  | .278  | 12  | 24  | 4  | 5  | 19  |
| Opponents  | 2.69  | 13-14  | 27-27  | 14  | 5/1  | 1  | 192.2  | 212  | 111  | 74  | 53  | 101  | 37  | 8  | 9  | 778  | .272  | 11  | 15  | 0  | 6  | 27  |
| PB - Team (3), R. Wright 2, K. Everett 1, Opp (4). SBA/ATT - K. Everett (5-14), S. Clakley (4-12), M. Denson (1-2), S. Montes (1-1), R. Wright (1-1). |
(Conference games only Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Mallory Foster  | 32  | 29  | 3  | 0  | 1.000  | 2  | 0  | 0  | ---  | 0  | 0  |
| Cy'Andria Newton  | 14  | 14  | 0  | 0  | 1.000  | 1  | 0  | 0  | ---  | 0  | 0  |
| Sam Montes  | 9  | 0  | 9  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Bri Burchianti  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Gracie Bogle  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Whitney Walton  | 128  | 76  | 49  | 3  | .977  | 8  | 0  | 0  | ---  | 0  | 0  |
| Aileen Garcia  | 170  | 153  | 13  | 4  | .976  | 10  | 0  | 0  | ---  | 0  | 0  |
| Shelbi Sikes  | 81  | 24  | 55  | 2  | .975  | 3  | 0  | 0  | ---  | 0  | 0  |
| Sandra Mendoza  | 139  | 75  | 60  | 4  | .971  | 8  | 0  | 0  | ---  | 0  | 0  |
| Kacey Everett  | 136  | 112  | 20  | 4  | .971  | 4  | 5  | 9  | .357  | 1  | 0  |
| Krista Rude  | 29  | 26  | 2  | 1  | .966  | 0  | 0  | 0  | ---  | 0  | 0  |
| Laura Curry  | 76  | 52  | 19  | 5  | .934  | 3  | 0  | 0  | ---  | 0  | 0  |
| Sam Clakley  | 22  | 1  | 19  | 2  | .909  | 0  | 4  | 8  | .333  | 0  | 0  |
| Mariah Denson  | 11  | 4  | 6  | 1  | .909  | 1  | 1  | 1  | .500  | 0  | 0  |
| Reagan Wright  | 19  | 15  | 2  | 2  | .895  | 0  | 1  | 0  | 1.000  | 2  | 0  |
| Calin Sims  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Melanie Mendoza  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Marisa Datko  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Kayci Moore  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Avery Grimes  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 868  | 582  | 258  | 28  | .968  | 16  | 6  | 9  | .400  | 3  | 0  |
| Opponents  | 862  | 578  | 237  | 47  | .945  | 9  | 30  | 4  | .882  | 4  | 0  |