Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2013 2014 plyr 7 html




# 7 Cassidy Wheeler

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 30  ABILENE CHRISTIAN  5  1  0  2  .500  17  1  1  0  10  0  0  0  0.0  0  2.0  
Aug 31  LOUISIANA TECH  1  0  0  0  .000  2  0  0  0  3  0  0  0  0.0  0  0.0  
Sep 03  at North Texas  4  0  0  0  .000  13  0  0  0  4  0  0  0  0.0  0  0.0  
Sep 06  vs MSTATE  4  0  0  0  .000  17  1  1  0  2  0  0  0  0.0  1  1.0  
Sep 07  at Baylor  4  0  2  3  -.667  13  2  0  0  2  0  0  0  0.0  0  2.0  
Sep 07  vs Tulsa  3  0  1  3  -.333  14  0  1  0  2  0  0  0  0.0  1  0.0  
Sep 13  UTSA  4  0  0  3  .000  17  1  1  0  11  0  0  0  0.0  1  1.0  
Sep 14  vs Miss. Valley State  3  2  1  4  .250  13  1  1  0  7  0  0  0  0.0  0  3.0  
Sep 14  TAMU-CORPUS CHRISTI  3  0  0  3  .000  12  0  0  0  11  0  0  0  0.0  0  0.0  
09/20/13  vs Denver  5  0  2  4  -.500  22  0  0  0  8  0  0  0  0.0  0  0.0  
Sep 21  at Appalachian State  4  0  0  0  .000  19  0  1  0  1  0  0  0  0.0  0  0.0  
Sep 21  vs East Carolina  4  0  1  1  -1.000  20  0  1  0  5  0  0  0  0.0  0  0.0  
Sep 27  ULM  4  2  0  3  .667  17  0  2  0  5  0  0  0  0.0  0  2.0  
Sep 28  UL LAFAYETTE  3  0  0  2  .000  12  2  1  0  7  0  0  1  0.0  1  2.0  
Oct 04  at Georgia State  3  1  0  2  .500  17  0  1  0  1  0  0  0  0.0  1  1.0  
Oct 05  at WKU  3  0  0  3  .000  7  0  2  0  1  0  0  0  0.0  4  0.0  
Oct 09  TEXAS STATE  5  1  1  5  .000  20  0  1  0  9  0  0  1  0.0  2  1.0  
Oct 11  UALR  4  0  0  1  .000  17  0  1  0  7  0  0  0  0.0  0  0.0  
Oct 12  ARKANSAS STATE  5  1  0  2  .500  22  1  1  0  9  0  0  0  0.0  0  2.0  
Oct 18  SOUTH ALABAMA  3  0  1  2  -.500  14  0  1  0  2  0  0  0  0.0  0  0.0  
Oct 20  TROY  4  0  0  1  .000  13  0  0  0  2  0  0  0  0.0  0  0.0  
Oct 25  at Arkansas State  3  0  1  1  -1.000  8  1  0  0  2  0  0  0  0.0  0  1.0  
Oct 26  at UALR  4  2  0  3  .667  20  1  1  0  6  0  0  0  0.0  0  3.0  
Oct 30  at Texas State  3  0  0  4  .000  13  0  0  0  9  0  0  0  0.0  0  0.0  
Nov 01  GEORGIA STATE  5  0  0  4  .000  18  0  1  0  4  0  0  0  0.0  2  0.0  
Nov 02  WKU  3  0  0  1  .000  15  0  0  0  3  0  0  0  0.0  0  0.0  
Nov 08  at South Alabama  4  2  0  3  .667  13  1  1  0  7  0  0  0  0.0  0  3.0  
Nov 09  at TROY  5  3  0  5  .600  13  1  0  0  9  1  0  0  1.0  0  5.0  
Nov 15  at UL Lafayette  5  1  1  5  .000  14  1  3  0  4  0  0  0  0.0  0  2.0  
Nov 16  at ULM  4  2  1  5  .200  20  2  2  0  12  0  0  0  0.0  0  4.0  
Nov 21  vs South Alabama  3  2  0  6  .333  21  1  0  0  6  0  0  0  0.0  0  3.0  
Nov 22  at TROY  5  1  0  3  .333  23  0  2  0  3  0  2  0  2.0  0  2.0  
Nov 23  vs Texas State  3  2  0  2  1.000  15  0  0  0  3  0  0  0  0.0  0  2.0  
Totals125  23  12  86  .128  511  17  27  0  177  1  2  2  3.0  13  42.0  
Sets played: 125
Kills per set: 0.18
Assists per set: 4.09
Service aces per set: 0.14
Digs per set: 1.42
Blocks per set: 0.02