w volley stats 2014 2015 plyr 7 html
# 7 Cassidy Wheeler
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 29 Â | INCARNATE WORD Â | 3 Â | 0 Â | 0 Â | 5 Â | .000 Â | 11 Â | 0 Â | 2 Â | 0 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
| Aug 30 Â | JACKSON STATE Â | 3 Â | 1 Â | 1 Â | 3 Â | .000 Â | 18 Â | 2 Â | 1 Â | 0 Â | 6 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 3.5 Â |
| Aug 30 Â | DENVER Â | 5 Â | 1 Â | 1 Â | 6 Â | .000 Â | 25 Â | 0 Â | 1 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Sep 02  | at Abilene Christian  | 3  | 1  | 0  | 1  | 1.000  | 19  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
| Sep 05  | vs Houston  | *3  | 0  | 0  | 2  | .000  | 18  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
| Sep 05  | at McNeese  | 4  | 2  | 1  | 4  | .250  | 21  | 2  | 1  | 1  | 5  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
| Sep 06  | vs Jackson State  | 3  | 3  | 1  | 4  | .500  | 25  | 1  | 2  | 0  | 7  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
| Sep 06  | vs Louisiana Tech  | 3  | 1  | 0  | 3  | .333  | 14  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
| Sep 09 Â | BAYLOR Â | 4 Â | 1 Â | 1 Â | 4 Â | .000 Â | 21 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 1 Â | 1.0 Â |
| Sep 12 Â | TEXAS SOUTHERN Â | 4 Â | 0 Â | 0 Â | 2 Â | .000 Â | 14 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
| Sep 12 Â | FLORIDA GULF COAST Â | 4 Â | 1 Â | 0 Â | 4 Â | .250 Â | 7 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
| Sep 13 Â | HOUSTON BAPTIST Â | 3 Â | 2 Â | 0 Â | 2 Â | 1.000 Â | 12 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
| Sep 16  | at Texas State  | 5  | 2  | 0  | 5  | .400  | 17  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
| Sep 19 Â | TROY Â | 5 Â | 2 Â | 0 Â | 4 Â | .500 Â | 20 Â | 0 Â | 1 Â | 0 Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
| Sep 21 Â | LOUISIANA Â | 4 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 14 Â | 1 Â | 1 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Sep 28 Â | ULM Â | 3 Â | 0 Â | 0 Â | 2 Â | .000 Â | 16 Â | 1 Â | 1 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Oct 03 Â | at UALR Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 17 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Oct 05  | at Arkansas State  | 4  | 2  | 1  | 3  | .333  | 21  | 0  | 2  | 0  | 8  | 0  | 0  | 0  | 0.0  | 1  | 2.0  |
| Oct 08 Â | TEXAS STATE Â | 3 Â | 0 Â | 0 Â | 2 Â | .000 Â | 15 Â | 1 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Oct 10  | at South Alabama  | 3  | 1  | 2  | 4  | -.250  | 16  | 1  | 2  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
| Oct 12 Â | APPALACHIAN STATE Â | 3 Â | 2 Â | 0 Â | 3 Â | .667 Â | 12 Â | 0 Â | 1 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
| Oct 17 Â | ARKANSAS STATE Â | 5 Â | 0 Â | 1 Â | 2 Â | -.500 Â | 22 Â | 1 Â | 0 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Oct 19 Â | at TROY Â | 4 Â | 1 Â | 0 Â | 2 Â | .500 Â | 20 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Oct 24 Â | GEORGIA SOUTHERN Â | 4 Â | 1 Â | 0 Â | 4 Â | .250 Â | 15 Â | 0 Â | 1 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Oct 26 Â | at ULM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 14 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
| Oct 31  | at Georgia State  | 5  | 1  | 0  | 2  | .500  | 18  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0.0  | 1  | 1.0  |
| Nov 02  | at Appalachian State  | 3  | 0  | 0  | 0  | .000  | 18  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
| Nov 07 Â | UALR Â | 4 Â | 1 Â | 1 Â | 2 Â | .000 Â | 17 Â | 1 Â | 2 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
| Nov 09 Â | SOUTH ALABAMA Â | 4 Â | 1 Â | 0 Â | 2 Â | .500 Â | 25 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 1.0 Â |
| Nov 14  | at Louisiana  | 3  | 0  | 1  | 1  | -1.000  | 15  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
| Nov 16 Â | GEORGIA STATE Â | 3 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 10 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
| Nov 21  | at Georgia Southern  | 4  | 0  | 0  | 1  | .000  | 20  | 1  | 1  | 0  | 7  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
| Nov 27  | vs Appalachian State  | 4  | 1  | 0  | 1  | 1.000  | 18  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0.0  | 2  | 1.0  |
| Nov 28 Â | vs UALR Â | 3 Â | 0 Â | 0 Â | 1 Â | .000 Â | 6 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 0.0 Â |
| Totals | 125 Â | 28 Â | 13 Â | 83 Â | .181 Â | 571 Â | 16 Â | 26 Â | 1 Â | 194 Â | 0 Â | 1 Â | 2 Â | 1.0 Â | 6 Â | 44.5 Â | |
| Sets played: 125 Kills per set: 0.22 Assists per set: 4.57 Service aces per set: 0.13 Digs per set: 1.55 Blocks per set: 0.01 Points per set: 0.36 |






















