w volley stats 2015 2016 plyr 7 html
# 7 Cassidy Wheeler
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 28 Â | CAMPBELL Â | *3 Â | 2 Â | 0 Â | 7 Â | .286 Â | 31 Â | 0 Â | 2 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
| Aug 29 Â | GRAMBLING STATE Â | *3 Â | 2 Â | 0 Â | 2 Â | 1.000 Â | 17 Â | 5 Â | 1 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 7.0 Â |
| Aug 29 Â | AMCC Â | *5 Â | 3 Â | 3 Â | 13 Â | .000 Â | 46 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 4.0 Â |
| Sep 02 Â | NORTH TEXAS Â | *3 Â | 4 Â | 0 Â | 13 Â | .308 Â | 35 Â | 1 Â | 1 Â | 0 Â | 7 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 6.5 Â |
| Sep 04  | at Denver  | *5  | 3  | 3  | 11  | .000  | 44  | 0  | 0  | 0  | 11  | 0  | 3  | 0  | 3.0  | 1  | 4.5  |
| Sep 05  | vs Villanova  | *4  | 5  | 1  | 8  | .500  | 40  | 1  | 0  | 0  | 9  | 0  | 4  | 0  | 4.0  | 0  | 8.0  |
| Sep 05  | vs Air Force  | *3  | 4  | 1  | 5  | .600  | 33  | 0  | 0  | 0  | 1  | 0  | 7  | 0  | 7.0  | 0  | 7.5  |
| Sep 08 Â | ABILENE CHRISTIAN Â | *3 Â | 4 Â | 1 Â | 12 Â | .250 Â | 33 Â | 0 Â | 2 Â | 0 Â | 10 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 5.5 Â |
| Sep 11  | vs Southeast Missouri  | *3  | 1  | 2  | 10  | -.100  | 36  | 3  | 0  | 0  | 5  | 0  | 2  | 0  | 2.0  | 0  | 5.0  |
| Sep 12  | vs Northwestern State  | *4  | 7  | 2  | 14  | .357  | 40  | 0  | 1  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 7.0  |
| Sep 12  | at Arkansas  | *3  | 2  | 2  | 5  | .000  | 17  | 1  | 1  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 3.0  |
| Sep 16  | at Oral Roberts  | *4  | 4  | 0  | 8  | .500  | 43  | 3  | 2  | 0  | 7  | 0  | 2  | 0  | 2.0  | 0  | 8.0  |
| Sep 18 Â | LOUISIANA Â | *3 Â | 3 Â | 1 Â | 8 Â | .250 Â | 36 Â | 1 Â | 0 Â | 0 Â | 10 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 5.0 Â |
| Sep 19 Â | GEORGIA STATE Â | *4 Â | 6 Â | 1 Â | 16 Â | .312 Â | 36 Â | 1 Â | 3 Â | 0 Â | 4 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 8.5 Â |
| Sep 25  | at Arkansas State  | *4  | 0  | 3  | 9  | -.333  | 40  | 0  | 3  | 0  | 8  | 1  | 2  | 0  | 3.0  | 0  | 2.0  |
| Sep 27  | at Little Rock  | *5  | 5  | 1  | 14  | .286  | 51  | 2  | 2  | 0  | 12  | 0  | 1  | 0  | 1.0  | 0  | 7.5  |
| Oct 01 Â | GEORGIA SOUTHERN Â | *4 Â | 4 Â | 1 Â | 7 Â | .429 Â | 45 Â | 4 Â | 0 Â | 0 Â | 8 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 8.5 Â |
| Oct 03 Â | LITTLE ROCK Â | *4 Â | 3 Â | 3 Â | 10 Â | .000 Â | 47 Â | 1 Â | 1 Â | 0 Â | 5 Â | 0 Â | 3 Â | 3 Â | 3.0 Â | 1 Â | 5.5 Â |
| Oct 06  | at Texas State  | *5  | 6  | 1  | 12  | .417  | 46  | 0  | 1  | 0  | 15  | 0  | 3  | 0  | 3.0  | 0  | 7.5  |
| Oct 10  | at Appalachian State  | *3  | 3  | 1  | 7  | .286  | 17  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0.0  | 2  | 3.0  |
| Oct 15 Â | TEXAS STATE Â | *4 Â | 5 Â | 1 Â | 13 Â | .308 Â | 26 Â | 1 Â | 1 Â | 0 Â | 7 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 7.0 Â |
| Oct 23  | at Georgia State  | *5  | 4  | 4  | 16  | .000  | 50  | 1  | 0  | 0  | 10  | 0  | 2  | 1  | 2.0  | 0  | 6.0  |
| Oct 24  | at Georgia Southern  | *3  | 3  | 3  | 12  | .000  | 29  | 1  | 0  | 0  | 4  | 0  | 4  | 0  | 4.0  | 2  | 6.0  |
| Oct 30 Â | TROY Â | *5 Â | 5 Â | 8 Â | 20 Â | -.150 Â | 49 Â | 2 Â | 3 Â | 0 Â | 9 Â | 1 Â | 4 Â | 1 Â | 5.0 Â | 0 Â | 10.0 Â |
| Oct 31 Â | ULM Â | *4 Â | 2 Â | 1 Â | 11 Â | .091 Â | 35 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 2.5 Â |
| Nov 06  | at Louisiana  | *3  | 1  | 0  | 7  | .143  | 30  | 4  | 2  | 0  | 10  | 0  | 2  | 0  | 2.0  | 2  | 6.0  |
| Nov 07 Â | at ULM Â | *3 Â | 4 Â | 1 Â | 12 Â | .250 Â | 25 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 4.0 Â |
| Nov 15 Â | SOUTH ALABAMA Â | *3 Â | 2 Â | 0 Â | 10 Â | .200 Â | 30 Â | 2 Â | 0 Â | 0 Â | 4 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 4.5 Â |
| Nov 20  | vs Little Rock  | *3  | 2  | 3  | 13  | -.077  | 30  | 0  | 1  | 0  | 5  | 0  | 1  | 0  | 1.0  | 0  | 2.5  |
| Totals | 108 Â | 99 Â | 48 Â | 305 Â | .167 Â | 1037 Â | 34 Â | 28 Â | 0 Â | 200 Â | 2 Â | 58 Â | 9 Â | 60.0 Â | 12 Â | 164.0 Â | |
| Sets played: 108 Kills per set: 0.92 Assists per set: 9.60 Service aces per set: 0.31 Digs per set: 1.85 Blocks per set: 0.56 Points per set: 1.52 |






















