w volley stats 2016 2017 utavb11 html
AMCC 3, UTA 1
Volleyball Box Score
UTAMavs.com | @UTAMavs
UT Arlington vs A&M-Corpus Christi
(Sep 10, 2016 at Corpus Christi, TX)
Play-by-Play Summary
UTAMavs.com | @UTAMavs
UT Arlington vs A&M-Corpus Christi
(Sep 10, 2016 at Corpus Christi, TX)
==================== ==================== A&M-CORPUS CHRISTI 3, UT ARLINGTON 1 ====================
UT Arlington vs A&M-Corpus Christi (Sep 10, 2016)
|  Volleyball Box Score  |
UTAMavs.com | @UTAMavs
UT Arlington vs A&M-Corpus Christi
(Sep 10, 2016 at Corpus Christi, TX)
|   | UT Arlington  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 5  | Ingram, Marisah  | 4  | 8  | 3  | 15  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | |
| 6  | Canete, Qiana  | 4  | 9  | 5  | 29  | .138  | 1  | 1  | 0  | 0  | 14  | 1  | 0  | 0  | 1  | |
| 7  | Wheeler, Cassidy  | 4  | 3  | 2  | 9  | .111  | 24  | 0  | 1  | 0  | 18  | 0  | 1  | 0  | 1  | |
| 11  | Granger, Kaitlyn  | 4  | 8  | 6  | 44  | .045  | 2  | 1  | 0  | 1  | 7  | 0  | 1  | 1  | 0  | |
| 12  | Geathers, Zhanelle  | 4  | 11  | 5  | 29  | .207  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | |
| 19  | Nwabuko, Jessica  | 4  | 1  | 2  | 8  | -.125  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | |
| 1  | Schwettmann, Claire  | 4  | 1  | 0  | 2  | .500  | 7  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | |
| 4  | Vickers, Libbie  | 3  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | |
| 9  | St. Germain, Madelyn  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | |
| 14  | Jedlicka, Kylie  | 2  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | |
| 15  | McConnell, Madison  | 2  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 17  | Murata, Taylor  | 4  | 0  | 0  | 2  | .000  | 3  | 0  | 2  | 0  | 10  | 0  | 0  | 0  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 43  | 23  | 146  | .137  | 37  | 2  | 3  | 5  | 69  | 1  | 10  | 1  | 2  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | A&M-Corpus Christi  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 1  | Woods, Madison  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | |
| 2  | Gilpin, Brittany  | 4  | 14  | 2  | 37  | .324  | 4  | 0  | 2  | 0  | 13  | 0  | 0  | 0  | 0  | |
| 5  | Doud, Madeleine  | 4  | 8  | 1  | 16  | .438  | 1  | 0  | 1  | 0  | 5  | 0  | 2  | 0  | 0  | |
| 9  | Williams, Morgan  | 4  | 6  | 2  | 14  | .286  | 2  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 1  | |
| 10  | Perlich, Shelby  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | |
| 14  | Nicholson, Kristyn  | 4  | 7  | 1  | 18  | .333  | 44  | 3  | 2  | 0  | 11  | 0  | 1  | 0  | 1  | |
| 3  | Green, Madison  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 6  | Carlson, Morgan  | 4  | 13  | 6  | 35  | .200  | 0  | 1  | 1  | 0  | 2  | 0  | 3  | 1  | 0  | |
| 7  | Mulcahey, Erin  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 11  | Klepetka, Kate  | 4  | 0  | 1  | 3  | -.333  | 2  | 1  | 1  | 0  | 35  | 0  | 0  | 0  | 0  | |
| 13  | Moran, Mallory  | 4  | 14  | 8  | 39  | .154  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | |
| 15  | Saavedra, Zoe  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 62  | 21  | 162  | .253  | 57  | 5  | 7  | 2  | 77  | 2  | 10  | 1  | 2  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Corpus Christi, TX (Dugan Wellness Ctr) Date: Sep 10, 2016 Attend: 372 Time: 1:54 Referees: Eric Sanders, Richard Bleau | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
UTAMavs.com | @UTAMavs
UT Arlington vs A&M-Corpus Christi
(Sep 10, 2016 at Corpus Christi, TX)
1st Set
| For UTA: Geathers, Zhanelle; Nwabuko, Jessica; Granger, Kaitlyn; Canete, Qiana; Ingram, Marisah; Wheeler, Cassidy; libero Murata, Taylor. | ||
| For AMCC: Williams, Morgan; Nicholson, Kristyn; Perlich, Shelby; Gilpin, Brittany; Woods, Madison; Doud, Madeleine; libero Klepetka, Kate. | ||
| For AMCC: Klepetka, Kate. | ||
| For UTA: Murata, Taylor. | ||
| 1-0 | Point AMCC - (Wheeler, Cassidy) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. | ||
| 2-0 | Point AMCC - (Gilpin, Brittany) Attack error by Granger, Kaitlyn. | |
| 3-0 | Point AMCC - (Gilpin, Brittany) Kill by Nicholson, Kristyn (from Gilpin, Brittany). | |
| 4-0 | Point AMCC - (Gilpin, Brittany) Kill by Moran, Mallory. | |
| 5-0 | Point AMCC - (Gilpin, Brittany) Attack error by Geathers, Zhanelle (block by Williams, Morgan; Moran, Mallory). | |
| 6-0 | Point AMCC - (Gilpin, Brittany) Kill by Moran, Mallory (from Nicholson, Kristyn). | |
| Timeout UT Arlington. | ||
| 7-0 | Point AMCC - (Gilpin, Brittany) Attack error by Geathers, Zhanelle. | |
| 7-1 | Point UTA - (Gilpin, Brittany) Service error. | so |
| 7-2 | Point UTA - (Granger, Kaitlyn) Attack error by Moran, Mallory. | |
| 7-3 | Point UTA - (Granger, Kaitlyn) Kill by Canete, Qiana. | |
| 8-3 | Point AMCC - (Granger, Kaitlyn) Kill by Williams, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan. | ||
| For UTA: Vickers, Libbie. | ||
| 8-4 | Point UTA - (Nicholson, Kristyn) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| 9-4 | Point AMCC - (Murata, Taylor) Service error. | so |
| For AMCC: Doud, Madeleine. | ||
| 9-5 | Point UTA - (Klepetka, Kate) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| For UTA: Schwettmann, Claire; Jedlicka, Kylie. | ||
| 10-5 | Point AMCC - (Schwettmann, Claire) Attack error by Ingram, Marisah. | so |
| For AMCC: Woods, Madison. | ||
| 10-6 | Point UTA - (Woods, Madison) Attack error by Carlson, Morgan (block by Jedlicka, Kylie; Ingram, Marisah). | so |
| For UTA: Granger, Kaitlyn. | ||
| 11-6 | Point AMCC - (Canete, Qiana) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 12-6 | Point AMCC - (Carlson, Morgan) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | |
| 12-7 | Point UTA - (Carlson, Morgan) Attack error by Nicholson, Kristyn (block by Ingram, Marisah; Granger, Kaitlyn). | so |
| For AMCC: Perlich, Shelby. | ||
| 13-7 | Point AMCC - (Ingram, Marisah) Kill by Doud, Madeleine. | so |
| 13-8 | Point UTA - (Doud, Madeleine) Kill by Granger, Kaitlyn (from Murata, Taylor). | so |
| For AMCC: Klepetka, Kate. | ||
| For UTA: Wheeler, Cassidy; Geathers, Zhanelle. | ||
| 13-9 | Point UTA - (Wheeler, Cassidy) Kill by Granger, Kaitlyn (from Wheeler, Cassidy). | |
| 14-9 | Point AMCC - (Wheeler, Cassidy) Attack error by Geathers, Zhanelle. | so |
| For AMCC: Moran, Mallory. | ||
| 14-10 | Point UTA - (Gilpin, Brittany) Service error. | so |
| 14-11 | Point UTA - (Granger, Kaitlyn) Attack error by Williams, Morgan. | |
| 14-12 | Point UTA - (Granger, Kaitlyn) Attack error by Moran, Mallory (block by Nwabuko, Jessica; Geathers, Zhanelle). | |
| 14-13 | Point UTA - (Granger, Kaitlyn) Bad set by Nicholson, Kristyn. | |
| 15-13 | Point AMCC - (Granger, Kaitlyn) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| 16-13 | Point AMCC - (Nicholson, Kristyn) Kill by Moran, Mallory. | |
| 17-13 | Point AMCC - (Nicholson, Kristyn) Attack error by Nwabuko, Jessica (block by Williams, Morgan). | |
| 17-14 | Point UTA - (Nicholson, Kristyn) Kill by Canete, Qiana (from Wheeler, Cassidy). | so |
| For UTA: Ingram, Marisah. | ||
| 17-15 | Point UTA - (Murata, Taylor) Ball handling error by Nicholson, Kristyn. | |
| 17-16 | Point UTA - (Murata, Taylor) Attack error by Moran, Mallory. | |
| Timeout A&M-Corpus Christi. | ||
| 18-16 | Point AMCC - (Murata, Taylor) Kill by Williams, Morgan (from Nicholson, Kristyn). | so |
| 19-16 | Point AMCC - (Klepetka, Kate) Attack error by Canete, Qiana. | |
| 20-16 | Point AMCC - (Klepetka, Kate) Service ace (TEAM). | |
| Timeout UT Arlington. | ||
| 20-17 | Point UTA - (Klepetka, Kate) Kill by Canete, Qiana. | so |
| For UTA: Schwettmann, Claire; McConnell, Madison. | ||
| 20-18 | Point UTA - (Schwettmann, Claire) Kill by McConnell, Madison. | |
| Timeout A&M-Corpus Christi. | ||
| 20-19 | Point UTA - (Schwettmann, Claire) Kill by Canete, Qiana (from Murata, Taylor), block error by Carlson, Morgan. | |
| 21-19 | Point AMCC - (Schwettmann, Claire) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For AMCC: Woods, Madison. | ||
| 21-20 | Point UTA - (Woods, Madison) Kill by McConnell, Madison (from Schwettmann, Claire). | so |
| For UTA: Granger, Kaitlyn. | ||
| 21-21 | Point UTA - (Canete, Qiana) Service ace (TEAM). | |
| 22-21 | Point AMCC - (Canete, Qiana) Kill by Carlson, Morgan (from Klepetka, Kate). | so |
| 22-22 | Point UTA - (Carlson, Morgan) Kill by Canete, Qiana (from Schwettmann, Claire). | so |
| For UTA: St. Germain, Madelyn. | ||
| 23-22 | Point AMCC - (St. Germain, Madelyn) Kill by Nicholson, Kristyn (from Perlich, Shelby). | so |
| For AMCC: Williams, Morgan. | ||
| 23-23 | Point UTA - (Doud, Madeleine) Kill by Schwettmann, Claire. | so |
| For AMCC: Klepetka, Kate. | ||
| For UTA: Wheeler, Cassidy; Geathers, Zhanelle. | ||
| 24-23 | Point AMCC - (Wheeler, Cassidy) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. | ||
| 25-23 | Point AMCC - (Gilpin, Brittany) Attack error by Granger, Kaitlyn. |
2nd Set
| For UTA: Nwabuko, Jessica; Granger, Kaitlyn; Wheeler, Cassidy; Ingram, Marisah; Geathers, Zhanelle; Canete, Qiana; libero Murata, Taylor. | ||
| For AMCC: Nicholson, Kristyn; Woods, Madison; Gilpin, Brittany; Doud, Madeleine; Williams, Morgan; Carlson, Morgan; libero Klepetka, Kate. | ||
| For UTA: Murata, Taylor. | ||
| For AMCC: Klepetka, Kate. | ||
| 1-0 | Point AMCC - (Nicholson, Kristyn) Kill by Williams, Morgan (from Nicholson, Kristyn). | |
| 2-0 | Point AMCC - (Nicholson, Kristyn) Ball handling error by Wheeler, Cassidy. | |
| 3-0 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| 4-0 | Point AMCC - (Nicholson, Kristyn) Attack error by Granger, Kaitlyn (block by Williams, Morgan; Carlson, Morgan). | |
| 5-0 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| 5-1 | Point UTA - (Nicholson, Kristyn) Service error. | so |
| 6-1 | Point AMCC - (Wheeler, Cassidy) Service error. | so |
| For AMCC: Moran, Mallory. | ||
| 7-1 | Point AMCC - (Gilpin, Brittany) Bad set by Wheeler, Cassidy. | |
| 8-1 | Point AMCC - (Gilpin, Brittany) Kill by Carlson, Morgan (from Williams, Morgan), block error by Granger, Kaitlyn. | |
| 8-2 | Point UTA - (Gilpin, Brittany) Ball handling error by Williams, Morgan. | so |
| 9-2 | Point AMCC - (Granger, Kaitlyn) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For UTA: Vickers, Libbie. | ||
| For AMCC: Doud, Madeleine. | ||
| 9-3 | Point UTA - (Klepetka, Kate) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| For UTA: Ingram, Marisah. | ||
| 9-4 | Point UTA - (Murata, Taylor) Attack error by Gilpin, Brittany. | |
| 9-5 | Point UTA - (Murata, Taylor) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | |
| 9-6 | Point UTA - (Murata, Taylor) Attack error by Klepetka, Kate. | |
| 10-6 | Point AMCC - (Murata, Taylor) Kill by Nicholson, Kristyn (from Moran, Mallory). | so |
| 11-6 | Point AMCC - (Carlson, Morgan) Kill by Doud, Madeleine (from Nicholson, Kristyn). | |
| 11-7 | Point UTA - (Carlson, Morgan) Attack error by Moran, Mallory (block by Geathers, Zhanelle; Ingram, Marisah). | so |
| For UTA: Schwettmann, Claire; McConnell, Madison. | ||
| For AMCC: Perlich, Shelby. | ||
| 12-7 | Point AMCC - (Schwettmann, Claire) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For AMCC: Woods, Madison. | ||
| 13-7 | Point AMCC - (Woods, Madison) Attack error by Ingram, Marisah. | |
| Timeout UT Arlington. | ||
| 13-8 | Point UTA - (Woods, Madison) Kill by Canete, Qiana (from Schwettmann, Claire). | so |
| For UTA: Granger, Kaitlyn. | ||
| 14-8 | Point AMCC - (Canete, Qiana) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Williams, Morgan. | ||
| 14-9 | Point UTA - (Doud, Madeleine) Service error. | so |
| For UTA: Nwabuko, Jessica. | ||
| 15-9 | Point AMCC - (Ingram, Marisah) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan. | ||
| For UTA: Murata, Taylor. | ||
| 15-10 | Point UTA - (Nicholson, Kristyn) Kill by Nwabuko, Jessica (from Schwettmann, Claire). | so |
| For UTA: Wheeler, Cassidy; Geathers, Zhanelle. | ||
| 15-11 | Point UTA - (Wheeler, Cassidy) Kill by Wheeler, Cassidy (from Canete, Qiana). | |
| 16-11 | Point AMCC - (Wheeler, Cassidy) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. | ||
| 17-11 | Point AMCC - (Gilpin, Brittany) Attack error by Wheeler, Cassidy. | |
| 17-12 | Point UTA - (Gilpin, Brittany) Attack error by Carlson, Morgan. | so |
| 17-13 | Point UTA - (Granger, Kaitlyn) Kill by Geathers, Zhanelle (from Murata, Taylor). | |
| 18-13 | Point AMCC - (Granger, Kaitlyn) Kill by Williams, Morgan (from Nicholson, Kristyn). | so |
| For UTA: Vickers, Libbie. | ||
| For AMCC: Doud, Madeleine. | ||
| 19-13 | Point AMCC - (Klepetka, Kate) Kill by Doud, Madeleine. | |
| 20-13 | Point AMCC - (Klepetka, Kate) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| Timeout UT Arlington. | ||
| 21-13 | Point AMCC - (Klepetka, Kate) Kill by Moran, Mallory. | |
| For UTA: St. Germain, Madelyn. | ||
| 22-13 | Point AMCC - (Klepetka, Kate) Bad set by Wheeler, Cassidy. | |
| 22-14 | Point UTA - (Klepetka, Kate) Service error. | so |
| For UTA: Ingram, Marisah. | ||
| 22-15 | Point UTA - (Murata, Taylor) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | |
| 23-15 | Point AMCC - (Murata, Taylor) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| 24-15 | Point AMCC - (Carlson, Morgan) Service ace (St. Germain, Madelyn). | |
| For UTA: Vickers, Libbie. | ||
| 25-15 | Point AMCC - (Carlson, Morgan) Attack error by Geathers, Zhanelle. |
3rd Set
| For UTA: Wheeler, Cassidy; Canete, Qiana; Nwabuko, Jessica; Geathers, Zhanelle; Granger, Kaitlyn; Ingram, Marisah; libero Murata, Taylor. | ||
| For AMCC: Doud, Madeleine; Carlson, Morgan; Nicholson, Kristyn; Williams, Morgan; Woods, Madison; Gilpin, Brittany; libero Klepetka, Kate. | ||
| For UTA: Murata, Taylor. | ||
| For AMCC: Klepetka, Kate. | ||
| 0-1 | Point UTA - (Granger, Kaitlyn) Attack error by Williams, Morgan (block by Canete, Qiana). | |
| 0-2 | Point UTA - (Granger, Kaitlyn) Service ace (Woods, Madison). | |
| 1-2 | Point AMCC - (Granger, Kaitlyn) Attack error by Canete, Qiana. | so |
| 2-2 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| 3-2 | Point AMCC - (Nicholson, Kristyn) Service ace (Granger, Kaitlyn). | |
| 4-2 | Point AMCC - (Nicholson, Kristyn) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | |
| 4-3 | Point UTA - (Nicholson, Kristyn) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| For UTA: Ingram, Marisah. | ||
| 4-4 | Point UTA - (Murata, Taylor) Attack error by Carlson, Morgan. | |
| 5-4 | Point AMCC - (Murata, Taylor) Service error. | so |
| For AMCC: Moran, Mallory. | ||
| 5-5 | Point UTA - (Gilpin, Brittany) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| For UTA: Schwettmann, Claire; Jedlicka, Kylie. | ||
| 6-5 | Point AMCC - (Schwettmann, Claire) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Doud, Madeleine. | ||
| 7-5 | Point AMCC - (Klepetka, Kate) Attack error by Canete, Qiana. | |
| 7-6 | Point UTA - (Klepetka, Kate) Kill by Ingram, Marisah (from Schwettmann, Claire). | so |
| 7-7 | Point UTA - (Canete, Qiana) Kill by Granger, Kaitlyn. | |
| 8-7 | Point AMCC - (Canete, Qiana) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
| 9-7 | Point AMCC - (Carlson, Morgan) Kill by Moran, Mallory (from Nicholson, Kristyn). | |
| 10-7 | Point AMCC - (Carlson, Morgan) Attack error by Ingram, Marisah. | |
| 11-7 | Point AMCC - (Carlson, Morgan) Kill by Nicholson, Kristyn (from Gilpin, Brittany). | |
| 12-7 | Point AMCC - (Carlson, Morgan) Kill by Doud, Madeleine (from Nicholson, Kristyn). | |
| Timeout UT Arlington. | ||
| 12-8 | Point UTA - (Carlson, Morgan) Kill by Ingram, Marisah (from Schwettmann, Claire). | so |
| For UTA: Nwabuko, Jessica. | ||
| For AMCC: Perlich, Shelby. | ||
| 13-8 | Point AMCC - (Ingram, Marisah) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For AMCC: Woods, Madison. | ||
| 14-8 | Point AMCC - (Woods, Madison) Kill by Nicholson, Kristyn (from Doud, Madeleine). | |
| 14-9 | Point UTA - (Woods, Madison) Kill by Canete, Qiana (from Schwettmann, Claire). | so |
| 15-9 | Point AMCC - (Wheeler, Cassidy) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Williams, Morgan. | ||
| 15-10 | Point UTA - (Doud, Madeleine) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| 16-10 | Point AMCC - (Granger, Kaitlyn) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan. | ||
| 16-11 | Point UTA - (Nicholson, Kristyn) Service error. | so |
| For UTA: Ingram, Marisah. | ||
| 16-12 | Point UTA - (Murata, Taylor) Attack error by Gilpin, Brittany. | |
| 16-13 | Point UTA - (Murata, Taylor) Kill by Canete, Qiana (from Wheeler, Cassidy). | |
| 17-13 | Point AMCC - (Murata, Taylor) Ball handling error by Canete, Qiana. | so |
| For AMCC: Moran, Mallory. | ||
| 17-14 | Point UTA - (Gilpin, Brittany) Kill by Ingram, Marisah (from Wheeler, Cassidy). | so |
| 17-15 | Point UTA - (Schwettmann, Claire) Attack error by Carlson, Morgan. | |
| Timeout A&M-Corpus Christi. | ||
| 17-16 | Point UTA - (Schwettmann, Claire) Attack error by Moran, Mallory. | |
| 18-16 | Point AMCC - (Schwettmann, Claire) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Doud, Madeleine. | ||
| 18-17 | Point UTA - (Klepetka, Kate) Attack error by Moran, Mallory (block by Wheeler, Cassidy; Ingram, Marisah). | so |
| 18-18 | Point UTA - (Canete, Qiana) Attack error by Doud, Madeleine. | |
| Timeout A&M-Corpus Christi. | ||
| 19-18 | Point AMCC - (Canete, Qiana) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| 20-18 | Point AMCC - (Carlson, Morgan) Kill by Doud, Madeleine (from Nicholson, Kristyn). | |
| 21-18 | Point AMCC - (Carlson, Morgan) Attack error by Wheeler, Cassidy. | |
| 21-19 | Point UTA - (Carlson, Morgan) Kill by Ingram, Marisah (from Wheeler, Cassidy). | so |
| For AMCC: Perlich, Shelby. | ||
| For UTA: Nwabuko, Jessica. | ||
| For UTA: St. Germain, Madelyn. | ||
| 21-20 | Point UTA - (St. Germain, Madelyn) Kill by Granger, Kaitlyn (from Wheeler, Cassidy). | |
| 21-21 | Point UTA - (St. Germain, Madelyn) Kill by Granger, Kaitlyn (from Wheeler, Cassidy). | |
| For AMCC: Saavedra, Zoe. | ||
| 21-22 | Point UTA - (St. Germain, Madelyn) Kill by Granger, Kaitlyn. | |
| For AMCC: Green, Madison; Mulcahey, Erin. | ||
| 21-23 | Point UTA - (St. Germain, Madelyn) Bad set by Green, Madison. | |
| 22-23 | Point AMCC - (St. Germain, Madelyn) Kill by Doud, Madeleine (from Green, Madison). | so |
| For AMCC: Woods, Madison. | ||
| For UTA: Murata, Taylor. | ||
| 22-24 | Point UTA - (Woods, Madison) Bad set by Green, Madison. | so |
| 22-25 | Point UTA - (Wheeler, Cassidy) Kill by Granger, Kaitlyn (from Wheeler, Cassidy). |
4th Set
==================== ==================== A&M-CORPUS CHRISTI 3, UT ARLINGTON 1 ====================
| For UTA: Wheeler, Cassidy; Ingram, Marisah; Canete, Qiana; Granger, Kaitlyn; Schwettmann, Claire; Nwabuko, Jessica; libero Murata, Taylor. | ||
| For AMCC: Williams, Morgan; Gilpin, Brittany; Woods, Madison; Carlson, Morgan; Doud, Madeleine; Nicholson, Kristyn; libero Klepetka, Kate. | ||
| For AMCC: Klepetka, Kate. | ||
| For UTA: Murata, Taylor. | ||
| 1-0 | Point AMCC - (Nicholson, Kristyn) Kill by Williams, Morgan (from Nicholson, Kristyn). | |
| 2-0 | Point AMCC - (Nicholson, Kristyn) Attack error by Granger, Kaitlyn. | |
| 3-0 | Point AMCC - (Nicholson, Kristyn) Service ace (TEAM). | |
| 4-0 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| 5-0 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| 6-0 | Point AMCC - (Nicholson, Kristyn) Service ace (TEAM). | |
| 6-1 | Point UTA - (Nicholson, Kristyn) Kill by Ingram, Marisah (from Wheeler, Cassidy). | so |
| For UTA: Nwabuko, Jessica. | ||
| 7-1 | Point AMCC - (Ingram, Marisah) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 7-2 | Point UTA - (Gilpin, Brittany) Kill by Wheeler, Cassidy (from Granger, Kaitlyn). | so |
| For UTA: Geathers, Zhanelle. | ||
| 7-3 | Point UTA - (Wheeler, Cassidy) Attack error by Carlson, Morgan. | |
| For AMCC: Moran, Mallory. | ||
| 8-3 | Point AMCC - (Wheeler, Cassidy) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For AMCC: Doud, Madeleine. | ||
| 8-4 | Point UTA - (Klepetka, Kate) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| 9-4 | Point AMCC - (Granger, Kaitlyn) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
| 9-5 | Point UTA - (Carlson, Morgan) Kill by Geathers, Zhanelle (from Wheeler, Cassidy). | so |
| For AMCC: Perlich, Shelby. | ||
| For UTA: Ingram, Marisah. | ||
| 9-6 | Point UTA - (Murata, Taylor) Attack error by Moran, Mallory. | |
| 10-6 | Point AMCC - (Murata, Taylor) Kill by Moran, Mallory (from Perlich, Shelby). | so |
| For AMCC: Woods, Madison. | ||
| 10-7 | Point UTA - (Woods, Madison) Kill by Ingram, Marisah (from Wheeler, Cassidy). | so |
| For UTA: Schwettmann, Claire. | ||
| 10-8 | Point UTA - (Schwettmann, Claire) Kill by Ingram, Marisah (from Wheeler, Cassidy). | |
| Timeout A&M-Corpus Christi. | ||
| 11-8 | Point AMCC - (Schwettmann, Claire) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 11-9 | Point UTA - (Doud, Madeleine) Kill by Wheeler, Cassidy (from Granger, Kaitlyn). | so |
| 12-9 | Point AMCC - (Canete, Qiana) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan. | ||
| 12-10 | Point UTA - (Nicholson, Kristyn) Kill by Ingram, Marisah (from Wheeler, Cassidy). | so |
| For UTA: Nwabuko, Jessica. | ||
| 13-10 | Point AMCC - (Ingram, Marisah) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. | ||
| For UTA: Murata, Taylor. | ||
| 14-10 | Point AMCC - (Gilpin, Brittany) Kill by Carlson, Morgan (from Williams, Morgan). | |
| 15-10 | Point AMCC - (Gilpin, Brittany) Attack error by Granger, Kaitlyn. | |
