Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta01 html



Recap  |   Quotes  |   Notes  |   Photo Gallery  

Southern vs UTA (Aug 25, 2017)
  Volleyball Box Score  
Volleyball Box Score
UTA Volleyball
Southern vs UTA
(Aug 25, 2017 at Arlington, Texas)
    Southern       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Ranaja Taylor  3  2  7  33  -.152  0  0  1  1  1  0  2  0  0  3.0  
3  Vaterra Calais  3  0  1  3  -.333  9  0  2  0  6  0  1  0  1  0.5  
5  Arabella Hall  3  4  2  10  .200  0  0  2  0  0  0  0  0  0  4.0  
8  Paige Hall  3  2  4  15  -.133  1  0  0  0  1  0  3  1  0  3.5  
10  Holaimoana Johnson  3  2  1  10  .100  0  0  0  0  0  0  2  0  0  3.0  
12  Shelby Jolly  3  4  2  13  .154  1  0  1  2  0  0  0  0  0  4.0  
1  Mariah Clayton  3  0  0  1  .000  0  1  2  1  7  0  0  0  0  1.0  
7  Bailey Jefferson  3  0  0  1  .000  1  0  1  0  11  0  0  0  0  0.0  
9  Sameera Mohamed  3  1  0  2  .500  0  0  1  0  1  0  0  0  0  1.0  
15  Darrah Moore  2  0  0  0  .000  0  1  0  3  1  0  0  0  0  1.0  
17  Princess Stark  2  0  1  3  -.333  2  0  0  0  0  0  0  0  2  0.0  
 Totals  3  15  18  91  -.033  14  2  10  7  28  0  8  1  3  21.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  4  6  42  -.048  11-24  45%  
2  3  6  24  -.125  8-25  31%  
3  8  6  25  .080  12-24  50%  
         31-73  42%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Southern  (0)  17  11  18      0-1  
UTA  (3)  25  25  25      1-0  
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6  Canete, Qiana  3  13  6  24  .292  3  0  0  0  11  0  0  0  0  13.0  
8  Higgins, Haley  3  3  0  6  .500  25  0  1  0  5  0  1  1  0  3.5  
12  Geathers, Zhanelle  2  4  3  16  .062  0  2  2  0  8  0  0  0  0  6.0  
14  Jedlicka, Kylie  3  5  2  14  .214  0  0  0  0  8  0  1  0  0  5.5  
15  McConnell, Madison  3  5  1  12  .333  0  0  1  0  2  0  1  1  0  5.5  
21  Harfield, Tessa  3  2  2  4  .000  0  0  0  0  0  0  1  1  0  2.5  
1  Gilbreath, Kailyn  2  0  0  0  .000  4  0  1  0  0  0  0  0  0  0.0  
2  Smith, Madison  1  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
3  Zahradnik, Cameryn  1  4  3  11  .091  0  1  1  0  2  0  0  0  0  5.0  
4  Vickers, Libbie  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0  
9  St. Germain, Madelyn  3  0  0  0  .000  3  2  0  0  15  0  0  0  0  2.0  
10  Deese, Allie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Helt, Madison  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
18  Ford, Ashlynn  1  0  0  1  .000  0  1  1  0  0  0  0  0  0  1.0  
   TEAM                                  1                              
 Totals  3  36  17  88  .216  35  7  8  2  51  0  4  3  0  45.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  9  41  .122  12-18  66%  
2  9  3  17  .353  8-11  72%  
3  13  5  30  .267  13-19  68%  
         33-48  68%  
     Site: Arlington, Texas (College Park Center)
Date: Aug 25, 2017 Attend: 717 Time: 1:10
Referees: Ted Lopez, Janna Ter Molen
   1  2  3  Total  
Tie scores  7  1  6  14  
Lead changes  4  1  2  7