w volley stats 2017 2018 uta04 html
UTA vs Belmont (Sep 01, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
UTA vs Belmont
(Sep 01, 2017 at Nashville, Tenn.)
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Gilbreath, Kailyn  | 5  | 3  | 0  | 6  | .500  | 41  | 1  | 3  | 0  | 6  | 0  | 0  | 0  | 0  | 4.0  | |
| 6  | Canete, Qiana  | 5  | 13  | 7  | 36  | .167  | 3  | 0  | 0  | 1  | 12  | 0  | 1  | 0  | 0  | 13.5  | |
| 12  | Geathers, Zhanelle  | 5  | 19  | 6  | 42  | .310  | 0  | 1  | 4  | 1  | 6  | 1  | 1  | 0  | 0  | 21.5  | |
| 14  | Jedlicka, Kylie  | 3  | 2  | 1  | 6  | .167  | 0  | 0  | 0  | 0  | 4  | 1  | 1  | 0  | 0  | 3.5  | |
| 15  | McConnell, Madison  | 5  | 5  | 3  | 18  | .111  | 0  | 2  | 1  | 0  | 7  | 0  | 1  | 0  | 0  | 7.5  | |
| 21  | Harfield, Tessa  | 5  | 1  | 2  | 4  | -.250  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 1  | 1.5  | |
| 3  | Zahradnik, Cameryn  | 4  | 8  | 3  | 17  | .294  | 0  | 0  | 1  | 1  | 8  | 0  | 0  | 1  | 0  | 8.0  | |
| 4  | Vickers, Libbie  | 2  | 0  | 1  | 1  | -1.000  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 8  | Higgins, Haley  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | St. Germain, Madelyn  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 3  | 3  | 16  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Helt, Madison  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 18  | Ford, Ashlynn  | 1  | 0  | 1  | 4  | -.250  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0.5  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 51  | 24  | 134  | .201  | 47  | 4  | 14  | 8  | 63  | 2  | 6  | 1  | 1  | 60.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Belmont  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | VESTAL, Jessica  | 5  | 13  | 4  | 38  | .237  | 1  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 14.0  |
| 2  | PRICE, Emma  | 5  | 6  | 2  | 13  | .308  | 48  | 2  | 2  | 0  | 6  | 0  | 3  | 0  | 0  | 9.5  |
| 4  | MULLINS, Maggie  | 5  | 10  | 3  | 20  | .350  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 11.5  |
| 7  | LEPAGE, Mackenzie  | 5  | 5  | 1  | 11  | .364  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 6.5  |
| 10  | PERSON, Arianna  | 5  | 11  | 6  | 37  | .135  | 1  | 0  | 5  | 1  | 13  | 0  | 2  | 0  | 1  | 12.0  |
| 14  | NICHOLS, Alexa  | 5  | 11  | 5  | 28  | .214  | 0  | 0  | 4  | 0  | 0  | 0  | 6  | 0  | 0  | 14.0  |
| 3  | SIMMONS, Tori  | 5  | 0  | 0  | 2  | .000  | 0  | 2  | 5  | 1  | 4  | 0  | 0  | 0  | 0  | 2.0  |
| 5  | SULLIVAN, Haley  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 11  | RICHARDS, Emily  | 5  | 0  | 1  | 2  | -.500  | 1  | 1  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | IVANCICH, Ellie  | 5  | 1  | 0  | 2  | .500  | 0  | 2  | 3  | 2  | 17  | 0  | 0  | 0  | 0  | 3.0  |
| 16  | BASS, Huntir  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
|  | Totals  | 5  | 57  | 22  | 153  | .229  | 51  | 8  | 19  | 4  | 51  | 0  | 20  | 0  | 1  | 75.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Nashville, Tenn. (Curb Event Center) Date: Sep 01, 2017 Attend: 296 Time: 2:06 Referees: Jack Gallagher, Anthony Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















