Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta05 html



Recap

Middle Tennessee St. vs UTA (Sep 01, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
Middle Tennessee St. vs UTA
(Sep 01, 2017 at Nashville, Tenn.)
    Middle Tennessee St.       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  SULLIVAN, Sloan  3  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0  
5  PEONIA, Dora  3  3  4  13  -.077  0  1  2  0  4  0  2  0  0  5.0  
6  HAMMILL, Taylor  3  2  0  4  .500  24  1  1  0  3  0  2  0  0  4.0  
9  COUGHLIN, Regan  3  15  1  32  .438  1  1  3  0  5  0  0  0  0  16.0  
16  MAXIM, Josie  3  0  6  8  -.750  0  0  0  0  0  1  3  1  0  2.5  
32  COVINGTON, Vonnie  3  5  5  10  .000  0  0  3  0  0  0  2  0  0  6.0  
1  MATHIS, Alyssa  2  1  0  4  .250  0  0  0  0  1  0  0  0  0  1.0  
4  TANKESLEY, Brienna  3  0  0  0  .000  1  2  1  3  6  0  0  0  0  2.0  
11  YORK, Makila  3  5  2  14  .214  0  0  0  0  0  0  1  0  0  5.5  
12  MAYER, Leilani  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
13  MASON, Bailey  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  31  20  87  .126  26  5  12  3  21  1  10  1  0  42.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  8  6  20  .100  11-24  45%  
2  11  6  32  .156  12-25  47%  
3  12  8  35  .114  13-24  54%  
         36-73  49%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Middle Tennessee St.  (0)  14  23  23      0-6  
UTA  (3)  25  25  25      4-1  
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Gilbreath, Kailyn  3  2  0  4  .500  25  1  2  0  7  0  0  0  0  3.0  
6  Canete, Qiana  3  7  6  23  .043  1  0  0  1  7  0  2  0  0  8.0  
12  Geathers, Zhanelle  3  9  7  21  .095  2  0  2  2  2  0  0  0  0  9.0  
14  Jedlicka, Kylie  3  8  2  14  .429  2  1  0  1  6  0  0  0  0  9.0  
15  McConnell, Madison  3  7  1  10  .600  1  0  0  0  0  0  2  0  0  8.0  
21  Harfield, Tessa  3  3  1  6  .333  0  0  0  0  0  0  0  0  0  3.0  
4  Vickers, Libbie  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
8  Higgins, Haley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
9  St. Germain, Madelyn  3  0  0  0  .000  2  1  1  1  9  0  0  0  0  1.0  
10  Deese, Allie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
18  Ford, Ashlynn  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  36  17  78  .244  33  3  6  5  31  0  4  0  0  41.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  2  14  .643  12-15  80%  
2  14  6  29  .276  12-23  52%  
3  11  9  35  .057  14-24  58%  
         38-62  61%  
     Site: Nashville, Tenn. (Curb Event Center)
Date: Sep 01, 2017 Attend: 85 Time: 1:23
Referees: Anthony Marshall, Mic Huffman
   1  2  3  Total  
Tie scores  2  1  13  16  
Lead changes  2  1  6  9