Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta06 html



Recap

UTA vs Idaho State (Sep 02, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
UTA vs Idaho State
(Sep 02, 2017 at Nashville, Tenn.)
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Gilbreath, Kailyn  3  5  0  10  .500  34  1  1  0  7  0  2  1  0  7.0  
6  Canete, Qiana  3  10  8  26  .077  1  0  0  2  10  0  3  1  0  11.5  
12  Geathers, Zhanelle  3  16  4  36  .333  0  1  1  1  3  0  1  0  1  17.5  
14  Jedlicka, Kylie  3  5  3  16  .125  3  0  1  2  10  1  0  0  0  6.0  
15  McConnell, Madison  3  5  0  12  .417  2  1  1  0  3  0  3  1  0  7.5  
21  Harfield, Tessa  3  4  1  7  .429  1  0  0  0  1  0  3  0  0  5.5  
2  Smith, Madison  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
3  Zahradnik, Cameryn  2  0  0  0  .000  1  0  1  0  5  0  0  0  0  0.0  
4  Vickers, Libbie  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
9  St. Germain, Madelyn  2  0  0  0  .000  0  3  0  0  8  0  0  0  0  3.0  
10  Deese, Allie  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Helt, Madison  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
18  Ford, Ashlynn  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
 Totals  3  45  16  108  .269  42  7  6  5  50  1  12  3  1  59.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  3  28  .464  13-17  76%  
2  13  7  43  .140  13-23  56%  
3  16  6  37  .270  12-21  57%  
         38-61  62%  
     
SET SCORES   1   2   3       TEAM RECORDS  
UTA  (3)  25  25  25      5-1  
Idaho State  (0)  16  23  20      3-3  
    Idaho State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  GARRITY, Abby  3  7  1  19  .316  0  0  1  2  8  0  0  0  0  7.0  
5  DANCE, Marissa  3  2  2  12  .000  1  0  0  0  1  0  1  0  0  2.5  
9  VAN EVERY, Ashlyn  3  1  1  4  .000  18  0  1  0  3  0  0  0  1  1.0  
10  HIRST, Chloe  3  10  6  31  .129  0  2  1  3  8  1  0  0  0  13.0  
14  PEHRSON, Brooke  3  9  3  15  .400  1  3  2  0  0  0  0  1  0  12.0  
23  MEEKS, Taylor  3  2  2  15  .000  1  0  0  0  1  1  1  0  0  3.5  
2  LEE, Nicole  2  0  2  4  -.500  0  0  0  0  0  0  0  0  0  0.0  
7  KECK, Haylie  3  0  0  0  .000  1  0  0  1  13  0  0  0  0  0.0  
15  LUNDIN, Makayla  1  0  0  2  .000  8  0  0  0  1  0  0  0  0  0.0  
21  RHODES, Kaia  1  0  0  0  .000  0  0  0  0  0  1  0  0  0  1.0  
22  LEDEZMA, Kayla  2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  31  17  102  .137  30  5  5  7  38  3  2  1  1  40.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  5  26  .192  12-24  50%  
2  12  7  41  .122  13-25  51%  
3  9  5  35  .114  11-24  45%  
         36-73  49%  
     Site: Nashville, Tenn. (Curb Event Center)
Date: Sep 02, 2017 Attend: 52 Time: 1:19
Referees: Jack Gallagher, Mic Huffman
   1  2  3  Total  
Tie scores  0  2  1  3  
Lead changes  0  1  1  2