Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta10 html



Recap  |   Notes  |   Photo Gallery  

UC Davis vs UTA (Sep 14, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
UC Davis vs UTA
(Sep 14, 2017 at Arlington, Texas)
    UC Davis       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Karsseboom, Brianna  4  11  6  33  .152  0  2  1  1  11  0  3  0  0  14.5  
4  Campbell, Katie  2  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0  
6  Rockas, Alexa  4  2  1  11  .091  1  2  3  0  0  0  5  0  0  6.5  
7  Allen, Emily  4  12  5  40  .175  1  0  0  2  15  0  1  0  0  12.5  
8  Merlino, Maddie  4  0  0  1  .000  32  3  0  0  4  0  0  0  0  3.0  
13  Ohiri, Kelechi  4  8  0  14  .571  0  0  0  0  1  0  4  1  0  10.0  
1  Bowman, Paloma  4  0  0  2  .000  15  1  0  0  11  0  0  0  0  1.0  
5  White, Mahalia  4  13  4  25  .360  0  0  1  0  1  0  1  0  0  13.5  
11  Bolko, Malia  4  0  0  0  .000  1  0  0  1  26  0  0  0  1  0.0  
15  Matias, Lauren  4  7  3  21  .190  0  0  0  0  2  0  5  0  0  9.5  
16  Donald, Anna  1  0  0  3  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  4  53  19  150  .227  50  8  5  5  72  0  19  1  1  70.5  
   
 TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  7  37  .054  12-25  47%  
2  17  6  41  .268  12-21  57%  
3  11  4  33  .212  12-18  66%  
4  16  2  39  .359  8-13  61%  
         44-77  57%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
UC Davis  (3)  14  25  25  25      6-5  
UTA  (1)  25  21  17  13      5-5  
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Gilbreath, Kailyn  4  3  1  13  .154  36  1  2  0  6  0  0  0  0  4.0  
6  Canete, Qiana  4  13  5  53  .151  3  0  0  1  16  0  0  1  0  13.0  
12  Geathers, Zhanelle  4  11  7  32  .125  0  2  3  2  8  0  0  0  0  13.0  
14  Jedlicka, Kylie  4  5  2  22  .136  0  1  0  0  15  0  0  0  0  6.0  
15  McConnell, Madison  4  11  4  24  .292  1  0  1  0  1  0  0  0  0  11.0  
21  Harfield, Tessa  4  3  0  6  .500  0  0  0  0  0  0  0  0  0  3.0  
4  Vickers, Libbie  4  0  0  0  .000  3  0  1  1  12  0  0  0  0  0.0  
13  Helt, Madison  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
18  Ford, Ashlynn  2  0  0  0  .000  1  1  0  2  5  0  0  0  0  1.0  
   TEAM                                  2                              
 Totals  4  46  19  150  .180  44  5  7  8  63  0  0  1  0  51.0  
   
 TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  2  38  .316  12-14  85%  
2  12  5  39  .179  12-25  47%  
3  10  6  32  .125  11-24  45%  
4  10  6  41  .098  8-25  31%  
         43-88  48%  
     Site: Arlington, Texas (College Park Center)
Date: Sep 14, 2017 Attend: 1030 Time: 1:45
Referees: Steve Robb, Traci Belton
   1  2  3  4  Total  
Tie scores  1  3  3  7  14  
Lead changes  0  0  0  4  4