Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta16 html



Recap

UTA vs Coastal Carolina (Sep 29, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
UTA vs Coastal Carolina
(Sep 29, 2017 at Conway, SC)
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Gilbreath, Kailyn  3  2  1  5  .200  23  0  2  0  4  0  0  0  0  2.0  
6  Canete, Qiana  3  9  5  33  .121  1  1  0  1  8  1  0  0  0  11.0  
12  Geathers, Zhanelle  3  5  8  22  -.136  0  0  0  0  0  2  1  0  0  7.5  
14  Jedlicka, Kylie  3  5  1  20  .200  0  0  0  0  12  0  0  0  0  5.0  
15  McConnell, Madison  3  1  2  9  -.111  0  1  1  0  2  0  0  1  0  2.0  
21  Harfield, Tessa  3  6  0  7  .857  0  0  0  0  1  0  2  0  0  7.0  
2  Smith, Madison  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Vickers, Libbie  3  0  0  4  .000  2  0  0  4  9  0  0  0  0  0.0  
10  Deese, Allie  1  2  0  3  .667  0  1  2  0  0  0  0  0  0  3.0  
13  Helt, Madison  3  0  0  1  .000  0  0  1  1  1  0  0  0  0  0.0  
18  Ford, Ashlynn  3  1  1  6  .000  0  0  1  1  8  0  1  0  0  1.5  
 Totals  3  31  18  110  .118  26  3  7  7  45  3  4  1  0  39.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  3  32  .281  10-25  40%  
2  9  7  41  .049  12-24  50%  
3  10  8  37  .054  11-25  43%  
         33-74  44%  
     
SET SCORES   1   2   3       TEAM RECORDS  
UTA  (0)  18  17  20      7-9, 1-2 SBC  
Coastal Carolina  (3)  25  25  25      6-6, 3-0 SBC  
    Coastal Carolina       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Manning, Kyla  3  5  2  19  .158  0  1  1  0  7  1  0  0  0  7.0  
6  Boothe, Sara  3  0  0  3  .000  23  0  1  0  3  0  0  0  0  0.0  
8  Lulic, Dora  3  5  0  12  .417  0  0  0  0  3  0  1  1  0  5.5  
10  Hardeman, Leah  3  15  2  30  .433  0  3  2  1  13  1  0  0  0  19.0  
12  Tontai, Aristea  3  7  5  14  .143  0  0  2  0  2  1  0  0  0  8.0  
13  Dos Santos, Larissa  3  7  2  15  .333  0  0  0  0  2  0  1  0  0  7.5  
1  House, Kaylah  3  2  0  8  .250  0  0  0  0  0  0  0  0  0  2.0  
7  Alvis, Sydney  3  0  0  3  .000  3  2  1  2  17  0  0  0  0  2.0  
9  Windisch, Kinga  1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0  
15  Ladewig, Shelby  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
17  Federico, Kate  3  0  0  2  .000  12  1  1  0  2  0  0  0  0  1.0  
 Totals  3  42  11  108  .287  38  7  8  3  53  3  2  1  0  53.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  4  37  .297  10-18  55%  
2  17  3  41  .341  13-18  72%  
3  10  4  30  .200  11-20  55%  
         34-56  60%  
     Site: Conway, SC (HTC Center)
Date: Sep 29, 2017 Attend: 426 Time: 1H 22M
Referees: Michael Holder, Tad Watson
   1  2  3  Total  
Tie scores  2  1  1  4  
Lead changes  2  0  0  2