w volley stats 2017 2018 uta18 html
UTA vs Arkansas State (Oct 06, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
UTA vs Arkansas State
(Oct 06, 2017 at Jonesboro, Ark.)
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | Canete, Qiana  | 3  | 14  | 6  | 34  | .235  | 0  | 0  | 1  | 0  | 14  | 0  | 0  | 0  | 0  | 14.0  | |
| 8  | Higgins, Haley  | 3  | 0  | 2  | 5  | -.400  | 32  | 0  | 2  | 0  | 4  | 0  | 1  | 0  | 4  | 0.5  | |
| 14  | Jedlicka, Kylie  | 3  | 7  | 4  | 25  | .120  | 1  | 0  | 1  | 0  | 5  | 0  | 1  | 0  | 0  | 7.5  | |
| 15  | McConnell, Madison  | 3  | 1  | 0  | 4  | .250  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 2.0  | |
| 18  | Ford, Ashlynn  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 2  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| 21  | Harfield, Tessa  | 3  | 3  | 3  | 7  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  | |
| 2  | Smith, Madison  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 4  | Vickers, Libbie  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  | |
| 10  | Deese, Allie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | Geathers, Zhanelle  | 3  | 15  | 9  | 41  | .146  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 17.0  | |
| 13  | Helt, Madison  | 2  | 0  | 0  | 1  | .000  | 3  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 1  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 40  | 24  | 117  | .137  | 37  | 0  | 7  | 4  | 47  | 2  | 4  | 0  | 5  | 44.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Arkansas State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | ROBALIN, Blair  | 3  | 10  | 2  | 26  | .308  | 0  | 0  | 0  | 0  | 2  | 2  | 1  | 0  | 0  | 12.5  |
| 5  | UNZUE, Carmen  | 3  | 2  | 0  | 7  | .286  | 28  | 1  | 0  | 0  | 7  | 0  | 1  | 0  | 1  | 3.5  |
| 6  | PETERSON, Nicole  | 3  | 1  | 3  | 15  | -.133  | 2  | 1  | 0  | 0  | 6  | 0  | 0  | 0  | 1  | 2.0  |
| 7  | MILLER, Isabel  | 3  | 4  | 1  | 10  | .300  | 0  | 0  | 1  | 0  | 1  | 2  | 2  | 1  | 0  | 7.0  |
| 11  | DOBMEIER, Shelbie  | 3  | 3  | 1  | 8  | .250  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 5.0  |
| 14  | Jones, Drew  | 3  | 13  | 0  | 29  | .448  | 0  | 0  | 1  | 0  | 10  | 0  | 2  | 0  | 0  | 14.0  |
| 4  | Cline, Lindsay  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Ticknor, Tatum  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 0  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | JOHNSON, Halle  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 33  | 7  | 95  | .274  | 31  | 4  | 4  | 0  | 46  | 5  | 8  | 1  | 2  | 46.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Jonesboro, Ark. (Convocation Center) Date: Oct 06, 2017 Attend: 454 Time: 1:22 Referees: Phylis Anyango, Bob Bayless | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






















