w volley stats 2017 2018 uta20 html
UTA vs Little Rock (Oct 07, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
UTA vs Little Rock
(Oct 07, 2017 at Little Rock, Ark.)
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | Canete, Qiana  | 5  | 22  | 6  | 54  | .296  | 0  | 0  | 0  | 1  | 15  | 0  | 1  | 1  | 0  | 22.5  | |
| 8  | Higgins, Haley  | 5  | 3  | 1  | 7  | .286  | 25  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 3.0  | |
| 12  | Geathers, Zhanelle  | 5  | 18  | 12  | 49  | .122  | 0  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  | 19.5  | |
| 14  | Jedlicka, Kylie  | 5  | 10  | 4  | 35  | .171  | 2  | 0  | 3  | 0  | 12  | 0  | 0  | 0  | 0  | 10.0  | |
| 15  | McConnell, Madison  | 5  | 7  | 3  | 14  | .286  | 1  | 0  | 0  | 0  | 3  | 2  | 1  | 0  | 0  | 9.5  | |
| 21  | Harfield, Tessa  | 5  | 6  | 6  | 20  | .000  | 1  | 0  | 0  | 0  | 3  | 2  | 1  | 1  | 0  | 8.5  | |
| 2  | Smith, Madison  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 4  | Vickers, Libbie  | 5  | 0  | 0  | 0  | .000  | 2  | 2  | 2  | 1  | 32  | 0  | 0  | 0  | 1  | 2.0  | |
| 13  | Helt, Madison  | 5  | 0  | 0  | 2  | .000  | 25  | 0  | 0  | 1  | 13  | 0  | 0  | 0  | 3  | 0.0  | |
| 18  | Ford, Ashlynn  | 5  | 0  | 0  | 2  | .000  | 3  | 0  | 2  | 0  | 12  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 4 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 66  | 32  | 183  | .186  | 59  | 2  | 7  | 7  | 92  | 5  | 4  | 2  | 5  | 75.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Little Rock  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 2  | Mesa,Maritza  | 5  | 3  | 3  | 14  | .000  | 2  | 1  | 1  | 0  | 9  | 0  | 2  | 2  | 0  | 5.0  | |
| 5  | Robinson,Mya  | 5  | 9  | 1  | 38  | .211  | 0  | 1  | 2  | 1  | 18  | 0  | 0  | 0  | 0  | 10.0  | |
| 9  | Lindberg,Taylor  | 5  | 3  | 2  | 12  | .083  | 37  | 1  | 2  | 0  | 8  | 0  | 2  | 0  | 0  | 5.0  | |
| 15  | Avram,Marina  | 5  | 11  | 2  | 44  | .205  | 1  | 3  | 0  | 0  | 11  | 1  | 2  | 1  | 0  | 16.0  | |
| 16  | Marin,Veronica  | 5  | 10  | 2  | 30  | .267  | 0  | 0  | 1  | 0  | 4  | 2  | 1  | 0  | 0  | 12.5  | |
| 20  | Gillard,Daisha  | 5  | 9  | 7  | 20  | .100  | 0  | 0  | 0  | 0  | 1  | 2  | 5  | 0  | 0  | 13.5  | |
| 6  | Kamberovic,Nedima  | 3  | 2  | 1  | 9  | .111  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  | |
| 10  | Cernjanski,Jovana  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Martin,Sydnee  | 5  | 1  | 0  | 3  | .333  | 1  | 1  | 0  | 0  | 29  | 0  | 0  | 0  | 0  | 2.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 48  | 18  | 170  | .176  | 41  | 7  | 7  | 2  | 83  | 5  | 12  | 3  | 0  | 66.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â | Site: Little Rock, Ark. (Jack Stephens Center) Date: Oct 07, 2017 Attend: 329 Time: 2:32 Referees: Rick Bolton, Roger Wallenburg Line judges: Bettye Francis, Rachel Kirk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















