Recap  |  Photo Gallery Â
Georgia State vs UTA (Oct 20, 2017) Volleyball Box Score
2017 UTA Volleyball
Georgia State vs UTA
(Oct 20, 2017 at Arlington, Texas) |   | Georgia State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Renner,Sarah  | 4  | 0  | 0  | 1  | .000  | 20  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Hash,Morgan  | 2  | 1  | 3  | 11  | -.182  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | Griffin,Jha'Meisheia  | 4  | 7  | 1  | 16  | .375  | 0  | 0  | 1  | 0  | 1  | 0  | 4  | 0  | 0  | 9.0  |
| 14  | Chapman,Shae  | 4  | 8  | 5  | 29  | .103  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 10.5  |
| 21  | Creger,Katie  | 4  | 4  | 1  | 14  | .214  | 0  | 0  | 0  | 0  | 1  | 0  | 7  | 0  | 0  | 7.5  |
| 45  | Lee,Crystal  | 4  | 12  | 8  | 40  | .100  | 2  | 0  | 3  | 3  | 10  | 0  | 1  | 0  | 0  | 12.5  |
| 1  | Padgett,Kinkaid  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 3  | Friesen,Celeste  | 4  | 1  | 0  | 3  | .333  | 5  | 1  | 0  | 0  | 18  | 0  | 0  | 0  | 1  | 2.0  |
| 7  | Eiken,Carley  | 4  | 0  | 1  | 1  | -1.000  | 11  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Hadzic,Dzemila  | 2  | 1  | 3  | 8  | -.250  | 1  | 0  | 3  | 0  | 2  | 0  | 1  | 0  | 0  | 1.5  |
| 11  | Rantala,Anna  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Stroud,Sydney  | 4  | 9  | 6  | 23  | .130  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 1  | 0  | 11.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 43  | 28  | 146  | .103  | 39  | 2  | 9  | 5  | 51  | 0  | 22  | 1  | 1  | 56.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 13  | 9  | 39  | .103  | 14-25  | 56%  | | 2  | 14  | 5  | 36  | .250  | 14-21  | 66%  | | 3  | 10  | 10  | 41  | .000  | 15-25  | 60%  | | 4  | 6  | 4  | 30  | .067  | 11-24  | 45%  | |  |  |  |  |  | 54-95  | 56%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Georgia State  | (1)  | 23  | 25  | 17  | 14  |   | 8-14, 2-7 Sun Belt  | | | UTA  | (3)  | 25  | 21  | 25  | 25  |   | 9-12, 3-5 Sun Belt  | |
|
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Canete, Qiana  | 4  | 12  | 5  | 32  | .219  | 3  | 0  | 1  | 0  | 19  | 0  | 3  | 1  | 2  | 13.5  |
| 8  | Higgins, Haley  | 4  | 2  | 1  | 3  | .333  | 21  | 1  | 3  | 0  | 4  | 0  | 0  | 0  | 0  | 3.0  |
| 12  | Geathers, Zhanelle  | 4  | 10  | 5  | 26  | .192  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 1  | 12.0  |
| 14  | Jedlicka, Kylie  | 4  | 13  | 7  | 39  | .154  | 0  | 1  | 2  | 0  | 9  | 0  | 0  | 0  | 0  | 14.0  |
| 15  | McConnell, Madison  | 4  | 7  | 0  | 10  | .700  | 1  | 1  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 10.0  |
| 21  | Harfield, Tessa  | 4  | 6  | 0  | 13  | .462  | 0  | 0  | 0  | 0  | 1  | 1  | 4  | 0  | 0  | 9.0  |
| 4  | Vickers, Libbie  | 4  | 0  | 0  | 0  | .000  | 6  | 2  | 1  | 0  | 23  | 0  | 0  | 0  | 1  | 2.0  |
| 10  | Deese, Allie  | 4  | 0  | 2  | 4  | -.500  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0.5  |
| 13  | Helt, Madison  | 4  | 2  | 0  | 2  | 1.000  | 18  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 2  | 2.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 52  | 20  | 129  | .248  | 49  | 5  | 7  | 2  | 64  | 1  | 16  | 1  | 6  | 66.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 13  | 5  | 31  | .258  | 14-23  | 60%  | | 2  | 13  | 7  | 35  | .171  | 14-25  | 56%  | | 3  | 10  | 5  | 29  | .172  | 15-17  | 88%  | | 4  | 16  | 3  | 34  | .382  | 12-15  | 80%  | |  |  |  |  |  | 55-80  | 68%  |
| Â Â Â | Site: Arlington, Texas (College Park Center) Date: Oct 20, 2017 Attend: 771 Time: 1:51 Referees: |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 7  | 5  | 7  | 0  | 19  | | Lead changes  | 4  | 2  | 1  | 0  | 7  |
|