Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta22 html



Recap  |   Photo Gallery  

Georgia Southern vs UTA (Oct 21, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
Georgia Southern vs UTA
(Oct 21, 2017 at Arlington, Texas)
    Georgia Southern       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Ball, Skylar  4  7  2  13  .385  0  0  0  0  1  0  4  0  0  9.0  
6  Reichard, Lauren  4  12  2  22  .455  0  0  1  0  5  0  6  2  0  15.0  
7  Chevalier, Megan  4  8  4  21  .190  1  0  0  0  1  0  2  0  0  9.0  
10  Murray, Cathrine  4  6  5  19  .053  0  2  3  2  12  1  2  1  0  10.0  
17  Wenger, Anna  4  7  4  22  .136  0  0  0  0  2  0  3  0  0  8.5  
22  Jones, Landon  4  0  0  0  .000  28  2  2  0  3  0  0  0  0  2.0  
2  Morrow, Joscelin  4  0  0  0  .000  1  1  1  2  14  0  0  0  0  1.0  
11  Turner, Carly  4  5  3  19  .105  0  0  0  0  0  0  3  0  0  6.5  
15  Luther, April  4  0  0  1  .000  13  0  1  0  4  0  0  0  1  0.0  
18  McColl, Casey  4  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0  
 Totals  4  45  20  117  .214  43  5  9  4  44  1  20  3  1  61.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  7  32  .094  14-25  56%  
2  9  5  28  .143  12-24  50%  
3  13  5  29  .276  16-23  69%  
4  13  3  28  .357  15-24  62%  
         57-96  59%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Georgia Southern  (1)  18  22  25  21      7-15, 3-7 Sun Belt  
UTA  (3)  25  25  22  25      9-12, 3-5 Sun Belt  
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6  Canete, Qiana  4  17  5  36  .333  1  0  1  2  10  0  1  2  0  17.5  
8  Higgins, Haley  4  1  0  4  .250  31  2  1  0  2  0  0  0  1  3.0  
12  Geathers, Zhanelle  4  16  7  32  .281  1  0  0  0  0  0  2  0  0  17.0  
14  Jedlicka, Kylie  4  12  7  31  .161  2  0  2  1  12  0  2  0  0  13.0  
15  McConnell, Madison  4  8  1  16  .438  0  0  1  0  4  2  3  0  0  11.5  
21  Harfield, Tessa  4  8  2  16  .375  0  0  0  0  1  1  4  0  0  11.0  
2  Smith, Madison  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
4  Vickers, Libbie  4  0  0  0  .000  2  1  1  1  14  0  0  0  0  1.0  
10  Deese, Allie  4  0  0  2  .000  0  0  0  0  0  0  2  0  0  1.0  
13  Helt, Madison  4  0  0  0  .000  21  1  1  0  4  0  0  0  3  1.0  
18  Ford, Ashlynn  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  62  22  137  .292  58  4  8  5  47  3  14  2  4  76.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  4  31  .323  14-18  77%  
2  16  7  39  .231  13-23  56%  
3  14  7  36  .194  15-24  62%  
4  18  4  31  .452  16-22  72%  
         58-87  66%  
     Site: Arlington, Texas (College Park Center)
Date: Oct 21, 2017 Attend: 966 Time: 1:51
Referees:
   1  2  3  4  Total  
Tie scores  1  10  5  8  24  
Lead changes  0  6  1  3  10