w volley stats 2017 2018 uta26 html
Arkansas State vs UTA (Nov 04, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
Arkansas State vs UTA
(Nov 04, 2017 at Arlington, Texas)
|   | Arkansas State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | May, Carlisa  | 4  | 17  | 11  | 51  | .118  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 17.0  |
| 5  | Watkins, Ellie  | 4  | 2  | 0  | 2  | 1.000  | 37  | 1  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  |
| 6  | Fields, Kenzie  | 4  | 2  | 1  | 7  | .143  | 1  | 0  | 4  | 0  | 6  | 1  | 0  | 0  | 0  | 3.0  |
| 7  | Terrell, Timber  | 2  | 1  | 2  | 5  | -.200  | 0  | 0  | 1  | 1  | 1  | 1  | 1  | 0  | 0  | 2.5  |
| 11  | Uke, Jessica  | 4  | 5  | 2  | 13  | .231  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 7.0  |
| 14  | Jones, Drew  | 4  | 11  | 3  | 36  | .222  | 2  | 2  | 2  | 0  | 6  | 3  | 0  | 0  | 0  | 16.0  |
| 3  | Uhlenhake, Peyton  | 3  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Cline, Lindsay  | 4  | 0  | 0  | 0  | .000  | 1  | 3  | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 3.0  |
| 10  | Ticknor, Tatum  | 4  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 2  | 16  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Knight, Nicole  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Turner, Madison  | 3  | 4  | 0  | 5  | .800  | 0  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 5.0  |
|  | Totals  | 4  | 43  | 19  | 122  | .197  | 42  | 8  | 12  | 3  | 36  | 7  | 2  | 0  | 0  | 59.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | Canete, Qiana  | 4  | 16  | 8  | 31  | .258  | 1  | 0  | 1  | 2  | 10  | 0  | 0  | 0  | 0  | 16.0  | |
| 8  | Higgins, Haley  | 4  | 2  | 3  | 7  | -.143  | 23  | 1  | 1  | 0  | 7  | 0  | 1  | 0  | 0  | 3.5  | |
| 12  | Geathers, Zhanelle  | 4  | 12  | 8  | 29  | .138  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 13.0  | |
| 14  | Jedlicka, Kylie  | 4  | 4  | 5  | 25  | -.040  | 2  | 0  | 2  | 0  | 13  | 0  | 1  | 0  | 1  | 4.5  | |
| 15  | McConnell, Madison  | 4  | 2  | 0  | 7  | .286  | 1  | 2  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 4.5  | |
| 21  | Harfield, Tessa  | 4  | 0  | 3  | 5  | -.600  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 1.0  | |
| 2  | Smith, Madison  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 4  | 8  | 0  | 0  | 0  | 0  | 0.0  | |
| 10  | Deese, Allie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Helt, Madison  | 3  | 0  | 0  | 0  | .000  | 10  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 2  | 0.5  | |
| 18  | Ford, Ashlynn  | 4  | 3  | 2  | 12  | .083  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 4.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 39  | 29  | 116  | .086  | 38  | 3  | 5  | 8  | 45  | 0  | 10  | 0  | 3  | 47.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â | Site: Arlington, Texas (College Park Center) Date: Nov 04, 2017 Attend: 610 Time: Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||






















