w volley stats 2017 2018 uta30 html
Appalachian State vs UTA (Nov 16, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
#7 Appalachian State vs #6 UTA
(Nov 16, 2017 at Jonesboro, Ark.)
|   | Appalachian State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Courtney Sullivan  | 5  | 12  | 6  | 26  | .231  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 13.0  | |
| 2  | Ashlyn Brown  | 5  | 1  | 0  | 4  | .250  | 51  | 0  | 1  | 0  | 12  | 0  | 1  | 0  | 0  | 1.5  | |
| 6  | Grace Morrison  | 3  | 3  | 4  | 9  | -.111  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  | |
| 7  | Cassidy Stephenson  | 5  | 7  | 3  | 14  | .286  | 0  | 0  | 1  | 0  | 1  | 1  | 7  | 0  | 0  | 11.5  | |
| 10  | Olivia Loeffler  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 5  | 0  | 0  | 0  | 0  | 0.0  | |
| 11  | Emma Longley  | 5  | 10  | 9  | 41  | .024  | 1  | 0  | 3  | 1  | 7  | 1  | 1  | 0  | 0  | 11.5  | |
| 3  | Sydney Farthing  | 5  | 0  | 0  | 1  | .000  | 1  | 1  | 2  | 0  | 16  | 0  | 0  | 0  | 0  | 1.0  | |
| 4  | Emma Reilly  | 5  | 0  | 0  | 0  | .000  | 1  | 2  | 1  | 1  | 12  | 0  | 0  | 0  | 0  | 2.0  | |
| 5  | Sydney Hinds  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 7  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Kara Spicer  | 4  | 15  | 3  | 28  | .429  | 0  | 0  | 0  | 0  | 2  | 0  | 5  | 2  | 0  | 17.5  | |
| 22  | Lexi Kohut  | 5  | 11  | 3  | 39  | .205  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 11.5  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 59  | 28  | 162  | .191  | 55  | 3  | 9  | 9  | 64  | 2  | 18  | 3  | 0  | 73.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Canete, Qiana  | 5  | 19  | 11  | 55  | .145  | 3  | 0  | 2  | 0  | 20  | 0  | 1  | 0  | 0  | 19.5  |
| 8  | Higgins, Haley  | 5  | 3  | 1  | 8  | .250  | 52  | 2  | 4  | 0  | 4  | 0  | 0  | 0  | 3  | 5.0  |
| 12  | Geathers, Zhanelle  | 5  | 17  | 9  | 38  | .211  | 0  | 0  | 1  | 0  | 3  | 1  | 4  | 1  | 1  | 20.0  |
| 14  | Jedlicka, Kylie  | 5  | 13  | 2  | 37  | .297  | 0  | 1  | 1  | 1  | 12  | 0  | 1  | 1  | 0  | 14.5  |
| 15  | McConnell, Madison  | 5  | 7  | 1  | 13  | .462  | 0  | 5  | 1  | 0  | 5  | 1  | 1  | 0  | 1  | 13.5  |
| 21  | Harfield, Tessa  | 5  | 1  | 3  | 6  | -.333  | 0  | 0  | 0  | 0  | 0  | 2  | 5  | 2  | 0  | 5.5  |
| 2  | Smith, Madison  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 2  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Vickers, Libbie  | 5  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 0  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 13  | Helt, Madison  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Ford, Ashlynn  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 60  | 27  | 158  | .209  | 56  | 9  | 12  | 3  | 68  | 4  | 12  | 4  | 5  | 79.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Jonesboro, Ark. (FNB Arena) Date: Nov 16, 2017 Attend: Time: 2:18 Referees: Michael Denardo, Joe Lizama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















