m baseball stats 2011 2012 teamcume html
UT Arlington
Season Statistics|  Overall Statistics  |
- Â Record: 36-25 Â - Â Home: 23-7 Â - Â Away: 10-17 Â - Â Neutral: 3-1 Â - Â Southland: 19-14 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Walker, Ryan  | .360  | 61-61  | 250  | 56  | 90  | 10  | 1  | 0  | 31  | 102  | .408  | 24  | 2  | 40  | 0  | .417  | 2  | 8  | 14-18  | 110  | 194  | 16  | .950  |
| Beck, Preston  | .335  | 60-60  | 221  | 45  | 74  | 9  | 4  | 14  | 71  | 133  | .602  | 40  | 8  | 33  | 0  | .447  | 4  | 0  | 4-10  | 128  | 6  | 2  | .985  |
| Morrow, Preston  | .296  | 46-39  | 152  | 18  | 45  | 3  | 0  | 0  | 21  | 48  | .316  | 17  | 0  | 9  | 3  | .356  | 5  | 1  | 6-10  | 81  | 6  | 2  | .978  |
| Guerra, Michael  | .288  | 57-57  | 212  | 31  | 61  | 16  | 0  | 2  | 40  | 83  | .392  | 23  | 12  | 38  | 7  | .384  | 3  | 1  | 4-5  | 96  | 160  | 9  | .966  |
| Shortall, Matt  | .275  | 43-37  | 153  | 23  | 42  | 9  | 1  | 6  | 26  | 71  | .464  | 7  | 5  | 36  | 1  | .321  | 3  | 0  | 0-1  | 0  | 0  | 0  | .000  |
| Vaughn, Jordan  | .274  | 61-59  | 223  | 31  | 61  | 7  | 2  | 1  | 30  | 75  | .336  | 15  | 6  | 38  | 2  | .335  | 1  | 6  | 2-8  | 524  | 54  | 4  | .993  |
| McCall, Greg  | .189  | 54-50  | 175  | 19  | 33  | 5  | 0  | 2  | 18  | 44  | .251  | 22  | 4  | 46  | 1  | .288  | 4  | 4  | 0-0  | 247  | 42  | 7  | .976  |
| ---------- | |||||||||||||||||||||||
| Sibley, Travis  | .359  | 27-17  | 64  | 13  | 23  | 2  | 1  | 0  | 14  | 27  | .422  | 4  | 2  | 7  | 1  | .408  | 1  | 2  | 1-1  | 16  | 42  | 6  | .906  |
| Hill, Stewart  | .275  | 26-21  | 69  | 11  | 19  | 1  | 0  | 0  | 7  | 20  | .290  | 4  | 2  | 9  | 0  | .333  | 0  | 1  | 4-4  | 14  | 38  | 5  | .912  |
| Bollinger, Brent  | .275  | 28-23  | 80  | 14  | 22  | 2  | 0  | 0  | 7  | 24  | .300  | 10  | 0  | 18  | 1  | .356  | 0  | 1  | 4-4  | 7  | 38  | 11  | .804  |
| Pinchback, Jake  | .245  | 39-26  | 106  | 21  | 26  | 5  | 0  | 0  | 8  | 31  | .292  | 14  | 2  | 21  | 2  | .339  | 2  | 3  | 1-4  | 50  | 2  | 0  | 1.000  |
| Incaviglia, Philip  | .224  | 49-38  | 134  | 20  | 30  | 1  | 0  | 0  | 8  | 31  | .231  | 8  | 1  | 25  | 0  | .267  | 3  | 5  | 8-9  | 104  | 0  | 1  | .990  |
| Miller, Derek  | .220  | 31-28  | 100  | 26  | 22  | 6  | 1  | 0  | 15  | 30  | .300  | 18  | 5  | 20  | 2  | .363  | 1  | 0  | 3-4  | 25  | 14  | 2  | .951  |
| Lawrence, Brandon  | .216  | 22-16  | 51  | 11  | 11  | 2  | 1  | 0  | 6  | 15  | .294  | 13  | 0  | 22  | 0  | .369  | 1  | 1  | 3-4  | 43  | 2  | 1  | .978  |
| Garcia, Daniel  | .160  | 14-11  | 25  | 3  | 4  | 0  | 0  | 0  | 0  | 4  | .160  | 6  | 2  | 5  | 1  | .364  | 0  | 4  | 0-0  | 73  | 5  | 1  | .987  |
| Dyvig, Cody  | .148  | 15-4  | 27  | 1  | 4  | 1  | 0  | 0  | 2  | 5  | .185  | 2  | 0  | 10  | 0  | .207  | 0  | 0  | 0-0  | 6  | 2  | 1  | .889  |
| Boothe, Colten  | .000  | 8-2  | 13  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 4  | 1  | .071  | 0  | 0  | 0-0  | 23  | 3  | 0  | 1.000  |
| Totals  | .276  | 61-61  | 2055  | 344  | 567  | 79  | 11  | 25  | 304  | 743  | .362  | 227  | 52  | 381  | 22  | .358  | 30  | 37  | 54-82  | 1604  | 694  | 75  | .968  |
| Opponents  | .289  | 61-61  | 2082  | 284  | 602  | 85  | 16  | 30  | 253  | 809  | .389  | 199  | 47  | 314  | 20  | .361  | 23  | 55  | 46-72  | 1591  | 651  | 95  | .959  |
| LOB - Team (467), Opp (517). DPs turned - Team (46), Opp (46). CI - Team (0), Opp (1). IBB - Team (5), Beck, P 4, Shortall, M 1, Opp (10). Picked off - Beck, P 6, Incaviglia P 2, Walker, R 2, Shortall, M 2, Guerra, M 1, Miller, D 1, McCall, G 1, Morrow, P 1, Vaughn, J 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Day, Lance  | 3.18  | 12-4  | 18-16  | 0  | 0/1  | 0  | 121.2  | 126  | 47  | 43  | 33  | 69  | 20  | 6  | 3  | 468  | .269  | 9  | 7  | 3  | 5  | 10  |
| Reynolds, Collin  | 5.32  | 4-1  | 16-10  | 0  | 0/0  | 0  | 67.2  | 86  | 48  | 40  | 23  | 39  | 13  | 1  | 6  | 272  | .316  | 11  | 7  | 3  | 3  | 5  |
| ---------- | ||||||||||||||||||||||
| Oberto, Michael  | 1.56  | 0-1  | 15-6  | 0  | 0/0  | 1  | 40.1  | 38  | 10  | 7  | 12  | 20  | 7  | 0  | 0  | 151  | .252  | 1  | 5  | 0  | 0  | 5  |
| Boydston, Adam  | 2.59  | 2-4  | 28-3  | 0  | 0/0  | 8  | 48.2  | 46  | 22  | 14  | 19  | 28  | 10  | 3  | 2  | 184  | .250  | 5  | 3  | 0  | 2  | 4  |
| Morales, Michael  | 2.84  | 3-0  | 26-0  | 0  | 0/0  | 2  | 25.1  | 20  | 10  | 8  | 13  | 23  | 0  | 1  | 1  | 92  | .217  | 4  | 2  | 0  | 0  | 4  |
| Westbrook, Adam  | 3.82  | 1-3  | 28-3  | 0  | 0/0  | 2  | 35.1  | 43  | 22  | 15  | 12  | 24  | 5  | 0  | 3  | 139  | .309  | 3  | 3  | 1  | 4  | 6  |
| Thompson, Zach  | 3.83  | 3-3  | 18-5  | 0  | 0/0  | 1  | 49.1  | 61  | 27  | 21  | 14  | 19  | 9  | 0  | 2  | 194  | .314  | 4  | 2  | 2  | 2  | 6  |
| Nack, Chad  | 4.10  | 2-3  | 22-0  | 0  | 0/1  | 4  | 26.1  | 22  | 12  | 12  | 21  | 23  | 4  | 0  | 1  | 93  | .237  | 2  | 3  | 0  | 1  | 4  |
| Beck, John  | 4.30  | 3-1  | 9-7  | 0  | 0/0  | 0  | 37.2  | 46  | 20  | 18  | 12  | 25  | 5  | 1  | 4  | 150  | .307  | 2  | 3  | 0  | 1  | 4  |
| Weaver, Chase  | 4.55  | 3-0  | 16-1  | 0  | 0/0  | 0  | 31.2  | 37  | 18  | 16  | 8  | 16  | 4  | 2  | 1  | 121  | .306  | 1  | 5  | 2  | 2  | 3  |
| Merck, Kasey  | 5.82  | 1-3  | 12-9  | 0  | 0/0  | 1  | 38.2  | 51  | 29  | 25  | 18  | 16  | 7  | 2  | 5  | 157  | .325  | 3  | 7  | 0  | 2  | 2  |
| Winn, Kennedy  | 8.68  | 2-2  | 8-1  | 0  | 0/0  | 0  | 9.1  | 17  | 9  | 9  | 7  | 9  | 1  | 0  | 1  | 41  | .415  | 1  | 0  | 0  | 1  | 2  |
| Boothe, Colten  | 9.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 1.0  | 3  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 5  | .600  | 0  | 0  | 0  | 0  | 0  |
| Krolick, Stephen  | 9.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 1.0  | 4  | 6  | 1  | 3  | 2  | 0  | 0  | 1  | 8  | .500  | 2  | 0  | 0  | 0  | 0  |
| Scott, Ryan  | 9.00  | 0-0  | 2-0  | 0  | 0/0  | 0  | 1.0  | 2  | 3  | 1  | 3  | 1  | 0  | 0  | 0  | 7  | .286  | 2  | 0  | 0  | 0  | 0  |
| Totals  | 3.89  | 36-25  | 61-61  | 0  | 1/1  | 19  | 535.0  | 602  | 284  | 231  | 199  | 314  | 85  | 16  | 30  | 2082  | .289  | 50  | 47  | 11  | 23  | 55  |
| Opponents  | 4.57  | 24-36  | 61-61  | 2  | 5/4  | 14  | 530.1  | 567  | 344  | 269  | 227  | 381  | 79  | 11  | 25  | 2055  | .276  | 58  | 52  | 16  | 30  | 37  |
| PB - Team (8), McCall, G 5, Garcia, D 3, Opp (14). Pickoffs - Team (13), Boydston, A 5, Day, L 3, Morales, M 2, Thompson, Z 1, Winn, K 1, Reynolds, C 1, Opp (13). SBA/ATT - McCall, G (34-55), Garcia, D (12-14), Reynolds, C (7-13), Oberto, M (7-10), Nack, C (6-8), Day, L (1-7), Beck, J (4-6), Thompson, Z (4-6), Winn, K (5-6), Westbrook, A (5-5), Merck, K (2-4), Weaver, C (2-2), Morales, M (1-2), Boydston, A (1-2), Scott, R (1-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Pinchback, Jake  | 52  | 50  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Day, Lance  | 33  | 15  | 18  | 0  | 1.000  | 0  | 1  | 6  | .143  | 0  | 0  |
| Boothe, Colten  | 26  | 23  | 3  | 0  | 1.000  | 1  | 0  | 0  | ---  | 0  | 0  |
| Thompson, Zach  | 20  | 10  | 10  | 0  | 1.000  | 0  | 4  | 2  | .667  | 0  | 0  |
| Morales, Michael  | 8  | 2  | 6  | 0  | 1.000  | 0  | 1  | 1  | .500  | 0  | 0  |
| Beck, John  | 6  | 3  | 3  | 0  | 1.000  | 2  | 4  | 2  | .667  | 0  | 0  |
| Weaver, Chase  | 4  | 1  | 3  | 0  | 1.000  | 1  | 2  | 0  | 1.000  | 0  | 0  |
| Winn, Kennedy  | 2  | 0  | 2  | 0  | 1.000  | 0  | 5  | 1  | .833  | 0  | 0  |
| Krolick, Stephen  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Vaughn, Jordan  | 582  | 524  | 54  | 4  | .993  | 41  | 0  | 0  | ---  | 0  | 0  |
| Incaviglia, Philip  | 105  | 104  | 0  | 1  | .990  | 0  | 0  | 0  | ---  | 0  | 0  |
| Garcia, Daniel  | 79  | 73  | 5  | 1  | .987  | 0  | 12  | 2  | .857  | 3  | 0  |
| Beck, Preston  | 136  | 128  | 6  | 2  | .985  | 1  | 0  | 0  | ---  | 0  | 0  |
| Lawrence, Brandon  | 46  | 43  | 2  | 1  | .978  | 0  | 0  | 0  | ---  | 0  | 0  |
| Morrow, Preston  | 89  | 81  | 6  | 2  | .978  | 2  | 0  | 0  | ---  | 0  | 0  |
| McCall, Greg  | 296  | 247  | 42  | 7  | .976  | 4  | 34  | 21  | .618  | 5  | 0  |
| Guerra, Michael  | 265  | 96  | 160  | 9  | .966  | 32  | 0  | 0  | ---  | 0  | 0  |
| Miller, Derek  | 41  | 25  | 14  | 2  | .951  | 0  | 0  | 0  | ---  | 0  | 0  |
| Walker, Ryan  | 320  | 110  | 194  | 16  | .950  | 36  | 0  | 0  | ---  | 0  | 0  |
| Oberto, Michael  | 16  | 9  | 6  | 1  | .938  | 0  | 7  | 3  | .700  | 0  | 0  |
| Boydston, Adam  | 15  | 1  | 13  | 1  | .933  | 0  | 1  | 1  | .500  | 0  | 0  |
| Hill, Stewart  | 57  | 14  | 38  | 5  | .912  | 1  | 0  | 0  | ---  | 0  | 0  |
| Sibley, Travis  | 64  | 16  | 42  | 6  | .906  | 2  | 0  | 0  | ---  | 0  | 0  |
| Reynolds, Collin  | 21  | 6  | 13  | 2  | .905  | 1  | 7  | 6  | .538  | 0  | 0  |
| Nack, Chad  | 10  | 4  | 5  | 1  | .900  | 0  | 6  | 2  | .750  | 0  | 0  |
| Dyvig, Cody  | 9  | 6  | 2  | 1  | .889  | 1  | 0  | 0  | ---  | 0  | 0  |
| Westbrook, Adam  | 8  | 3  | 4  | 1  | .875  | 0  | 5  | 0  | 1.000  | 0  | 0  |
| Merck, Kasey  | 6  | 3  | 2  | 1  | .833  | 0  | 2  | 2  | .500  | 0  | 0  |
| Bollinger, Brent  | 56  | 7  | 38  | 11  | .804  | 2  | 0  | 0  | ---  | 0  | 0  |
| Shortall, Matt  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Scott, Ryan  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Totals  | 2373  | 1604  | 694  | 75  | .968  | 46  | 46  | 26  | .639  | 8  | 0  |
| Opponents  | 2337  | 1591  | 651  | 95  | .959  | 46  | 54  | 28  | .659  | 14  | 1  |
|  Games Summary  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
| UT Arlington  | 44  | 33  | 36  | 47  | 44  | 40  | 36  | 42  | 16  | 6  | 344  |
| Opponents  | 40  | 25  | 35  | 29  | 26  | 28  | 39  | 40  | 19  | 3  | 284  |
| Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-5 Â | 0-6 Â | 1-2 Â | 4-3 Â | 3-4 Â | 1-1 Â | 5-2 Â | 5-2 Â | 4-0 Â | 2-0 Â | 11-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 1-0 Â | 5-0 Â | 8-3 Â | 5-4 Â | 5-3 Â | 4-4 Â | 4-2 Â | 1-0 Â | 2-4 Â | 0-1 Â | 1-4 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 16-2 Â | 19-3 Â | 22-7 Â | 24-4 Â | 25-4 Â | 28-4 Â | 29-3 Â | 28-0 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 6-10 Â | 10-12 Â | 10-13 Â | 6-14 Â | 4-12 Â | 4-14 Â | 2-17 Â | 1-18 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 14-13 Â | 7-10 Â | 4-5 Â | 6-7 Â | 7-9 Â | 4-7 Â | 4-5 Â | 5-6 Â |
Won-loss streaks:
| Current losing streak  | 2  |
| Longest winning streak  | 7  |
| Longest losing streak  | 5  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 10237 Â | 30 Â | 341 Â |
| AWAY Â | 39649 Â | 31 Â | 1279 Â |
| TOTAL Â | 49886 Â | 61 Â | 817 Â |
|  Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Conference statistics  |
- Â Record: 19-14 Â - Â Home: 14-4 Â - Â Away: 5-10 Â - Â Southland: 19-14 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Walker, Ryan  | .343  | 33-33  | 137  | 30  | 47  | 6  | 0  | 0  | 14  | 53  | .387  | 10  | 1  | 21  | 0  | .387  | 2  | 4  | 7-11  | 64  | 108  | 8  | .956  |
| Beck, Preston  | .331  | 33-33  | 118  | 25  | 39  | 4  | 0  | 8  | 36  | 67  | .568  | 22  | 6  | 18  | 0  | .453  | 2  | 0  | 3-5  | 75  | 4  | 1  | .988  |
| Vaughn, Jordan  | .295  | 33-32  | 122  | 19  | 36  | 5  | 1  | 1  | 19  | 46  | .377  | 10  | 3  | 12  | 1  | .363  | 0  | 5  | 2-5  | 292  | 36  | 3  | .991  |
| Morrow, Preston  | .270  | 29-27  | 100  | 11  | 27  | 3  | 0  | 0  | 13  | 30  | .300  | 13  | 0  | 7  | 0  | .345  | 3  | 1  | 4-7  | 52  | 4  | 2  | .966  |
| Guerra, Michael  | .262  | 30-30  | 107  | 17  | 28  | 7  | 0  | 1  | 18  | 38  | .355  | 15  | 4  | 18  | 2  | .367  | 2  | 1  | 3-3  | 42  | 92  | 3  | .978  |
| Incaviglia, Philip  | .227  | 29-27  | 88  | 15  | 20  | 0  | 0  | 0  | 7  | 20  | .227  | 7  | 1  | 15  | 0  | .283  | 3  | 4  | 6-6  | 73  | 0  | 0  | 1.000  |
| Shortall, Matt  | .215  | 22-19  | 79  | 8  | 17  | 3  | 0  | 2  | 12  | 26  | .329  | 3  | 1  | 19  | 1  | .250  | 1  | 0  | 0-1  | 0  | 0  | 0  | .000  |
| McCall, Greg  | .163  | 30-29  | 104  | 10  | 17  | 4  | 0  | 0  | 10  | 21  | .202  | 11  | 1  | 28  | 0  | .244  | 3  | 2  | 0-0  | 143  | 19  | 5  | .970  |
| ---------- | |||||||||||||||||||||||
| Sibley, Travis  | .375  | 11-9  | 32  | 5  | 12  | 0  | 1  | 0  | 7  | 14  | .438  | 1  | 0  | 3  | 0  | .382  | 1  | 2  | 1-1  | 9  | 23  | 3  | .914  |
| Bollinger, Brent  | .341  | 15-12  | 44  | 11  | 15  | 1  | 0  | 0  | 4  | 16  | .364  | 6  | 0  | 10  | 0  | .420  | 0  | 0  | 2-2  | 3  | 20  | 8  | .742  |
| Lawrence, Brandon  | .250  | 6-3  | 12  | 1  | 3  | 0  | 1  | 0  | 2  | 5  | .417  | 4  | 0  | 5  | 0  | .438  | 0  | 0  | 1-2  | 16  | 0  | 1  | .941  |
| Pinchback, Jake  | .246  | 20-14  | 57  | 12  | 14  | 2  | 0  | 0  | 3  | 16  | .281  | 7  | 1  | 11  | 0  | .333  | 1  | 0  | 1-2  | 19  | 1  | 0  | 1.000  |
| Hill, Stewart  | .244  | 13-12  | 41  | 7  | 10  | 1  | 0  | 0  | 4  | 11  | .268  | 2  | 1  | 5  | 0  | .295  | 0  | 0  | 2-2  | 8  | 19  | 3  | .900  |
| Miller, Derek  | .239  | 13-12  | 46  | 9  | 11  | 2  | 0  | 0  | 9  | 13  | .283  | 8  | 1  | 10  | 0  | .364  | 0  | 0  | 3-3  | 8  | 11  | 1  | .950  |
| Dyvig, Cody  | .143  | 6-0  | 7  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | .143  | 0  | 0  | 3  | 0  | .143  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Garcia, Daniel  | .000  | 5-4  | 6  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 0  | .400  | 0  | 3  | 0-0  | 23  | 1  | 0  | 1.000  |
| Boothe, Colten  | .000  | 1-1  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | .000  | 0  | 0  | 0-0  | 8  | 0  | 0  | 1.000  |
| Totals  | .269  | 33-33  | 1104  | 181  | 297  | 38  | 3  | 12  | 158  | 377  | .341  | 122  | 21  | 186  | 5  | .348  | 18  | 22  | 35-50  | 870  | 393  | 41  | .969  |
| Opponents  | .285  | 33-33  | 1114  | 139  | 318  | 48  | 9  | 9  | 122  | 411  | .369  | 97  | 24  | 155  | 11  | .352  | 13  | 32  | 19-34  | 860  | 345  | 49  | .961  |
| LOB - Team (246), Opp (271). DPs turned - Team (22), Opp (22). IBB - Team (4), Beck, P 3, Shortall, M 1, Opp (7). Picked off - Beck, P 1, Shortall, M 1, Vaughn, J 1, Morrow, P 1, Incaviglia P 1, Guerra, M 1, Miller, D 1. |
(Southland games only Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Day, Lance  | 2.95  | 6-3  | 11-11  | 0  | 0/0  | 0  | 79.1  | 83  | 30  | 26  | 22  | 41  | 17  | 5  | 1  | 308  | .269  | 5  | 5  | 2  | 4  | 6  |
| Thompson, Zach  | 3.45  | 3-2  | 11-3  | 0  | 0/0  | 0  | 31.1  | 37  | 16  | 12  | 8  | 13  | 3  | 0  | 1  | 122  | .303  | 3  | 1  | 1  | 0  | 4  |
| Reynolds, Collin  | 5.91  | 2-1  | 11-7  | 0  | 0/0  | 0  | 42.2  | 58  | 35  | 28  | 15  | 23  | 9  | 0  | 5  | 175  | .331  | 10  | 4  | 2  | 2  | 5  |
| ---------- | ||||||||||||||||||||||
| Winn, Kennedy  | 0.00  | 1-0  | 1-0  | 0  | 0/0  | 0  | 0.2  | 1  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 3  | .333  | 1  | 0  | 0  | 0  | 0  |
| Beck, John  | 1.04  | 1-0  | 3-2  | 0  | 0/0  | 0  | 8.2  | 12  | 1  | 1  | 1  | 3  | 1  | 0  | 0  | 31  | .387  | 0  | 1  | 0  | 0  | 2  |
| Morales, Michael  | 1.46  | 2-0  | 14-0  | 0  | 0/0  | 2  | 12.1  | 12  | 3  | 2  | 7  | 9  | 0  | 1  | 0  | 46  | .261  | 1  | 0  | 0  | 0  | 1  |
| Oberto, Michael  | 1.65  | 0-1  | 9-4  | 0  | 0/0  | 1  | 27.1  | 22  | 7  | 5  | 7  | 14  | 2  | 0  | 0  | 98  | .224  | 0  | 4  | 0  | 0  | 5  |
| Boydston, Adam  | 1.80  | 1-3  | 16-0  | 0  | 0/0  | 5  | 25.0  | 17  | 10  | 5  | 8  | 17  | 2  | 1  | 1  | 89  | .191  | 3  | 1  | 0  | 1  | 2  |
| Westbrook, Adam  | 3.24  | 1-1  | 14-1  | 0  | 0/0  | 2  | 16.2  | 21  | 10  | 6  | 5  | 9  | 1  | 0  | 0  | 66  | .318  | 3  | 1  | 1  | 2  | 4  |
| Weaver, Chase  | 4.11  | 1-0  | 8-0  | 0  | 0/0  | 0  | 15.1  | 16  | 9  | 7  | 4  | 8  | 4  | 1  | 0  | 55  | .291  | 0  | 1  | 0  | 1  | 2  |
| Merck, Kasey  | 4.35  | 0-1  | 5-5  | 0  | 0/0  | 0  | 20.2  | 29  | 13  | 10  | 7  | 7  | 6  | 1  | 1  | 83  | .349  | 2  | 4  | 0  | 2  | 1  |
| Nack, Chad  | 4.50  | 1-2  | 9-0  | 0  | 0/0  | 1  | 10.0  | 10  | 5  | 5  | 11  | 10  | 3  | 0  | 0  | 38  | .263  | 0  | 2  | 0  | 1  | 0  |
| Totals  | 3.32  | 19-14  | 33-33  | 0  | 0/0  | 11  | 290.0  | 318  | 139  | 107  | 97  | 155  | 48  | 9  | 9  | 1114  | .285  | 28  | 24  | 6  | 13  | 32  |
| Opponents  | 4.30  | 14-19  | 33-33  | 0  | 3/3  | 10  | 286.2  | 297  | 181  | 137  | 122  | 186  | 38  | 3  | 12  | 1104  | .269  | 35  | 21  | 5  | 18  | 22  |
| PB - Team (4), McCall, G 4, Opp (5). Pickoffs - Team (8), Day, L 3, Boydston, A 2, Morales, M 2, Reynolds, C 1, Opp (7). SBA/ATT - McCall, G (17-30), Reynolds, C (6-9), Oberto, M (4-7), Thompson, Z (3-5), Day, L (1-4), Garcia, D (2-3), Beck, J (1-2), Merck, K (0-2), Nack, C (2-2), Westbrook, A (1-1), Morales, M (0-1), Weaver, C (1-1). |
(Southland games only Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Incaviglia, Philip  | 73  | 73  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Garcia, Daniel  | 24  | 23  | 1  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
| Day, Lance  | 22  | 9  | 13  | 0  | 1.000  | 0  | 1  | 3  | .250  | 0  | 0  |
| Pinchback, Jake  | 20  | 19  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Thompson, Zach  | 16  | 8  | 8  | 0  | 1.000  | 0  | 3  | 2  | .600  | 0  | 0  |
| Boothe, Colten  | 8  | 8  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Boydston, Adam  | 6  | 0  | 6  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Morales, Michael  | 4  | 0  | 4  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
