Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

m baseball stats 2011 2012 teamgbg html



UT Arlington

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Southland   Pitcher of record   Attend   Time  
 Feb 17, 2012  at  Louisiana Tech  W  17-10        17-21-2  /  10-15-2  9  1-0-0  0-0-0  Day, L (W 1-0)  1077  3:12  
 Feb 19, 2012  at  Louisiana Tech-1  W  8-2        8-13-1  /  2-11-3  9  2-0-0  0-0-0  Reynolds, C (W 1-0)  977  2:32  
 Feb 19, 2012  at  Louisiana Tech-2    7-8  L      7-11-0  /  8-16-1  9  2-1-0  0-0-0  Merck, K (L 0-1)  977  2:54  
 Feb 21, 2012  at  #13 Texas Longhorns  W  7-5        7-7-1  /  5-8-2  9  3-1-0  0-0-0  Day, L (W 2-0)  5466  2:50  
 Feb 24, 2012    HOUSTON BAPTIST  W  6-3        6-6-2  /  3-11-2  9  4-1-0  0-0-0  Beck, J (W 1-0)  406  2:34  
 Feb 25, 2012    MISSOURI STATE    4-9  L      4-6-2  /  9-10-1  9  4-2-0  0-0-0  Nack, C (L 0-1)  489  2:47  
 Feb 26, 2012    STEPHEN F. AUSTIN  W  3-1        3-7-0  /  1-9-0  9  5-2-0  0-0-0  Day, L (W 3-0)  536  2:12  
 Feb 29, 2012  at  #16 Oklahoma  W  10-3        10-13-2  /  3-9-0  9  6-2-0  0-0-0  Merck, K (W 1-1)  1039  3:26  
 Mar 02, 2012    HOUSTON BAPTIST  W  2-1        2-9-1  /  1-6-1  (10)  7-2-0  0-0-0  Winn, K (W 1-0)  292  2:18  
 Mar 03, 2012    HOUSTON BAPTIST  W  12-2        12-17-0  /  2-6-3  9  8-2-0  0-0-0  Reynolds, C (W 2-0)  318  2:45  
 Mar 03, 2012    A&M-CORPUS CHRISTI  W  3-0        3-4-0  /  0-5-4  9  9-2-0  0-0-0  Day, L (W 4-0)  269  2:15  
 Mar 04, 2012    HOUSTON BAPTIST    1-15  L      1-5-2  /  15-16-0  8  9-3-0  0-0-0  Thompson, Z (L 0-1)  304  2:25  
 3-6-12  at  Wichita State    4-5  L      4-8-3  /  5-8-0  9  9-4-0  0-0-0  Beck, J (L 1-1)  2447  2:32  
 3-7-12  at  Wichita State    1-5  L      1-5-0  /  5-8-0  9  9-5-0  0-0-0  Winn, K (L 1-1)  2310  2:06  
*  Mar 09, 2012    TEXAS STATE    3-5  L      3-7-1  /  5-7-2  9  9-6-0  0-1-0  Nack, C (L 0-2)  228  3:10  
*  Mar 11, 2012    TEXAS STATE  W  6-4        6-7-3  /  4-11-3  9  10-6-0  1-1-0  Day, L (W 5-0)  331  2:11  
*  Mar 11, 2012    TEXAS STATE    2-3  L      2-5-0  /  3-7-1  9  10-7-0  1-2-0  Thompson, Z (L 0-2)  331  2:19  
 Mar 13, 2012    BAYLOR  W  5-4        5-4-3  /  4-10-1  9  11-7-0  1-2-0  Nack, C (W 1-2)  747  3:01  
*  Mar 16, 2012  at  Lamar University  W  7-5        7-9-0  /  5-14-3  9  12-7-0  2-2-0  Reynolds, C (W 3-0)  745  3:14  
*  Mar 17, 2012  at  Lamar University  W  9-1        9-12-1  /  1-8-1  9  13-7-0  3-2-0  Day, L (W 6-0)  810  2:28  
*  Mar 18, 2012  at  Lamar University    3-4  L      3-5-0  /  4-11-1  9  13-8-0  3-3-0  Nack, C (L 1-3)  686  2:40  
*  Mar 23, 2012  at  Southeastern La    7-8  L      7-9-3  /  8-15-0  9  13-9-0  3-4-0  Westbrook, A (L 0-1)  911  2:59  
*  Mar 24, 2012  at  Southeastern La    0-4  L      0-3-2  /  4-8-1  9  13-10-0  3-5-0  Day, L (L 6-1)  985  2:10  
*  Mar 25, 2012  at  Southeastern La    3-6  L      3-8-1  /  6-10-1  9  13-11-0  3-6-0  Boydston, A (L 0-1)  898  2:05  
 Mar 27, 2012    TCU  W  4-3        4-8-2  /  3-11-5  (10)  14-11-0  3-6-0  Morales, M (W 1-0)  1036  3:04  
*  Mar 30, 2012    CENTRAL ARKANSAS  W  9-8        9-8-2  /  8-15-5  (10)  15-11-0  4-6-0  Winn, K (W 2-1)  327  3:20  
*  Mar 31, 2012    CENTRAL ARKANSAS  W  13-8        13-13-0  /  8-10-2  9  16-11-0  5-6-0  Weaver, C (W 1-0)  308  2:35  
*  Apr 01, 2012    CENTRAL ARKANSAS  W  11-1        11-14-0  /  1-8-1  7  17-11-0  6-6-0  Thompson, Z (W 1-2)  266  2:05  
 Apr 04, 2012    UNIVERSITY OF DALLAS  W  13-3        13-14-2  /  3-6-4  8  18-11-0  6-6-0  Weaver, C (W 2-0)  162  2:42  
*  Apr 05, 2012    NICHOLLS STATE  W  7-6        7-12-0  /  6-15-1  (11)  19-11-0  7-6-0  Morales, M (W 2-0)  232  3:02  
*  Apr 06, 2012    NICHOLLS STATE  W  4-2        4-10-1  /  2-7-1  9  20-11-0  8-6-0  Morales, M (W 2-0)  268  2:18  
*  Apr 07, 2012    NICHOLLS STATE    4-8  L      4-15-2  /  8-11-1  9  20-12-0  8-7-0  Merck, K (L 1-2)  275  2:20  
 Apr 10, 2012  at  #2 Texas A&M  W  3-2        3-13-0  /  2-10-0  9  21-12-0  8-7-0  Weaver, C (W 3-0)  3321  3:02  
 Apr 11, 2012  at  TCU    1-5  L      1-9-1  /  5-8-1  9  21-13-0  8-7-0  Winn, K (L 2-2)  3900  2:41  
*  Apr 13, 2012  at  UTSA  W  10-5        10-16-1  /  5-14-1  9  22-13-0  9-7-0  Day, L (W 7-1)  203  2:55  
*  Apr 14, 2012  at  UTSA    5-8  L      5-10-2  /  8-11-2  9  22-14-0  9-8-0  Reynolds, C (L 3-1)  105  2:36  
*  Apr 15, 2012  at  UTSA  W  10-6        10-13-2  /  6-10-1  9  23-14-0  10-8-0  Nack, C (W 2-3)  122  3:03  
*  Apr 20, 2012    NORTHWESTERN STATE  W  3-1        3-7-0  /  1-7-0  9  24-14-0  11-8-0  Day, L (W 8-1)  185  2:42  
*  Apr 21, 2012    NORTHWESTERN STATE  W  13-4        13-11-3  /  4-5-2  9  25-14-0  12-8-0  Thompson, Z (W 2-2)  277  1:33  
*  Apr 22, 2012    NORTHWESTERN STATE  W  8-6        8-8-3  /  6-7-2  9  26-14-0  13-8-0  Boydston, A (W 1-1)  267  2:42  
 Apr 25, 2012  at  #3 BAYLOR    4-6  L      4-7-1  /  6-10-0  9  26-15-0  13-8-0  Westbrook, A (L 0-2)  2669  2:48  
*  Apr 27, 2012  at  Stephen F. Austin  W  4-2        4-13-1  /  2-10-2  9  27-15-0  14-8-0  Day, L (W 9-1)  114  2:03  
*  Apr 28, 2012  at  Stephen F. Austin    0-3  L      0-6-1  /  3-11-0  9  27-16-0  14-9-0  Thompson, Z (L 2-3)  242  2:01  
*  Apr 29, 2012  at  Stephen F. Austin    1-3  L      1-6-1  /  3-8-1  9  27-17-0  14-10-0  Oberto, M (L 0-1)  261  2:07  
 May 01, 2012    DALLAS BAPTIST    0-3  L      0-8-2  /  3-9-3  9  27-18-0  14-10-0  Westbrook, A (L 0-3)  331  2:41  
 May 02, 2012  at  Dallas Baptist    6-12  L      6-14-1  /  12-15-2  9  27-19-0  14-10-0  Merck, K (L 1-3)  418  2:40  
*  May 04, 2012    SAM HOUSTON    0-2  L      0-5-1  /  2-10-1  9  27-20-0  14-11-0  Day, L (L 9-2)  355  1:59  
*  May 05, 2012    SAM HOUSTON  W  7-4        7-10-0  /  4-9-3  9  28-20-0  15-11-0  Thompson, Z (W 3-3)  221  2:44  
*  May 06, 2012    SAM HOUSTON  W  6-3        6-6-2  /  3-6-3  9  29-20-0  16-11-0  Beck, J (W 2-1)  612  2:42  
*  May 11, 2012  at  McNeese State    2-4  L      2-8-1  /  4-8-0  9  29-21-0  16-12-0  Day, L (L 9-3)  317  2:26  
*  May 13, 2012  at  McNeese State-1    1-2  L      1-3-1  /  2-6-2  9  29-22-0  16-13-0  Boydston, A (L 1-2)  458  2:04  
*  May 13, 2012  at  McNeese State-2    1-2  L      1-6-2  /  2-8-0  (10)  29-23-0  16-14-0  Boydston, A (L 1-3)  309  2:28  
*  May 17, 2012    A&M-CORPUS CHRISTI  W  8-2        8-12-2  /  2-5-0  9  30-23-0  17-14-0  Day, L (W 10-3)  290  2:08  
*  May 18, 2012    A&M-CORPUS CHRISTI  W  6-2        6-8-2  /  2-9-3  9  31-23-0  18-14-0  Reynolds, C (W 4-1)  271  2:27  
*  May 19, 2012    A&M-CORPUS CHRISTI  W  8-7        8-12-0  /  7-17-2  9  32-23-0  19-14-0  Westbrook, A (W 1-3)  303  2:40  
 May 21, 2012  vs  McNeese State  W  6-2        6-11-0  /  2-6-2  9  33-23-0  19-14-0  Day, L (W 11-3)  0  2:10  
 May 24, 2012  vs  A&M-Corpus Christi  W  10-5        10-10-2  /  5-7-5  9  34-23-0  19-14-0  Beck, J (W 3-1)  0  2:37  
 May 25, 2012    SAM HOUSTON STATE  W  7-6        7-12-1  /  6-11-0  9  35-23-0  19-14-0  Boydston, A (W 2-3)  0  2:34  
 May 26, 2012  vs  Southeastern La.  W  13-4        13-14-2  /  4-11-2  9  36-23-0  19-14-0  Day, L (W 12-3)  721  3:37  
 Jun 01, 2012  vs  Dallas Baptist    0-10  L      0-4-0  /  10-18-1  9  36-24-0  19-14-0  Day, L (L 12-4)  3604  2:16  
 Jun 02, 2012  at  #5 Baylor    6-11  L      6-10-1  /  11-14-1  9  36-25-0  19-14-0  Boydston, A (L 2-4)  3557  3:14  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 17, 2012  at  Louisiana Tech  49  17  21  17  4  1  2  4  0  0  1  3  0  0  0  15  27  9  2  .429  
 Feb 19, 2012  at  Louisiana Tech  35  8  13  8  2  0  1  3  0  1  2  1  0  2  0  7  27  12  1  .405  
 Feb 19, 2012  at  Louisiana Tech  38  7  11  6  0  0  0  4  0  0  0  1  0  0  0  10  24  12  0  .369  
 Feb 21, 2012  at  Texas Longhorns  33  7  7  5  3  0  1  3  0  3  1  0  1  0  1  12  27  9  1  .335  
 Feb 24, 2012    HOUSTON BAPTIST  28  6  6  3  1  0  0  10  0  0  1  1  0  1  0  6  27  13  2  .317  
 Feb 25, 2012    MISSOURI STATE  33  4  6  4  0  2  0  4  0  0  0  2  0  0  0  10  27  17  2  .296  
 Feb 26, 2012    STEPHEN F. AUSTIN  27  3  7  3  2  0  0  3  0  0  0  2  1  0  1  1  27  11  0  .292  
 Feb 29, 2012  at  Oklahoma  36  10  13  9  2  0  1  7  0  1  0  1  1  0  1  7  27  9  2  .301  
 Mar 02, 2012    HOUSTON BAPTIST  37  2  9  1  3  1  0  1  0  1  1  1  1  0  0  6  30  10  1  .294  
 Mar 03, 2012    HOUSTON BAPTIST  39  12  17  12  2  1  0  5  0  0  0  1  1  1  0  2  27  10  0  .310  
 Mar 03, 2012    A&M-CORPUS CHRISTI  28  3  4  3  1  0  0  7  0  6  1  0  0  1  0  9  27  9  0  .298  
 Mar 04, 2012    HOUSTON BAPTIST  28  1  5  1  1  0  0  0  0  0  0  0  0  0  0  4  24  8  2  .290  
 3-6-12  at  Wichita State  30  4  8  3  1  0  0  1  0  1  2  1  1  1  1  5  24  8  3  .288  
 3-7-12  at  Wichita State  30  1  5  1  0  0  1  0  0  0  0  1  0  0  2  6  24  11  0  .280  
*  Mar 09, 2012    TEXAS STATE  31  3  7  2  0  0  0  5  0  0  1  1  1  0  0  10  27  9  1  .277  
*  Mar 11, 2012    TEXAS STATE  32  6  7  5  2  0  1  1  0  1  0  0  1  1  0  4  27  10  3  .273  
*  Mar 11, 2012    TEXAS STATE  31  2  5  2  1  0  0  2  0  0  0  0  0  0  0  4  27  13  0  .267  
 Mar 13, 2012    BAYLOR  30  5  4  5  1  0  0  4  0  0  0  1  0  1  0  7  27  13  3  .261  
*  Mar 16, 2012  at  Lamar University  36  7  9  5  1  0  0  6  1  3  0  1  1  0  0  8  27  12  0  .260  
*  Mar 17, 2012  at  Lamar University  39  9  12  6  3  0  0  2  0  0  0  0  0  0  0  6  27  15  1  .263  
*  Mar 18, 2012  at  Lamar University  27  3  5  1  0  1  0  8  0  4  1  1  1  0  3  2  25  14  0  .260  
*  Mar 23, 2012  at  Southeastern La  34  7  9  7  2  0  1  6  0  0  0  0  0  2  0  7  25  16  3  .260  
*  Mar 24, 2012  at  Southeastern La  28  0  3  0  0  0  0  4  0  1  0  1  2  0  1  5  24  9  2  .254  
*  Mar 25, 2012  at  Southeastern La  33  3  8  1  0  0  1  2  0  1  0  0  0  0  1  5  24  14  1  .254  
 Mar 27, 2012    TCU  38  4  8  1  2  0  0  4  0  0  1  0  0  0  0  10  30  16  2  .252  
*  Mar 30, 2012    CENTRAL ARKANSAS  34  9  8  8  1  1  0  5  0  0  1  1  2  3  0  6  30  16  2  .251  
*  Mar 31, 2012    CENTRAL ARKANSAS  35  13  13  11  1  0  1  2  0  2  1  1  1  1  0  9  27  13  0  .256  
*  Apr 01, 2012    CENTRAL ARKANSAS  34  11  14  10  0  0  1  5  0  0  0  0  0  0  0  0  21  13  0  .262  
 Apr 04, 2012    UNIVERSITY OF DALLAS  33  13  14  12  4  1  0  4  0  1  0  5  2  2  0  7  24  6  2  .267  
*  Apr 05, 2012    NICHOLLS STATE  40  7  12  6  1  0  1  2  0  1  0  2  2  0  0  5  33  16  0  .268  
*  Apr 06, 2012    NICHOLLS STATE  34  4  10  4  3  0  1  1  0  1  1  0  0  0  0  8  27  7  1  .269  
*  Apr 07, 2012    NICHOLLS STATE  41  4  15  3  2  0  0  0  0  0  0  1  0  0  0  4  27  15  2  .273  
 Apr 10, 2012  at  Texas A&M  36  3  13  3  1  0  0  3  1  0  1  0  0  1  2  8  27  9  0  .276  
 Apr 11, 2012  at  TCU  35  1  9  1  0  0  0  1  0  0  0  1  1  0  0  10  24  12  1  .275  
*  Apr 13, 2012  at  UTSA  40  10  16  9  5  0  0  10  0  2  1  0  0  2  0  7  27  7  1  .279  
*  Apr 14, 2012  at  UTSA  34  5  10  5  1  0  0  5  0  1  1  2  0  2  0  11  24  9  2  .280  
*  Apr 15, 2012  at  UTSA  38  10  13  10  2  0  0  4  0  3  0  1  0  1  0  5  27  13  2  .282  
*  Apr 20, 2012    NORTHWESTERN STATE  28  3  7  3  1  0  0  6  0  1  2  0  0  0  0  8  27  11  0  .281  
*  Apr 21, 2012    NORTHWESTERN STATE  35  13  11  12  2  0  1  6  0  1  0  2  0  0  0  7  27  7  3  .282  
*  Apr 22, 2012    NORTHWESTERN STATE  31  8  8  8  1  0  2  6  0  4  1  0  1  0  0  7  27  9  3  .281  
 Apr 25, 2012  at  BAYLOR  33  4  7  3  1  0  0  4  0  1  0  0  0  0  1  11  24  19  1  .280  
*  Apr 27, 2012  at  Stephen F. Austin  38  4  13  4  1  0  0  2  1  0  1  0  0  1  0  2  27  13  1  .281  
*  Apr 28, 2012  at  Stephen F. Austin  31  0  6  0  0  0  0  4  0  1  0  0  0  0  0  7  24  15  1  .279  
*  Apr 29, 2012  at  Stephen F. Austin  32  1  6  1  0  0  0  3  0  2  0  2  1  0  0  7  24  10  1  .277  
 May 01, 2012    DALLAS BAPTIST  34  0  8  0  1  1  0  0  0  0  1  0  1  0  0  7  27  9  2  .277  
 May 02, 2012  at  Dallas Baptist  35  6  14  5  0  0  0  6  0  0  0  1  0  0  3  4  23  4  1  .279  
*  May 04, 2012    SAM HOUSTON  31  0  5  0  0  0  0  0  0  1  1  0  0  0  0  4  27  12  1  .277  
*  May 05, 2012    SAM HOUSTON  34  7  10  6  2  1  0  2  0  0  1  0  1  1  0  3  27  12  0  .277  
*  May 06, 2012    SAM HOUSTON  27  6  6  5  1  0  0  4  0  0  0  2  4  1  0  3  27  10  2  .276  
*  May 11, 2012  at  McNeese State  34  2  8  2  1  0  0  4  0  0  0  1  1  0  0  6  24  10  1  .276  
*  May 13, 2012  at  McNeese State  30  1  3  0  0  0  0  4  1  2  0  0  1  0  0  3  24  11  1  .273  
*  May 13, 2012  at  McNeese State  32  1  6  1  0  0  0  3  1  2  1  0  1  1  0  5  28  18  2  .271  
*  May 17, 2012    A&M-CORPUS CHRISTI  33  8  12  7  1  0  1  0  0  0  0  1  1  2  0  5  27  10  2  .273  
*  May 18, 2012    A&M-CORPUS CHRISTI  33  6  8  6  2  0  0  2  0  1  1  1  0  0  0  8  27  12  2  .272  
*  May 19, 2012    A&M-CORPUS CHRISTI  34  8  12  8  1  0  1  6  0  0  0  0  0  0  0  5  27  12  0  .274  
 May 21, 2012  vs  McNeese State  35  6  11  5  4  0  1  2  0  0  0  1  0  0  1  4  27  11  0  .274  
 May 24, 2012  vs  A&M-Corpus Christi  37  10  10  9  2  0  1  4  0  3  0  1  1  1  1  3  27  14  2  .274  
 May 25, 2012    SAM HOUSTON STATE  34  7  12  7  1  0  2  1  0  0  0  3  1  0  1  3  27  14  1  .276  
 May 26, 2012  vs  Southeastern La.  33  13  14  13  1  1  1  13  0  1  1  1  2  1  1  7  27  9  2  .278  
 Jun 01, 2012  vs  Dallas Baptist  31  0  4  0  0  0  0  2  0  0  0  0  1  0  0  5  24  5  0  .276  
 Jun 02, 2012  at  Baylor  36  6  10  6  1  0  2  5  0  0  0  2  0  0  1  9  27  12  1  .276  
   Totals          2055  344  567  304  79  11  25  227  5  54  28  52  37  30  22  381  1604  694  75  .276  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 17, 2012  at  Louisiana Tech  9.0  15  10  10  4  7  1  0  1  1  0  0  1  0  17-10  1  0  0  10.00  
 Feb 19, 2012  at  Louisiana Tech  9.0  11  2  2  2  7  1  0  1  0  0  2  1  0  8-2  2  0  1  6.00  
 Feb 19, 2012  at  Louisiana Tech  8.0  16  8  8  4  5  0  0  1  0  0  0  0  0  7-8  2  1  1  6.92  
 Feb 21, 2012  at  Texas Longhorns  9.0  8  5  5  5  5  1  3  0  0  0  1  1  0  7-5  3  1  2  6.43  
 Feb 24, 2012    HOUSTON BAPTIST  9.0  11  3  2  5  7  1  1  0  0  0  0  2  0  6-3  4  1  3  5.52  
 Feb 25, 2012    MISSOURI STATE  9.0  10  9  9  6  8  2  0  0  1  1  1  1  2  4-9  4  2  3  6.11  
 Feb 26, 2012    STEPHEN F. AUSTIN  9.0  9  1  1  1  6  1  0  0  1  0  1  0  0  3-1  5  2  4  5.37  
 Feb 29, 2012  at  Oklahoma  9.0  9  3  2  4  5  1  1  0  1  0  2  1  0  10-3  6  2  4  4.94  
 Mar 02, 2012    HOUSTON BAPTIST  10.0  6  1  1  1  9  2  0  1  0  0  1  1  0  2-1  7  2  4  4.44  
 Mar 03, 2012    HOUSTON BAPTIST  9.0  6  2  1  4  4  0  0  0  0  0  2  2  0  12-2  8  2  4  4.10  
 Mar 03, 2012    A&M-CORPUS CHRISTI  9.0  5  0  0  2  7  0  0  0  0  0  0  0  0  3-0  9  2  5  3.73  
 Mar 04, 2012    HOUSTON BAPTIST  8.0  16  15  9  6  5  2  0  1  3  0  2  0  0  1-15  9  3  5  4.21  
 3-6-12  at  Wichita State  8.0  8  5  5  7  8  0  0  0  1  0  0  1  0  4-5  9  4  5  4.30  
 3-7-12  at  Wichita State  8.0  8  5  5  3  6  2  0  0  0  0  0  2  0  1-5  9  5  5  4.39  
*  Mar 09, 2012    TEXAS STATE  9.0  7  5  5  8  6  0  0  1  4  0  1  1  0  3-5  9  6  5  4.43  
*  Mar 11, 2012    TEXAS STATE  9.0  11  4  3  3  4  1  0  0  1  0  0  0  0  6-4  10  6  6  4.34  
*  Mar 11, 2012    TEXAS STATE  9.0  7  3  3  5  2  2  1  0  0  0  1  0  1  2-3  10  7  6  4.26  
 Mar 13, 2012    BAYLOR  9.0  10  4  2  3  5  3  0  0  1  0  1  1  0  5-4  11  7  6  4.13  
*  Mar 16, 2012  at  Lamar University  9.0  14  5  5  2  8  2  0  0  0  0  0  2  0  7-5  12  7  7  4.18  
*  Mar 17, 2012  at  Lamar University  9.0  8  1  1  3  1  0  0  0  1  0  1  1  0  9-1  13  7  7  4.02  
*  Mar 18, 2012  at  Lamar University  8.1  11  4  4  1  5  4  0  1  1  0  1  2  1  3-4  13  8  7  4.03  
*  Mar 23, 2012  at  Southeastern La  8.1  15  8  6  2  3  2  1  0  0  1  0  0  1  7-8  13  9  7  4.14  
*  Mar 24, 2012  at  Southeastern La  8.0  8  4  3  2  4  0  1  1  0  0  1  0  0  0-4  13  10  7  4.11  
*  Mar 25, 2012  at  Southeastern La  8.0  10  6  1  3  1  3  0  0  1  0  0  0  1  3-6  13  11  7  3.99  
 Mar 27, 2012    TCU  10.0  11  3  2  4  6  2  0  1  2  0  0  1  0  4-3  14  11  7  3.89  
*  Mar 30, 2012    CENTRAL ARKANSAS  10.0  15  8  7  6  5  2  0  0  2  0  1  0  0  9-8  15  11  7  4.00  
*  Mar 31, 2012    CENTRAL ARKANSAS  9.0  10  8  8  6  5  2  1  0  2  1  0  0  0  13-8  16  11  7  4.15  
*  Apr 01, 2012    CENTRAL ARKANSAS  7.0  8  1  1  3  1  0  0  0  0  0  2  2  0  11-1  17  11  7  4.07  
 Apr 04, 2012    UNIVERSITY OF DALLAS  8.0  6  3  1  4  9  1  0  0  1  0  2  0  0  13-3  18  11  7  3.97  
*  Apr 05, 2012    NICHOLLS STATE  11.0  15  6  6  2  5  2  0  2  1  0  1  1  0  7-6  19  11  7  4.01  
*  Apr 06, 2012    NICHOLLS STATE  9.0  7  2  2  3  7  3  0  0  0  2  0  0  0  4-2  20  11  7  3.95  
*  Apr 07, 2012    NICHOLLS STATE  9.0  11  8  5  4  4  1  0  1  1  0  0  3  0  4-8  20  12  7  3.98  
 Apr 10, 2012  at  Texas A&M  9.0  10  2  2  3  5  3  0  1  0  1  2  1  0  3-2  21  12  8  3.92  
 Apr 11, 2012  at  TCU  8.0  8  5  4  5  2  1  0  1  0  1  0  1  0  1-5  21  13  8  3.93  
*  Apr 13, 2012  at  UTSA  9.0  14  5  4  1  5  4  0  0  0  0  0  1  0  10-5  22  13  9  3.94  
*  Apr 14, 2012  at  UTSA  8.0  11  8  7  0  3  1  0  2  3  1  3  0  0  5-8  22  14  9  4.04  
*  Apr 15, 2012  at  UTSA  9.0  10  6  5  2  6  1  0  0  2  0  1  0  0  10-6  23  14  9  4.06  
*  Apr 20, 2012    NORTHWESTERN STATE  9.0  7  1  1  4  8  1  0  0  0  0  1  0  0  3-1  24  14  10  3.98  
*  Apr 21, 2012    NORTHWESTERN STATE  9.0  5  4  1  2  10  0  0  0  0  0  0  0  0  13-4  25  14  11  3.90  
*  Apr 22, 2012    NORTHWESTERN STATE  9.0  7  6  1  6  5  1  0  0  0  0  1  0  0  8-6  26  14  12  3.83  
 Apr 25, 2012  at  BAYLOR  8.0  10  6  6  4  7  0  0  1  3  0  2  0  0  4-6  26  15  12  3.89  
*  Apr 27, 2012  at  Stephen F. Austin  9.0  10  2  1  2  3  2  0  0  0  0  1  0  0  4-2  27  15  13  3.82  
*  Apr 28, 2012  at  Stephen F. Austin  8.0  11  3  3  1  5  1  0  0  2  0  0  2  0  0-3  27  16  13  3.81  
*  Apr 29, 2012  at  Stephen F. Austin  8.0  8  3  3  2  4  0  0  0  0  0  0  1  1  1-3  27  17  13  3.80  
 May 01, 2012    DALLAS BAPTIST  9.0  9  3  2  6  8  1  0  0  0  0  1  2  0  0-3  27  18  13  3.76  
 May 02, 2012  at  Dallas Baptist  8.0  15  12  11  6  5  2  0  5  1  0  1  0  0  6-12  27  19  13  3.93  
*  May 04, 2012    SAM HOUSTON  9.0  10  2  2  0  6  2  2  0  0  0  0  0  0  0-2  27  20  13  3.89  
*  May 05, 2012    SAM HOUSTON  9.0  9  4  4  2  4  1  0  0  0  1  1  0  0  7-4  28  20  14  3.89  
*  May 06, 2012    SAM HOUSTON  9.0  6  3  0  3  6  0  1  0  0  0  2  0  0  6-3  29  20  15  3.81  
*  May 11, 2012  at  McNeese State  8.0  8  4  2  5  7  3  1  0  4  0  1  0  0  2-4  29  21  15  3.78  
*  May 13, 2012  at  McNeese State  8.0  6  2  2  2  3  1  1  0  0  0  0  0  0  1-2  29  22  15  3.76  
*  May 13, 2012  at  McNeese State  9.1  8  2  1  3  3  1  0  1  0  0  1  4  2  1-2  29  23  15  3.70  
*  May 17, 2012    A&M-CORPUS CHRISTI  9.0  5  2  1  2  7  1  0  0  1  0  0  0  0  8-2  30  23  15  3.65  
*  May 18, 2012    A&M-CORPUS CHRISTI  9.0  9  2  2  4  4  2  0  0  1  0  2  1  0  6-2  31  23  16  3.62  
*  May 19, 2012    A&M-CORPUS CHRISTI  9.0  17  7  7  3  5  2  0  0  1  0  1  1  0  8-7  32  23  17  3.68  
 May 21, 2012  vs  McNeese State  9.0  6  2  2  2  6  1  0  1  0  0  0  1  0  6-2  33  23  18  3.65  
 May 24, 2012  vs  A&M-Corpus Christi  9.0  7  5  3  2  5  0  0  3  0  0  0  1  0  10-5  34  23  18  3.64  
 May 25, 2012    SAM HOUSTON STATE  9.0  11  6  6  2  2  3  1  1  1  0  0  1  0  7-6  35  23  18  3.68  
 May 26, 2012  vs  Southeastern La.  9.0  11  4  3  1  4  1  0  0  1  1  0  1  0  13-4  36  23  19  3.67  
 Jun 01, 2012  vs  Dallas Baptist  8.0  18  10  10  1  2  0  1  1  2  1  0  1  0  0-10  36  24  19  3.78  
 Jun 02, 2012  at  Baylor  9.0  14  11  10  5  4  5  0  1  2  0  2  0  1  6-11  36  25  19  3.89  
   Totals          535.0  602  284  231  199  314  85  16  30  50  11  47  46  10  344-284  36  25  19  3.89  

* = Southland game