m baseball stats 2011 2012 teamspec html
UT Arlington
Special Reports
| MULTIPLE HIT GAMES  |  2  |  3  |  4  | 5+  | Total  |
| Walker, Ryan  | 20  | 6  | 3  | -  | 29  |
| Beck, Preston  | 15  | 5  | 1  | -  | 21  |
| Guerra, Michael  | 14  | 2  | 1  | -  | 17  |
| Vaughn, Jordan  | 14  | 2  | 1  | -  | 17  |
| Morrow, Preston  | 6  | 4  | -  | -  | 10  |
| Shortall, Matt  | 4  | 4  | -  | 1  | 9  |
| Miller, Derek  | 6  | 1  | -  | -  | 7  |
| Incaviglia, Philip  | 5  | 1  | -  | -  | 6  |
| Hill, Stewart  | 4  | 1  | 1  | -  | 6  |
| Sibley, Travis  | 2  | 4  | -  | -  | 6  |
| McCall, Greg  | 5  | -  | -  | -  | 5  |
| Bollinger, Brent  | 2  | 2  | -  | -  | 4  |
| Pinchback, Jake  | 3  | 1  | -  | -  | 4  |
| Lawrence, Brandon  | 2  | -  | -  | -  | 2  |
| Dyvig, Cody  | 1  | -  | -  | -  | 1  |
| TEAM Â | 103 Â | 33 Â | 7 Â | 1 Â | 144 Â |
| MULTIPLE RBI GAMES  |  2  |  3  |  4  | 5+  | Total  |
| Beck, Preston  | 4  | 10  | -  | 3  | 17  |
| Guerra, Michael  | 6  | 4  | -  | -  | 10  |
| Vaughn, Jordan  | 8  | 1  | 1  | -  | 10  |
| Shortall, Matt  | 3  | 3  | 1  | -  | 7  |
| Walker, Ryan  | 4  | 2  | -  | -  | 6  |
| McCall, Greg  | 3  | 1  | -  | -  | 4  |
| Sibley, Travis  | 3  | 1  | -  | -  | 4  |
| Miller, Derek  | 3  | 1  | -  | -  | 4  |
| Incaviglia, Philip  | 3  | -  | -  | -  | 3  |
| Morrow, Preston  | 1  | 2  | -  | -  | 3  |
| Hill, Stewart  | 2  | -  | -  | -  | 2  |
| Lawrence, Brandon  | 2  | -  | -  | -  | 2  |
| Pinchback, Jake  | 1  | -  | -  | -  | 1  |
| Dyvig, Cody  | 1  | -  | -  | -  | 1  |
| Bollinger, Brent  | 1  | -  | -  | -  | 1  |
| TEAM Â | 45 Â | 25 Â | 2 Â | 3 Â | 75 Â |
| HITTING STREAKS  | Longest  | Current  |
| Walker, Ryan  | 17  | 1  |
| Vaughn, Jordan  | 12  | 5  |
| Morrow, Preston  | 11  | -  |
| Guerra, Michael  | 9  | 1  |
| Beck, Preston  | 8  | 1  |
| Sibley, Travis  | 7  | 1  |
| Incaviglia, Philip  | 6  | -  |
| McCall, Greg  | 6  | 1  |
| Bollinger, Brent  | 6  | -  |
| Pinchback, Jake  | 5  | 1  |
| Shortall, Matt  | 5  | 2  |
| Miller, Derek  | 3  | -  |
| Lawrence, Brandon  | 3  | 1  |
| Hill, Stewart  | 3  | -  |
| Garcia, Daniel  | 2  | 2  |
| Dyvig, Cody  | 1  | -  |
| REACHED BASE STREAKS  | Longest  | Current  |
| Beck, Preston  | 26  | 16  |
| Morrow, Preston  | 18  | -  |
| Walker, Ryan  | 17  | 1  |
| Vaughn, Jordan  | 14  | 14  |
| Guerra, Michael  | 13  | 1  |
| McCall, Greg  | 12  | 1  |
| Bollinger, Brent  | 12  | -  |
| Sibley, Travis  | 12  | 12  |
| Incaviglia, Philip  | 11  | -  |
| Garcia, Daniel  | 10  | 10  |
| Miller, Derek  | 8  | 1  |
| Shortall, Matt  | 6  | 6  |
| Pinchback, Jake  | 6  | 1  |
| Lawrence, Brandon  | 5  | 1  |
| Hill, Stewart  | 3  | -  |
| Dyvig, Cody  | 3  | -  |
|
  |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
|   | Position  |   | Batting Order  | |||||||||||||||||||
| Player  | GS  | p  | c  | 1b  | 2b  | 3b  | ss  | lf  | cf  | rf  | of  | dh  |   | 1st  | 2nd  | 3rd  | 4th  | 5th  | 6th  | 7th  | 8th  | 9th  |
| Walker, Ryan  | 61  | .  | .  | .  | .  | .  | 61  | .  | .  | .  | .  | .  |   | 28  | 33  | .  | .  | .  | .  | .  | .  | .  |
| Beck, Preston  | 60  | .  | .  | .  | .  | .  | .  | .  | .  | 58  | .  | 2  |   | .  | .  | 59  | 1  | .  | .  | .  | .  | .  |
| Vaughn, Jordan  | 59  | .  | .  | 59  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | 13  | .  | .  | 7  | 22  | 17  | .  | .  |
| Guerra, Michael  | 57  | .  | .  | .  | 53  | .  | .  | .  | .  | .  | .  | 4  |   | .  | 2  | 2  | 44  | 6  | 3  | .  | .  | .  |
| McCall, Greg  | 50  | .  | 50  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | 1  | 1  | 24  | 22  | 2  |
| Morrow, Preston  | 39  | .  | .  | .  | .  | .  | .  | 39  | .  | .  | .  | .  |   | .  | 1  | .  | 1  | 28  | 8  | 1  | .  | .  |
| Incaviglia, Philip  | 38  | .  | .  | .  | .  | .  | .  | 4  | 32  | 2  | .  | .  |   | 3  | .  | .  | .  | .  | .  | 5  | 6  | 24  |
| Shortall, Matt  | 38  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  | 38  |   | .  | .  | .  | 15  | 8  | 14  | .  | .  | .  |
| Miller, Derek  | 28  | .  | .  | .  | 7  | .  | .  | 12  | .  | .  | .  | 9  |   | 16  | 12  | .  | .  | .  | .  | .  | .  | .  |
| Pinchback, Jake  | 26  | .  | .  | .  | .  | .  | .  | 6  | 13  | 1  | .  | 6  |   | 12  | .  | .  | .  | 4  | 8  | 1  | 1  | .  |
| Bollinger, Brent  | 23  | .  | .  | .  | .  | 23  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | 5  | 1  | 3  | 12  | 2  |
| Hill, Stewart  | 21  | .  | .  | .  | .  | 21  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | 12  | 9  |
| Sibley, Travis  | 17  | .  | .  | .  | .  | 17  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | 3  | .  | 14  |
| Lawrence, Brandon  | 16  | .  | .  | .  | .  | .  | .  | .  | 16  | .  | .  | .  |   | 2  | .  | .  | .  | .  | 2  | 5  | 7  | .  |
| Day, Lance  | 16  | 16  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Garcia, Daniel  | 11  | .  | 11  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | 1  | 10  |
| Reynolds, Collin  | 10  | 10  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Merck, Kasey  | 9  | 9  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Beck, John  | 7  | 7  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Oberto, Michael  | 6  | 6  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Thompson, Zach  | 5  | 5  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Dyvig, Cody  | 4  | .  | .  | .  | 1  | .  | .  | .  | .  | .  | .  | 3  |   | .  | .  | .  | .  | 2  | 1  | 1  | .  | .  |
| Westbrook, Adam  | 3  | 3  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Boydston, Adam  | 3  | 3  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Boothe, Colten  | 2  | .  | .  | 2  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | 1  | 1  | .  | .  |
| Weaver, Chase  | 1  | 1  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Winn, Kennedy  | 1  | 1  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
- Â Record: 36-25 Â - Â Home: 23-7 Â - Â Away: 10-17 Â - Â Neutral: 3-1 Â - Â Southland: 19-14 Â -
| Player  | g  | ab  | h/g  | 2b/g  | 3b/g  | hr/g  | bb/g  | so/g  | rbi/g  | sb/g  | r/g  | *ab  | *r  | *h  | *rbi  | *bb  | *k  | *tb  | *fly  | *gnd  |
| Walker, Ryan  | 61  | 250  | 1.48  | .16  | .02  | .00  | .39  | .66  | .51  | .23  | .92  | 87  | 19  | 31  | 10  | 8  | 13  | 35  | 15  | 27  |
| Beck, Preston  | 60  | 221  | 1.23  | .15  | .07  | .23  | .67  | .55  | 1.18  | .07  | .75  | 80  | 16  | 27  | 26  | 14  | 12  | 48  | 24  | 16  |
| Morrow, Preston  | 46  | 152  | .98  | .07  | .00  | .00  | .37  | .20  | .46  | .13  | .39  | 86  | 10  | 25  | 12  | 9  | 5  | 27  | 22  | 33  |
| Guerra, Michael  | 57  | 212  | 1.07  | .28  | .00  | .04  | .40  | .67  | .70  | .07  | .54  | 84  | 12  | 24  | 15  | 9  | 15  | 33  | 24  | 19  |
| Shortall, Matt  | 43  | 153  | .98  | .21  | .02  | .14  | .16  | .84  | .60  | .00  | .53  | 91  | 13  | 25  | 15  | 4  | 21  | 42  | 16  | 27  |
| Vaughn, Jordan  | 61  | 223  | 1.00  | .11  | .03  | .02  | .25  | .62  | .49  | .03  | .51  | 88  | 12  | 24  | 11  | 5  | 15  | 29  | 26  | 23  |
| McCall, Greg  | 54  | 175  | .61  | .09  | .00  | .04  | .41  | .85  | .33  | .00  | .35  | 83  | 9  | 15  | 8  | 10  | 22  | 21  | 26  | 22  |
| ---------- | ||||||||||||||||||||
| Sibley, Travis  | 27  | 64  | .85  | .07  | .04  | .00  | .15  | .26  | .52  | .04  | .48  | 87  | 17  | 31  | 19  | 5  | 9  | 36  | 20  | 27  |
| Hill, Stewart  | 26  | 69  | .73  | .04  | .00  | .00  | .15  | .35  | .27  | .15  | .42  | 90  | 14  | 25  | 9  | 5  | 11  | 26  | 19  | 31  |
| Bollinger, Brent  | 28  | 80  | .79  | .07  | .00  | .00  | .36  | .64  | .25  | .14  | .50  | 87  | 15  | 24  | 7  | 10  | 19  | 26  | 16  | 26  |
| Pinchback, Jake  | 39  | 106  | .67  | .13  | .00  | .00  | .36  | .54  | .21  | .03  | .54  | 83  | 16  | 20  | 6  | 11  | 16  | 24  | 18  | 29  |
| Incaviglia, Philip  | 49  | 134  | .61  | .02  | .00  | .00  | .16  | .51  | .16  | .16  | .41  | 88  | 13  | 19  | 5  | 5  | 16  | 20  | 29  | 25  |
| Miller, Derek  | 31  | 100  | .71  | .19  | .03  | .00  | .58  | .65  | .48  | .10  | .84  | 80  | 20  | 17  | 12  | 14  | 16  | 24  | 24  | 20  |
| Lawrence, Brandon  | 22  | 51  | .50  | .09  | .05  | .00  | .59  | 1.00  | .27  | .14  | .50  | 77  | 16  | 16  | 9  | 19  | 33  | 22  | 9  | 16  |
| Garcia, Daniel  | 14  | 25  | .29  | .00  | .00  | .00  | .43  | .36  | .00  | .00  | .21  | 67  | 8  | 10  | 0  | 16  | 13  | 10  | 24  | 24  |
| Dyvig, Cody  | 15  | 27  | .27  | .07  | .00  | .00  | .13  | .67  | .13  | .00  | .07  | 93  | 3  | 13  | 6  | 6  | 34  | 17  | 24  | 17  |
| Boothe, Colten  | 8  | 13  | .00  | .00  | .00  | .00  | .00  | .50  | .00  | .00  | .13  | 92  | 7  | 0  | 0  | 0  | 28  | 0  | 28  | 28  |
| Totals  | 61  | 2055  | 9.30  | 1.30  | .18  | .41  | 3.72  | 6.25  | 4.98  | .89  | 5.64  | 85  | 14  | 23  | 12  | 9  | 15  | 30  | 22  | 24  |
| Opponents  | 61  | 2082  | 9.87  | 1.39  | .26  | .49  | 3.26  | 5.15  | 4.15  | .75  | 4.66  | 86  | 11  | 25  | 10  | 8  | 13  | 33  | 24  | 25  |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player  | app  | ip  | ip/app  | w  | l  | +ip  | +h  | +r  | +er  | +bb  | +so  | +2b  | +3b  | +hr  | +bf  | +era  | +fly  | +gnd  |
| Day, Lance  | 18  | 121.2  | 6.2  | 12  | 4  | 9.0  | 9.3  | 3.5  | 3.2  | 2.4  | 5.1  | 1.5  | 0.4  | 0.2  | 38.7  | 3.18  | 10.9  | 9.8  |
| Reynolds, Collin  | 16  | 67.2  | 4.0  | 4  | 1  | 9.0  | 11.4  | 6.4  | 5.3  | 3.1  | 5.2  | 1.7  | 0.1  | 0.8  | 41.2  | 5.32  | 8.9  | 10.9  |
| ---------- | ||||||||||||||||||
| Oberto, Michael  | 15  | 40.1  | 2.2  | 0  | 1  | 9.0  | 8.5  | 2.2  | 1.6  | 2.7  | 4.5  | 1.6  | ---  | ---  | 38.6  | 1.56  | 9.6  | 11.6  |
| Boydston, Adam  | 28  | 48.2  | 1.2  | 2  | 4  | 9.0  | 8.5  | 4.1  | 2.6  | 3.5  | 5.2  | 1.8  | 0.6  | 0.4  | 39.2  | 2.59  | 9.8  | 10.2  |
| Morales, Michael  | 26  | 25.1  | 0.2  | 3  | 0  | 9.0  | 7.1  | 3.6  | 2.8  | 4.6  | 8.2  | ---  | 0.4  | 0.4  | 39.4  | 2.84  | 7.5  | 9.9  |
| Westbrook, Adam  | 28  | 35.1  | 1.0  | 1  | 3  | 9.0  | 11.0  | 5.6  | 3.8  | 3.1  | 6.1  | 1.3  | ---  | 0.8  | 41.8  | 3.82  | 9.7  | 10.2  |
| Thompson, Zach  | 18  | 49.1  | 2.2  | 3  | 3  | 9.0  | 11.1  | 4.9  | 3.8  | 2.6  | 3.5  | 1.6  | ---  | 0.4  | 39.8  | 3.83  | 9.5  | 11.9  |
| Nack, Chad  | 22  | 26.1  | 1.0  | 2  | 3  | 9.0  | 7.5  | 4.1  | 4.1  | 7.2  | 7.9  | 1.4  | ---  | 0.3  | 41.7  | 4.10  | 7.2  | 10.6  |
| Beck, John  | 9  | 37.2  | 4.0  | 3  | 1  | 9.0  | 11.0  | 4.8  | 4.3  | 2.9  | 6.0  | 1.2  | 0.2  | 1.0  | 40.6  | 4.30  | 8.4  | 10.5  |
| Weaver, Chase  | 16  | 31.2  | 1.2  | 3  | 0  | 9.0  | 10.5  | 5.1  | 4.5  | 2.3  | 4.5  | 1.1  | 0.6  | 0.3  | 39.5  | 4.55  | 12.8  | 7.7  |
| Merck, Kasey  | 12  | 38.2  | 3.0  | 1  | 3  | 9.0  | 11.9  | 6.8  | 5.8  | 4.2  | 3.7  | 1.6  | 0.5  | 1.2  | 43.3  | 5.82  | 12.1  | 9.1  |
| Winn, Kennedy  | 8  | 9.1  | 1.0  | 2  | 2  | 9.0  | 16.4  | 8.7  | 8.7  | 6.8  | 8.7  | 1.0  | ---  | 1.0  | 49.2  | 8.68  | 7.7  | 8.7  |
| Boothe, Colten  | 1  | 1.0  | 1.0  | 0  | 0  | 9.0  | 27.0  | 9.0  | 9.0  | 9.0  | 0.0  | ---  | ---  | ---  | 54.0  | 9.00  | 18.0  | 0.0  |
| Scott, Ryan  | 2  | 1.0  | 0.1  | 0  | 0  | 9.0  | 18.0  | 27.0  | 9.0  | 27.0  | 9.0  | ---  | ---  | ---  | 90.0  | 9.00  | 18.0  | 0.0  |
| Krolick, Stephen  | 1  | 1.0  | 1.0  | 0  | 0  | 9.0  | 36.0  | 54.0  | 9.0  | 27.0  | 18.0  | ---  | ---  | 9.0  | 99.0  | 9.00  | 9.0  | 9.0  |
| Totals  | 61  | 535.0  | 8.2  | 36  | 25  | 9.0  | 10.1  | 4.8  | 3.9  | 3.3  | 5.3  | 1.4  | 0.3  | 0.5  | 40.5  | 3.89  | 9.9  | 10.2  |
| Opponents  | 61  | 530.1  | 8.2  | 24  | 36  | 9.0  | 9.6  | 5.8  | 4.6  | 3.9  | 6.5  | 1.3  | 0.2  | 0.4  | 40.8  | 4.57  | 9.0  | 9.9  |
+ = average based on 9-inning game
| Â Â | Â Â | #5 Â | #37 Â | #28 Â | #7 Â | #6 Â | #23 Â | #12 Â | #9 Â | #15 Â | #26 Â |
| Opponent  | Date  | Beck,P  | Bollinger,B  | Boothe,C  | Dyvig,C  | Garcia,D  | Guerra,M  | Hill,S  | Lawrence,B  | McCall,G  | Miller,D  |
| LATECH Â | Feb 17 Â | 6-2-3-3 Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-1-2-2 Â | 4-1-0-1 Â | 6-2-2-2 Â | 5-3-2-2 Â | 7-0-2-3 Â |
| LATECH Â | Feb 19 Â | 5-1-2-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 5-1-2-1 Â | 2-0-0-0 Â | 2-1-1-0 Â | 4-0-0-0 Â | 3-1-1-1 Â |
| LATECH  | Feb 19  | 4-0-1-3  | Def  | .......  | 1-0-1-2  | .......  | 5-1-1-0  | 3-1-1-0  | 3-1-0-0  | 4-1-1-0  | 1-1-0-0  |
| UT Â | Feb 21 Â | 3-1-2-3 Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-0-0-0 Â | 3-1-2-0 Â | 3-2-0-0 Â | 4-0-0-0 Â | 4-2-2-1 Â |
| HBU Â | Feb 24 Â | 3-1-2-3 Â | ....... Â | ....... Â | 3-0-0-0 Â | ....... Â | 3-0-1-0 Â | 3-1-1-0 Â | 4-1-1-0 Â | 2-0-0-0 Â | 3-2-1-0 Â |
| MSU Â | Feb 25 Â | 5-0-1-3 Â | 1-0-0-0 Â | 1-0-0-0 Â | 2-0-0-0 Â | ....... Â | 3-0-0-0 Â | 3-0-0-0 Â | 2-0-0-0 Â | 2-0-0-0 Â | 3-2-1-0 Â |
| SFA  | Feb 26  | 3-0-0-0  | 4-0-3-1  | .......  | 1-0-0-0  | 1-0-0-0  | 3-2-1-0  | Def  | 1-0-1-0  | Def  | 3-1-0-0  |
| OU  | Feb 29  | 3-2-1-3  | 4-0-0-0  | .......  | .......  | 1-0-0-0  | 4-1-1-0  | .......  | Def  | 3-2-2-0  | 4-1-1-1  |
| HBU Â | Mar 02 Â | 4-0-2-0 Â | 4-0-1-1 Â | 2-0-0-0 Â | ....... Â | 4-0-1-0 Â | 4-0-2-0 Â | ....... Â | 4-0-1-0 Â | ....... Â | 3-0-0-0 Â |
| HBU  | Mar 03  | 3-2-3-2  | .......  | Def  | .......  | .......  | 5-2-3-3  | 5-0-3-2  | 4-1-1-0  | 2-1-1-1  | .......  |
| AMCC  | Mar 03  | 2-0-0-1  | 2-1-0-0  | .......  | .......  | 3-0-0-0  | 4-0-2-1  | .......  | Def  | .......  | 3-1-0-0  |
| HBU Â | Mar 04 Â | 3-0-1-1 Â | ....... Â | 1-0-0-0 Â | ....... Â | ....... Â | 3-0-0-0 Â | 2-0-0-0 Â | 2-0-0-0 Â | 3-0-0-0 Â | ....... Â |
| WSU  | 3-6-12  | 4-0-0-0  | 3-1-1-0  | .......  | .......  | 2-0-1-0  | 3-1-1-1  | Def  | 3-0-0-1  | 1-0-0-0  | 3-0-0-0  |
| WSU Â | 3-7-12 Â | ....... Â | ....... Â | 1-0-0-0 Â | ....... Â | 1-0-0-0 Â | 4-0-1-0 Â | 3-0-2-0 Â | 2-0-0-0 Â | ....... Â | ....... Â |
| TXST Â | Mar 09 Â | 3-0-0-1 Â | 1-1-0-0 Â | ....... Â | ....... Â | 2-0-0-0 Â | 4-1-2-0 Â | 2-0-0-0 Â | 2-0-0-0 Â | ....... Â | 3-0-1-0 Â |
| TXST Â | Mar 11 Â | 4-1-2-2 Â | ....... Â | ....... Â | ....... Â | ....... Â | 3-1-1-1 Â | 4-0-0-0 Â | ....... Â | 4-1-1-0 Â | ....... Â |
| TXST  | Mar 11  | 4-0-1-0  | .......  | .......  | .......  | .......  | 4-0-1-1  | 3-0-0-1  | 0-0-0-0  | 2-0-0-0  | Def  |
| BAYLOR  | Mar 13  | 2-2-0-0  | .......  | 3-0-0-0  | 4-0-0-0  | .......  | 2-0-1-2  | Def  | .......  | 4-0-1-1  | 3-0-0-0  |
| LU Â | Mar 16 Â | 2-1-1-1 Â | ....... Â | ....... Â | ....... Â | 2-1-0-0 Â | 4-0-0-0 Â | 5-2-2-0 Â | ....... Â | ....... Â | ....... Â |
| LU Â | Mar 17 Â | 5-1-1-1 Â | ....... Â | ....... Â | ....... Â | ....... Â | 5-1-2-1 Â | 4-2-4-2 Â | ....... Â | 4-0-1-1 Â | ....... Â |
| LU Â | Mar 18 Â | 2-0-1-1 Â | ....... Â | ....... Â | 1-0-0-0 Â | 1-0-0-0 Â | 3-0-1-0 Â | 3-0-0-0 Â | 4-1-2-0 Â | 2-0-1-0 Â | ....... Â |
| SLU Â | Mar 23 Â | 4-1-2-1 Â | ....... Â | ....... Â | ....... Â | ....... Â | 3-1-2-1 Â | 2-0-0-0 Â | ....... Â | 1-1-0-1 Â | ....... Â |
| SLU Â | Mar 24 Â | 3-0-0-0 Â | ....... Â | 4-0-0-0 Â | ....... Â | 1-0-0-0 Â | 4-0-0-0 Â | 2-0-1-0 Â | 2-0-0-0 Â | ....... Â | ....... Â |
| SLU Â | Mar 25 Â | 3-1-1-1 Â | ....... Â | ....... Â | 1-0-1-0 Â | ....... Â | 3-1-0-0 Â | 3-0-0-0 Â | ....... Â | 4-0-1-0 Â | ....... Â |
| TCU  | Mar 27  | 5-1-3-0  | 2-0-0-0  | .......  | 1-0-0-0  | Def  | 4-0-1-1  | Def  | .......  | 4-0-1-0  | 3-2-0-0  |
| UCA Â | Mar 30 Â | 3-1-0-1 Â | 0-1-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-1 Â | 4-1-1-0 Â | ....... Â | 3-1-0-0 Â | ....... Â |
| UCA Â | Mar 31 Â | 4-2-2-3 Â | ....... Â | ....... Â | ....... Â | ....... Â | 5-1-1-1 Â | 4-2-2-0 Â | ....... Â | 3-1-0-0 Â | ....... Â |
| UCA Â | Apr 01 Â | 4-3-4-5 Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-1-2-1 Â | 4-0-0-1 Â | ....... Â | 2-0-1-0 Â | ....... Â |
| UDB Â | Apr 04 Â | 5-1-2-1 Â | 5-1-1-1 Â | ....... Â | 3-1-2-0 Â | 4-1-1-0 Â | 3-2-1-3 Â | ....... Â | 3-1-1-1 Â | ....... Â | 0-1-0-0 Â |
| NICH Â | Apr 05 Â | 4-1-2-3 Â | 3-1-1-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â | 1-0-0-0 Â | ....... Â | 4-1-0-0 Â | ....... Â |
| NICH Â | Apr 06 Â | 4-1-1-1 Â | 4-1-1-0 Â | ....... Â | ....... Â | ....... Â | 4-1-2-0 Â | ....... Â | 3-0-0-0 Â | 4-0-0-0 Â | ....... Â |
| NICH Â | Apr 07 Â | 4-0-2-0 Â | 4-1-1-0 Â | ....... Â | 2-0-0-0 Â | ....... Â | 5-1-2-0 Â | ....... Â | ....... Â | 4-0-2-2 Â | ....... Â |
| TA Â | Apr 10 Â | 4-0-0-0 Â | 4-0-1-0 Â | ....... Â | ....... Â | ....... Â | 4-2-2-0 Â | ....... Â | ....... Â | 4-0-1-1 Â | ....... Â |
| TC Â | Apr 11 Â | 4-0-2-1 Â | 2-0-0-0 Â | ....... Â | 4-0-0-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 3-0-1-0 Â | 1-0-0-0 Â |
| UTSA Â | Apr 13 Â | 4-2-1-1 Â | 4-2-3-2 Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | 5-0-0-1 Â | 4-1-2-2 Â |
| UTSA Â | Apr 14 Â | 3-1-0-0 Â | 3-0-1-0 Â | ....... Â | 1-0-0-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-0-1-1 Â | 4-0-2-0 Â |
| UTSA Â | Apr 15 Â | 5-2-1-0 Â | 4-1-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | 5-1-1-0 Â | 3-2-1-2 Â |
| NWLA Â | Apr 20 Â | 2-1-2-0 Â | 3-1-1-0 Â | ....... Â | ....... Â | ....... Â | 3-0-0-0 Â | ....... Â | ....... Â | 4-0-1-0 Â | 4-0-0-1 Â |
| NWLA Â | Apr 21 Â | 4-1-0-1 Â | 5-0-1-1 Â | ....... Â | 1-0-0-0 Â | ....... Â | 1-2-1-2 Â | ....... Â | 1-0-1-2 Â | 4-1-1-0 Â | 3-3-2-2 Â |
| NWLA Â | Apr 22 Â | 3-2-1-3 Â | 4-1-1-1 Â | ....... Â | ....... Â | ....... Â | 3-1-1-2 Â | ....... Â | ....... Â | 3-0-0-0 Â | 5-1-2-1 Â |
| BU Â | Apr 25 Â | 4-0-0-0 Â | 2-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-0-0 Â | ....... Â | ....... Â | 3-0-1-0 Â | 3-1-0-0 Â |
| SFA Â | Apr 27 Â | 4-0-1-0 Â | 4-1-2-0 Â | ....... Â | ....... Â | ....... Â | 4-0-2-2 Â | ....... Â | ....... Â | 4-0-1-1 Â | 5-2-1-1 Â |
| SFA Â | Apr 28 Â | 3-0-1-0 Â | 2-0-2-0 Â | ....... Â | ....... Â | ....... Â | 3-0-0-0 Â | ....... Â | ....... Â | 4-0-0-0 Â | 4-0-0-0 Â |
| SFA Â | Apr 29 Â | 4-0-1-0 Â | 3-0-0-0 Â | ....... Â | 1-0-0-0 Â | ....... Â | 2-0-0-0 Â | ....... Â | ....... Â | 4-0-0-0 Â | 3-0-0-0 Â |
| DBU Â | May 01 Â | 4-0-0-0 Â | 3-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â | ....... Â | ....... Â | 4-0-0-0 Â | 4-0-3-0 Â |
| DBU  | May 02  | 5-0-3-0  | .......  | 1-1-0-0  | 1-0-0-0  | 3-1-1-0  | 5-0-2-1  | .......  | 0-1-0-0  | Def  | 3-2-0-0  |
