2026 WAC Outdoor Track & Field Championships

2026 WAC Outdoor Track & Field Championships
May 14-16, 2026 | Arlington, Texas
Maverick Stadium
For all game updates, please follow us on Twitter, Instagram and Facebook at @UTAMavsTFX
WATCH
Thursday | ESPN+ |Â Live Results
Friday | ESPN+ | Live Results
Saturday | ESPN+ | Live Results
TICKETS
Two-Day Pass: $15 | CLICK HERE TO PURCHASE
Day Passes:Â
Adult Day Pass:Â $10
Child (2-17 years) Day Pass:Â $7
Senior/Military Day Pass:Â $7
WAC Student Day Pass:Â Free (Show School ID at the Box Office)
Click below on the desired date to purchase tickets.Â
Friday, May 15, 2026
Saturday, May 16, 2026
ÂParking Passes ($10 per day)
Click below on the desired date to purchase
Friday, May 15, 2026
Saturday, May 16, 2026
ÂSchedule of Events
All times Central and subject to change.      Â
| Thursday, May 14 | Combined Events | ||||
| Decathlon (M) | Heptathlon (W) | |||
| 9:00am | 100m | 9:30am | 100m Hurdles | |
| 9:45am | Long Jump | 10:15am | High Jump | |
| 10:50am | Shot Put | 12:00pm | Shot Put | |
| 12:00pm | High Jump | 1:15pm | 200m | |
| 2:00pm | 400m | |||
| Thursday, May 14 | Field Events | ||||
| Men's Events | all events final | Women's Events | all events final | |
| 1:00pm | Hammer | 10:00am | Hammer | |
| 10:00am | Pole Vault | |||
| 3:30pm | Javelin | |||
| Thursday, May 14 | Track Events | ||||
| Men's Events | ^denotes final | Women's Events | ^denotes final | |
| 5:15pm | 1500m | 5:00pm | 1500m | |
| 5:45pm | 200m | 5:30pm | 200m | |
| 6:15pm | 400m Hurdles | 6:00pm | 400m Hurdles | |
| 8:45pm | 10000m^ | 8:00pm | 10000m^ | |
| Friday, May 15 | Combined Events | ||||
| Decathlon (M) | Heptathlon (W) | |||
| 9:00am | 110m Hurdles | 9:15am | Long Jump | |
| 9:45am | Discus | 10:30am | Javelin | |
| 11:00am | Pole Vault | 12:00pm | 800m | |
| 1:00pm | Javelin | |||
| 2:15pm | 1500m | |||
| Friday, May 15 | Field Events | ||||
| Men's Events | all events final | Women's Events | all events final | |
| 1:30pm | Shot Put | 11:00am | Long Jump | |
| 2:00pm | Long Jump | 4:00pm | Shot Put | |
| Friday, May 15 | Track Events | ||||
| 4:00pm | National Anthem | |||
| Men's Events | ^denotes final | Women's Events | ^denotes final | |
| 4:25pm | 110m Hurdles | 4:10pm | 100m Hurdles | |
| 4:55pm | 800m | 4:40pm | 800m | |
| 5:25pm | 400m | 5:10pm | 400m | |
| 5:55pm | 100m | 5:40pm | 100m | |
| 7:00pm | Steeplechase^ | 6:30pm | Steeplechase^ | |
| Saturday, May 16 | Field Events | ||||
| Men's Events | all events final | Women's Events | all events final | |
| 12:00pm | Triple Jump | 11:00am | Discus | |
| 12:00pm | Pole Vault | 12:00pm | High Jump | |
| 2:00pm | Discus | 2:30pm | Triple Jump | |
| 3:00pm | High Jump | |||
| 5:00pm | Javelin | |||
| Saturday, May 16 | Track Events | ||||
| 3:50pm | National Anthem | |||
| Men's Events | all events final | Women's Events | all events final | |
| 4:10pm | 400m Relay | 4:00pm | 400m Relay | |
| 4:30pm | 1500m | 4:20pm | 1500m | |
| 4:50pm | 110m Hurdles | 4:40pm | 100m Hurdles | |
| 5:10pm | 400m | 5:00pm | 400m | |
| 5:25pm | 100m | 5:20pm | 100m | |
| 5:40pm | 800m | 5:30pm | 800m | |
| 6:00pm | 400m Hurdles | 5:50pm | 400m Hurdles | |
| 6:20pm | 200m | 6:10pm | 200m | |
| 6:50pm | 5000m | 6:30pm | 5000m | |
| 7:20pm | 1600m Relay* | 7:10pm | 1600m Relay* | |
| 7:45pm | Senior Recognition | |||
| 8:00pm | Award Ceremony | |||
| * The 1600m relays will be the last event of the competition. It will not start prior to scheduled time but may be delayed. | ||||
UPDATED 05/13/26






















