m baskbl stats 2016 2017 utaatford html
Recap  |  Quotes  |  Notes  |  Photo Gallery Â
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| UT Arlington vs. Fordham | ||||||||||||||||||||||||||||||||||
| 11/26/2016 4:00 p.m. at Bronx, N.Y. (Rose Hill Gym) | ||||||||||||||||||||||||||||||||||
| UT Arlington 67 (4-3) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 25 | Hervey, Kevin | F | 3-8 | 0-3 | 9-13 | 0 | 7 | 7 | 1 | 15 | 1 | 2 | 0 | 1 | 27 | |||||||||||||||||||
| 45 | Bilbao, Jorge | F | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 26 | |||||||||||||||||||
| 01 | Neal, Erick | G | 4-7 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 9 | 6 | 7 | 0 | 0 | 33 | |||||||||||||||||||
| 04 | Charles, Drew | G | 5-7 | 5-7 | 0-0 | 1 | 5 | 6 | 0 | 15 | 1 | 1 | 0 | 2 | 27 | |||||||||||||||||||
| 10 | Jones, Jalen | G | 4-6 | 2-4 | 2-2 | 3 | 3 | 6 | 2 | 12 | 2 | 2 | 0 | 0 | 26 | |||||||||||||||||||
| 02 | Bryant, DJ | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | ||||||||||||||||||||
| 03 | Hawkins, Nathan | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 19 | ||||||||||||||||||||
| 05 | Wilson, Kaelon | 2-3 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | ||||||||||||||||||||
| 20 | Harris, Julian | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 10 | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||||||||||||
| 34 | Pope, Faith | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| TEAM | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
| Totals | 22-39 | 10-22 | 13-18 | 7 | 29 | 36 | 14 | 67 | 14 | 21 | 0 | 3 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 11-21 | 52.4% | 2nd Half: 11-18 | 61.1% | Game: 22-39 | 56.4% | Deadball Rebounds 4 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 6-14 | 42.9% | 2nd Half: 4-8 | 50.0% | Game: 10-22 | 45.5% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 1-2 | 50.0% | 2nd Half: 12-16 | 75.0% | Game: 13-18 | 72.2% | ||||||||||||||||||||||||||||
| Fordham 63 (5-2) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 21 | BUNTING, Jesse | F | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | |||||||||||||||||||
| 43 | SENGFELDER, Chris | F | 5-12 | 2-9 | 0-0 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | |||||||||||||||||||
| 0 | ANDERSON, Antwoine | G | 7-11 | 2-5 | 2-5 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | 0 | 6 | 35 | |||||||||||||||||||
| 12 | CHARTOUNY, Joseph | G | 3-8 | 2-7 | 4-4 | 0 | 0 | 0 | 2 | 12 | 10 | 1 | 0 | 6 | 34 | |||||||||||||||||||
| 32 | HAWKINS, Javontae | G | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 9 | 1 | 3 | 0 | 1 | 30 | |||||||||||||||||||
| 03 | ZARKOVIC, Nemanja | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||||
| 05 | TAVARES, Will | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 16 | ||||||||||||||||||||
| 24 | SLANINA, Prokop | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | ||||||||||||||||||||
| 33 | PEKAREK, David | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | ||||||||||||||||||||
| TEAM | 2 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||
| Totals | 22-54 | 9-36 | 10-13 | 6 | 10 | 16 | 17 | 63 | 15 | 9 | 1 | 14 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 8-27 | 29.6% | 2nd Half: 14-27 | 51.9% | Game: 22-54 | 40.7% | Deadball Rebounds 0,1 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-22 | 22.7% | 2nd Half: 4-14 | 28.6% | Game: 9-36 | 25.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 6-6 | 100.0% | 2nd Half: 4-7 | 57.1% | Game: 10-13 | 76.9% | ||||||||||||||||||||||||||||
| Officials: Tim Kelly, Andrew Marotta, Dwayne Gldden | ||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-None. Fordham-None. | ||||||||||||||||||||||||||||||||||
| Bronx, N.Y. (Rose Hill Gym) Attendance: 1096 | ||||||||||||||||||||||||||||||||||
| Loss snaps a 16-game home court non-conference winning streak for Fordham | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 29 | 38 | 67 | |||||||||||||||||||||||||||||||
| Fordham | 27 | 36 | 63 | UTA | 22 | 8 | 5 | 2 | 14 | |||||||||||||||||||||||||
| FOR | 24 | 19 | 6 | 6 | 10 | |||||||||||||||||||||||||||||
| Last FG - UTA 2nd-00:41,FOR 2nd-00:10. | Score Tied - 4 times | |||||||||||||||||||||||||||||||||
| Largest lead - UTA by 7 1st-14:16, FOR by 8 2nd-12:41 | Lead Changed - 10 times | |||||||||||||||||||||||||||||||||
| UTA led for 28:27. FOR led for 08:52. Game was tied for 02:41. | ||||||||||||||||||||||||||||||||||






















