m baskbl stats 2016 2017 utaatminn html
Recap  |  Quotes  |  Notes  |  Photo Gallery   |  USATSI Photo Gallery Â
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| UT Arlington vs. Minnesota | ||||||||||||||||||||||||||||||||||
| 11/14/2016 7:00 p.m. at Minneapolis, Minn. (Williams Arena) | ||||||||||||||||||||||||||||||||||
| UT Arlington 67 (1-1) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 34 | Pope, Faith | F | 2-6 | 1-3 | 2-3 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 3 | 1 | 22 | |||||||||||||||||||
| 45 | Bilbao, Jorge | F | 0-2 | 0-1 | 2-4 | 2 | 2 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 17 | |||||||||||||||||||
| 01 | Neal, Erick | G | 4-14 | 4-11 | 0-2 | 0 | 4 | 4 | 3 | 12 | 5 | 3 | 0 | 0 | 35 | |||||||||||||||||||
| 04 | Charles, Drew | G | 3-8 | 3-5 | 0-2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 17 | |||||||||||||||||||
| 10 | Jones, Jalen | G | 7-11 | 1-2 | 2-3 | 0 | 1 | 1 | 3 | 17 | 1 | 0 | 0 | 0 | 27 | |||||||||||||||||||
| 02 | Bryant, DJ | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | ||||||||||||||||||||
| 03 | Hawkins, Nathan | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 16 | ||||||||||||||||||||
| 05 | Wilson, Kaelon | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 20 | ||||||||||||||||||||
| 13 | Kiris, Erkam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 20 | Harris, Julian | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | ||||||||||||||||||||
| 25 | Hervey, Kevin | 1-6 | 0-2 | 6-6 | 1 | 5 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 23 | ||||||||||||||||||||
| TEAM | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||
| Totals | 22-56 | 10-26 | 13-22 | 7 | 25 | 32 | 30 | 67 | 12 | 15 | 3 | 3 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 0-0 | 0.0% | 2nd Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | Deadball Rebounds 4 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-0 | 0.0% | 2nd Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | 2nd Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||
| Minnesota 84 (2-0) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 03 | MURPHY, Jordan | F | 2-9 | 0-1 | 7-8 | 6 | 6 | 12 | 2 | 11 | 0 | 1 | 2 | 0 | 35 | |||||||||||||||||||
| 22 | LYNCH, Reggie | C | 5-6 | 0-0 | 4-4 | 3 | 2 | 5 | 3 | 14 | 0 | 2 | 3 | 0 | 16 | |||||||||||||||||||
| 01 | MCBRAYER, Dupree | G | 5-9 | 0-4 | 3-6 | 0 | 3 | 3 | 3 | 13 | 4 | 0 | 1 | 2 | 32 | |||||||||||||||||||
| 02 | MASON, Nate | G | 4-12 | 2-7 | 3-6 | 2 | 5 | 7 | 2 | 13 | 7 | 2 | 0 | 1 | 37 | |||||||||||||||||||
| 05 | COFFEY, Amir | G | 3-11 | 0-4 | 4-6 | 1 | 3 | 4 | 3 | 10 | 0 | 1 | 0 | 2 | 26 | |||||||||||||||||||
| 00 | SPRINGS, Akeem | 0-4 | 0-3 | 3-4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 16 | ||||||||||||||||||||
| 04 | RUDRUD, Brady | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 10 | HAUGH, Darin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 15 | SHARP, Stephon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 21 | KONATE, Bakary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 24 | CURRY, Eric | 3-5 | 0-1 | 6-6 | 2 | 5 | 7 | 2 | 12 | 1 | 1 | 0 | 1 | 27 | ||||||||||||||||||||
| 32 | GILBERT, Ahmad | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| 41 | DIEDHIOU, Gaston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 42 | HURT, Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| TEAM | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
| Totals | 25-60 | 4-23 | 30-40 | 15 | 32 | 47 | 19 | 84 | 14 | 8 | 6 | 7 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 0-0 | 0.0% | 2nd Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | Deadball Rebounds 5 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-0 | 0.0% | 2nd Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | 2nd Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||
| Officials: DJ Carstensen, Rob Kueneman, Courtney Green | ||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-. Minnesota-None. | ||||||||||||||||||||||||||||||||||
| Minneapolis, Minn. (Williams Arena) Attendance: 7986 | ||||||||||||||||||||||||||||||||||
| ID-1514090 | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 41 | 26 | 67 | |||||||||||||||||||||||||||||||
| Minnesota | 35 | 49 | 84 | UTA | 20 | 8 | 5 | 4 | 20 | |||||||||||||||||||||||||
| MN | 32 | 20 | 22 | 11 | 23 | |||||||||||||||||||||||||||||
| Last FG - UTA 2nd-00:06,MN 2nd-00:15. | Score Tied - 4 times | |||||||||||||||||||||||||||||||||
| Largest lead - UTA by 6 1st-6:53, MN by 20 2nd-5:01 | Lead Changed - 3 times | |||||||||||||||||||||||||||||||||
| UTA led for 00:00. MN led for 00:00. Game was tied for 00:00. | ||||||||||||||||||||||||||||||||||






















