m baskbl stats 2016 2017 vsapp html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| Appalachian State vs. UT Arlington | ||||||||||||||||||||||||||||||||||
| 1/2/2017 7:00 p.m. at Arlington, TX | ||||||||||||||||||||||||||||||||||
| Appalachian State 69 (5-8, 0-2 Sun Belt) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 01 | ROBINSON, Kelvin | * | 3-6 | 1-3 | 2-5 | 0 | 4 | 4 | 3 | 9 | 6 | 2 | 0 | 1 | 28 | |||||||||||||||||||
| 02 | SHABAZZ, Ronshad | * | 4-12 | 1-5 | 2-3 | 1 | 4 | 5 | 3 | 11 | 1 | 1 | 0 | 0 | 33 | |||||||||||||||||||
| 05 | KINNEY, Griffin | * | 3-6 | 0-0 | 2-5 | 3 | 4 | 7 | 4 | 8 | 4 | 2 | 4 | 0 | 29 | |||||||||||||||||||
| 11 | LOGAN, Emarius | * | 0-9 | 0-6 | 5-6 | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 18 | |||||||||||||||||||
| 32 | JOHNSON, Tyrell | * | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 17 | |||||||||||||||||||
| 00 | JOHNSON, Isaac | 6-8 | 0-1 | 2-2 | 1 | 7 | 8 | 1 | 14 | 2 | 1 | 0 | 2 | 24 | ||||||||||||||||||||
| 10 | GOOD, Patrick | 7-12 | 7-11 | 0-0 | 2 | 1 | 3 | 3 | 21 | 1 | 2 | 1 | 1 | 27 | ||||||||||||||||||||
| 15 | WILSON, Jake | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||||||||||||
| 22 | O'BOYLE, Matt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||
| 24 | HINTON, Craig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||||||||||||||
| 25 | BABIC, Jake | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | ||||||||||||||||||||
| TEAM | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
| Totals | 23-59 | 9-31 | 14-25 | 9 | 30 | 39 | 25 | 69 | 18 | 15 | 6 | 5 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 11-30 | 36.7% | 2nd Half: 12-29 | 41.4% | Game: 23-59 | 39.0% | Deadball Rebounds 3 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-16 | 31.3% | 2nd Half: 4-15 | 26.7% | Game: 9-31 | 29.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 6-11 | 54.5% | 2nd Half: 8-14 | 57.1% | Game: 14-25 | 56.0% | ||||||||||||||||||||||||||||
| UT Arlington 84 (12-3, 2-0 Sun Belt) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 25 | Hervey, Kevin | F | 8-13 | 1-3 | 4-5 | 1 | 11 | 12 | 2 | 21 | 2 | 1 | 0 | 1 | 24 | |||||||||||||||||||
| 45 | Bilbao, Jorge | F | 1-4 | 0-0 | 4-5 | 3 | 2 | 5 | 5 | 6 | 0 | 1 | 0 | 1 | 21 | |||||||||||||||||||
| 01 | Neal, Erick | G | 3-12 | 0-3 | 6-8 | 1 | 3 | 4 | 3 | 12 | 7 | 3 | 0 | 6 | 32 | |||||||||||||||||||
| 04 | Charles, Drew | G | 3-6 | 2-3 | 0-1 | 2 | 4 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | |||||||||||||||||||
| 10 | Jones, Jalen | G | 6-12 | 0-3 | 1-1 | 0 | 4 | 4 | 2 | 13 | 1 | 0 | 0 | 1 | 30 | |||||||||||||||||||
| 02 | Bryant, DJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 03 | Hawkins, Nathan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 05 | Wilson, Kaelon | 4-10 | 0-1 | 3-6 | 2 | 3 | 5 | 0 | 11 | 0 | 1 | 0 | 1 | 19 | ||||||||||||||||||||
| 20 | Harris, Julian | 1-3 | 0-0 | 5-6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 16 | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||||||||||||
| 34 | Pope, Faith | 3-6 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 6 | 1 | 1 | 0 | 1 | 16 | ||||||||||||||||||||
| TEAM | 4 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||
| Totals | 29-67 | 3-15 | 23-32 | 14 | 35 | 49 | 19 | 84 | 15 | 9 | 2 | 11 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 13-35 | 37.1% | 2nd Half: 16-32 | 50.0% | Game: 29-67 | 43.3% | Deadball Rebounds 3 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-7 | 14.3% | 2nd Half: 2-8 | 25.0% | Game: 3-15 | 20.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 10-13 | 76.9% | 2nd Half: 13-19 | 68.4% | Game: 23-32 | 71.9% | ||||||||||||||||||||||||||||
| Officials: Karl Hess, Billy Dunlap, Kerry Sitton | ||||||||||||||||||||||||||||||||||
| Technical Fouls: Appalachian State-None. UT Arlington-None. | ||||||||||||||||||||||||||||||||||
| College Park Center, Arlington, TX Attendance: 1320 | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| Appalachian State | 33 | 36 | 69 | |||||||||||||||||||||||||||||||
| UT Arlington | 37 | 47 | 84 | APP | 26 | 15 | 7 | 10 | 35 | |||||||||||||||||||||||||
| UTA | 46 | 14 | 9 | 18 | 24 | |||||||||||||||||||||||||||||
| Last FG - APP 2nd-00:06,UTA 2nd-00:47. | Score Tied - 1 times | |||||||||||||||||||||||||||||||||
| Largest lead - APP by 7 1st-15:31, UTA by 18 2nd-08:02 | Lead Changed - 2 times | |||||||||||||||||||||||||||||||||
| APP led for 14:13. UTA led for 25:00. Game was tied for 00:47. | ||||||||||||||||||||||||||||||||||






















