m baskbl stats 2017 2018 utaatbyu html
Recap  |  Quotes  |  Notes  |  Photo Gallery Â
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| UT Arlington vs. Brigham Young | ||||||||||||||||||||||||||||||||||
| 11/18/2017 7:35 p.m. at Provo, Utah, Marriott Center | ||||||||||||||||||||||||||||||||||
| UT Arlington 89 (2-0) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 01 | Neal, Erick | * | 7-14 | 3-7 | 4-5 | 0 | 3 | 3 | 2 | 21 | 10 | 2 | 0 | 2 | 32 | |||||||||||||||||||
| 03 | Hawkins, Nathan | * | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 3 | 31 | |||||||||||||||||||
| 05 | Wilson, Kaelon | * | 4-8 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 32 | |||||||||||||||||||
| 13 | Hamilton, Johnny | * | 4-6 | 0-0 | 2-2 | 2 | 3 | 5 | 5 | 10 | 0 | 3 | 3 | 1 | 22 | |||||||||||||||||||
| 25 | Hervey, Kevin | * | 9-20 | 3-6 | 2-2 | 2 | 7 | 9 | 2 | 23 | 3 | 1 | 0 | 1 | 30 | |||||||||||||||||||
| 02 | Bryant, DJ | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | ||||||||||||||||||||
| 04 | Turner, Davion | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | ||||||||||||||||||||
| 15 | Muirhead, Scott | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 16 | ||||||||||||||||||||
| 23 | Clarke, Mairega | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 14 | ||||||||||||||||||||
| TEAM | 4 | 2 | 6 | |||||||||||||||||||||||||||||||
| Totals | 33-61 | 12-20 | 11-15 | 8 | 25 | 33 | 18 | 89 | 17 | 10 | 4 | 9 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 17-33 | 51.5% | 2nd Half: 16-28 | 57.1% | Game: 33-61 | 54.1% | Deadball Rebounds 3 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 6-11 | 54.5% | 2nd Half: 6-9 | 66.7% | Game: 12-20 | 60.0% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 3-4 | 75.0% | 2nd Half: 8-11 | 72.7% | Game: 11-15 | 73.3% | ||||||||||||||||||||||||||||
| Brigham Young 75 (2-1) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 02 | SELJAAS, Zac | * | 1-6 | 1-6 | 2-2 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 1 | 1 | 31 | |||||||||||||||||||
| 03 | BRYANT, Elijah | * | 3-14 | 1-9 | 8-9 | 0 | 2 | 2 | 3 | 15 | 0 | 1 | 1 | 2 | 29 | |||||||||||||||||||
| 23 | CHILDS, Yoeli | * | 6-13 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 12 | 1 | 3 | 2 | 1 | 32 | |||||||||||||||||||
| 30 | HAWS, TJ | * | 4-10 | 2-7 | 1-2 | 0 | 6 | 6 | 3 | 11 | 8 | 3 | 0 | 0 | 37 | |||||||||||||||||||
| 41 | WORTHINGTON, Luke | * | 3-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 16 | |||||||||||||||||||
| 00 | HARDNETT, Jahshire | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 22 | ||||||||||||||||||||
| 01 | BERGERSEN, Rylan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 13 | BROWN, Kajon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 15 | DASTRUP, Payton | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||
| 21 | TROY, Evan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ | ||||||||||||||||||||
| 33 | NIXON, Dalton | 5-6 | 0-1 | 5-6 | 4 | 4 | 8 | 3 | 15 | 1 | 0 | 0 | 1 | 19 | ||||||||||||||||||||
| TEAM | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
| Totals | 25-58 | 6-27 | 19-22 | 10 | 21 | 31 | 14 | 75 | 16 | 15 | 5 | 6 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 9-27 | 33.3% | 2nd Half: 16-31 | 51.6% | Game: 25-58 | 43.1% | Deadball Rebounds 1 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-15 | 13.3% | 2nd Half: 4-12 | 33.3% | Game: 6-27 | 22.2% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 8-8 | 100.0% | 2nd Half: 11-14 | 78.6% | Game: 19-22 | 86.4% | ||||||||||||||||||||||||||||
| Officials: Randy McCall, Kevin Brill, Ryan Holmes | ||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-Johnny Hamilton. Brigham Young-None. | ||||||||||||||||||||||||||||||||||
| Provo, Utah, Marriott Center Attendance: 13636 | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 43 | 46 | 89 | |||||||||||||||||||||||||||||||
| Brigham Young | 28 | 47 | 75 | UTA | 36 | 16 | 13 | 5 | 14 | |||||||||||||||||||||||||
| BYU | 30 | 10 | 12 | 0 | 25 | |||||||||||||||||||||||||||||
| Last FG - UTA 2nd-00:00,BYU 2nd-00:07. | Score Tied - 4 times | |||||||||||||||||||||||||||||||||
| Largest lead - UTA by 25 2nd-12:33, BYU by 6 1st-16:51 | Lead Changed - 1 times | |||||||||||||||||||||||||||||||||
| UTA led for 32:01. BYU led for 04:36. Game was tied for 03:23. | ||||||||||||||||||||||||||||||||||






















