m baskbl stats 2017 2018 utavwcu html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| Western Carolina vs. UT Arlington | ||||||||||||||||||||||||||||||||||
| 11/24/2017 7:03 p.m. at Gallagher Center | ||||||||||||||||||||||||||||||||||
| Western Carolina 65 (1-5) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 12 | GOSSELIN, Marc | F | 1-6 | 1-5 | 2-2 | 4 | 3 | 7 | 2 | 5 | 3 | 4 | 0 | 1 | 28 | |||||||||||||||||||
| 23 | AMIUS, Mike | F | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 5 | 7 | 1 | 3 | 0 | 1 | 13 | |||||||||||||||||||
| 02 | HALVORSEN, Matt | G | 4-12 | 4-10 | 4-5 | 0 | 2 | 2 | 0 | 16 | 4 | 3 | 0 | 0 | 33 | |||||||||||||||||||
| 05 | PETERSON, Devin | G | 6-12 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 13 | 3 | 0 | 0 | 3 | 31 | |||||||||||||||||||
| 13 | PARKS, Deriece | G | 3-10 | 2-7 | 0-0 | 0 | 3 | 3 | 3 | 8 | 1 | 3 | 0 | 1 | 25 | |||||||||||||||||||
| 00 | SMITH, Maurice | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 13 | ||||||||||||||||||||
| 01 | JOHNSON, Desmond | 1-1 | 0-0 | 3-7 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 9 | ||||||||||||||||||||
| 03 | MCMILLAN, Jason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 11 | MUTOMBO, Haboubacar | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||
| 21 | THOMAS, Marcus | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 24 | WILLIAMS, Ashley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 32 | FULLER, Devonte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 33 | STEGER, Onno | 2-3 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 14 | ||||||||||||||||||||
| 35 | OLCAY, Yalim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 41 | BROOKS, Charlendez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||
| 44 | SLEDD, Adam | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| TEAM | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
| Totals | 22-62 | 11-31 | 10-18 | 9 | 18 | 27 | 19 | 65 | 14 | 16 | 1 | 9 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 14-35 | 40.0% | 2nd Half: 8-27 | 29.6% | Game: 22-62 | 35.5% | Deadball Rebounds 4 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 9-20 | 45.0% | 2nd Half: 2-11 | 18.2% | Game: 11-31 | 35.5% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 4-5 | 80.0% | 2nd Half: 6-13 | 46.2% | Game: 10-18 | 55.6% | ||||||||||||||||||||||||||||
| UT Arlington 89 (3-1) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 25 | Hervey, Kevin | F | 4-15 | 1-5 | 1-1 | 1 | 6 | 7 | 2 | 10 | 2 | 2 | 1 | 3 | 27 | |||||||||||||||||||
| 13 | Hamilton, Johnny | C | 11-12 | 0-0 | 8-9 | 5 | 10 | 15 | 3 | 30 | 0 | 3 | 5 | 0 | 23 | |||||||||||||||||||
| 01 | Neal, Erick | G | 2-6 | 0-3 | 2-2 | 0 | 4 | 4 | 3 | 6 | 10 | 4 | 0 | 1 | 33 | |||||||||||||||||||
| 03 | Hawkins, Nathan | G | 4-6 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 11 | 1 | 2 | 0 | 4 | 25 | |||||||||||||||||||
| 05 | Wilson, Kaelon | G | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 22 | |||||||||||||||||||
| 02 | Bryant, DJ | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 14 | ||||||||||||||||||||
| 04 | Turner, Davion | 5-7 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 11 | 0 | 2 | 2 | 0 | 15 | ||||||||||||||||||||
| 15 | Muirhead, Scott | 3-6 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||
| 22 | Kabadyundi, Link | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 15 | ||||||||||||||||||||
| 23 | Clarke, Mairega | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||
| TEAM | 0 | 4 | 4 | |||||||||||||||||||||||||||||||
| Totals | 33-60 | 6-19 | 17-21 | 11 | 35 | 46 | 20 | 89 | 17 | 21 | 9 | 11 | 200 | |||||||||||||||||||||
| FG % | 1st Half: 16-30 | 53.3% | 2nd Half: 17-30 | 56.7% | Game: 33-60 | 55.0% | Deadball Rebounds 2 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-11 | 27.3% | 2nd Half: 3-8 | 37.5% | Game: 6-19 | 31.6% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 11-14 | 78.6% | 2nd Half: 6-7 | 85.7% | Game: 17-21 | 81.0% | ||||||||||||||||||||||||||||
| Officials: John Garbinski, Rod Mrakovich, Chris Pacsi | ||||||||||||||||||||||||||||||||||
| Technical Fouls: Western Carolina-None. UT Arlington-None. | ||||||||||||||||||||||||||||||||||
| Gallagher Center Attendance: 842 | ||||||||||||||||||||||||||||||||||
| Barclays Center Classic Campus Round (Game #2) | ||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| Western Carolina | 41 | 24 | 65 | |||||||||||||||||||||||||||||||
| UT Arlington | 46 | 43 | 89 | WCU | 16 | 17 | 6 | 11 | 16 | |||||||||||||||||||||||||
| UTA | 52 | 16 | 16 | 15 | 27 | |||||||||||||||||||||||||||||
| Last FG - WCU 2nd-01:10,UTA 2nd-00:48. | Score Tied - 0 times | |||||||||||||||||||||||||||||||||
| Largest lead - WCU None, UTA by 27 2nd-00:48 | Lead Changed - 0 times | |||||||||||||||||||||||||||||||||
| WCU led for 00:00. UTA led for 39:36. Game was tied for 00:24. | ||||||||||||||||||||||||||||||||||






















