w baskbl stats 2016 2017 teamcume html
| UT Arlington Combined Team Statistics | ||||||||||||||||||||||||||||||||||||||
| All Games | ||||||||||||||||||||||||||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | ||||||||||||||||||||||||||||||||||
| All Games | 22-9 | 11-3 | 9-5 | 2-1 | ||||||||||||||||||||||||||||||||||
| Conference | 14-4 | 7-2 | 7-2 | 0-0 | ||||||||||||||||||||||||||||||||||
| Non-conference | 8-5 | 4-1 | 2-3 | 2-1 | ||||||||||||||||||||||||||||||||||
| Total | 3-Point | F-Throw | Rebounds | |||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | ||||||||||||||||
| 44 | VanDijk, Rebekah | 31-31 | 892 | 28.8 | 185-332 | .557 | 0-0 | .000 | 112-153 | .732 | 115 | 157 | 272 | 8.8 | 85 | 2 | 25 | 39 | 41 | 27 | 482 | 15.5 | ||||||||||||||||
| 00 | Johnson, Cierra | 30-30 | 898 | 29.9 | 134-295 | .454 | 18-66 | .273 | 81-112 | .723 | 62 | 112 | 174 | 5.8 | 93 | 3 | 93 | 78 | 7 | 93 | 367 | 12.2 | ||||||||||||||||
| 23 | Devers, Christina | 31-25 | 772 | 24.9 | 112-363 | .309 | 43-152 | .283 | 69-93 | .742 | 31 | 61 | 92 | 3.0 | 80 | 0 | 45 | 79 | 2 | 47 | 336 | 10.8 | ||||||||||||||||
| 03 | Allen, Crystal | 22-12 | 459 | 20.9 | 63-146 | .432 | 30-64 | .469 | 29-36 | .806 | 25 | 36 | 61 | 2.8 | 48 | 2 | 21 | 32 | 4 | 13 | 185 | 8.4 | ||||||||||||||||
| 24 | Evans, Aysia | 31-11 | 471 | 15.2 | 67-162 | .414 | 27-92 | .293 | 25-36 | .694 | 13 | 28 | 41 | 1.3 | 62 | 0 | 39 | 40 | 1 | 35 | 186 | 6.0 | ||||||||||||||||
| 14 | Mattingly, Ericka | 31-30 | 808 | 26.1 | 47-134 | .351 | 13-53 | .245 | 46-72 | .639 | 10 | 63 | 73 | 2.4 | 94 | 5 | 117 | 96 | 6 | 71 | 153 | 4.9 | ||||||||||||||||
| 11 | Richards, Shelby | 29-6 | 500 | 17.2 | 47-133 | .353 | 12-51 | .235 | 24-48 | .500 | 26 | 50 | 76 | 2.6 | 38 | 0 | 44 | 37 | 2 | 23 | 130 | 4.5 | ||||||||||||||||
| 02 | Billie, Lauren | 31-8 | 415 | 13.4 | 34-96 | .354 | 21-67 | .313 | 4-5 | .800 | 19 | 29 | 48 | 1.5 | 54 | 0 | 26 | 25 | 0 | 6 | 93 | 3.0 | ||||||||||||||||
| 05 | LeJune, Miranda | 31-1 | 445 | 14.4 | 30-65 | .462 | 19-42 | .452 | 8-12 | .667 | 4 | 31 | 35 | 1.1 | 30 | 0 | 60 | 41 | 1 | 9 | 87 | 2.8 | ||||||||||||||||
| 04 | Clark, Breck | 24-1 | 172 | 7.2 | 18-53 | .340 | 8-21 | .381 | 8-15 | .533 | 10 | 19 | 29 | 1.2 | 15 | 0 | 1 | 11 | 0 | 5 | 52 | 2.2 | ||||||||||||||||
| 25 | Te'o, Allyson | 31-0 | 326 | 10.5 | 14-39 | .359 | 0-2 | .000 | 13-18 | .722 | 19 | 45 | 64 | 2.1 | 50 | 2 | 10 | 16 | 7 | 9 | 41 | 1.3 | ||||||||||||||||
| 13 | Kairyte, Greta | 12-0 | 41 | 3.4 | 2-11 | .182 | 0-1 | .000 | 4-7 | .571 | 2 | 2 | 4 | 0.3 | 11 | 0 | 0 | 4 | 1 | 2 | 8 | 0.7 | ||||||||||||||||
| TM | TEAM | 71 | 71 | 142 | 1 | 12 | ||||||||||||||||||||||||||||||||
| UT Arlington | 31 | 6199 | 753-1829 | .412 | 191-611 | .313 | 423-607 | .697 | 407 | 704 | 1111 | 35.8 | 661 | 10 | 481 | 510 | 72 | 340 | 2120 | 68.4 | ||||||||||||||||||
| Opponents | 31 | 6201 | 639-1596 | .400 | 166-488 | .340 | 447-661 | .676 | 346 | 740 | 1086 | 35.0 | 624 | 16 | 335 | 653 | 117 | 250 | 1891 | 61.0 | ||||||||||||||||||
| Team Statistics | UTA | OPP | Date | Opponent | Score | Att. | ||||||||||||||||||||||||||||||||
| SCORING | 2120 | 1891 | 11/13/16 | TEXAS-SAN ANTONIO | W | 75-54 | 592 | |||||||||||||||||||||||||||||||
| 11/16/16 | at Western Kentucky | W | 71-68 | 1712 | ||||||||||||||||||||||||||||||||||
| Points per game | 68.4 | 61.0 | ||||||||||||||||||||||||||||||||||||
| 11/20/16 | WICHITA STATE | W | 74-70 | 525 | ||||||||||||||||||||||||||||||||||
| Scoring margin | +7.4 | - | ||||||||||||||||||||||||||||||||||||
| 11/26/16 | vs San Diego State | W | 64-58 | 311 | ||||||||||||||||||||||||||||||||||
| FIELD GOALS-ATT | 753-1829 | 639-1596 | 11/27/16 | at Seton Hall | W | 86-61 | 672 | |||||||||||||||||||||||||||||||
| 12/03/16 | STEPHEN F. AUSTIN | L | 60-65 | 547 | ||||||||||||||||||||||||||||||||||
| Field goal pct | .412 | .400 | ||||||||||||||||||||||||||||||||||||
| 12/07/16 | at Kansas State | L | 49-62 | 4050 | ||||||||||||||||||||||||||||||||||
| 3 POINT FG-ATT | 191-611 | 166-488 | ||||||||||||||||||||||||||||||||||||
| 12/11/16 | EASTERN NEW MEXICO | W | 65-48 | 419 | ||||||||||||||||||||||||||||||||||
| 3-point FG pct | .313 | .340 | 12/18/16 | TEXAS A&M-COMMERCE | W | 80-50 | 575 | |||||||||||||||||||||||||||||||
| 12/22/16 | at Texas Tech | L | 60-79 | 4794 | ||||||||||||||||||||||||||||||||||
| 3-pt FG made per game | 6.2 | 5.4 | ||||||||||||||||||||||||||||||||||||
| * | 12/29/16 | APPALACHIAN STATE | W | 74-63 | 591 | |||||||||||||||||||||||||||||||||
| FREE THROW-ATT | 423-607 | 447-661 | ||||||||||||||||||||||||||||||||||||
| * | 12/31/16 | COASTAL CAROLINA | W | 60-58 | 1892 | |||||||||||||||||||||||||||||||||
| Free throw pct | .697 | .676 | * | 01/07/17 | at Texas State | W | 61-39 | 1667 | ||||||||||||||||||||||||||||||
| * | 01/12/17 | at South Alabama | W | 73-49 | 356 | |||||||||||||||||||||||||||||||||
| F-Throws made per game | 13.6 | 14.4 | ||||||||||||||||||||||||||||||||||||
| * | 01/14/17 | at Troy | L | 68-85 | 867 | |||||||||||||||||||||||||||||||||
| REBOUNDS | 1111 | 1086 | ||||||||||||||||||||||||||||||||||||
| * | 01/19/17 | UL LAFAYETTE | W | 79-66 | 554 | |||||||||||||||||||||||||||||||||
| Rebounds per game | 35.8 | 35.0 | * | 01/21/17 | LOUISIANA MONROE | W | 93-59 | 2659 | ||||||||||||||||||||||||||||||
| * | 01/26/17 | at Coastal Carolina | W | 70-41 | 320 | |||||||||||||||||||||||||||||||||
| Rebounding margin | +0.8 | - | ||||||||||||||||||||||||||||||||||||
| * | 01/28/17 | at Appalachian State | W | 73-62 | 477 | |||||||||||||||||||||||||||||||||
| ASSISTS | 481 | 335 | ||||||||||||||||||||||||||||||||||||
| * | 02/04/17 | TEXAS STATE | L | 69-75 | 3483 | |||||||||||||||||||||||||||||||||
| Assists per game | 15.5 | 10.8 | * | 02/09/17 | LITTLE ROCK | L | 49-58 | 5011 | ||||||||||||||||||||||||||||||
| * | 02/11/17 | ARKANSAS STATE | W | 69-58 | 2737 | |||||||||||||||||||||||||||||||||
| TURNOVERS | 510 | 653 | ||||||||||||||||||||||||||||||||||||
| * | 02/16/17 | at Georgia Southern | W | 69-60 | 268 | |||||||||||||||||||||||||||||||||
| Turnovers per game | 16.5 | 21.1 | ||||||||||||||||||||||||||||||||||||
| * | 02/18/17 | at Georgia State | L | 59-64 | 526 | |||||||||||||||||||||||||||||||||
| Turnover margin | +4.6 | - | * | 02/23/17 | TROY | W | 78-72 | 728 | ||||||||||||||||||||||||||||||
| * | 02/25/17 | SOUTH ALABAMA | W | 53-41 | 2878 | |||||||||||||||||||||||||||||||||
| Assist/turnover ratio | 0.9 | 0.5 | ||||||||||||||||||||||||||||||||||||
| * | 03/02/17 | at Louisiana Monroe | W | 83-47 | 1604 | |||||||||||||||||||||||||||||||||
| STEALS | 340 | 250 | ||||||||||||||||||||||||||||||||||||
| * | 03/04/17 | at UL Lafayette | W | 79-76 | 1284 | |||||||||||||||||||||||||||||||||
| Steals per game | 11.0 | 8.1 | 03/09/17 | vs South Alabama | W | 65-53 | 714 | |||||||||||||||||||||||||||||||
| 03/11/17 | vs Troy | L | 59-88 | 1027 | ||||||||||||||||||||||||||||||||||
| BLOCKS | 72 | 117 | ||||||||||||||||||||||||||||||||||||
| 03/16/17 | at Tulane | L | 53-62 | 717 | ||||||||||||||||||||||||||||||||||
| Blocks per game | 2.3 | 3.8 | ||||||||||||||||||||||||||||||||||||
| * Conference game | ||||||||||||||||||||||||||||||||||||||
| Attendance | 23191 | 21366 | ||||||||||||||||||||||||||||||||||||
| Score by periods | 1st | 2nd | 3rd | 4th | Total | |||||||||||||||||||||||||||||||||
| Home game-Avg/Game | 14-1657 | 14-1380 | ||||||||||||||||||||||||||||||||||||
| Neutral site-Avg/game | 3-684 | |||||||||||||||||||||||||||||||||||||
| Opponents | 474 | 402 | 469 | 505 | 1850 | |||||||||||||||||||||||||||||||||
| UT Arlington | 473 | 482 | 572 | 549 | 2076 | |||||||||||||||||||||||||||||||||






















