w baskbl stats 2017 2018 utawbb13 html
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| UT Arlington vs. Appalachian State | ||||||||||||||||||||||||||||||||||||
| 12/31/2017 12:00 p.m. at Boone, N.C. (Holmes Center) | ||||||||||||||||||||||||||||||||||||
| UT Arlington 64 (7-6 (1-1 SBC)) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 2-6 | 0-0 | 1-2 | 4 | 6 | 10 | 4 | 5 | 0 | 1 | 6 | 1 | 31 | |||||||||||||||||||||
| 01 | McGowen, Laurynn | G | 3-8 | 0-2 | 4-7 | 0 | 2 | 2 | 1 | 10 | 2 | 1 | 0 | 1 | 38 | |||||||||||||||||||||
| 03 | Allen, Crystal | G | 4-16 | 0-3 | 2-4 | 2 | 1 | 3 | 3 | 10 | 1 | 1 | 0 | 1 | 22 | |||||||||||||||||||||
| 11 | Richards, Shelby | G | 2-7 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 27 | |||||||||||||||||||||
| 24 | Evans, Aysia | G | 2-2 | 2-2 | 5-6 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 14 | |||||||||||||||||||||
| 02 | Billie, Lauren | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||
| 05 | LeJune, Miranda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||||||||||||||||||||||
| 12 | Alexander, Brooke | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 12 | ||||||||||||||||||||||
| 13 | Machado, Daiane | 7-10 | 0-0 | 0-0 | 3 | 3 | 6 | 5 | 14 | 2 | 3 | 1 | 0 | 28 | ||||||||||||||||||||||
| 33 | Johnson, Kelsey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||
| 40 | Wright, Michaela | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||||
| TEAM | 2 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 24-59 | 3-13 | 13-21 | 11 | 26 | 37 | 27 | 64 | 11 | 13 | 8 | 5 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 10-30 | 33.3% | 2nd Half: 14-29 | 48.3% | Game: 24-59 | 40.7% | Deadball Rebounds 2 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-8 | 12.5% | 2nd Half: 2-5 | 40.0% | Game: 3-13 | 23.1% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 4-6 | 66.7% | 2nd Half: 9-15 | 60.0% | Game: 13-21 | 61.9% | ||||||||||||||||||||||||||||||
| Appalachian State 60 (2-11 (0-2 SBC)) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 14 | Hampton, Armani | F | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |||||||||||||||||||||
| 42 | Plummer, Bayley | C | 3-13 | 0-0 | 3-4 | 4 | 16 | 20 | 3 | 9 | 0 | 4 | 0 | 2 | 38 | |||||||||||||||||||||
| 03 | Wilson, Tierra | G | 2-7 | 1-4 | 8-8 | 0 | 9 | 9 | 2 | 13 | 6 | 1 | 0 | 0 | 37 | |||||||||||||||||||||
| 04 | Mathews, Nicola | G | 2-7 | 1-6 | 0-0 | 1 | 1 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 35 | |||||||||||||||||||||
| 05 | Stanley, LaPresha | G | 4-10 | 2-2 | 5-5 | 4 | 2 | 6 | 3 | 15 | 2 | 3 | 0 | 1 | 39 | |||||||||||||||||||||
| 01 | Calder, Maya | 3-7 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 15 | ||||||||||||||||||||||
| 24 | Gomez, Anna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
| 30 | Gosnell, Lainey | 3-9 | 1-6 | 5-8 | 2 | 1 | 3 | 4 | 12 | 1 | 2 | 1 | 1 | 23 | ||||||||||||||||||||||
| 32 | Jeffery, Dominique | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| TEAM | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 17-57 | 5-19 | 21-27 | 18 | 30 | 48 | 20 | 60 | 11 | 19 | 1 | 4 | 200 | |||||||||||||||||||||||
| FG % | 1st Half: 6-27 | 22.2% | 2nd Half: 11-30 | 36.7% | Game: 17-57 | 29.8% | Deadball Rebounds 2 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-8 | 25.0% | 2nd Half: 3-11 | 27.3% | Game: 5-19 | 26.3% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 13-16 | 81.3% | 2nd Half: 8-11 | 72.7% | Game: 21-27 | 77.8% | ||||||||||||||||||||||||||||||
| Officials: Scotty Hermann, Mark McClenney, Neonta Williams | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-None. Appalachian State-None. | ||||||||||||||||||||||||||||||||||||
| Boone, N.C. (Holmes Center) Attendance: 275 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
| UT Arlington | 14 | 11 | 20 | 19 | 64 | |||||||||||||||||||||||||||||||
| Appalachian State | 15 | 12 | 11 | 22 | 60 | UTA | 24 | 9 | 14 | 0 | 24 | |||||||||||||||||||||||||
| APP | 18 | 15 | 10 | 4 | 18 | |||||||||||||||||||||||||||||||
| Last FG - UTA 4th-00:33,APP 4th-00:05. | Score Tied - 15 times | |||||||||||||||||||||||||||||||||||
| Largest lead - UTA by 7 3rd-00:03, APP by 8 1st-06:23 | Lead Changed - 15 times | |||||||||||||||||||||||||||||||||||
| UTA led for 17:13. APP led for 13:18. Game was tied for 09:29. | ||||||||||||||||||||||||||||||||||||






















